FOSTER CITY TC/EDGEWATER PK 18AM4.0C
- Regular season
- 6-4
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Jiajie Li | 3.5C | 4.17 up | 1-1 | |
| Samuel Han | 4.0s | 4.11 | 4-4 | |
| Deepak Gopinath | 4.0C | 4.09 | 1-2 | |
| Kentaro Konishi | 4.0C | 4.09 | 3-1 | |
| Brijesh Krishnaswami | 4.0C | 4.00 | 3-1 | |
| Kevin Le | 4.0C | 3.96 | 4-1 | |
| Jonathan Nazareno | 4.0C | 3.93 | 5-3 | |
| Fred Zhao | 4.0C | 3.92 | 0-2 | |
| Alec Tang | 4.0C | 3.89 | 2-3 | |
| Ryan Chew | 4.0C | 3.86 | 4-0 | |
| Kabir Nain | 4.0s | 3.82 | 2-3 | |
| Derrick Chua | 4.0C | 3.75 | 0-4 | |
| Masaya Ueno | 4.0C | 3.75 | 2-2 | |
| David Guldmann | 4.0s | 3.73 | 3-3 | |
| Jonathan New | 4.0C | 3.69 | 0-2 | |
| Edward Moreno | 4.0C | 3.66 | 2-2 | |
| Carter Chang | 4.0C | 3.65 up | 3-0 | |
| John Schwarzkopf | 4.0s | 3.61 | 1-1 | |
| Wendong Xing | 3.5s | 3.43 | 3-0 | |
| Shuichi Tanaka | 3.5C | 3.10 | 0-1 |
Rosters in this league, in table order
What each row says
FOSTER CITY TC/EDGEWATER PK 18AM4.0A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
BAY CLUB REDWOOD SHORES 18AM4.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
SAN CARLOS TC/ARGUELLO PK 18AM4.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
COASTSIDE TA/HALF MOON BAY HS 18AM4.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
FOSTER CITY TC/EDGEWATER PK 18AM4.0C, 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
PENINSULA GCC 18AM4.0A, 6th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
FOSTER CITY TC/EDGEWATER PK 18AM4.0D [ShortPockets], 7th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
PENINSULA TC 18AM4.0A, 8th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
FOSTER CITY TC/EDGEWATER PK 18AM4.0B, 9th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
BAY CLUB REDWOOD SHORES 18AM4.0B, 10th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
Team matches
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18AM4.0C | PENINSULA TC 18AM4.0A |
|---|---|---|---|
| Singles 1 | L 6-4, 2-6, 0-1 | Fred Zhao | Michael Strem |
| Singles 2 | 6-0, 6-0 | David Guldmann | — |
| Doubles 1 | W 6-4, 6-2 | Brijesh Krishnaswami / Kentaro Konishi | James Funk / Charles Vestner |
| Doubles 2 | W 7-5, 4-6, 1-0 | Ryan Chew / Jonathan Nazareno | Bob Wren / Hugh Diddy |
| Doubles 3 | W 6-4, 1-6, 1-0 | Carter Chang / Wendong Xing | Jyoti Palaniappan / Zev Handelman |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18AM4.0C | PENINSULA TC 18AM4.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Brijesh Krishnaswami | Michael Strem |
| Singles 2 | W 6-1, 7-5 | David Guldmann | Tom Beerle |
| Doubles 1 | W 6-2, 1-6, 1-0 | Samuel Han / Kentaro Konishi | Brian Desler / Charles Vestner |
| Doubles 2 | W 6-4, 2-6, 1-0 | Carter Chang / Wendong Xing | Hugh Diddy / Christian Reilly |
| Doubles 3 | W 6-1, 6-1 | Kevin Le / Jonathan Nazareno | Zev Handelman / Renato Floresca |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18AM4.0C | FOSTER CITY TC/EDGEWATER PK 18AM4.0D [ShortPockets] |
|---|---|---|---|
| Singles 1 | L 6-2, 5-7, 0-1 | Alec Tang | Chi Vang |
| Singles 2 | W 7-6, 6-0 | Brijesh Krishnaswami | Muradan Chhay |
| Doubles 1 | L 2-6, 4-6 | Edward Moreno / Kabir Nain | Seth Hazen / Dean Wong |
| Doubles 2 | W 7-6, 7-6 | Samuel Han / Jonathan Nazareno | Andy Ting / Todd Lewis |
| Doubles 3 | W 6-4, 5-7, 1-0 | Ryan Chew / Kevin Le | Sandeep Bangera / Keiichiro Yumiba |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18AM4.0C | BAY CLUB REDWOOD SHORES 18AM4.0B |
|---|---|---|---|
| Singles 1 | L 6-2, 3-6, 0-1 | Alec Tang | Thomas Petrillo |
| Singles 2 | W 6-2, 7-5 | Jiajie Li | Ming Tang |
| Doubles 1 | W 6-4, 7-6 | Samuel Han / Jonathan Nazareno | Josh Levenberg / Marc Manuel |
| Doubles 2 | W 7-6, 6-4 | Edward Moreno / Kevin Le | Donald Kung / Sanjay Vadlamani |
| Doubles 3 | L 3-6, 2-6 | Kabir Nain / Shuichi Tanaka | Suk Lee / Yisong Ye |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18AM4.0C | SAN CARLOS TC/ARGUELLO PK 18AM4.0A |
|---|---|---|---|
| Singles 1 | L 0-6, 6-7 | Jonathan New | Michael Rizzo |
| Singles 2 | W 3-6, 6-1, 1-0 | Kabir Nain | Andy Tsao |
| Doubles 1 | L 4-6, 4-6 | Samuel Han / Jonathan Nazareno | Daniel Gabioud / Michal Bajdich |
| Doubles 2 | L 4-6, 2-6 | Derrick Chua / John Schwarzkopf | Glen Lipka / David Zeng |
| Doubles 3 | W 6-2, 6-1 | David Guldmann / Masaya Ueno | Ran Zhang / Michael Foster |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18AM4.0C | FOSTER CITY TC/EDGEWATER PK 18AM4.0B |
|---|---|---|---|
| Singles 1 | W 7-6, 6-3 | Alec Tang | Steven Zhou |
| Singles 2 | W 6-1, 6-2 | Brijesh Krishnaswami | Philip Jeng |
| Doubles 1 | W 6-4, 6-4 | Deepak Gopinath / Kentaro Konishi | Danny Reyes / Thuc Dam |
| Doubles 2 | L 0-6, 2-6 | Masaya Ueno / David Guldmann | Edward Wang / Mark Chao |
| Doubles 3 | W 6-2, 6-3 | John Schwarzkopf / Kabir Nain | Huan Ta / Steven Chanan |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18AM4.0C | COASTSIDE TA/HALF MOON BAY HS 18AM4.0A |
|---|---|---|---|
| Singles 1 | L 5-7, 2-6 | David Guldmann | Brad Kurtzman |
| Singles 2 | L 3-6, 6-3, 0-1 | Jiajie Li | Maikel Garcia Despaigne |
| Doubles 1 | W 6-2, 6-1 | Jonathan Nazareno / Samuel Han | Vasant Narayanan / Gabriel Rosenthal |
| Doubles 2 | L 2-6, 4-6 | Kabir Nain / Derrick Chua | James Lin / Dylan Ragozin |
| Doubles 3 | W 7-6, 6-4 | Ryan Chew / Edward Moreno | Shahrier Akram / Roger Yang |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18AM4.0C | PENINSULA GCC 18AM4.0A |
|---|---|---|---|
| Singles 1 | W 2-6, 7-6, 1-0 | Alec Tang | Christopher Chang |
| Singles 2 | L 1-6, 3-6 | Samuel Han | Christopher Wu |
| Doubles 1 | L 1-6, 3-6 | Derrick Chua / David Guldmann | Jonathan Tang / Andrew Benson |
| Doubles 2 | W 6-1, 6-4 | Carter Chang / Wendong Xing | Jim Cook / John Bruel |
| Doubles 3 | W 6-3, 6-4 | Kevin Le / Ryan Chew | Alex Harper / Mason Ford |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18AM4.0C | BAY CLUB REDWOOD SHORES 18AM4.0A |
|---|---|---|---|
| Singles 1 | L 1-6, 3-6 | Samuel Han | Peter Stern |
| Singles 2 | L 4-6, 4-6 | Fred Zhao | Leonard Chang |
| Doubles 1 | L 3-6, 2-6 | Deepak Gopinath / Kentaro Konishi | Julian Nguyen / Diego Sabaris |
| Doubles 2 | L 5-7, 1-6 | Edward Moreno / Jonathan Nazareno | Michael Chen / Chuo-Yun Yang |
| Doubles 3 | W 6-2, 6-1 | David Guldmann / Masaya Ueno | Aleksei Metalnikov / Sam Zhao |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18AM4.0C | FOSTER CITY TC/EDGEWATER PK 18AM4.0A |
|---|---|---|---|
| Singles 1 | L 2-6, 6-7 | Alec Tang | Taro Itayama |
| Singles 2 | L 5-7, 0-6 | Samuel Han | Arthur Costea |
| Doubles 1 | L 2-6, 6-2, 0-1 | Deepak Gopinath / Jonathan Nazareno | Henry Lin / Steven Madrinan |
| Doubles 2 | L 4-6, 3-6 | Derrick Chua / Jonathan New | Richard Chang / Christopher Chang |
| Doubles 3 | L 4-6, 6-1, 0-1 | Masaya Ueno / Kevin Le | Ming Li / Shuguang Zhang |
Tennis Desk Research: Does the home team really win more? · 1 more
48 other Edgewater Park teams in 2025
- FOSTER CITY TC/EDGEWATER PK 18AM3.0A · Adult 18 & Over Mens 3.0
- FOSTER CITY TC/EDGEWATER PK 18AM3.5A · Adult 18 & Over Mens 3.5
- FOSTER CITY TC/EDGEWATER PK 18AM4.0A · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.0B · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.0D [ShortPockets] · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.5A · Adult 18 & Over Mens 4.5
- FOSTER CITY TC/EDGEWATER PK 18AW3.0A [FC Racqueteers] · Adult 18 & Over Womens 3.0
- FOSTER CITY TC/EDGEWATER PK 18AW3.5A [Divalicious] · Adult 18 & Over Womens 3.5
- FOSTER CITY TC/EDGEWATER PK 18AW3.5A-DT [SWAT] · Adult 18 & Over Womens 3.5 Daytime
- FOSTER CITY TC/EDGEWATER PK 18AW4.0A · Adult 18 & Over Womens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- FOSTER CITY TC/EDGEWATER PK 18MX7.0A · Mixed 18 & Over 7.0
- FOSTER CITY TC/EDGEWATER PK 18MX8.0A · Mixed 18 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 40AM3.5A · Adult 40 & Over Mens 3.5
- FOSTER CITY TC/EDGEWATER PK 40AM4.0A [Seven Year Itch] · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AM4.0B · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AM4.0C · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AM4.0D [LoadManagement] · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AW3.0A [FC Racqueteers] · Adult 40 & Over Womens 3.0
- FOSTER CITY TC/EDGEWATER PK 40AW3.5A [Divalicious] · Adult 40 & Over Womens 3.5
- FOSTER CITY TC/EDGEWATER PK 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- FOSTER CITY TC/EDGEWATER PK 40AW4.0A · Adult 40 & Over Womens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- FOSTER CITY TC/EDGEWATER PK 40AW4.0B-DT · Adult 40 & Over Womens 4.0 Daytime
- FOSTER CITY TC/EDGEWATER PK 40MX6.0A · Mixed 40 & Over 6.0
- FOSTER CITY TC/EDGEWATER PK 40MX7.0A [FlipSide] · Mixed 40 & Over 7.0
- FOSTER CITY TC/EDGEWATER PK 40MX8.0A [Love And Faults] · Mixed 40 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 40MX8.0B · Mixed 40 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 55AM7.0A · Adult 55 & Over Mens 7.0
- FOSTER CITY TC/EDGEWATER PK 55AM8.0A · Adult 55 & Over Mens 8.0
- FOSTER CITY TC/EDGEWATER PK 55AW7.0A · Adult 55 & Over Womens 7.0
- FOSTER CITY TC/EDGEWATER PK 55MX6.0A · Mixed 55 & Over 6.0
- FOSTER CITY TC/EDGEWATER PK 55MX7.0A · Mixed 55 & Over 7.0
- FOSTER CITY TC/EDGEWATER PK 55MX8.0A · Mixed 55 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 65AM7.0A · Adult 65 & Over Mens 7.0
- FOSTER CITY TC/EDGEWATER PK 65AW7.0A · Adult 65 & Over Womens 7.0
- FOSTER CITY TC/EDGEWATER PK CM6.5A · Combo Mens League 6.5
- FOSTER CITY TC/EDGEWATER PK CM6.5B · Combo Mens League 6.5
- FOSTER CITY TC/EDGEWATER PK CM7.5A · Combo Mens League 7.5
- FOSTER CITY TC/EDGEWATER PK CM7.5B · Combo Mens League 7.5
- FOSTER CITY TC/EDGEWATER PK CM8.5A · Combo Mens League 8.5
- FOSTER CITY TC/EDGEWATER PK CM8.5B · Combo Mens League 8.5
- FOSTER CITY TC/EDGEWATER PK CW6.5A-DT [FC Racqueteers] · Combo Womens Daytime League 6.5
- FOSTER CITY TC/EDGEWATER PK CW6.5A [Mambo Combo] · Combo Womens League 6.5
- FOSTER CITY TC/EDGEWATER PK CW7.5A · Combo Womens League 7.5
- FOSTER CITY TC/EDGEWATER PK CW7.5A-DT · Combo Womens Daytime League 7.5
- FOSTER CITY TC/EDGEWATER PK CW8.5A · Combo Womens League 8.5
- FOSTER CITY TC/EDGEWATER PK S70M7.0A · Adult 70 & Over Men's 7.0