FOSTER CITY TC/EDGEWATER PK 40MX6.0A
- Regular season
- 2-8
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Junko Tanaka | 3.5C | 3.60 | 2-2 | |
| Byron Lee | 3.5C | 3.46 | 0-1 | |
| Kristine Rizzo | 3.0s | 3.18 | 2-3 | |
| Kelly Alberta | 3.0C | 3.17 | 1-2 | |
| David Tang | 3.0C | 3.06 | 1-2 | |
| Rick Albar | 3.0C | 3.05 | 3-6 | |
| Theresa Menard | 3.0C | 3.04 | 2-1 | |
| Grace Man | 3.0C | 2.89 | 1-2 | |
| Bing Hattori | 3.0C | 2.87 | 1-3 | |
| Phil Medina | 3.0C | 2.77 | 3-3 | |
| Lisa Disco | 3.0C | 2.76 | 0-3 | |
| Michael Evans | 3.0s | 2.76 | 1-2 | |
| Alfredo Briones | 3.0C | 2.51 | 0-3 | |
| Peter Kapenga | 2.5s | 2.45 | 2-2 | |
| Judy Gee | 3.0C | 2.41 | 0-2 | |
| Lori Wolfe | 2.5C | 2.41 | 1-1 |
Rosters in this league, in table order
What each row says
SAN CARLOS TC/CARLMONT HS 40MX6.0A [Sequoia 7:30], 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
COASTSIDE TA/HALF MOON BAY HS 40MX6.0A, 2nd in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
SAN CARLOS TC/ARGUELLO PK 40MX6.0B [The Ferminators], 3rd in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
SAN CARLOS TC/ARGUELLO PK 40MX6.0A, 4th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
FOSTER CITY TC/EDGEWATER PK 40MX6.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | FOSTER CITY TC/EDGEWATER PK 40MX6.0A | SAN CARLOS TC/ARGUELLO PK 40MX6.0A |
|---|---|---|---|
| Doubles 1 | L 6-7, 1-6 | Kelly Alberta / Alfredo Briones | Diane McCarthy / Andrew Neff |
| Doubles 2 | W 6-1, 4-6, 1-0 | Bing Hattori / Michael Evans | Sandra von Lowen / John Geer |
| Doubles 3 | 0-6, 0-6 | — | Akiko Lip / Bob Yee |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 40MX6.0A | COASTSIDE TA/HALF MOON BAY HS 40MX6.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 2-6 | Grace Man / Rick Albar | Tina Freschi / Derek Hillstrom |
| Doubles 2 | L 3-6, 7-6, 0-1 | Junko Tanaka / Peter Kapenga | Mishelle Westendorf / Basudeb Ghosh |
| Doubles 3 | W 6-1, 4-6, 1-0 | Lori Wolfe / David Tang | Sarah Bunkin / Robb Fox |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 40MX6.0A | SAN CARLOS TC/CARLMONT HS 40MX6.0A [Sequoia 7:30] |
|---|---|---|---|
| Doubles 1 | L 3-6, 1-6 | Theresa Menard / Rick Albar | Amy An / Manish Kothari |
| Doubles 2 | L 4-6, 4-6 | Kelly Alberta / Alfredo Briones | Stephanie Patterson / Chris Thom |
| Doubles 3 | L 7-6, 5-7, 0-1 | Junko Tanaka / Peter Kapenga | Victoria Vanina / Marcos Pearson |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 40MX6.0A | SAN CARLOS TC/ARGUELLO PK 40MX6.0A |
|---|---|---|---|
| Doubles 1 | L 6-4, 4-6, 0-1 | Phil Medina / Kristine Rizzo | Brian Altman / Leslie Doohan |
| Doubles 2 | L 5-7, 6-4, 0-1 | Bing Hattori / Michael Evans | Deana Blackburn / William Char |
| Doubles 3 | W 6-1, 6-3 | Theresa Menard / Rick Albar | Bob Yee / Michele Michon |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 40MX6.0A | SAN CARLOS TC/ARGUELLO PK 40MX6.0B [The Ferminators] |
|---|---|---|---|
| Doubles 1 | W 6-4, 3-6, 1-0 | Phil Medina / Theresa Menard | Gabriel Ho / Laura Lee |
| Doubles 2 | L 2-6, 6-3, 0-1 | Michael Evans / Lisa Disco | Nathan Czubaj / Yvonne Roth |
| Doubles 3 | L 6-7, 6-4, 0-1 | Rick Albar / Judy Gee | Tetsu Kondo / Keri Hoffacker |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 40MX6.0A | SAN CARLOS TC/ARGUELLO PK 40MX6.0B [The Ferminators] |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-4 | Kelly Alberta / Rick Albar | Aya Takeuchi / Bo Aye |
| Doubles 2 | L 2-6, 3-6 | Lori Wolfe / Byron Lee | Jane Sison / Nathan Czubaj |
| Doubles 3 | W 6-2, 6-4 | Peter Kapenga / Junko Tanaka | Jessica Ko / Gabriel Ho |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 40MX6.0A | COASTSIDE TA/HALF MOON BAY HS 40MX6.0A |
|---|---|---|---|
| Doubles 1 | L 3-6, 0-6 | Kristine Rizzo / Phil Medina | Leslie Wakasa / Derek Hillstrom |
| Doubles 2 | W 6-2, 6-1 | Grace Man / Rick Albar | Nancy Economopoulos / Robb Fox |
| Doubles 3 | W 6-4, 6-1 | Peter Kapenga / Junko Tanaka | Letizia Pileggi / Steve Owen |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 40MX6.0A | SAN CARLOS TC/CARLMONT HS 40MX6.0A [Sequoia 7:30] |
|---|---|---|---|
| Doubles 1 | L 2-6, 3-6 | Lisa Disco / Rick Albar | Jihea Han / Dennis Louie |
| Doubles 2 | L 2-6, 6-2, 0-1 | Kristine Rizzo / Phil Medina | Phuong Nguyen / Steven Carbullido |
| Doubles 3 | L 1-6, 1-6 | Judy Gee / David Tang | Eun Soo Lim / Manish Kothari |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 40MX6.0A | SAN CARLOS TC/CARLMONT HS 40MX6.0A [Sequoia 7:30] |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-2 | Kristine Rizzo / Phil Medina | Chris Thom / Victoria Vanina |
| Doubles 2 | L 2-6, 2-6 | Lisa Disco / Alfredo Briones | James Czaja / Elena Tuck |
| Doubles 3 | L 2-6, 3-6 | Bing Hattori / Rick Albar | Dennis Louie / Amy An |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 40MX6.0A | SAN CARLOS TC/ARGUELLO PK 40MX6.0B [The Ferminators] |
|---|---|---|---|
| Doubles 1 | L 0-6, 0-6 | Grace Man / David Tang | Kaori Asakawa / Gabriel Ho |
| Doubles 2 | L 1-6, 2-6 | Bing Hattori / Rick Albar | Jane Sison / Nathan Czubaj |
| Doubles 3 | W 6-1, 6-2 | Kristine Rizzo / Phil Medina | Dana Gifford / Paulo Dutra |
Tennis Desk Research: Does the home team really win more? · 1 more
48 other Edgewater Park teams in 2025
- FOSTER CITY TC/EDGEWATER PK 18AM3.0A · Adult 18 & Over Mens 3.0
- FOSTER CITY TC/EDGEWATER PK 18AM3.5A · Adult 18 & Over Mens 3.5
- FOSTER CITY TC/EDGEWATER PK 18AM4.0A · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.0B · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.0C · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.0D [ShortPockets] · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.5A · Adult 18 & Over Mens 4.5
- FOSTER CITY TC/EDGEWATER PK 18AW3.0A [FC Racqueteers] · Adult 18 & Over Womens 3.0
- FOSTER CITY TC/EDGEWATER PK 18AW3.5A [Divalicious] · Adult 18 & Over Womens 3.5
- FOSTER CITY TC/EDGEWATER PK 18AW3.5A-DT [SWAT] · Adult 18 & Over Womens 3.5 Daytime
- FOSTER CITY TC/EDGEWATER PK 18AW4.0A · Adult 18 & Over Womens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- FOSTER CITY TC/EDGEWATER PK 18MX7.0A · Mixed 18 & Over 7.0
- FOSTER CITY TC/EDGEWATER PK 18MX8.0A · Mixed 18 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 40AM3.5A · Adult 40 & Over Mens 3.5
- FOSTER CITY TC/EDGEWATER PK 40AM4.0A [Seven Year Itch] · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AM4.0B · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AM4.0C · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AM4.0D [LoadManagement] · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AW3.0A [FC Racqueteers] · Adult 40 & Over Womens 3.0
- FOSTER CITY TC/EDGEWATER PK 40AW3.5A [Divalicious] · Adult 40 & Over Womens 3.5
- FOSTER CITY TC/EDGEWATER PK 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- FOSTER CITY TC/EDGEWATER PK 40AW4.0A · Adult 40 & Over Womens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- FOSTER CITY TC/EDGEWATER PK 40AW4.0B-DT · Adult 40 & Over Womens 4.0 Daytime
- FOSTER CITY TC/EDGEWATER PK 40MX7.0A [FlipSide] · Mixed 40 & Over 7.0
- FOSTER CITY TC/EDGEWATER PK 40MX8.0A [Love And Faults] · Mixed 40 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 40MX8.0B · Mixed 40 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 55AM7.0A · Adult 55 & Over Mens 7.0
- FOSTER CITY TC/EDGEWATER PK 55AM8.0A · Adult 55 & Over Mens 8.0
- FOSTER CITY TC/EDGEWATER PK 55AW7.0A · Adult 55 & Over Womens 7.0
- FOSTER CITY TC/EDGEWATER PK 55MX6.0A · Mixed 55 & Over 6.0
- FOSTER CITY TC/EDGEWATER PK 55MX7.0A · Mixed 55 & Over 7.0
- FOSTER CITY TC/EDGEWATER PK 55MX8.0A · Mixed 55 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 65AM7.0A · Adult 65 & Over Mens 7.0
- FOSTER CITY TC/EDGEWATER PK 65AW7.0A · Adult 65 & Over Womens 7.0
- FOSTER CITY TC/EDGEWATER PK CM6.5A · Combo Mens League 6.5
- FOSTER CITY TC/EDGEWATER PK CM6.5B · Combo Mens League 6.5
- FOSTER CITY TC/EDGEWATER PK CM7.5A · Combo Mens League 7.5
- FOSTER CITY TC/EDGEWATER PK CM7.5B · Combo Mens League 7.5
- FOSTER CITY TC/EDGEWATER PK CM8.5A · Combo Mens League 8.5
- FOSTER CITY TC/EDGEWATER PK CM8.5B · Combo Mens League 8.5
- FOSTER CITY TC/EDGEWATER PK CW6.5A-DT [FC Racqueteers] · Combo Womens Daytime League 6.5
- FOSTER CITY TC/EDGEWATER PK CW6.5A [Mambo Combo] · Combo Womens League 6.5
- FOSTER CITY TC/EDGEWATER PK CW7.5A · Combo Womens League 7.5
- FOSTER CITY TC/EDGEWATER PK CW7.5A-DT · Combo Womens Daytime League 7.5
- FOSTER CITY TC/EDGEWATER PK CW8.5A · Combo Womens League 8.5
- FOSTER CITY TC/EDGEWATER PK S70M7.0A · Adult 70 & Over Men's 7.0