BAY CLUB REDWOOD SHORES 18AM4.0B
- Regular season
- 0-10
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Gunther Lenz | 4.0C | 4.00 | 0-1 | |
| Ming Tang | 3.5C | 3.94 | 3-4 | |
| Thomas Petrillo | 4.0C | 3.87 | 1-2 | |
| Nick Courtot | 4.0C | 3.77 | 1-3 | |
| Yisong Ye | 4.0C | 3.72 | 4-4 | |
| Steve Renaker | 4.0C | 3.70 | 0-3 | |
| Eric Kuchherzki | 4.0C | 3.66 | 0-2 | |
| Winston Sok Ku Cho | 4.0C | 3.62 | 3-0 | |
| Marc Manuel | 4.0C | 3.62 | 1-8 | |
| Josh Levenberg | 3.5C | 3.57 | 1-1 | |
| Donald Kung | 4.0C | 3.54 | 1-6 | |
| Suk Lee | 4.0C | 3.54 | 3-1 | |
| Teppei Tsutsui | 4.0C | 3.53 down | 0-5 | |
| Nicholas Zeitlin | 4.0C | 3.51 | 1-2 | |
| Robert Weedn | 4.0C | 3.48 | 2-4 | |
| Michael Swire | 3.5s | 3.44 | 0-3 | |
| Raja Gopal | 4.0A | 3.43 | 0-2 | |
| Alvaro Jimenez | 3.5C | 3.41 | 0-2 | |
| Sanjay Vadlamani | 3.5C | 3.36 | 0-1 | |
| Alex Terman | 4.0C | 3.22 | 0-2 | |
| Collin Blakely | 3.5s | 3.13 | 0-1 |
Rosters in this league, in table order
What each row says
FOSTER CITY TC/EDGEWATER PK 18AM4.0A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
BAY CLUB REDWOOD SHORES 18AM4.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
SAN CARLOS TC/ARGUELLO PK 18AM4.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
COASTSIDE TA/HALF MOON BAY HS 18AM4.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
FOSTER CITY TC/EDGEWATER PK 18AM4.0C, 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
PENINSULA GCC 18AM4.0A, 6th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
FOSTER CITY TC/EDGEWATER PK 18AM4.0D [ShortPockets], 7th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
PENINSULA TC 18AM4.0A, 8th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
FOSTER CITY TC/EDGEWATER PK 18AM4.0B, 9th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
BAY CLUB REDWOOD SHORES 18AM4.0B, 10th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
Team matches
| Line | Score | BAY CLUB REDWOOD SHORES 18AM4.0B | FOSTER CITY TC/EDGEWATER PK 18AM4.0D [ShortPockets] |
|---|---|---|---|
| Singles 1 | L 0-6, 3-6 | Robert Weedn | Alan Blank |
| Singles 2 | W 6-2, 6-4 | Nicholas Zeitlin | Todd Lewis |
| Doubles 1 | L 3-6, 1-6 | Donald Kung / Alvaro Jimenez | Shuntaro Takeuchi / Christian John |
| Doubles 2 | W 7-5, 4-6, 1-0 | Winston Sok Ku Cho / Yisong Ye | Kurt Kwok / Andy Ting |
| Doubles 3 | L 6-7, 6-4, 0-1 | Teppei Tsutsui / Michael Swire | RC Cruz / Max Chang |
| Line | Score | BAY CLUB REDWOOD SHORES 18AM4.0B | FOSTER CITY TC/EDGEWATER PK 18AM4.0C |
|---|---|---|---|
| Singles 1 | W 2-6, 6-3, 1-0 | Thomas Petrillo | Alec Tang |
| Singles 2 | L 2-6, 5-7 | Ming Tang | Jiajie Li |
| Doubles 1 | L 4-6, 6-7 | Josh Levenberg / Marc Manuel | Samuel Han / Jonathan Nazareno |
| Doubles 2 | L 6-7, 4-6 | Donald Kung / Sanjay Vadlamani | Edward Moreno / Kevin Le |
| Doubles 3 | W 6-3, 6-2 | Suk Lee / Yisong Ye | Kabir Nain / Shuichi Tanaka |
| Line | Score | BAY CLUB REDWOOD SHORES 18AM4.0B | BAY CLUB REDWOOD SHORES 18AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-2 | Suk Lee | Andrew Krowne |
| Singles 2 | L 6-4, 0-6, 0-1 | Donald Kung | Aleksei Metalnikov |
| Doubles 1 | L 4-6, 2-6 | Eric Kuchherzki / Marc Manuel | Ali Jafri / Chuo-Yun Yang |
| Doubles 2 | L 4-6, 2-6 | Ming Tang / Yisong Ye | Arman Joachim Jiro / Diego Sabaris |
| Doubles 3 | L 3-6, 2-6 | Michael Swire / Teppei Tsutsui | Julian Nguyen / Peter Stern |
| Line | Score | BAY CLUB REDWOOD SHORES 18AM4.0B | PENINSULA GCC 18AM4.0A |
|---|---|---|---|
| Singles 1 | L 1-6, 0-6 | Steve Renaker | Christopher Wu |
| Singles 2 | L 6-2, 1-6, 0-1 | Ming Tang | Ryan Schaefer |
| Doubles 1 | L 0-6, 5-7 | Eric Kuchherzki / Robert Weedn | Tal Simon / Andrew Benson |
| Doubles 2 | W 3-6, 7-6, 1-0 | Marc Manuel / Josh Levenberg | Michael Njo / Peter Isaacson |
| Doubles 3 | L 2-6, 2-6 | Donald Kung / Collin Blakely | Andy Ballard / Matt Bugna |
| Line | Score | BAY CLUB REDWOOD SHORES 18AM4.0B | FOSTER CITY TC/EDGEWATER PK 18AM4.0A |
|---|---|---|---|
| Singles 1 | L 2-6, 0-6 | Alex Terman | Ryan Gabriel |
| Singles 2 | W 6-4, 6-0 | Ming Tang | Kevin Huynh |
| Doubles 1 | L 3-6, 2-6 | Nick Courtot / Marc Manuel | Taro Itayama / Shridharan Muthu |
| Doubles 2 | L 3-6, 4-6 | Raja Gopal / Donald Kung | Christopher Chang / Steven Madrinan |
| Doubles 3 | L 1-6, 0-6 | Michael Swire / Teppei Tsutsui | Harish Bharadwaj / Ming Li |
| Line | Score | BAY CLUB REDWOOD SHORES 18AM4.0B | PENINSULA GCC 18AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-0, 7-5 | Robert Weedn | Benjamin Murphy |
| Singles 2 | L 1-6, 3-6 | Thomas Petrillo | Christopher Wu |
| Doubles 1 | L 3-6, 6-4, 0-1 | Marc Manuel / Steve Renaker | Andy Ballard / Jonathan Tang |
| Doubles 2 | W 6-3, 6-3 | Ming Tang / Yisong Ye | Michael Njo / Mason Ford |
| Doubles 3 | 0-6, 0-6 | — | Peter Isaacson / John Bruel |
| Line | Score | BAY CLUB REDWOOD SHORES 18AM4.0B | PENINSULA TC 18AM4.0A |
|---|---|---|---|
| Singles 1 | L 1-6, 3-6 | Donald Kung | Max Wesman |
| Singles 2 | L 6-7, 2-6 | Robert Weedn | Jyoti Palaniappan |
| Doubles 1 | L 1-6, 3-6 | Marc Manuel / Alex Terman | Michael Strem / Martin Colaco |
| Doubles 2 | L 4-6, 4-6 | Nick Courtot / Teppei Tsutsui | James Funk / Steven Oliver |
| Doubles 3 | L 6-4, 6-7, 0-1 | Yisong Ye / Alvaro Jimenez | Brian Desler / Christian Reilly |
| Line | Score | BAY CLUB REDWOOD SHORES 18AM4.0B | COASTSIDE TA/HALF MOON BAY HS 18AM4.0A |
|---|---|---|---|
| Singles 1 | L 7-6, 4-6, 0-1 | Nick Courtot | James Lin |
| Singles 2 | L 4-6, 6-2, 0-1 | Robert Weedn | Dylan Ragozin |
| Doubles 1 | L 1-6, 6-7 | Suk Lee / Teppei Tsutsui | Gabriel Rosenthal / Vasant Narayanan |
| Doubles 2 | W 6-2, 6-4 | Ming Tang / Yisong Ye | Adam Bloom / Musa Khan |
| Doubles 3 | L 6-3, 1-6, 0-1 | Marc Manuel / Steve Renaker | Maikel Garcia Despaigne / Roger Yang |
| Line | Score | BAY CLUB REDWOOD SHORES 18AM4.0B | SAN CARLOS TC/ARGUELLO PK 18AM4.0A |
|---|---|---|---|
| Singles 1 | W 1-6, 6-4, 1-0 | Nick Courtot | Michael Rizzo |
| Singles 2 | L 1-6, 0-6 | Nicholas Zeitlin | Mark Niu |
| Doubles 1 | L 2-6, 4-6 | Gunther Lenz / Marc Manuel | Michal Bajdich / Bill Jautz |
| Doubles 2 | W 6-2, 4-6, 1-0 | Winston Sok Ku Cho / Suk Lee | Gregory Duquesne / Rick Truong |
| Doubles 3 | L 6-1, 4-6, 0-1 | Ming Tang / Yisong Ye | Motilal Agrawal / Arunangshu Chakrabarty |
| Line | Score | BAY CLUB REDWOOD SHORES 18AM4.0B | FOSTER CITY TC/EDGEWATER PK 18AM4.0B |
|---|---|---|---|
| Singles 1 | L 6-4, 6-7, 0-1 | Thomas Petrillo | Austin McEver |
| Singles 2 | W 7-5, 6-4 | Donald Kung | Alex Chung |
| Doubles 1 | L 4-6, 6-3, 0-1 | Raja Gopal / Marc Manuel | Gary Ching / Evan Lee |
| Doubles 2 | L 7-5, 4-6, 0-1 | Yisong Ye / Nicholas Zeitlin | Don Sung / Chin-Jen Ku |
| Doubles 3 | W 6-4, 6-3 | Robert Weedn / Winston Sok Ku Cho | Craig Quan / Lyman Chao |
Tennis Desk Research: Does the home team really win more? · 1 more
26 other BAY CLUB REDWOOD SHORES teams in 2025
- BAY CLUB REDWOOD SHORES 18AM3.0A · Adult 18 & Over Mens 3.0
- BAY CLUB REDWOOD SHORES 18AM3.5A [You Been Served] · Adult 18 & Over Mens 3.5
- BAY CLUB REDWOOD SHORES 18AM4.0A · Adult 18 & Over Mens 4.0
- BAY CLUB REDWOOD SHORES 18AM4.5A · Adult 18 & Over Mens 4.5
- BAY CLUB REDWOOD SHORES 18AW3.0A [Drop Shots] · Adult 18 & Over Womens 3.0
- BAY CLUB REDWOOD SHORES 18AW3.5A-DT [Llamas] · Adult 18 & Over Womens 3.5 Daytime
- BAY CLUB REDWOOD SHORES 18AW4.0A-DT [Daytime Divas] · Adult 18 & Over Womens 4.0 Daytime
- BAY CLUB REDWOOD SHORES 18MX8.0A · Mixed 18 & Over 8.0
- BAY CLUB REDWOOD SHORES 40AM3.0A · Adult 40 & Over Mens 3.0
- BAY CLUB REDWOOD SHORES 40AM3.5A [ForgotMyRacket] · Adult 40 & Over Mens 3.5
- BAY CLUB REDWOOD SHORES 40AM4.0A · Adult 40 & Over Mens 4.0
- BAY CLUB REDWOOD SHORES 40AW2.5+A-DT [4 Love] · Adult 40 & Over Womens 2.5+ Daytime
- BAY CLUB REDWOOD SHORES 40AW3.0A · Adult 40 & Over Womens 3.0
- BAY CLUB REDWOOD SHORES 40AW3.5A · Adult 40 & Over Womens 3.5
- BAY CLUB REDWOOD SHORES 40AW3.5A-DT [Llamas] · Adult 40 & Over Womens 3.5 Daytime
- BAY CLUB REDWOOD SHORES 40AW4.0A · Adult 40 & Over Womens 4.0
- BAY CLUB REDWOOD SHORES 40MX8.0A [Vamanos] · Mixed 40 & Over 8.0
- BAY CLUB REDWOOD SHORES 40MX9.0A · Mixed 40 & Over 9.0
- BAY CLUB REDWOOD SHORES 55AW7.0A · Adult 55 & Over Womens 7.0
- BAY CLUB REDWOOD SHORES 55AW8.0A · Adult 55 & Over Womens 8.0
- BAY CLUB REDWOOD SHORES CM7.5A [Combo Platter] · Combo Mens League 7.5
- BAY CLUB REDWOOD SHORES CW6.5A [Drop Shots] · Combo Womens League 6.5
- BAY CLUB REDWOOD SHORES CW6.5A-DT [Llamas] · Combo Womens Daytime League 6.5
- BAY CLUB REDWOOD SHORES CW7.5A · Combo Womens League 7.5
- BAY CLUB REDWOOD SHORES CW7.5A-DT [The Titans] · Combo Womens Daytime League 7.5
- BAY CLUB REDWOOD SHORES CW8.5A · Combo Womens League 8.5