FOSTER CITY TC/EDGEWATER PK CW7.5A-DT
- League table
- 1st of 6
- Regular season
- 8-2
- Playoffs
- 2-0
- Sectionals 2-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Claire Louie | 4.0C | 4.34 up | 6-0 | |
| Kai Tan | 3.5C | 4.19 up | 8-0 | |
| Julia Fung | 4.0D | 4.17 up | 3-3 | |
| Lona Means | 4.0C | 4.12 | 2-1 | |
| Sarah Tomita | 4.0C | 4.04 | 2-2 | |
| Leyla Scott | 4.0C | 3.88 | 2-2 | |
| Sandy Shapiro | 3.5C | 3.86 up | 5-0 | |
| Serene Lai | 4.0C | 3.83 | 2-0 | |
| Natalie Batlin | 4.0C | 3.80 | 1-0 | |
| Sharon Wang | 4.0C | 3.79 | 5-0 | |
| Betty Lee | 4.0C | 3.77 | 2-1 | |
| Claire Toffey | 4.0C | 3.72 | 1-2 | |
| Ann Fox | 4.0C | 3.63 up | 2-2 | |
| Rebecca Luong | 3.5C | 3.63 up | 3-2 | |
| Nancy Wu | 3.5C | 3.62 | 4-1 | |
| Karen Toledo | 3.5C | 3.60 up | 1-3 | |
| Junko Tanaka | 3.5C | 3.58 up | 2-2 | |
| Claire Sheehan | 4.0C | 3.53 down | 2-1 | |
| Kerri Weyer | 3.5C | 3.48 | 2-3 | |
| Terry Hunt | 3.5C | 3.46 | 3-2 | |
| Natalia Estassi | 3.5C | 3.31 | 4-1 |
Rosters in this league, in table order
What each row says
FOSTER CITY TC/EDGEWATER PK CW7.5A-DT, 1st in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
SAN CARLOS TC/ARGUELLO PK CW7.5A-DT [Dare Doubles], 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
CUBBERLEY CW7.5A-DT [No Drama Queens], 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
ALPINE HILLS CW7.5A-DT, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
UNIVERSITY CLUB PA CW7.5A-DT, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
BAY CLUB REDWOOD SHORES CW7.5A-DT [The Titans], 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
Team matches
| Line | Score | FOSTER CITY TC/EDGEWATER PK CW7.5A-DT | SCOTT VALLEY CW7.5A-DT |
|---|---|---|---|
| Doubles 1 | W 0-6, 6-2, 1-0 | Sharon Wang / Kai Tan | Kerry Barlas / Laura Spence |
| Doubles 2 | W 6-4, 6-1 | Claire Louie / Nancy Wu | Wendy Fraser / Ann Robinson |
| Doubles 3 | W 6-4, 6-3 | Betty Lee / Junko Tanaka | Ashley MacDonald / Kimberly Hobson |
| Line | Score | FOSTER CITY TC/EDGEWATER PK CW7.5A-DT | PLEASANTON CW7.5A-DT |
|---|---|---|---|
| Doubles 1 | L 4-6, 6-7 | Ann Fox / Rebecca Luong | Bowyee Gong / Sara Bogado |
| Doubles 2 | W 7-6, 6-3 | Julia Fung / Natalia Estassi | Mika Tsuchiiwa / Lani Aurelius |
| Doubles 3 | W 7-5, 3-2 | Claire Sheehan / Karen Toledo | Dellys Nguyen / Trish O'Connor |
| Line | Score | FOSTER CITY TC/EDGEWATER PK CW7.5A-DT | SUNNYVALE TC/SUNNYVALE MTC CW7.5B-DT |
|---|---|---|---|
| Doubles 1 | L 4-6, 5-7 | Nancy Wu / Sarah Tomita | Privina Sexton / Mo Horthong |
| Doubles 2 | L 3-6, 5-7 | Claire Toffey / Kerri Weyer | Lan Wu / Dorothy Yang |
| Doubles 3 | L 3-6, 1-6 | Terry Hunt / Leyla Scott | Christy Ma / Blake Yang |
| Line | Score | FOSTER CITY TC/EDGEWATER PK CW7.5A-DT | SAN CARLOS TC/ARGUELLO PK CW7.5A-DT [Dare Doubles] |
|---|---|---|---|
| Doubles 1 | W 6-4, 2-6, 1-0 | Sharon Wang / Kai Tan | Christina Funk / Kristen Pierce |
| Doubles 2 | L 3-6, 6-7 | Julia Fung / Natalia Estassi | Sarah Chai / Sarah Speakman |
| Doubles 3 | W 6-3, 6-3 | Claire Louie / Sandy Shapiro | Jennifer Skarakis / Joni Fuse |
| Line | Score | FOSTER CITY TC/EDGEWATER PK CW7.5A-DT | ALPINE HILLS CW7.5A-DT |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-0 | Sharon Wang / Kai Tan | Tracy Hogan / Kate Fenwick |
| Doubles 2 | L 4-6, 4-6 | Julia Fung / Karen Toledo | Tracy Cowperthwaite / Allison Carlson |
| Doubles 3 | W 6-0, 6-3 | Claire Louie / Sandy Shapiro | Karen Giordano / Ruth Taylor |
| Line | Score | FOSTER CITY TC/EDGEWATER PK CW7.5A-DT | CUBBERLEY CW7.5A-DT [No Drama Queens] |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-3 | Julia Fung / Natalia Estassi | Rhonda Bucklin / Kathy Kau |
| Doubles 2 | W 6-1, 6-0 | Nancy Wu / Kai Tan | Lynn Mickleburgh / Kyung-Le Han |
| Doubles 3 | L 5-7, 6-3, 0-1 | Lona Means / Terry Hunt | Sumin Elarde / Patricia Buck |
| Line | Score | FOSTER CITY TC/EDGEWATER PK CW7.5A-DT | CUBBERLEY CW7.5A-DT [No Drama Queens] |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-4 | Claire Toffey / Kai Tan | Joanne Lofthouse / Tracy Roeder |
| Doubles 2 | W 6-2, 6-1 | Sarah Tomita / Rebecca Luong | Ching Han Ko / Hyun Ju Park |
| Doubles 3 | W 7-5, 6-1 | Terry Hunt / Leyla Scott | Rhonda Bucklin / Viola Ng |
| Line | Score | FOSTER CITY TC/EDGEWATER PK CW7.5A-DT | ALPINE HILLS CW7.5A-DT |
|---|---|---|---|
| Doubles 1 | W 7-5, 6-4 | Kai Tan / Lona Means | Amy Sendil / Ruth Taylor |
| Doubles 2 | W 3-6, 6-2, 1-0 | Claire Sheehan / Rebecca Luong | Alison Rosenthal / Kate Fenwick |
| Doubles 3 | W 4-6, 7-6, 1-0 | Terry Hunt / Leyla Scott | Tracy Cowperthwaite / Tina Molumphy |
| Line | Score | FOSTER CITY TC/EDGEWATER PK CW7.5A-DT | BAY CLUB REDWOOD SHORES CW7.5A-DT [The Titans] |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-3 | Claire Louie / Kai Tan | Katerina Novitskaya / Kathy Fan |
| Doubles 2 | W 7-5, 6-3 | Ann Fox / Natalia Estassi | Okson Lenz / Natalie Wong |
| Doubles 3 | W 6-2, 6-0 | Julia Fung / Kerri Weyer | Deborah Zeitschel / Gwendy Scampavia |
| Line | Score | FOSTER CITY TC/EDGEWATER PK CW7.5A-DT | SAN CARLOS TC/ARGUELLO PK CW7.5A-DT [Dare Doubles] |
|---|---|---|---|
| Doubles 1 | L 3-6, 1-6 | Claire Toffey / Kerri Weyer | Sarah Speakman / Anna Plume |
| Doubles 2 | L 6-4, 3-6, 0-1 | Karen Toledo / Sarah Tomita | Rashmi Munot / Tara Verner |
| Doubles 3 | W 6-1, 7-5 | Lona Means / Terry Hunt | Carole Donnelly / Nancy Miyasaki |
| Line | Score | FOSTER CITY TC/EDGEWATER PK CW7.5A-DT | UNIVERSITY CLUB PA CW7.5A-DT |
|---|---|---|---|
| Doubles 1 | W 6-4, 2-6, 1-0 | Serene Lai / Sandy Shapiro | Colleen Backstrand / Elisabeth Dutton |
| Doubles 2 | L 3-6, 6-3, 0-1 | Leyla Scott / Kerri Weyer | Amy McCarter / Julie Arnheim |
| Doubles 3 | W 7-5, 6-3 | Sarah Tomita / Nancy Wu | Teri Parekh / Dana Guillet |
| Line | Score | FOSTER CITY TC/EDGEWATER PK CW7.5A-DT | ALPINE HILLS CW7.5A-DT |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-4 | Betty Lee / Kerri Weyer | Tracy Hogan / Ruth Taylor |
| Doubles 2 | W 2-6, 6-4, 1-0 | Ann Fox / Nancy Wu | Bonnie Crater / Allison Carlson |
| Doubles 3 | W 6-2, 6-1 | Natalie Batlin / Natalia Estassi | Amanda Chen / Lisa Dunlevie |
| Line | Score | FOSTER CITY TC/EDGEWATER PK CW7.5A-DT | BAY CLUB REDWOOD SHORES CW7.5A-DT [The Titans] |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-1 | Claire Louie / Sandy Shapiro | Michele Lindzy / Tiffany Truong |
| Doubles 2 | L 1-6, 3-6 | Ann Fox / Rebecca Luong | Janice Passarello / Katerina Novitskaya |
| Doubles 3 | W 6-1, 6-0 | Sharon Wang / Junko Tanaka | Lorie Lambert / Natalie Wong |
| Line | Score | FOSTER CITY TC/EDGEWATER PK CW7.5A-DT | SAN CARLOS TC/ARGUELLO PK CW7.5A-DT [Dare Doubles] |
|---|---|---|---|
| Doubles 1 | W 7-5, 6-3 | Claire Louie / Kai Tan | Elizabeth Wolfe / Anna Plume |
| Doubles 2 | L 2-6, 4-6 | Betty Lee / Karen Toledo | Christina Funk / Faye Chu |
| Doubles 3 | L 6-7, 6-4, 0-1 | Julia Fung / Junko Tanaka | Jennifer Skarakis / Nancy Miyasaki |
| Line | Score | FOSTER CITY TC/EDGEWATER PK CW7.5A-DT | UNIVERSITY CLUB PA CW7.5A-DT |
|---|---|---|---|
| Doubles 1 | W 7-6, 6-3 | Rebecca Luong / Serene Lai | Elisabeth Dutton / Alexandra Olsen |
| Doubles 2 | L 5-7, 3-6 | Junko Tanaka / Claire Sheehan | Teresa Moye / Colleen Backstrand |
| Doubles 3 | W 6-4, 6-1 | Sandy Shapiro / Sharon Wang | Susan Stark / Rebecca Fox |
Tennis Desk Research: Does the home team really win more? · 1 more
48 other Edgewater Park teams in 2025
- FOSTER CITY TC/EDGEWATER PK 18AM3.0A · Adult 18 & Over Mens 3.0
- FOSTER CITY TC/EDGEWATER PK 18AM3.5A · Adult 18 & Over Mens 3.5
- FOSTER CITY TC/EDGEWATER PK 18AM4.0A · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.0B · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.0C · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.0D [ShortPockets] · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.5A · Adult 18 & Over Mens 4.5
- FOSTER CITY TC/EDGEWATER PK 18AW3.0A [FC Racqueteers] · Adult 18 & Over Womens 3.0
- FOSTER CITY TC/EDGEWATER PK 18AW3.5A [Divalicious] · Adult 18 & Over Womens 3.5
- FOSTER CITY TC/EDGEWATER PK 18AW3.5A-DT [SWAT] · Adult 18 & Over Womens 3.5 Daytime
- FOSTER CITY TC/EDGEWATER PK 18AW4.0A · Adult 18 & Over Womens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- FOSTER CITY TC/EDGEWATER PK 18MX7.0A · Mixed 18 & Over 7.0
- FOSTER CITY TC/EDGEWATER PK 18MX8.0A · Mixed 18 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 40AM3.5A · Adult 40 & Over Mens 3.5
- FOSTER CITY TC/EDGEWATER PK 40AM4.0A [Seven Year Itch] · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AM4.0B · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AM4.0C · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AM4.0D [LoadManagement] · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AW3.0A [FC Racqueteers] · Adult 40 & Over Womens 3.0
- FOSTER CITY TC/EDGEWATER PK 40AW3.5A [Divalicious] · Adult 40 & Over Womens 3.5
- FOSTER CITY TC/EDGEWATER PK 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- FOSTER CITY TC/EDGEWATER PK 40AW4.0A · Adult 40 & Over Womens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- FOSTER CITY TC/EDGEWATER PK 40AW4.0B-DT · Adult 40 & Over Womens 4.0 Daytime
- FOSTER CITY TC/EDGEWATER PK 40MX6.0A · Mixed 40 & Over 6.0
- FOSTER CITY TC/EDGEWATER PK 40MX7.0A [FlipSide] · Mixed 40 & Over 7.0
- FOSTER CITY TC/EDGEWATER PK 40MX8.0A [Love And Faults] · Mixed 40 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 40MX8.0B · Mixed 40 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 55AM7.0A · Adult 55 & Over Mens 7.0
- FOSTER CITY TC/EDGEWATER PK 55AM8.0A · Adult 55 & Over Mens 8.0
- FOSTER CITY TC/EDGEWATER PK 55AW7.0A · Adult 55 & Over Womens 7.0
- FOSTER CITY TC/EDGEWATER PK 55MX6.0A · Mixed 55 & Over 6.0
- FOSTER CITY TC/EDGEWATER PK 55MX7.0A · Mixed 55 & Over 7.0
- FOSTER CITY TC/EDGEWATER PK 55MX8.0A · Mixed 55 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 65AM7.0A · Adult 65 & Over Mens 7.0
- FOSTER CITY TC/EDGEWATER PK 65AW7.0A · Adult 65 & Over Womens 7.0
- FOSTER CITY TC/EDGEWATER PK CM6.5A · Combo Mens League 6.5
- FOSTER CITY TC/EDGEWATER PK CM6.5B · Combo Mens League 6.5
- FOSTER CITY TC/EDGEWATER PK CM7.5A · Combo Mens League 7.5
- FOSTER CITY TC/EDGEWATER PK CM7.5B · Combo Mens League 7.5
- FOSTER CITY TC/EDGEWATER PK CM8.5A · Combo Mens League 8.5
- FOSTER CITY TC/EDGEWATER PK CM8.5B · Combo Mens League 8.5
- FOSTER CITY TC/EDGEWATER PK CW6.5A-DT [FC Racqueteers] · Combo Womens Daytime League 6.5
- FOSTER CITY TC/EDGEWATER PK CW6.5A [Mambo Combo] · Combo Womens League 6.5
- FOSTER CITY TC/EDGEWATER PK CW7.5A · Combo Womens League 7.5
- FOSTER CITY TC/EDGEWATER PK CW8.5A · Combo Womens League 8.5
- FOSTER CITY TC/EDGEWATER PK S70M7.0A · Adult 70 & Over Men's 7.0