FOSTER CITY TC/EDGEWATER PK 18MX7.0A
- Regular season
- 6-4
- Playoffs
- 2-0
- Sectionals 2-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Claire Louie | 4.0C | 4.34 | 3-1 | |
| Kai Tan | 3.5C | 4.21 | 5-1 | |
| Jonathan Felder | 4.0C | 4.12 | 6-1 | |
| Evan Wong | 4.0C | 3.90 | 1-2 | |
| Camille Louie | 3.5m | 3.87 | 5-0 | |
| Sandy Shapiro | 3.5C | 3.86 | 1-1 | |
| An Tran | 4.0m | 3.71 | 0-2 | |
| Yu Han | 3.5C | 3.65 up | 2-3 | |
| Corey Liu | 3.5s | 3.65 | 4-2 | |
| Junko Tanaka | 3.5C | 3.59 | 2-1 | |
| Blayden Lee | 3.5C | 3.58 | 5-1 | |
| Scott Takishita | 3.5C | 3.58 | 3-1 | |
| Karen Toledo | 3.5C | 3.58 | 1-2 | |
| Mariko Kimura | 3.5C | 3.43 | 1-2 | |
| Terry Hunt | 3.5C | 3.40 | 2-2 | |
| Juan Jose Toledo | 3.5s | 3.32 | 3-1 | |
| Jenn Chou | 3.0s | 3.28 | 1-3 | |
| Dennis Louie | 3.0C | 3.28 | 4-0 | |
| Shuhei Tomimoto | 3.5s | 3.27 | 0-2 | |
| Sharon Yee | 3.5C | 3.13 | 1-1 | |
| Lan Wang | 3.0C | 3.08 | 1-3 | |
| Allison MacQueen | 3.0m | 2.96 | 5-0 | |
| Luis Toledo | 3.0m | 2.51 down | 0-2 |
Rosters in this league, in table order
What each row says
SAN CARLOS TC/ARGUELLO PK 18MX7.0A [Doublemints], 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
FOSTER CITY TC/EDGEWATER PK 18MX7.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
SAN CARLOS TC/ARGUELLO PK 18MX7.0C [Conquistadors ], 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
SAN CARLOS TC/ARGUELLO PK 18MX7.0B [LifeIsGood], 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
COASTSIDE TA/HALF MOON BAY HS 18MX7.0A, 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
MILLBRAE RC 18MX7.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX7.0A | RAFAEL RC 18MX7.0A |
|---|---|---|---|
| Doubles 1 | W 7-6, 6-3 | Blayden Lee / Camille Louie | Amy Atherton / Greg Martinez |
| Doubles 2 | L 5-7, 6-1, 0-1 | Terry Hunt / Yu Han | Sarah Alba / Matthew Alba |
| Doubles 3 | W 6-1, 6-3 | Claire Louie / Dennis Louie | Susan Ginwala / Roland Davantes |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX7.0A | SUNNYVALE MTC 18MX7.0C |
|---|---|---|---|
| Doubles 1 | L 4-6, 1-6 | Evan Wong / Lan Wang | Chris Ling / Caitlin Baker |
| Doubles 2 | L 0-6, 0-6 | Yu Han / Junko Tanaka | Mitchell Barraza / Keri Smith |
| Doubles 3 | L 3-6, 3-6 | Blayden Lee / Mariko Kimura | Benjamin Brown / Bonnie Chamchawee |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX7.0A | BAY TREES PK 18MX7.0B [Team Soju!] |
|---|---|---|---|
| Doubles 1 | W 4-6, 7-5, 1-0 | Kai Tan / Corey Liu | Gabriel Chan / Ashely Sokolov |
| Doubles 2 | L 4-6, 4-6 | Karen Toledo / Juan Jose Toledo | Nick Nguyen / Gnaumie-Monique Valle |
| Doubles 3 | W 6-0, 6-2 | Allison MacQueen / Jonathan Felder | Jessie Logia / Jennifer Do |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX7.0A | SAN CARLOS TC/ARGUELLO PK 18MX7.0B [LifeIsGood] |
|---|---|---|---|
| Doubles 1 | W 1-6, 6-3, 1-0 | Yu Han / Terry Hunt | Troy Collard / Laura Fanucchi |
| Doubles 2 | W 6-3, 6-3 | Allison MacQueen / Jonathan Felder | Blake Smith / Xinfeng Le |
| Doubles 3 | W 7-5, 6-1 | Kai Tan / Scott Takishita | Elaine Ikeda / Kevin Jiang |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX7.0A | SAN CARLOS TC/ARGUELLO PK 18MX7.0C [Conquistadors ] |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-3 | Camille Louie / Blayden Lee | Xi Xia / Sandeep Bangera |
| Doubles 2 | W 6-4, 6-1 | Allison MacQueen / Jonathan Felder | Debbie Schechter / Alistair Jeffs |
| Doubles 3 | W 6-4, 6-4 | Kai Tan / Scott Takishita | Rebecca Luong / Cesar Valera |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX7.0A | SAN CARLOS TC/ARGUELLO PK 18MX7.0A [Doublemints] |
|---|---|---|---|
| Doubles 1 | L 3-6, 1-6 | Claire Louie / Luis Toledo | Cassie Coggeshall / Pete Torres |
| Doubles 2 | W 3-6, 6-4, 1-0 | Camille Louie / Blayden Lee | Katja Gagen / Ymanol Valdes MacHado |
| Doubles 3 | W 6-2, 6-0 | Kai Tan / Scott Takishita | Josh Moore / Lauren Sagan |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX7.0A | SAN CARLOS TC/ARGUELLO PK 18MX7.0C [Conquistadors ] |
|---|---|---|---|
| Doubles 1 | L 6-4, 1-6, 0-1 | Mariko Kimura / Yu Han | Rebecca Luong / Shi Dong |
| Doubles 2 | L 4-6, 6-3, 0-1 | Jenn Chou / Jonathan Felder | Debbie Schechter / Alistair Jeffs |
| Doubles 3 | W 6-4, 6-3 | Corey Liu / Camille Louie | Suzanne Nick / Cesar Valera |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX7.0A | SAN CARLOS TC/ARGUELLO PK 18MX7.0C [Conquistadors ] |
|---|---|---|---|
| Doubles 1 | L 5-7, 4-4 | Shuhei Tomimoto / Kai Tan | Alistair Barr / Debbie Schechter |
| Doubles 2 | W 2-6, 6-3, 1-0 | Evan Wong / Jenn Chou | Shi Dong / Tiffany Truong |
| Doubles 3 | L 1-6, 2-6 | An Tran / Lan Wang | Sandeep Bangera / Xi Xia |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX7.0A | COASTSIDE TA/HALF MOON BAY HS 18MX7.0A |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-2 | Kai Tan / Corey Liu | Hunter Gillies / Kelly Huber |
| Doubles 2 | W 6-2, 7-5 | Sandy Shapiro / Juan Jose Toledo | Anna Capaccioli / Prithwiraj Mitra |
| Doubles 3 | W 6-3, 6-7, 1-0 | Dennis Louie / Claire Louie | Robb Fox / Sarah Simnett |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX7.0A | SAN CARLOS TC/ARGUELLO PK 18MX7.0B [LifeIsGood] |
|---|---|---|---|
| Doubles 1 | W 7-5, 6-4 | Junko Tanaka / Blayden Lee | Laura Fanucchi / Derrick Contreras |
| Doubles 2 | W 6-0, 6-3 | Jonathan Felder / Allison MacQueen | Brandt Fuse / Joni Fuse |
| Doubles 3 | L 4-6, 1-6 | Karen Toledo / Luis Toledo | Elaine Ikeda / Gavin Lin |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX7.0A | MILLBRAE RC 18MX7.0A |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-1 | Sharon Yee / Corey Liu | Carlos Cabrejos / Khin Tint |
| Doubles 2 | W 6-2, 7-5 | Juan Jose Toledo / Terry Hunt | Humberto Melara / Anna Edwards |
| Doubles 3 | W 7-5, 6-7, 1-0 | Camille Louie / Dennis Louie | Amanda Chen / Michael Wu |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX7.0A | SAN CARLOS TC/ARGUELLO PK 18MX7.0A [Doublemints] |
|---|---|---|---|
| Doubles 1 | L 5-7, 6-3, 0-1 | Evan Wong / Jenn Chou | Glen Lipka / Elaine Chong |
| Doubles 2 | L 5-7, 3-6 | Sandy Shapiro / Shuhei Tomimoto | Max Kwok / Michelle Lin |
| Doubles 3 | W 4-6, 6-3, 1-0 | Jonathan Felder / Lan Wang | Carter Chang / Cassie Coggeshall |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX7.0A | COASTSIDE TA/HALF MOON BAY HS 18MX7.0A |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-4 | Blayden Lee / Mariko Kimura | Prithwiraj Mitra / Lucy Gillies |
| Doubles 2 | L 6-7, 4-6 | Sharon Yee / Corey Liu | Margie L Gater / Thiru Varadadesigan |
| Doubles 3 | W 6-3, 6-1 | Jonathan Felder / Allison MacQueen | Claire Sheehan / Tyler McNish |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX7.0A | MILLBRAE RC 18MX7.0A |
|---|---|---|---|
| Doubles 1 | L 4-6, 6-7 | Terry Hunt / Scott Takishita | Kari Roberts / Paul Longhenry |
| Doubles 2 | L 3-6, 2-6 | Lan Wang / An Tran | Humberto Melara / Bing Hattori |
| Doubles 3 | W 6-3, 6-1 | Claire Louie / Dennis Louie | Sherry Mao / Michael Wu |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX7.0A | SAN CARLOS TC/ARGUELLO PK 18MX7.0B [LifeIsGood] |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-4 | Junko Tanaka / Yu Han | Derrick Contreras / Laura Fanucchi |
| Doubles 2 | L 6-7, 7-6, 0-1 | Jenn Chou / Corey Liu | John Kawamoto / Daphne Zenk |
| Doubles 3 | W 6-4, 6-2 | Juan Jose Toledo / Karen Toledo | Ravi Mantena / Deepika Yelamanchi |
Tennis Desk Research: Does the home team really win more? · 1 more
48 other Edgewater Park teams in 2025
- FOSTER CITY TC/EDGEWATER PK 18AM3.0A · Adult 18 & Over Mens 3.0
- FOSTER CITY TC/EDGEWATER PK 18AM3.5A · Adult 18 & Over Mens 3.5
- FOSTER CITY TC/EDGEWATER PK 18AM4.0A · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.0B · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.0C · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.0D [ShortPockets] · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.5A · Adult 18 & Over Mens 4.5
- FOSTER CITY TC/EDGEWATER PK 18AW3.0A [FC Racqueteers] · Adult 18 & Over Womens 3.0
- FOSTER CITY TC/EDGEWATER PK 18AW3.5A [Divalicious] · Adult 18 & Over Womens 3.5
- FOSTER CITY TC/EDGEWATER PK 18AW3.5A-DT [SWAT] · Adult 18 & Over Womens 3.5 Daytime
- FOSTER CITY TC/EDGEWATER PK 18AW4.0A · Adult 18 & Over Womens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- FOSTER CITY TC/EDGEWATER PK 18MX8.0A · Mixed 18 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 40AM3.5A · Adult 40 & Over Mens 3.5
- FOSTER CITY TC/EDGEWATER PK 40AM4.0A [Seven Year Itch] · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AM4.0B · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AM4.0C · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AM4.0D [LoadManagement] · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AW3.0A [FC Racqueteers] · Adult 40 & Over Womens 3.0
- FOSTER CITY TC/EDGEWATER PK 40AW3.5A [Divalicious] · Adult 40 & Over Womens 3.5
- FOSTER CITY TC/EDGEWATER PK 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- FOSTER CITY TC/EDGEWATER PK 40AW4.0A · Adult 40 & Over Womens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- FOSTER CITY TC/EDGEWATER PK 40AW4.0B-DT · Adult 40 & Over Womens 4.0 Daytime
- FOSTER CITY TC/EDGEWATER PK 40MX6.0A · Mixed 40 & Over 6.0
- FOSTER CITY TC/EDGEWATER PK 40MX7.0A [FlipSide] · Mixed 40 & Over 7.0
- FOSTER CITY TC/EDGEWATER PK 40MX8.0A [Love And Faults] · Mixed 40 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 40MX8.0B · Mixed 40 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 55AM7.0A · Adult 55 & Over Mens 7.0
- FOSTER CITY TC/EDGEWATER PK 55AM8.0A · Adult 55 & Over Mens 8.0
- FOSTER CITY TC/EDGEWATER PK 55AW7.0A · Adult 55 & Over Womens 7.0
- FOSTER CITY TC/EDGEWATER PK 55MX6.0A · Mixed 55 & Over 6.0
- FOSTER CITY TC/EDGEWATER PK 55MX7.0A · Mixed 55 & Over 7.0
- FOSTER CITY TC/EDGEWATER PK 55MX8.0A · Mixed 55 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 65AM7.0A · Adult 65 & Over Mens 7.0
- FOSTER CITY TC/EDGEWATER PK 65AW7.0A · Adult 65 & Over Womens 7.0
- FOSTER CITY TC/EDGEWATER PK CM6.5A · Combo Mens League 6.5
- FOSTER CITY TC/EDGEWATER PK CM6.5B · Combo Mens League 6.5
- FOSTER CITY TC/EDGEWATER PK CM7.5A · Combo Mens League 7.5
- FOSTER CITY TC/EDGEWATER PK CM7.5B · Combo Mens League 7.5
- FOSTER CITY TC/EDGEWATER PK CM8.5A · Combo Mens League 8.5
- FOSTER CITY TC/EDGEWATER PK CM8.5B · Combo Mens League 8.5
- FOSTER CITY TC/EDGEWATER PK CW6.5A-DT [FC Racqueteers] · Combo Womens Daytime League 6.5
- FOSTER CITY TC/EDGEWATER PK CW6.5A [Mambo Combo] · Combo Womens League 6.5
- FOSTER CITY TC/EDGEWATER PK CW7.5A · Combo Womens League 7.5
- FOSTER CITY TC/EDGEWATER PK CW7.5A-DT · Combo Womens Daytime League 7.5
- FOSTER CITY TC/EDGEWATER PK CW8.5A · Combo Womens League 8.5
- FOSTER CITY TC/EDGEWATER PK S70M7.0A · Adult 70 & Over Men's 7.0