GOLD RIVER RC 18AM4.5B [In memory of PT]
- League table
- 2nd of 7
- Regular season
- 9-1
- Playoffs
- 2-0
- Sectionals 0-3
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Abel Orozco | 4.5C | 4.74 | 6-3 | |
| Maurice Herbelin | 4.5C | 4.61 | 5-3 | |
| Colby White | 4.5A | 4.59 | 4-5 | |
| Kendall Homer | 4.5C | 4.57 | 1-3 | |
| Matt Reveno | 4.5C | 4.57 | 1-2 | |
| Cody Blanford | 4.5C | 4.46 | 1-2 | |
| Oscar Chiarella | 4.5C | 4.46 | 2-4 | |
| Jonathan Yip | 4.5C | 4.43 | 3-1 | |
| Michael Dong | 4.5C | 4.39 | 6-4 | |
| Geoff Garrett | 4.5C | 4.36 | 5-3 | |
| Venu Mullapudi | 4.5C | 4.35 | 3-0 | |
| Brian Heiland | 4.5C | 4.34 | 2-1 | |
| Steven Fabela | 4.5C | 4.33 | 3-0 | |
| David Hardern | 4.5C | 4.29 | 1-0 2 lines | |
| Paul Phillips | 4.5C | 4.28 | 1-0 2 lines | |
| Parris Krygsman | 4.5C | 4.23 | 2-0 | |
| Roger Putty | 4.5C | 4.23 | 1-1 | |
| Archie Monico | 4.5C | 4.18 | 2-1 | |
| Michael Bedard | 4.5C | 4.04 | 3-5 | |
| Steve Budiono | 4.5s | — | 5-2 | |
| Tommy Luu | 4.5C | — | 4-4 | |
| Elijah Norgauer | 4.5s | — | 8-0 | |
| Sarthak Saxena | 4.5s | — | 2-1 |
Rosters in this league, in table order
What each row says
FOLSOM LAKE CC 18AM4.5A, 1st in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
GOLD RIVER RC 18AM4.5B [In memory of PT], 2nd in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 4.5.
JOHNSON RANCH 18AM4.5A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
ROSEVILLE LIFE TIME 18AM4.5A, 4th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
LAKE WILDWOOD 18AM4.5A, 5th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
RIO DEL ORO 18AM4.5A, 6th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
GOLD RIVER RC 18AM4.5A, 7th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
Team matches
| Line | Score | GOLD RIVER RC 18AM4.5B [In memory of PT] | SAN PABLO PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Vadym Samoylov |
| Singles 2 | 0-6, 0-6 | — | Jay Chang |
| Doubles 1 | L 2-6, 2-6 | Michael Bedard / Abel Orozco | Callan Louis / Sam Behbehani |
| Doubles 2 | W 6-2, 4-6, 1-0 | Geoff Garrett / Colby White | Matt Grintsaig / Soren Zeliger |
| Doubles 3 | L 6-7, 7-5, 0-1 | Oscar Chiarella / Michael Dong | Aaron Douville / Nik Sokol |
| Line | Score | GOLD RIVER RC 18AM4.5B [In memory of PT] | DE ANZA COLLEGE 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | Colby White | Joseph Lyon |
| Singles 2 | W 2-6, 6-4, 1-0 | Tommy Luu | Jimmy Nguyen |
| Doubles 1 | L 7-5, 0-6, 0-1 | Steve Budiono / Brian Heiland | Edwin Pham / Alexander Liu |
| Doubles 2 | W 6-3, 2-6, 1-0 | Michael Dong / Abel Orozco | Joshua Kaye / Anthony Phommachit |
| Doubles 3 | L 3-6, 0-6 | Oscar Chiarella / Michael Bedard | Samir Hrnjadovic / Robert Yee |
| Line | Score | GOLD RIVER RC 18AM4.5B [In memory of PT] | SUNNYVALE MTC 18AM4.5A [The Last Boba] |
|---|---|---|---|
| Singles 1 | W 7-5, 6-4 | Maurice Herbelin | HsiaoTing Ko |
| Singles 2 | L 1-6, 2-6 | Matt Reveno | Ruhan Prasad |
| Doubles 1 | L 1-6, 1-6 | Tommy Luu / Steve Budiono | Jason Ah Chuen Jahchuen / Sumant Sabada |
| Doubles 2 | L 1-6, 4-6 | Michael Dong / Abel Orozco | Garrett Chun / Ho Wing Ngan |
| Doubles 3 | L 4-6, 4-6 | Geoff Garrett / Colby White | Vignesh Subramanyan / Kehan Li |
| Line | Score | GOLD RIVER RC 18AM4.5B [In memory of PT] | FOLSOM LAKE CC 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 3-6, 0-3 | Maurice Herbelin | Ryan Johnston |
| Singles 2 | W 7-5, 5-5 | Elijah Norgauer | Michael Lee |
| Doubles 1 | W 7-5, 6-2 | Geoff Garrett / Colby White | Jeremy Price / Jeff Peterson |
| Doubles 2 | W 7-6, 6-2 | Michael Dong / Abel Orozco | Diego Rodriguez / Lee Shin |
| Doubles 3 | W 6-4, 2-6, 1-0 | Steve Budiono / Tommy Luu | Phillip Lam / Erik Nelson |
| Line | Score | GOLD RIVER RC 18AM4.5B [In memory of PT] | JOHNSON RANCH 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-1 | Elijah Norgauer | David Fox |
| Singles 2 | W 6-4, 6-2 | Maurice Herbelin | Michael Solari |
| Doubles 1 | W 6-2, 6-4 | Michael Dong / Abel Orozco | Scott Edwards / Todd Cummings |
| Doubles 2 | L 5-7, 6-1, 0-1 | Geoff Garrett / Tommy Luu | Anton Talle / Mikey Peers |
| Doubles 3 | L 6-7, 2-6 | Michael Bedard / Kendall Homer | Matthew Zimmerling / Mark Obrochta |
| Line | Score | GOLD RIVER RC 18AM4.5B [In memory of PT] | FOLSOM LAKE CC 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 6-0, 0-1 | Maurice Herbelin | Michael Meegan |
| Singles 2 | L 3-6, 1-6 | Colby White | Michael Lee |
| Doubles 1 | L 4-6, 1-6 | Michael Bedard / Oscar Chiarella | Phillip Lam / Matt Schmitt |
| Doubles 2 | L 2-6, 6-1, 0-1 | Geoff Garrett / Kendall Homer | Ryan Johnston / Jeff Peterson |
| Doubles 3 | L 3-6, 7-6, 0-1 | Michael Dong / Abel Orozco | Diego Rodriguez / Lee Shin |
| Line | Score | GOLD RIVER RC 18AM4.5B [In memory of PT] | JOHNSON RANCH 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-4 | Elijah Norgauer | Maksim Tsukanov |
| Singles 2 | W 7-6, 7-5 | Colby White | David Fox |
| Doubles 1 | L 4-6, 3-6 | Jonathan Yip / Tommy Luu | Pete Beam / Mark Obrochta |
| Doubles 2 | L 4-6, 3-6 | Oscar Chiarella / Michael Bedard | Anton Talle / Harding Brumby |
| Doubles 3 | W 6-1, 6-2 | Geoff Garrett / Steve Budiono | David Floth / Brian van Loon |
| Line | Score | GOLD RIVER RC 18AM4.5B [In memory of PT] | LAKE WILDWOOD 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 4-6, 6-7 | Cody Blanford | Robert Gee |
| Singles 2 | W 6-0, 6-0 | Maurice Herbelin | Miguel Barranon |
| Doubles 1 | W 6-2, 6-2 | Michael Dong / Abel Orozco | David Peterson / Paul Gee |
| Doubles 2 | W 6-3, 7-5 | Steven Fabela / Venu Mullapudi | Thane Messer / Dave Eubanks |
| Doubles 3 | 6-0, 6-0 | David Hardern / Paul Phillips | — |
| Line | Score | GOLD RIVER RC 18AM4.5B [In memory of PT] | ROSEVILLE LIFE TIME 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-4, 6-2 | Maurice Herbelin | Rusty Mendoza |
| Singles 2 | W 7-5, 6-3 | Elijah Norgauer | Carlos Mendoza |
| Doubles 1 | W 5-7, 6-4, 1-0 | Oscar Chiarella / Steven Fabela | Sujith Bhoja / Jeremy Doan |
| Doubles 2 | W 6-4, 7-6 | Geoff Garrett / Steve Budiono | Alex Keim / Nils Moe |
| Doubles 3 | L 5-7, 7-5, 0-1 | Archie Monico / Roger Putty | Zachary Anderson / John Reading |
| Line | Score | GOLD RIVER RC 18AM4.5B [In memory of PT] | RIO DEL ORO 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 6-2, 2-6, 0-1 | Cody Blanford | John Martin |
| Singles 2 | W 6-7, 6-1, 1-0 | Sarthak Saxena | Abhinav Mohan |
| Doubles 1 | W 6-1, 7-6 | Brian Heiland / Tommy Luu | David Brown / Adam Schmidt |
| Doubles 2 | W 2-6, 6-1, 1-0 | Archie Monico / Roger Putty | Matt Donaldson / Nazary Yatsenyak |
| Doubles 3 | W 6-2, 6-2 | Parris Krygsman / Paul Phillips | Andre Bugawan / Garrett Cotham |
| Line | Score | GOLD RIVER RC 18AM4.5B [In memory of PT] | FOLSOM LAKE CC 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 7-5, 7-5 | Jonathan Yip | Michael Lee |
| Singles 2 | W 7-6, 4-6, 1-0 | Elijah Norgauer | Gaston Deferrari |
| Doubles 1 | L 6-2, 5-7, 0-1 | Michael Dong / Colby White | Jeff Peterson / Ryan Johnston |
| Doubles 2 | W 7-6, 6-2 | Geoff Garrett / Steven Fabela | Erik Nelson / Michael Meegan |
| Doubles 3 | L 4-6, 6-7 | Matt Reveno / Kendall Homer | Sean Mar / Phillip Lam |
| Line | Score | GOLD RIVER RC 18AM4.5B [In memory of PT] | ROSEVILLE LIFE TIME 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-4 | Jonathan Yip | Kyle Coburn |
| Singles 2 | W 7-5, 6-1 | Elijah Norgauer | Carlos Mendoza |
| Doubles 1 | L 6-2, 4-6, 0-1 | Colby White / Tommy Luu | Chris Evers / Dave Hagiwara |
| Doubles 2 | W 6-4, 6-1 | Michael Bedard / Oscar Chiarella | Julian Matteoni / Jeremy Doan |
| Doubles 3 | W 7-5, 6-4 | Steve Budiono / Matt Reveno | Sujith Bhoja / Austin Phillips |
| Line | Score | GOLD RIVER RC 18AM4.5B [In memory of PT] | GOLD RIVER RC 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | Maurice Herbelin | Amar Khangura |
| Singles 2 | W 6-1, 6-4 | Cody Blanford | Alexander Gole |
| Doubles 1 | W 6-3, 4-6, 1-0 | Michael Bedard / David Hardern | Brad Stevens / Steve Klang |
| Doubles 2 | W 6-3, 7-5 | Tommy Luu / Elijah Norgauer | Jeffrey Chale / Noah Winters |
| Doubles 3 | W 6-2, 6-4 | Venu Mullapudi / Sarthak Saxena | Todd Humphrey / Dana Nuccitelli |
| Line | Score | GOLD RIVER RC 18AM4.5B [In memory of PT] | JOHNSON RANCH 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-2, 7-5 | Jonathan Yip | Maksim Tsukanov |
| Singles 2 | W 7-5, 6-4 | Maurice Herbelin | Harding Brumby |
| Doubles 1 | W 6-4, 5-7, 1-0 | Michael Bedard / Colby White | Pete Beam / Mark Obrochta |
| Doubles 2 | W 6-2, 7-5 | Michael Dong / Abel Orozco | Mikey Peers / Brian van Loon |
| Doubles 3 | W 6-1, 6-3 | Steve Budiono / Kendall Homer | Matthew Handy / Cyrus Orandi |
| Line | Score | GOLD RIVER RC 18AM4.5B [In memory of PT] | LAKE WILDWOOD 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Sarthak Saxena | Miguel Barranon |
| Singles 2 | W 6-2, 6-2 | Elijah Norgauer | Nathan Gruetzmacher |
| Doubles 1 | W 7-5, 6-0 | Michael Dong / Abel Orozco | Loren Harmon / Lawrence Messer |
| Doubles 2 | W 6-3, 6-1 | Brian Heiland / Parris Krygsman | Chris Long / Terry Vander Ploeg |
| Doubles 3 | W 6-3, 6-4 | Archie Monico / Venu Mullapudi | Gregory Spin / Kevin Nelson |
Tennis Desk Research: Does the home team really win more? · 1 more
65 other GOLD RIVER SPORTS CLUB teams in 2024
- GOLD RIVER RC 18AM3.5A · Adult 18 & Over Mens 3.5 1
- GOLD RIVER RC 18AM3.5A-DT · Adult 18 & Over Mens 3.5 Daytime
- GOLD RIVER RC 18AM4.0A · Adult 18 & Over Mens 4.0 1
- GOLD RIVER RC 18AM4.0A-DT · Adult 18 & Over Mens 4.0 Daytime
- GOLD RIVER RC 18AM4.0B [Outdoor/Indoor] · Adult 18 & Over Mens 4.0 2
- GOLD RIVER RC 18AM4.5A · Adult 18 & Over Mens 4.5
- GOLD RIVER RC 18AM5.0A · Adult 18 & Over Mens 5.0
- GOLD RIVER RC 18AW3.5A · Adult 18 & Over Womens 3.5 2
- GOLD RIVER RC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- GOLD RIVER RC 18AW3.5B · Adult 18 & Over Womens 3.5 1
- GOLD RIVER RC 18AW3.5B-DT [Outdoor/Indoor] · Adult 18 & Over Womens 3.5 Daytime
- GOLD RIVER RC 18AW4.0A · Adult 18 & Over Womens 4.0
- GOLD RIVER RC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- GOLD RIVER RC 18AW4.0B [Ana's Angels] · Adult 18 & Over Womens 4.0
- GOLD RIVER RC 18AW4.5A [Bad news bears] · Adult 18 & Over Womens 4.5
- GOLD RIVER RC 18MX7.0A [River Racquets ] · Mixed 18 & Over 7.0 2
- GOLD RIVER RC 18MX8.0A · Mixed 18 & Over 8.0
- GOLD RIVER RC 18MX9.0A · Mixed 18 & Over 9.0
- GOLD RIVER RC 40AM3.5A DT [River Racquets ] · Adult 40 & Over Mens 3.5 Daytime
- GOLD RIVER RC 40AM3.5A [The Guys] · Adult 40 & Over Mens 3.5
- GOLD RIVER RC 40AM4.0A · Adult 40 & Over Mens 4.0 2
- GOLD RIVER RC 40AM4.0A DT · Adult 40 & Over Mens 4.0 Daytime
- GOLD RIVER RC 40AM4.5A · Adult 40 & Over Mens 4.5
- GOLD RIVER RC 40AM4.5B [Indoor/Outdoor] · Adult 40 & Over Mens 4.5
- GOLD RIVER RC 40AW3.5A · Adult 40 & Over Womens 3.5 2
- GOLD RIVER RC 40AW3.5A DT [OUTDOOR/INDOOR] · Adult 40 & Over Womens 3.5 Daytime
- GOLD RIVER RC 40AW3.5B-DT [Outdoor/ Indoor] · Adult 40 & Over Womens 3.5 Daytime
- GOLD RIVER RC 40AW4.0A · Adult 40 & Over Womens 4.0
- GOLD RIVER RC 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- GOLD RIVER RC 40AW4.0B [ANA Angels] · Adult 40 & Over Womens 4.0
- GOLD RIVER RC 40AW4.5A [Bad News Bears] · Adult 40 & Over Womens 4.5
- GOLD RIVER RC 40MX7.0A [Indoors/Outdoor] · Mixed 40 & Over 7.0 1
- GOLD RIVER RC 40MX7.0B · Mixed 40 & Over 7.0 2
- GOLD RIVER RC 40MX8.0A [Fearless flyers] · Mixed 40 & Over 8.0
- GOLD RIVER RC 40MX9.0A · Mixed 40 & Over 9.0
- GOLD RIVER RC 55AM7.0A [Grab Your Balls] · Adult 55 & Over Mens 7.0
- GOLD RIVER RC 55AM7.0B · Adult 55 & Over Mens 7.0
- GOLD RIVER RC 55AM8.0A [Outdoor/indoor] · Adult 55 & Over Mens 8.0
- GOLD RIVER RC 55AM9.0A · Adult 55 & Over Mens 9.0
- GOLD RIVER RC 55AM9.0B [GLDRVR/INDOORS ] · Adult 55 & Over Mens 9.0
- GOLD RIVER RC 55AW6.0A · Adult 55 & Over Womens 6.0
- GOLD RIVER RC 55AW7.0A · Adult 55 & Over Womens 7.0
- GOLD RIVER RC 55AW7.0B · Adult 55 & Over Womens 7.0
- GOLD RIVER RC 55AW7.0C [Fine Wines] · Adult 55 & Over Womens 7.0
- GOLD RIVER RC 55AW8.0A · Adult 55 & Over Womens 8.0
- GOLD RIVER RC 55AW9.0A · Adult 55 & Over Womens 9.0
- GOLD RIVER RC 55MX7.0A [Indoor/Outdoor ] · Mixed 55 & Over 7.0
- GOLD RIVER RC 55MX7.0B · Mixed 55 & Over 7.0
- GOLD RIVER RC 55MX9.0A · Mixed 55 & Over 9.0
- GOLD RIVER RC 65AM7.0A · Adult 65 & Over Mens 7.0
- GOLD RIVER RC 65AM7.0B [Indoor/outdoor] · Adult 65 & Over Mens 7.0
- GOLD RIVER RC 65AM8.0A [Indoor/outdoor] · Adult 65 & Over Mens 8.0
- GOLD RIVER RC 65AW7.0A · Adult 65 & Over Womens 7.0
- GOLD RIVER RC 65AW7.0B · Adult 65 & Over Womens 7.0
- GOLD RIVER RC 65AW8.0A [OutdoorIndoor] · Adult 65 & Over Womens 8.0
- GOLD RIVER RC CM7.5A · Combo Mens League 7.5 1
- GOLD RIVER RC CM8.5A · Combo Mens League 8.5
- GOLD RIVER RC CW6.5A [Tightly Strung] · Combo Womens League 6.5
- GOLD RIVER RC CW7.5A · Combo Womens League 7.5
- GOLD RIVER RC CW7.5A-DT · Combo Womens Daytime League 7.5
- GOLD RIVER RC CW7.5B · Combo Womens League 7.5
- GOLD RIVER RC CW7.5B-DT · Combo Womens Daytime League 7.5
- GOLD RIVER RC CW8.5A · Combo Womens League 8.5
- GOLD RIVER RC CW8.5B · Combo Womens League 8.5
- GOLD RIVER RC S70M7.0A [MayPlay Indoor] · Adult 70 & Over Men's 7.0