GOLD RIVER RC 40AW3.5A
- League table
- 1st of 5
- Regular season
- 10-0
- Playoffs
- 1-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Irenessa Oliva | 3.5C | 3.74 | 6-2 | |
| Yeli Hohban | 3.5C | 3.70 | 2-3 | |
| Ellen Fransz | 3.5C | 3.60 | 4-2 | |
| Mirasol Raga | 3.5C | 3.56 | 6-1 | |
| Linda Shepherd | 3.5C | 3.53 | 6-3 | |
| Ann Gudmann | 3.0C | 3.51 | 1-0 2 lines | |
| Paige Farrell | 3.5C | 3.44 | 7-2 | |
| Tatiana Shakulina | 3.5C | 3.43 | 5-1 | |
| Dedra Rodigo | 3.5C | 3.42 | 2-2 | |
| Lisa Ghisletta | 3.5C | 3.36 | 2-3 6 lines | |
| Karen R Williams | 3.5C | 3.28 | 3-0 | |
| Kristine Cummings | 3.5C | 3.12 | 4-4 | |
| Pamela Keely | 3.5C | 3.06 | 3-4 | |
| Kirsten Dieter | 3.5C | 3.01 | 1-1 | |
| Leigh McNeely | 3.0C | 2.65 | 2-0 |
Rosters in this league, in table order
What each row says
GOLD RIVER RC 40AW3.5A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
JOHNSON RANCH 40AW3.5B [Outdoor/Indoor], 2nd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
BROADSTONE RC 40AW3.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
RANCHO MURIETA CC 40AW3.5A, 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
SIERRA VIEW 40AW3.5A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
Team matches
| Line | Score | GOLD RIVER RC 40AW3.5A | RIO DEL ORO 40AW3.5B [Net Profits] 1 |
|---|---|---|---|
| Singles 1 | L 1-6, 1-6 | Yeli Hohban | Kristen Johnson |
| Doubles 1 | L 3-6, 7-5, 0-1 | Paige Farrell / Linda Shepherd | Connie Gutowsky / Hoang Truong |
| Doubles 2 | L 6-3, 5-7, 0-1 | Ellen Fransz / Pamela Keely | Raffaella Anderson / Heather Oakes |
| Doubles 3 | L 6-2, 2-6, 0-1 | Mirasol Raga / Tatiana Shakulina | Diana Sunseri / Lana Wong |
| Line | Score | GOLD RIVER RC 40AW3.5A | JOHNSON RANCH 40AW3.5B [Outdoor/Indoor] 2 |
|---|---|---|---|
| Singles 1 | L 2-6, 6-4 | Lisa Ghisletta | Emily Rodriguez |
| Doubles 1 | W 4-6, 6-1, 1-0 | Paige Farrell / Linda Shepherd | Colleen Buck / Jane van Loon |
| Doubles 2 | L 4-6, 1-6 | Ellen Fransz / Kristine Cummings | Julie Kawahara / Lori Anderson |
| Doubles 3 | W 7-6, 6-1 | Tatiana Shakulina / Mirasol Raga | Catherine Webster / Stephanie Miller |
| Line | Score | GOLD RIVER RC 40AW3.5A | SIERRA VIEW 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Lisa Ghisletta | — |
| Doubles 1 | W 6-3, 6-0 | Irenessa Oliva / Mirasol Raga | Paula Dwelly / Nancy Kacey |
| Doubles 2 | W 7-5, 6-2 | Paige Farrell / Pamela Keely | Pamela Todd-Johnson / Patricia George |
| Doubles 3 | W 6-2, 3-1 | Karen R Williams / Ann Gudmann | Michelle Plummer / Angelen DePalma |
| Line | Score | GOLD RIVER RC 40AW3.5A | JOHNSON RANCH 40AW3.5B [Outdoor/Indoor] 2 |
|---|---|---|---|
| Singles 1 | L 6-4, 2-6, 0-1 | Yeli Hohban | Emily Rodriguez |
| Doubles 1 | W 6-1, 6-4 | Paige Farrell / Linda Shepherd | Lori Anderson / Julie Kawahara |
| Doubles 2 | L 1-6, 2-6 | Kristine Cummings / Dedra Rodigo | Jane van Loon / Julie Willardsen |
| Doubles 3 | W 2-6, 6-2, 1-0 | Irenessa Oliva / Karen R Williams | Lori Grbac / Linda Sandretti |
| Line | Score | GOLD RIVER RC 40AW3.5A | RANCHO MURIETA CC 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-2 | Lisa Ghisletta | Vanessa Silva |
| Doubles 1 | W 6-2, 6-2 | Linda Shepherd / Paige Farrell | Melissa Fite / Paige Pimentel |
| Doubles 2 | W 6-4, 6-2 | Mirasol Raga / Tatiana Shakulina | Tanya Werner / Jennifer Guertin |
| Doubles 3 | L 4-6, 6-3, 0-1 | Irenessa Oliva / Pamela Keely | Carol Elgin / Stacee Oltmanns |
| Line | Score | GOLD RIVER RC 40AW3.5A | BROADSTONE RC 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-7, 6-4, 1-0 | Lisa Ghisletta | Barbara Biglieri |
| Doubles 1 | L 3-6, 4-6 | Paige Farrell / Linda Shepherd | Amandeep Kaur / Karin Shelton |
| Doubles 2 | W 6-4, 6-1 | Kristine Cummings / Ellen Fransz | Diem Le / Shizuka Wire |
| Doubles 3 | W 6-3, 6-1 | Irenessa Oliva / Karen R Williams | Akiko Hayes / Theresa Lo |
| Line | Score | GOLD RIVER RC 40AW3.5A | SIERRA VIEW 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Ann Gudmann | — |
| Doubles 1 | W 3-6, 6-2, 1-0 | Mirasol Raga / Tatiana Shakulina | Lynda Alvarez / Alissa Faith |
| Doubles 2 | W 6-2, 6-2 | Kristine Cummings / Dedra Rodigo | Michelle Plummer / Tamara Corpman |
| Doubles 3 | W 4-6, 6-1, 1-0 | Kirsten Dieter / Pamela Keely | Paula Dwelly / Nancy Kacey |
| Line | Score | GOLD RIVER RC 40AW3.5A | BROADSTONE RC 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | L 3-6, 1-6 | Yeli Hohban | Stacey Matteoli |
| Doubles 1 | W 6-1, 6-3 | Paige Farrell / Linda Shepherd | Diem Le / Nicole Roseveare |
| Doubles 2 | W 5-7, 6-4, 1-0 | Kristine Cummings / Ellen Fransz | Barbara Sanchez / Karin Shelton |
| Doubles 3 | W 6-0, 6-1 | Dedra Rodigo / Pamela Keely | Akiko Hayes / Larisa Johnson-Tong |
| Line | Score | GOLD RIVER RC 40AW3.5A | JOHNSON RANCH 40AW3.5B [Outdoor/Indoor] 2 |
|---|---|---|---|
| Singles 1 | W 7-6, 6-2 | Yeli Hohban | Emily Rodriguez |
| Doubles 1 | W 1-6, 7-6, 1-0 | Paige Farrell / Linda Shepherd | Lori Anderson / Jane van Loon |
| Doubles 2 | W 6-4, 6-4 | Mirasol Raga / Tatiana Shakulina | Catherine Webster / Julie Willardsen |
| Doubles 3 | L 5-7, 2-6 | Lisa Ghisletta / Irenessa Oliva | Angie Mason / Caryn Wong |
| Line | Score | GOLD RIVER RC 40AW3.5A | RANCHO MURIETA CC 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-1 | Leigh McNeely | Karen Czerkies |
| Doubles 1 | W 6-4, 6-3 | Linda Shepherd / Irenessa Oliva | Tanya Werner / Ronda Johnson |
| Doubles 2 | L 4-6, 3-6 | Dedra Rodigo / Kristine Cummings | Melissa Fite / Paige Pimentel |
| Doubles 3 | L 6-2, 4-6, 0-1 | Lisa Ghisletta / Pamela Keely | Joan Pelletier / Carol Elgin |
| Line | Score | GOLD RIVER RC 40AW3.5A | RANCHO MURIETA CC 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Leigh McNeely | Elizabeth del Toro |
| Doubles 1 | W 6-4, 6-1 | Ellen Fransz / Irenessa Oliva | Carol Elgin / Tanya Werner |
| Doubles 2 | L 6-1, 4-6, 0-1 | Pamela Keely / Linda Shepherd | Melissa Fite / Stacee Oltmanns |
| Doubles 3 | L 2-6, 4-6 | Kirsten Dieter / Kristine Cummings | Joan Pelletier / Jennifer Guertin |
| Line | Score | GOLD RIVER RC 40AW3.5A | SIERRA VIEW 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-0 | Yeli Hohban | Michelle Plummer |
| Doubles 1 | W 6-3, 6-1 | Mirasol Raga / Tatiana Shakulina | Denise Higgins / Pamela Todd-Johnson |
| Doubles 2 | W 6-0, 6-3 | Ellen Fransz / Irenessa Oliva | Alissa Faith / Darlene Fischer |
| Doubles 3 | W 6-2, 6-7, 1-0 | Paige Farrell / Kristine Cummings | Vinh Sae / Patricia George |
Tennis Desk Research: Does the home team really win more? · 1 more
65 other GOLD RIVER SPORTS CLUB teams in 2024
- GOLD RIVER RC 18AM3.5A · Adult 18 & Over Mens 3.5 1
- GOLD RIVER RC 18AM3.5A-DT · Adult 18 & Over Mens 3.5 Daytime
- GOLD RIVER RC 18AM4.0A · Adult 18 & Over Mens 4.0 1
- GOLD RIVER RC 18AM4.0A-DT · Adult 18 & Over Mens 4.0 Daytime
- GOLD RIVER RC 18AM4.0B [Outdoor/Indoor] · Adult 18 & Over Mens 4.0 2
- GOLD RIVER RC 18AM4.5A · Adult 18 & Over Mens 4.5
- GOLD RIVER RC 18AM4.5B [In memory of PT] · Adult 18 & Over Mens 4.5
- GOLD RIVER RC 18AM5.0A · Adult 18 & Over Mens 5.0
- GOLD RIVER RC 18AW3.5A · Adult 18 & Over Womens 3.5 2
- GOLD RIVER RC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- GOLD RIVER RC 18AW3.5B · Adult 18 & Over Womens 3.5 1
- GOLD RIVER RC 18AW3.5B-DT [Outdoor/Indoor] · Adult 18 & Over Womens 3.5 Daytime
- GOLD RIVER RC 18AW4.0A · Adult 18 & Over Womens 4.0
- GOLD RIVER RC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- GOLD RIVER RC 18AW4.0B [Ana's Angels] · Adult 18 & Over Womens 4.0
- GOLD RIVER RC 18AW4.5A [Bad news bears] · Adult 18 & Over Womens 4.5
- GOLD RIVER RC 18MX7.0A [River Racquets ] · Mixed 18 & Over 7.0 2
- GOLD RIVER RC 18MX8.0A · Mixed 18 & Over 8.0
- GOLD RIVER RC 18MX9.0A · Mixed 18 & Over 9.0
- GOLD RIVER RC 40AM3.5A DT [River Racquets ] · Adult 40 & Over Mens 3.5 Daytime
- GOLD RIVER RC 40AM3.5A [The Guys] · Adult 40 & Over Mens 3.5
- GOLD RIVER RC 40AM4.0A · Adult 40 & Over Mens 4.0 2
- GOLD RIVER RC 40AM4.0A DT · Adult 40 & Over Mens 4.0 Daytime
- GOLD RIVER RC 40AM4.5A · Adult 40 & Over Mens 4.5
- GOLD RIVER RC 40AM4.5B [Indoor/Outdoor] · Adult 40 & Over Mens 4.5
- GOLD RIVER RC 40AW3.5A DT [OUTDOOR/INDOOR] · Adult 40 & Over Womens 3.5 Daytime
- GOLD RIVER RC 40AW3.5B-DT [Outdoor/ Indoor] · Adult 40 & Over Womens 3.5 Daytime
- GOLD RIVER RC 40AW4.0A · Adult 40 & Over Womens 4.0
- GOLD RIVER RC 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- GOLD RIVER RC 40AW4.0B [ANA Angels] · Adult 40 & Over Womens 4.0
- GOLD RIVER RC 40AW4.5A [Bad News Bears] · Adult 40 & Over Womens 4.5
- GOLD RIVER RC 40MX7.0A [Indoors/Outdoor] · Mixed 40 & Over 7.0 1
- GOLD RIVER RC 40MX7.0B · Mixed 40 & Over 7.0 2
- GOLD RIVER RC 40MX8.0A [Fearless flyers] · Mixed 40 & Over 8.0
- GOLD RIVER RC 40MX9.0A · Mixed 40 & Over 9.0
- GOLD RIVER RC 55AM7.0A [Grab Your Balls] · Adult 55 & Over Mens 7.0
- GOLD RIVER RC 55AM7.0B · Adult 55 & Over Mens 7.0
- GOLD RIVER RC 55AM8.0A [Outdoor/indoor] · Adult 55 & Over Mens 8.0
- GOLD RIVER RC 55AM9.0A · Adult 55 & Over Mens 9.0
- GOLD RIVER RC 55AM9.0B [GLDRVR/INDOORS ] · Adult 55 & Over Mens 9.0
- GOLD RIVER RC 55AW6.0A · Adult 55 & Over Womens 6.0
- GOLD RIVER RC 55AW7.0A · Adult 55 & Over Womens 7.0
- GOLD RIVER RC 55AW7.0B · Adult 55 & Over Womens 7.0
- GOLD RIVER RC 55AW7.0C [Fine Wines] · Adult 55 & Over Womens 7.0
- GOLD RIVER RC 55AW8.0A · Adult 55 & Over Womens 8.0
- GOLD RIVER RC 55AW9.0A · Adult 55 & Over Womens 9.0
- GOLD RIVER RC 55MX7.0A [Indoor/Outdoor ] · Mixed 55 & Over 7.0
- GOLD RIVER RC 55MX7.0B · Mixed 55 & Over 7.0
- GOLD RIVER RC 55MX9.0A · Mixed 55 & Over 9.0
- GOLD RIVER RC 65AM7.0A · Adult 65 & Over Mens 7.0
- GOLD RIVER RC 65AM7.0B [Indoor/outdoor] · Adult 65 & Over Mens 7.0
- GOLD RIVER RC 65AM8.0A [Indoor/outdoor] · Adult 65 & Over Mens 8.0
- GOLD RIVER RC 65AW7.0A · Adult 65 & Over Womens 7.0
- GOLD RIVER RC 65AW7.0B · Adult 65 & Over Womens 7.0
- GOLD RIVER RC 65AW8.0A [OutdoorIndoor] · Adult 65 & Over Womens 8.0
- GOLD RIVER RC CM7.5A · Combo Mens League 7.5 1
- GOLD RIVER RC CM8.5A · Combo Mens League 8.5
- GOLD RIVER RC CW6.5A [Tightly Strung] · Combo Womens League 6.5
- GOLD RIVER RC CW7.5A · Combo Womens League 7.5
- GOLD RIVER RC CW7.5A-DT · Combo Womens Daytime League 7.5
- GOLD RIVER RC CW7.5B · Combo Womens League 7.5
- GOLD RIVER RC CW7.5B-DT · Combo Womens Daytime League 7.5
- GOLD RIVER RC CW8.5A · Combo Womens League 8.5
- GOLD RIVER RC CW8.5B · Combo Womens League 8.5
- GOLD RIVER RC S70M7.0A [MayPlay Indoor] · Adult 70 & Over Men's 7.0