LAKE WILDWOOD 18AM4.5A
- Regular season
- 2-8
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Lawrence Messer | 4.5C | 4.53 | 3-3 | |
| Robert Gee | 4.5C | 4.38 | 1-1 | |
| Randy Havens | 4.5s | 4.37 | 1-3 | |
| David Peterson | 4.5C | 4.31 | 2-4 | |
| Gregory Spin | 4.5C | 4.31 | 1-3 | |
| Loren Harmon | 4.5C | 4.26 | 1-2 | |
| Dave Eubanks | 4.5C | 4.21 | 3-5 | |
| Paul Gee | 4.0C | 4.18 | 3-3 | |
| Ben Edwards | 4.5C | 4.17 | 1-1 | |
| Miguel Barranon | 4.5C | 4.16 | 4-4 | |
| Terry Vander Ploeg | 4.5C | 4.14 | 0-3 | |
| Thane Messer | 4.5s | 4.11 | 2-5 | |
| Chris Long | 4.5s | 4.07 | 0-5 | |
| Nathan Gruetzmacher | 4.5s | 3.92 down | 0-3 | |
| Kevin Nelson | 4.0s | 3.80 | 0-1 |
Rosters in this league, in table order
What each row says
FOLSOM LAKE CC 18AM4.5A, 1st in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 5.0.
GOLD RIVER RC 18AM4.5B [In memory of PT], 2nd in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 5.0.
JOHNSON RANCH 18AM4.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 4.5.
ROSEVILLE LIFE TIME 18AM4.5A, 4th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
LAKE WILDWOOD 18AM4.5A, 5th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
RIO DEL ORO 18AM4.5A, 6th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
GOLD RIVER RC 18AM4.5A, 7th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
Team matches
| Line | Score | LAKE WILDWOOD 18AM4.5A | FOLSOM LAKE CC 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 3-6 | Miguel Barranon | Ryan Johnston |
| Singles 2 | W 2-6, 6-3, 1-0 | Dave Eubanks | Jeremy Price |
| Doubles 1 | L 4-6, 4-6 | Chris Long / David Peterson | Diego Arce / Diego Rodriguez |
| Doubles 2 | L 4-6, 4-6 | Thane Messer / Gregory Spin | Sean Mar / Erik Nelson |
| Doubles 3 | 0-6, 0-6 | — | Gaston Deferrari / Eric Teply |
| Line | Score | LAKE WILDWOOD 18AM4.5A | GOLD RIVER RC 18AM4.5B [In memory of PT] |
|---|---|---|---|
| Singles 1 | W 6-4, 7-6 | Robert Gee | Cody Blanford |
| Singles 2 | L 0-6, 0-6 | Miguel Barranon | Maurice Herbelin |
| Doubles 1 | L 2-6, 2-6 | David Peterson / Paul Gee | Michael Dong / Abel Orozco |
| Doubles 2 | L 3-6, 5-7 | Thane Messer / Dave Eubanks | Steven Fabela / Venu Mullapudi |
| Doubles 3 | 0-6, 0-6 | — | David Hardern / Paul Phillips |
| Line | Score | LAKE WILDWOOD 18AM4.5A | ROSEVILLE LIFE TIME 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 3-6, 6-3, 1-0 | Miguel Barranon | Carlos Mendoza |
| Singles 2 | W 6-4, 6-4 | Dave Eubanks | Mark Avdalovic |
| Doubles 1 | L 2-6, 6-2, 0-1 | Loren Harmon / Thane Messer | Jeremy Doan / Julian Matteoni |
| Doubles 2 | L 4-6, 2-6 | David Peterson / Chris Long | Kyle Coburn / Sujith Bhoja |
| Doubles 3 | 0-6, 0-6 | — | Nick Cunningham / John Reading |
| Line | Score | LAKE WILDWOOD 18AM4.5A | JOHNSON RANCH 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 6-4, 0-1 | Robert Gee | Michael Solari |
| Singles 2 | L 5-7, 4-6 | Dave Eubanks | Harding Brumby |
| Doubles 1 | L 3-6, 6-4, 0-1 | Ben Edwards / Randy Havens | Mark Obrochta / Pete Beam |
| Doubles 2 | W 6-3, 6-4 | Lawrence Messer / Paul Gee | Matthew Handy / Brian van Loon |
| Doubles 3 | L 0-6, 2-6 | Miguel Barranon / Nathan Gruetzmacher | Mikey Peers / Matthew Zimmerling |
| Line | Score | LAKE WILDWOOD 18AM4.5A | GOLD RIVER RC 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 3-6, 6-3, 0-1 | Dave Eubanks | Jeffrey Chale |
| Singles 2 | W 6-4, 6-3 | Miguel Barranon | Richard Koenig |
| Doubles 1 | W 6-3, 3-6, 1-0 | David Peterson / Paul Gee | Roland Reese / Brad Stevens |
| Doubles 2 | W 1-6, 6-1, 1-0 | Lawrence Messer / Thane Messer | Thad White / Dana Nuccitelli |
| Doubles 3 | 0-6, 0-6 | — | Adam Andresen / Amit Srivastava |
| Line | Score | LAKE WILDWOOD 18AM4.5A | RIO DEL ORO 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 7-6, 6-3 | Dave Eubanks | John Martin |
| Singles 2 | L 6-3, 1-6, 0-1 | Miguel Barranon | Abhinav Mohan |
| Doubles 1 | W 6-1, 6-1 | Randy Havens / Ben Edwards | Matt Donaldson / Matthew Ryan |
| Doubles 2 | W 6-4, 6-2 | David Peterson / Gregory Spin | Nathan Bewley / David Brown |
| Doubles 3 | L 2-6, 4-6 | Paul Gee / Nathan Gruetzmacher | Andre Bugawan / Ryan Worth |
| Line | Score | LAKE WILDWOOD 18AM4.5A | JOHNSON RANCH 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 7-6, 3-6, 0-1 | Dave Eubanks | Todd Cummings |
| Singles 2 | W 6-2, 6-3 | Miguel Barranon | Scott Edwards |
| Doubles 1 | L 2-6, 3-6 | Lawrence Messer / Thane Messer | Anton Talle / Mikey Peers |
| Doubles 2 | L 1-6, 3-6 | Chris Long / Randy Havens | Pete Beam / Matthew Zimmerling |
| Doubles 3 | W 6-7, 6-4, 1-0 | Loren Harmon / Paul Gee | Brian van Loon / Vansen Wong |
| Line | Score | LAKE WILDWOOD 18AM4.5A | FOLSOM LAKE CC 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 0-6, 4-6 | David Peterson | Michael Lee |
| Singles 2 | 0-6, 0-6 | — | David Sebba |
| Doubles 1 | L 3-6, 4-6 | Lawrence Messer / Thane Messer | Erik Nelson / Jeff Peterson |
| Doubles 2 | L 2-6, 4-6 | Paul Gee / Gregory Spin | Phillip Lam / Sean Mar |
| Doubles 3 | L 1-6, 4-6 | Chris Long / Terry Vander Ploeg | Todd Kuennen / Matt Schmitt |
| Line | Score | LAKE WILDWOOD 18AM4.5A | GOLD RIVER RC 18AM4.5B [In memory of PT] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-1 | Miguel Barranon | Sarthak Saxena |
| Singles 2 | L 2-6, 2-6 | Nathan Gruetzmacher | Elijah Norgauer |
| Doubles 1 | L 5-7, 0-6 | Loren Harmon / Lawrence Messer | Michael Dong / Abel Orozco |
| Doubles 2 | L 3-6, 1-6 | Chris Long / Terry Vander Ploeg | Brian Heiland / Parris Krygsman |
| Doubles 3 | L 3-6, 4-6 | Gregory Spin / Kevin Nelson | Archie Monico / Venu Mullapudi |
| Line | Score | LAKE WILDWOOD 18AM4.5A | ROSEVILLE LIFE TIME 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 6-7, 3-6 | Dave Eubanks | Kyle Coburn |
| Singles 2 | 0-6, 0-6 | — | Carlos Mendoza |
| Doubles 1 | L 6-2, 0-6, 0-1 | Randy Havens / Terry Vander Ploeg | Austin Phillips / Jeremy Doan |
| Doubles 2 | W 5-7, 6-4, 1-0 | Thane Messer / Lawrence Messer | Mark Avdalovic / Chirdeep Bhutani |
| Doubles 3 | 0-6, 0-6 | — | Julian Matteoni / Chris Evers |
Tennis Desk Research: Does the home team really win more? · 1 more