GOLD RIVER RC 40AM4.0A
- League table
- 1st of 6
- Regular season
- 8-2
- Playoffs
- 1-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Chris Mundhenk | 4.0C | 4.13 | 2-1 | |
| David Barzaga | 4.0A | 4.08 | 7-2 | |
| Del Andres | 4.0C | 4.05 | 2-1 | |
| Daniel Gong | 4.0C | 4.04 | 4-0 | |
| Gregory Mclean | 4.0C | 4.03 | 6-2 | |
| Dana Nuccitelli | 4.0C | 4.00 | 6-2 | |
| Chris C Horner | 4.0A | 3.98 | 5-1 | |
| Kenneth Hotchkiss | 4.0C | 3.98 | 7-2 | |
| Rob Lessler | 4.0C | 3.94 | 3-3 | |
| Rajan Gosain | 4.0C | 3.92 | 5-2 | |
| John Pruett | 4.0C | 3.85 | 8-1 | |
| Hormoz Mohammadi | 4.0C | 3.83 | 1-0 | |
| Scott Hinman | 4.0C | 3.81 | 0-0 | — |
| Patrick Dorais | 4.0C | 3.77 | 5-1 | |
| Jeff Thurston | 4.0C | 3.74 | 4-0 | |
| Matthew Ryan | 4.0C | 3.67 | 1-0 |
Rosters in this league, in table order
What each row says
GOLD RIVER RC 40AM4.0A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.0.
ROSEVILLE LIFE TIME 40AM4.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.0.
MAHANY PK 40AM4.0A [Mahany Gerbers], 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
SPARE TIME INDOOR TC 40AM4.0A, 4th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
FOLSOM 40AM4.0B, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
JOHNSON RANCH 40AM4.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
Team matches
| Line | Score | GOLD RIVER RC 40AM4.0A | MAHANY PK 40AM4.0A [Mahany Gerbers] 2 |
|---|---|---|---|
| Singles 1 | L 2-6, 6-2, 0-1 | Rajan Gosain | Edward Ngo |
| Doubles 1 | L 6-2, 4-6, 0-1 | David Barzaga / Gregory Mclean | Francis Llorin / Enrique Monet |
| Doubles 2 | W 6-4, 6-4 | Patrick Dorais / Chris C Horner | Norman Luque / Rheuel Demafiles |
| Doubles 3 | W 4-6, 6-2, 1-0 | Kenneth Hotchkiss / John Pruett | Burt Monet / Arturo Mascarinas |
| Line | Score | GOLD RIVER RC 40AM4.0A | SPARE TIME INDOOR TC 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-4, 2-6, 1-0 | Jeff Thurston | Thad White |
| Doubles 1 | W 6-1, 4-6, 1-0 | Gregory Mclean / David Barzaga | Levi Newlin / Jason Roberts |
| Doubles 2 | W 5-7, 6-4, 1-0 | John Pruett / Kenneth Hotchkiss | Steven Crain / Nandakumar Natarajan |
| Doubles 3 | L 0-6, 2-6 | Rob Lessler / Dana Nuccitelli | Kevin Rolli / Todd Humphrey |
| Line | Score | GOLD RIVER RC 40AM4.0A | ROSEVILLE LIFE TIME 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | L 2-6, 6-3, 0-1 | Rajan Gosain | Jake Presley |
| Doubles 1 | W 6-2, 7-6 | Gregory Mclean / David Barzaga | Nils Moe / Jeff Bolton |
| Doubles 2 | W 6-4, 4-6, 1-0 | John Pruett / Kenneth Hotchkiss | Bruce Volpe / John Reading |
| Doubles 3 | L 6-4, 3-6, 0-1 | Rob Lessler / Dana Nuccitelli | Alex Keim / Matt Hillman |
| Line | Score | GOLD RIVER RC 40AM4.0A | MAHANY PK 40AM4.0A [Mahany Gerbers] 2 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-3 | Rajan Gosain | Rudy Siao |
| Doubles 1 | L 4-6, 3-6 | David Barzaga / Rob Lessler | Francis Llorin / Enrique Monet |
| Doubles 2 | L 6-7, 4-6 | Kenneth Hotchkiss / John Pruett | Rheuel Demafiles / Norman Luque |
| Doubles 3 | W 3-6, 6-2, 1-0 | Dana Nuccitelli / Patrick Dorais | Paul Bernadas / Dennis Arendain |
| Line | Score | GOLD RIVER RC 40AM4.0A | SPARE TIME INDOOR TC 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-2 | Daniel Gong | Todd Humphrey |
| Doubles 1 | W 6-2, 6-0 | David Barzaga / Gregory Mclean | Jason Roberts / Kevin Rolli |
| Doubles 2 | W 6-0, 6-2 | Kenneth Hotchkiss / John Pruett | Ezra Kim / Adam Kint |
| Doubles 3 | W 6-1, 6-1 | Dana Nuccitelli / Chris C Horner | Robert Gasbarro / J Paul Campbell |
| Line | Score | GOLD RIVER RC 40AM4.0A | ROSEVILLE LIFE TIME 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-3, 5-7, 1-0 | Rajan Gosain | Jake Presley |
| Doubles 1 | L 4-6, 2-6 | Gregory Mclean / Del Andres | Jeff Bolton / Nils Moe |
| Doubles 2 | W 6-3, 1-6, 1-0 | Rob Lessler / John Pruett | Alex Keim / Alan Golshanara |
| Doubles 3 | L 7-5, 2-6, 0-1 | Patrick Dorais / Chris C Horner | Chirdeep Bhutani / Bruce Volpe |
| Line | Score | GOLD RIVER RC 40AM4.0A | FOLSOM 40AM4.0B 2 |
|---|---|---|---|
| Singles 1 | W 4-6, 7-6, 1-0 | Daniel Gong | Prabhat Thakur |
| Doubles 1 | W 6-0, 6-1 | Gregory Mclean / Chris Mundhenk | Ali Nazir / Vijay Thangadurai |
| Doubles 2 | W 6-2, 7-5 | David Barzaga / Dana Nuccitelli | Senthil Ramalingam / Suresh Thota |
| Doubles 3 | W 6-2, 6-2 | Chris C Horner / Jeff Thurston | Val Oushakoff / Mohan Ayappagari |
| Line | Score | GOLD RIVER RC 40AM4.0A | JOHNSON RANCH 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-3 | Rajan Gosain | Jack Jenkins |
| Doubles 1 | W 6-0, 6-1 | Patrick Dorais / Dana Nuccitelli | Steve Osborn / Adam Andresen |
| Doubles 2 | W 6-1, 6-2 | Kenneth Hotchkiss / John Pruett | Shawn Doyle / William Schou |
| Doubles 3 | W 6-4, 6-3 | Jeff Thurston / Matthew Ryan | Brian Katz / Ephrem Teweldeberhan |
| Line | Score | GOLD RIVER RC 40AM4.0A | JOHNSON RANCH 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-2 | Rajan Gosain | Adam Andresen |
| Doubles 1 | W 6-3, 2-6, 1-0 | Gregory Mclean / John Pruett | Bryan Millang / Steve Osborn |
| Doubles 2 | W 6-1, 6-4 | Chris C Horner / Jeff Thurston | Aiming Yu / Steve Ryder |
| Doubles 3 | W 6-2, 6-2 | Hormoz Mohammadi / Del Andres | Ephrem Teweldeberhan / Seth Atchue |
| Line | Score | GOLD RIVER RC 40AM4.0A | MAHANY PK 40AM4.0A [Mahany Gerbers] 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-0 | Rajan Gosain | Rheuel Demafiles |
| Doubles 1 | L 3-6, 4-6 | Kenneth Hotchkiss / Chris Mundhenk | Francis Llorin / Reagan Larot |
| Doubles 2 | W 6-4, 7-5 | Rob Lessler / John Pruett | Arturo Mascarinas / Dennis Arendain |
| Doubles 3 | W 7-6, 6-1 | Del Andres / David Barzaga | Raymundo Orizonte / Rudy Siao |
| Line | Score | GOLD RIVER RC 40AM4.0A | SPARE TIME INDOOR TC 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | W 7-5, 0-6, 1-0 | Daniel Gong | David Self |
| Doubles 1 | W 6-1, 7-5 | Chris Mundhenk / Gregory Mclean | Todd Humphrey / Jason Roberts |
| Doubles 2 | W 6-3, 6-7, 1-0 | Kenneth Hotchkiss / David Barzaga | Levi Newlin / Kevin Rolli |
| Doubles 3 | W 7-6, 6-4 | Patrick Dorais / Dana Nuccitelli | Marc Hammonds / Thad White |
| Line | Score | GOLD RIVER RC 40AM4.0A | FOLSOM 40AM4.0B 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-2 | Daniel Gong | Ali Nazir |
| Doubles 1 | W 7-5, 6-4 | David Barzaga / Kenneth Hotchkiss | Senthil Ramalingam / Prabhat Thakur |
| Doubles 2 | W 6-3, 6-2 | Patrick Dorais / Chris C Horner | Vijay Thangadurai / Suresh Thota |
| Doubles 3 | W 7-6, 6-0 | Dana Nuccitelli / Rob Lessler | Bryan Williams / Sumit Singh |
Tennis Desk Research: Does the home team really win more? · 1 more
65 other GOLD RIVER SPORTS CLUB teams in 2024
- GOLD RIVER RC 18AM3.5A · Adult 18 & Over Mens 3.5 1
- GOLD RIVER RC 18AM3.5A-DT · Adult 18 & Over Mens 3.5 Daytime
- GOLD RIVER RC 18AM4.0A · Adult 18 & Over Mens 4.0 1
- GOLD RIVER RC 18AM4.0A-DT · Adult 18 & Over Mens 4.0 Daytime
- GOLD RIVER RC 18AM4.0B [Outdoor/Indoor] · Adult 18 & Over Mens 4.0 2
- GOLD RIVER RC 18AM4.5A · Adult 18 & Over Mens 4.5
- GOLD RIVER RC 18AM4.5B [In memory of PT] · Adult 18 & Over Mens 4.5
- GOLD RIVER RC 18AM5.0A · Adult 18 & Over Mens 5.0
- GOLD RIVER RC 18AW3.5A · Adult 18 & Over Womens 3.5 2
- GOLD RIVER RC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- GOLD RIVER RC 18AW3.5B · Adult 18 & Over Womens 3.5 1
- GOLD RIVER RC 18AW3.5B-DT [Outdoor/Indoor] · Adult 18 & Over Womens 3.5 Daytime
- GOLD RIVER RC 18AW4.0A · Adult 18 & Over Womens 4.0
- GOLD RIVER RC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- GOLD RIVER RC 18AW4.0B [Ana's Angels] · Adult 18 & Over Womens 4.0
- GOLD RIVER RC 18AW4.5A [Bad news bears] · Adult 18 & Over Womens 4.5
- GOLD RIVER RC 18MX7.0A [River Racquets ] · Mixed 18 & Over 7.0 2
- GOLD RIVER RC 18MX8.0A · Mixed 18 & Over 8.0
- GOLD RIVER RC 18MX9.0A · Mixed 18 & Over 9.0
- GOLD RIVER RC 40AM3.5A DT [River Racquets ] · Adult 40 & Over Mens 3.5 Daytime
- GOLD RIVER RC 40AM3.5A [The Guys] · Adult 40 & Over Mens 3.5
- GOLD RIVER RC 40AM4.0A DT · Adult 40 & Over Mens 4.0 Daytime
- GOLD RIVER RC 40AM4.5A · Adult 40 & Over Mens 4.5
- GOLD RIVER RC 40AM4.5B [Indoor/Outdoor] · Adult 40 & Over Mens 4.5
- GOLD RIVER RC 40AW3.5A · Adult 40 & Over Womens 3.5 2
- GOLD RIVER RC 40AW3.5A DT [OUTDOOR/INDOOR] · Adult 40 & Over Womens 3.5 Daytime
- GOLD RIVER RC 40AW3.5B-DT [Outdoor/ Indoor] · Adult 40 & Over Womens 3.5 Daytime
- GOLD RIVER RC 40AW4.0A · Adult 40 & Over Womens 4.0
- GOLD RIVER RC 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- GOLD RIVER RC 40AW4.0B [ANA Angels] · Adult 40 & Over Womens 4.0
- GOLD RIVER RC 40AW4.5A [Bad News Bears] · Adult 40 & Over Womens 4.5
- GOLD RIVER RC 40MX7.0A [Indoors/Outdoor] · Mixed 40 & Over 7.0 1
- GOLD RIVER RC 40MX7.0B · Mixed 40 & Over 7.0 2
- GOLD RIVER RC 40MX8.0A [Fearless flyers] · Mixed 40 & Over 8.0
- GOLD RIVER RC 40MX9.0A · Mixed 40 & Over 9.0
- GOLD RIVER RC 55AM7.0A [Grab Your Balls] · Adult 55 & Over Mens 7.0
- GOLD RIVER RC 55AM7.0B · Adult 55 & Over Mens 7.0
- GOLD RIVER RC 55AM8.0A [Outdoor/indoor] · Adult 55 & Over Mens 8.0
- GOLD RIVER RC 55AM9.0A · Adult 55 & Over Mens 9.0
- GOLD RIVER RC 55AM9.0B [GLDRVR/INDOORS ] · Adult 55 & Over Mens 9.0
- GOLD RIVER RC 55AW6.0A · Adult 55 & Over Womens 6.0
- GOLD RIVER RC 55AW7.0A · Adult 55 & Over Womens 7.0
- GOLD RIVER RC 55AW7.0B · Adult 55 & Over Womens 7.0
- GOLD RIVER RC 55AW7.0C [Fine Wines] · Adult 55 & Over Womens 7.0
- GOLD RIVER RC 55AW8.0A · Adult 55 & Over Womens 8.0
- GOLD RIVER RC 55AW9.0A · Adult 55 & Over Womens 9.0
- GOLD RIVER RC 55MX7.0A [Indoor/Outdoor ] · Mixed 55 & Over 7.0
- GOLD RIVER RC 55MX7.0B · Mixed 55 & Over 7.0
- GOLD RIVER RC 55MX9.0A · Mixed 55 & Over 9.0
- GOLD RIVER RC 65AM7.0A · Adult 65 & Over Mens 7.0
- GOLD RIVER RC 65AM7.0B [Indoor/outdoor] · Adult 65 & Over Mens 7.0
- GOLD RIVER RC 65AM8.0A [Indoor/outdoor] · Adult 65 & Over Mens 8.0
- GOLD RIVER RC 65AW7.0A · Adult 65 & Over Womens 7.0
- GOLD RIVER RC 65AW7.0B · Adult 65 & Over Womens 7.0
- GOLD RIVER RC 65AW8.0A [OutdoorIndoor] · Adult 65 & Over Womens 8.0
- GOLD RIVER RC CM7.5A · Combo Mens League 7.5 1
- GOLD RIVER RC CM8.5A · Combo Mens League 8.5
- GOLD RIVER RC CW6.5A [Tightly Strung] · Combo Womens League 6.5
- GOLD RIVER RC CW7.5A · Combo Womens League 7.5
- GOLD RIVER RC CW7.5A-DT · Combo Womens Daytime League 7.5
- GOLD RIVER RC CW7.5B · Combo Womens League 7.5
- GOLD RIVER RC CW7.5B-DT · Combo Womens Daytime League 7.5
- GOLD RIVER RC CW8.5A · Combo Womens League 8.5
- GOLD RIVER RC CW8.5B · Combo Womens League 8.5
- GOLD RIVER RC S70M7.0A [MayPlay Indoor] · Adult 70 & Over Men's 7.0