GOLD RIVER RC 18AW4.0A
- League table
- 1st of 10
- Regular season
- 9-1
- Playoffs
- 2-0
- Sectionals 3-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| So Jung Yoon | 4.0C | 4.23 | 8-1 10 lines | |
| Erika Stone | 4.0C | 4.22 | 8-3 12 lines | |
| Amy Putty | 4.0C | 4.15 | 10-3 | |
| Lizban Habte | 4.0C | 4.03 | 6-3 | |
| Meuy Saechao | 4.0C | 4.02 | 7-5 | |
| Amy Dai | 4.0C | 3.98 | 2-1 | |
| Angelina Eidemeiller | 3.5s/ 4.0 | 3.98 up | 9-2 | |
| Irene Stafford | 4.0C | 3.94 | 11-1 | |
| Francesca Hernaez | 4.0C | 3.93 | 4-2 | |
| Karen Edling | 4.0C | 3.91 | 4-3 8 lines | |
| Victoria Eidemiller | 4.0C | 3.84 | 1-1 | |
| Soo Pae | 4.0C | 3.78 | 2-1 | |
| Tracy Gillis | 4.0C | 3.75 | 0-2 | |
| Denise Kimes | 4.0C | 3.68 | 2-3 | |
| Heather Burnham | 4.0C | 3.63 | 5-2 | |
| Carmen Micsa | 4.0C | 3.63 | 5-2 | |
| Laurie Selover | 4.0C | 3.52 | 1-2 |
Rosters in this league, in table order
What each row says
GOLD RIVER RC 18AW4.0A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
GOLD RIVER RC 18AW4.0B [Ana's Angels], 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
BROADSTONE RC 18AW4.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
RIO DEL ORO 18AW4.0B, 4th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
BROADSTONE RC 18AW4.0B, 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
ROSEVILLE LIFE TIME 18AW4.0A, 6th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
RIO DEL ORO 18AW4.0A [Sarah's Team], 7th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
DAVIS TC/DAVIS COMM PK 18AW4.0A, 8th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
JOHNSON RANCH 18AW4.0A [Booyah!!], 9th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
LAKE OF THE PINES 18AW4.0A [Racquet Rebels], 10th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | GOLD RIVER RC 18AW4.0A | GOLD RIVER RC 18AW4.0B [Ana's Angels] |
|---|---|---|---|
| Singles 1 | W 2-6, 6-3, 1-0 | Francesca Hernaez | Michelle Strain |
| Singles 2 | L 4-6, 5-7 | Lizban Habte | Athena Wilson |
| Doubles 1 | W 6-3, 7-5 | Angelina Eidemeiller / Irene Stafford | Gina Fong / Laurie Schofield |
| Doubles 2 | L 1-6, 2-6 | Meuy Saechao / Amy Putty | Carolyn Blythe / McKenzie Helvick |
| Doubles 3 | L 1-6, 5-7 | Erika Stone / So Jung Yoon | Ye Chen / Angela Lewis |
| Line | Score | GOLD RIVER RC 18AW4.0A | BAY CLUB COURTSIDE 18AW4.0A |
|---|---|---|---|
| Singles 1 | W 6-0, 6-1 | Lizban Habte | Sonia Whitfield |
| Singles 2 | W 6-1, 6-1 | Heather Burnham | Twinee Madan |
| Doubles 1 | L 3-6, 6-7 | Amy Dai / Laurie Selover | Hsiao-Yun Yang / Zeinab Ebadat |
| Doubles 2 | W 6-1, 6-3 | Angelina Eidemeiller / Irene Stafford | Ella Wu / Dorien Africa |
| Doubles 3 | W 6-3, 6-2 | Amy Putty / Meuy Saechao | Viktoriia Gervasi / Nadiia Gazda |
| Line | Score | GOLD RIVER RC 18AW4.0A | ROLLING HILLS 18AW4.0A |
|---|---|---|---|
| Singles 1 | L 1-6, 1-6 | Heather Burnham | Ana Dougherty |
| Singles 2 | L 1-6, 6-1, 0-1 | Denise Kimes | Anusuya Mokashi |
| Doubles 1 | W 1-6, 7-5, 1-0 | Erika Stone / So Jung Yoon | Annie van Den Toorn / Mary Gamble |
| Doubles 2 | W 6-2, 6-3 | Angelina Eidemeiller / Irene Stafford | April Jackson / Elizabeth Shalev |
| Doubles 3 | W 6-4, 6-4 | Amy Putty / Meuy Saechao | Mira Schwirtz / Maddie Thomas |
| Line | Score | GOLD RIVER RC 18AW4.0A | PLEASANTON 18AW4.0A |
|---|---|---|---|
| Singles 1 | W 6-4, 3-6, 1-0 | Francesca Hernaez | Bridget Bradford |
| Singles 2 | L 6-2, 5-7, 0-1 | Carmen Micsa | Arwa Kaddoura |
| Doubles 1 | W 6-7, 6-4, 1-0 | Amy Putty / Irene Stafford | Margaret Harrison / Laurie Radanovich |
| Doubles 2 | L 3-6, 6-3, 0-1 | Karen Edling / Angelina Eidemeiller | Traci Krueger / Sarah Russell |
| Doubles 3 | W 6-4, 6-1 | Erika Stone / So Jung Yoon | Cassie Kim / Heather Houston |
| Line | Score | GOLD RIVER RC 18AW4.0A | GOLD RIVER RC 18AW4.0B [Ana's Angels] |
|---|---|---|---|
| Singles 1 | W 6-4, 6-4 | Francesca Hernaez | Terry Sandoval |
| Singles 2 | W 6-4, 6-4 | Meuy Saechao | Carolyn Blythe |
| Doubles 1 | L 4-6, 3-6 | Karen Edling / Denise Kimes | McKenzie Helvick / Staci Ross |
| Doubles 2 | W 6-3, 6-3 | So Jung Yoon / Erika Stone | Christine Hatch / Angela Lewis |
| Doubles 3 | 0-6, 0-6 | — | Lisa Fitzpatrick / Laura Morales |
| Line | Score | GOLD RIVER RC 18AW4.0A | RIO DEL ORO 18AW4.0B |
|---|---|---|---|
| Singles 1 | W 7-5, 6-3 | Meuy Saechao | Dorothea Silva |
| Singles 2 | W 4-6, 6-3, 1-0 | Heather Burnham | Natalie Halvorsen |
| Doubles 1 | W 6-3, 6-1 | Amy Putty / Irene Stafford | Melissa Sloan / Michelle Komlenic |
| Doubles 2 | 6-0, 6-0 | Karen Edling / Angelina Eidemeiller | — |
| Doubles 3 | 6-0, 6-0 | Erika Stone / So Jung Yoon | — |
| Line | Score | GOLD RIVER RC 18AW4.0A | RIO DEL ORO 18AW4.0B |
|---|---|---|---|
| Singles 1 | L 1-6, 0-6 | Carmen Micsa | Kristen Johnson |
| Singles 2 | L 4-6, 2-6 | Heather Burnham | Sara Pallas |
| Doubles 1 | L 6-7, 7-6, 0-1 | Angelina Eidemeiller / Soo Pae | Natalie Halvorsen / Dorothea Silva |
| Doubles 2 | W 7-5, 5-7, 1-0 | Amy Putty / Victoria Eidemiller | Teresa Olson / Katie Bourbeau |
| Doubles 3 | L 4-6, 3-6 | Meuy Saechao / Erika Stone | Donna Clark / Catherine Mickle |
| Line | Score | GOLD RIVER RC 18AW4.0A | BROADSTONE RC 18AW4.0A |
|---|---|---|---|
| Singles 1 | W 7-6, 3-6, 1-0 | Carmen Micsa | Christy Wurster |
| Singles 2 | L 6-3, 2-6, 0-1 | Meuy Saechao | Erika LaMarch |
| Doubles 1 | L 3-6, 3-6 | Erika Stone / Denise Kimes | Julie Blanford / Jill A Thompson |
| Doubles 2 | W 3-6, 6-4, 1-0 | Angelina Eidemeiller / Karen Edling | Heidi Hunter / Regina Infelise |
| Doubles 3 | W 4-6, 6-1, 1-0 | Irene Stafford / Amy Putty | April Larson / Maria Richardson |
| Line | Score | GOLD RIVER RC 18AW4.0A | BROADSTONE RC 18AW4.0B |
|---|---|---|---|
| Singles 1 | W 6-2, 4-6, 1-0 | Lizban Habte | Sophia Taber |
| Singles 2 | W 6-4, 5-7, 1-0 | Carmen Micsa | Stacey Matteoli |
| Doubles 1 | W 6-4, 6-2 | Amy Putty / Irene Stafford | Deanna Collins / Eva Wilson-Lee |
| Doubles 2 | L 4-6, 5-7 | Victoria Eidemiller / Meuy Saechao | Nicki Capachi / Dawn Perkins |
| Doubles 3 | W 4-6, 6-4, 1-0 | Amy Dai / Heather Burnham | Gayle Tanner / Lisa Larson |
| Line | Score | GOLD RIVER RC 18AW4.0A | JOHNSON RANCH 18AW4.0A [Booyah!!] |
|---|---|---|---|
| Singles 1 | W 6-3, 6-3 | Lizban Habte | Kristin Patterson |
| Singles 2 | W 6-4, 6-1 | Meuy Saechao | Alex Huesca |
| Doubles 1 | W 6-1, 6-2 | So Jung Yoon / Erika Stone | Jennie Parker / Christina Vitale |
| Doubles 2 | L 6-4, 4-6, 0-1 | Karen Edling / Tracy Gillis | Lilly Ko / Lindsey Wilson |
| Doubles 3 | W 6-2, 7-5 | Irene Stafford / Angelina Eidemeiller | Colleen Buck / Jane van Loon |
| Line | Score | GOLD RIVER RC 18AW4.0A | GOLD RIVER RC 18AW4.0B [Ana's Angels] |
|---|---|---|---|
| Singles 1 | L 7-6, 1-6, 0-1 | Lizban Habte | Athena Wilson |
| Singles 2 | W 7-6, 6-4 | Francesca Hernaez | Terry Sandoval |
| Doubles 1 | L 6-3, 2-6, 0-1 | Amy Putty / Meuy Saechao | Laura Morales / Teri Ostling |
| Doubles 2 | W 6-1, 4-6, 1-0 | So Jung Yoon / Erika Stone | Laurie Schofield / Carolyn Blythe |
| Doubles 3 | W 6-1, 6-3 | Irene Stafford / Angelina Eidemeiller | Pamela Russo / Laura O'Boyle |
| Line | Score | GOLD RIVER RC 18AW4.0A | RIO DEL ORO 18AW4.0B |
|---|---|---|---|
| Singles 1 | W 7-5, 7-6 | Lizban Habte | Natalie Halvorsen |
| Singles 2 | L 3-6, 6-4, 0-1 | Francesca Hernaez | Sarah Androvich |
| Doubles 1 | L 3-6, 2-6 | Irene Stafford / Amy Putty | Katie Bourbeau / Teresa Olson |
| Doubles 2 | W 6-0, 6-3 | So Jung Yoon / Erika Stone | Pam Davis / Dorothea Silva |
| Doubles 3 | W 2-6, 7-5, 1-0 | Karen Edling / Denise Kimes | Connie Gutowsky / Donna Clark |
| Line | Score | GOLD RIVER RC 18AW4.0A | ROSEVILLE LIFE TIME 18AW4.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 2-6 | Francesca Hernaez | Brooke Lewis |
| Singles 2 | L 6-4, 0-6, 0-1 | Lizban Habte | Hannah Busenbark |
| Doubles 1 | W 6-7, 6-4, 1-0 | Karen Edling / Denise Kimes | Danielle Reading / Isabelle Watson |
| Doubles 2 | W 3-6, 6-3, 1-0 | Amy Putty / Meuy Saechao | Amanda Fingado / Laura Sorgea |
| Doubles 3 | W 6-3, 6-2 | Erika Stone / So Jung Yoon | Anna Low / Kathy Carter |
| Line | Score | GOLD RIVER RC 18AW4.0A | RIO DEL ORO 18AW4.0A [Sarah's Team] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Heather Burnham | Kathryn Meola |
| Singles 2 | W 3-6, 6-1, 1-0 | Carmen Micsa | May Bhetraratana |
| Doubles 1 | W 6-1, 6-2 | Karen Edling / Angelina Eidemeiller | Stephanie Kuroda / Jamie Ramsey |
| Doubles 2 | L 0-6, 3-6 | Tracy Gillis / Laurie Selover | Kathleen Chambers / Sarah Crowell |
| Doubles 3 | W 6-2, 6-1 | Amy Putty / Irene Stafford | Deanna Barrett / Antonia Doherty |
| Line | Score | GOLD RIVER RC 18AW4.0A | DAVIS TC/DAVIS COMM PK 18AW4.0A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-0 | Lizban Habte | Zora Voss |
| Singles 2 | W 6-4, 6-2 | Carmen Micsa | Spencer Downey |
| Doubles 1 | W 6-2, 6-2 | Erika Stone / So Jung Yoon | Joanne Brennan / Seleste Buriani |
| Doubles 2 | W 6-4, 3-6, 1-0 | Amy Dai / Soo Pae | Valerie Blanchard / Wanda Hasadsri |
| Doubles 3 | W 6-4, 6-0 | Irene Stafford / Angelina Eidemeiller | Melissa Wilkinson / Leanne Villa |
| Line | Score | GOLD RIVER RC 18AW4.0A | LAKE OF THE PINES 18AW4.0A [Racquet Rebels] |
|---|---|---|---|
| Singles 1 | W 6-3, 5-6 | Lizban Habte | Marie Olmos |
| Singles 2 | W 6-2, 6-0 | Carmen Micsa | Kally Lunde |
| Doubles 1 | W 6-2, 4-6, 1-0 | Amy Putty / Angelina Eidemeiller | Judy Weinbaum / Jill Reddell |
| Doubles 2 | W 6-3, 6-2 | Soo Pae / Heather Burnham | Robin Paymillergarcia / Jeannie Kenes |
| Doubles 3 | W 6-1, 6-1 | Meuy Saechao / Laurie Selover | Lauren Pugh / Rachel Brogie |
Tennis Desk Research: Does the home team really win more? · 1 more
65 other GOLD RIVER SPORTS CLUB teams in 2024
- GOLD RIVER RC 18AM3.5A · Adult 18 & Over Mens 3.5 1
- GOLD RIVER RC 18AM3.5A-DT · Adult 18 & Over Mens 3.5 Daytime
- GOLD RIVER RC 18AM4.0A · Adult 18 & Over Mens 4.0 1
- GOLD RIVER RC 18AM4.0A-DT · Adult 18 & Over Mens 4.0 Daytime
- GOLD RIVER RC 18AM4.0B [Outdoor/Indoor] · Adult 18 & Over Mens 4.0 2
- GOLD RIVER RC 18AM4.5A · Adult 18 & Over Mens 4.5
- GOLD RIVER RC 18AM4.5B [In memory of PT] · Adult 18 & Over Mens 4.5
- GOLD RIVER RC 18AM5.0A · Adult 18 & Over Mens 5.0
- GOLD RIVER RC 18AW3.5A · Adult 18 & Over Womens 3.5 2
- GOLD RIVER RC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- GOLD RIVER RC 18AW3.5B · Adult 18 & Over Womens 3.5 1
- GOLD RIVER RC 18AW3.5B-DT [Outdoor/Indoor] · Adult 18 & Over Womens 3.5 Daytime
- GOLD RIVER RC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- GOLD RIVER RC 18AW4.0B [Ana's Angels] · Adult 18 & Over Womens 4.0
- GOLD RIVER RC 18AW4.5A [Bad news bears] · Adult 18 & Over Womens 4.5
- GOLD RIVER RC 18MX7.0A [River Racquets ] · Mixed 18 & Over 7.0 2
- GOLD RIVER RC 18MX8.0A · Mixed 18 & Over 8.0
- GOLD RIVER RC 18MX9.0A · Mixed 18 & Over 9.0
- GOLD RIVER RC 40AM3.5A DT [River Racquets ] · Adult 40 & Over Mens 3.5 Daytime
- GOLD RIVER RC 40AM3.5A [The Guys] · Adult 40 & Over Mens 3.5
- GOLD RIVER RC 40AM4.0A · Adult 40 & Over Mens 4.0 2
- GOLD RIVER RC 40AM4.0A DT · Adult 40 & Over Mens 4.0 Daytime
- GOLD RIVER RC 40AM4.5A · Adult 40 & Over Mens 4.5
- GOLD RIVER RC 40AM4.5B [Indoor/Outdoor] · Adult 40 & Over Mens 4.5
- GOLD RIVER RC 40AW3.5A · Adult 40 & Over Womens 3.5 2
- GOLD RIVER RC 40AW3.5A DT [OUTDOOR/INDOOR] · Adult 40 & Over Womens 3.5 Daytime
- GOLD RIVER RC 40AW3.5B-DT [Outdoor/ Indoor] · Adult 40 & Over Womens 3.5 Daytime
- GOLD RIVER RC 40AW4.0A · Adult 40 & Over Womens 4.0
- GOLD RIVER RC 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- GOLD RIVER RC 40AW4.0B [ANA Angels] · Adult 40 & Over Womens 4.0
- GOLD RIVER RC 40AW4.5A [Bad News Bears] · Adult 40 & Over Womens 4.5
- GOLD RIVER RC 40MX7.0A [Indoors/Outdoor] · Mixed 40 & Over 7.0 1
- GOLD RIVER RC 40MX7.0B · Mixed 40 & Over 7.0 2
- GOLD RIVER RC 40MX8.0A [Fearless flyers] · Mixed 40 & Over 8.0
- GOLD RIVER RC 40MX9.0A · Mixed 40 & Over 9.0
- GOLD RIVER RC 55AM7.0A [Grab Your Balls] · Adult 55 & Over Mens 7.0
- GOLD RIVER RC 55AM7.0B · Adult 55 & Over Mens 7.0
- GOLD RIVER RC 55AM8.0A [Outdoor/indoor] · Adult 55 & Over Mens 8.0
- GOLD RIVER RC 55AM9.0A · Adult 55 & Over Mens 9.0
- GOLD RIVER RC 55AM9.0B [GLDRVR/INDOORS ] · Adult 55 & Over Mens 9.0
- GOLD RIVER RC 55AW6.0A · Adult 55 & Over Womens 6.0
- GOLD RIVER RC 55AW7.0A · Adult 55 & Over Womens 7.0
- GOLD RIVER RC 55AW7.0B · Adult 55 & Over Womens 7.0
- GOLD RIVER RC 55AW7.0C [Fine Wines] · Adult 55 & Over Womens 7.0
- GOLD RIVER RC 55AW8.0A · Adult 55 & Over Womens 8.0
- GOLD RIVER RC 55AW9.0A · Adult 55 & Over Womens 9.0
- GOLD RIVER RC 55MX7.0A [Indoor/Outdoor ] · Mixed 55 & Over 7.0
- GOLD RIVER RC 55MX7.0B · Mixed 55 & Over 7.0
- GOLD RIVER RC 55MX9.0A · Mixed 55 & Over 9.0
- GOLD RIVER RC 65AM7.0A · Adult 65 & Over Mens 7.0
- GOLD RIVER RC 65AM7.0B [Indoor/outdoor] · Adult 65 & Over Mens 7.0
- GOLD RIVER RC 65AM8.0A [Indoor/outdoor] · Adult 65 & Over Mens 8.0
- GOLD RIVER RC 65AW7.0A · Adult 65 & Over Womens 7.0
- GOLD RIVER RC 65AW7.0B · Adult 65 & Over Womens 7.0
- GOLD RIVER RC 65AW8.0A [OutdoorIndoor] · Adult 65 & Over Womens 8.0
- GOLD RIVER RC CM7.5A · Combo Mens League 7.5 1
- GOLD RIVER RC CM8.5A · Combo Mens League 8.5
- GOLD RIVER RC CW6.5A [Tightly Strung] · Combo Womens League 6.5
- GOLD RIVER RC CW7.5A · Combo Womens League 7.5
- GOLD RIVER RC CW7.5A-DT · Combo Womens Daytime League 7.5
- GOLD RIVER RC CW7.5B · Combo Womens League 7.5
- GOLD RIVER RC CW7.5B-DT · Combo Womens Daytime League 7.5
- GOLD RIVER RC CW8.5A · Combo Womens League 8.5
- GOLD RIVER RC CW8.5B · Combo Womens League 8.5
- GOLD RIVER RC S70M7.0A [MayPlay Indoor] · Adult 70 & Over Men's 7.0