BAY CLUB REDWOOD SHORES
- Teams in 2025
- 27
Teams by league
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Combo 6 teams | |||
| Men's 7.5 CM7.5A [Combo Platter] | 6th of 6 | 2-8 | |
| Women's 6.5 CW6.5A [Drop Shots] | 8th of 8 | 2-8 | |
| Women's 7.5 CW7.5APlayoffs | 3rd of 7 | 7-3 | |
| Women's 8.5 CW8.5APlayoffs | 1st of 3 | 5-5 | |
| Women's Daytime 6.5 CW6.5A-DT [Llamas] | 4th of 4 | 1-9 | |
| Women's Daytime 7.5 CW7.5A-DT [The Titans] | 6th of 6 | 2-8 | |
Adult 18 & Over · 8 teams
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Men's 3.0 18AM3.0A | 4th of 4 | 0-9-1 | |
| Men's 3.5 18AM3.5A [You Been Served] | 5th of 5 | 1-9 | |
| Men's 4.0 18AM4.0APlayoffs | 2nd of 10 | 9-1 | |
| Men's 4.0 18AM4.0B | 10th of 10 | 0-10 | |
| Men's 4.5 18AM4.5APlayoffs | 3rd of 4 | 5-5 | |
| Women's 3.0 18AW3.0A [Drop Shots] | 4th of 5 | 4-6 | |
| Women's 3.5 Daytime 18AW3.5A-DT [Llamas] | 4th of 4 | 2-8 | |
| Women's 4.0 Daytime 18AW4.0A-DT [Daytime Divas] | 3rd of 4 | 5-5 |
Adult 40 & Over · 8 teams
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Men's 3.0 40AM3.0A | 4th of 5 | 2-8 | |
| Men's 3.5 40AM3.5A [ForgotMyRacket] | 6th of 6 | 2-8 | |
| Men's 4.0 40AM4.0A | 8th of 10 | 3-7 | |
| Women's 2.5+ Daytime 40AW2.5+A-DT [4 Love] | 4th of 4 | 1-8 | |
| Women's 3.0 40AW3.0ASectionals | 3rd of 6 | 5-5 | |
| Women's 3.5 40AW3.5APlayoffs | 3rd of 7 | 6-4 | |
| Women's 3.5 Daytime 40AW3.5A-DT [Llamas] | 4th of 4 | 1-9 | |
| Women's 4.0 40AW4.0APlayoffs | 4th of 6 | 5-5 |
Adult 55 & Over · 2 teams
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Women's 7.0 55AW7.0APlayoffs | 3rd of 10 | 7-3 | |
| Women's 8.0 55AW8.0APlayoffs | 2nd of 5 | 6-4 |
Mixed 18 & Over · 1 team
| Team | League table | W-L | Team matches |
|---|---|---|---|
| 8.0 18MX8.0A | 5th of 5 | 1-9 |
Latest results
- L November 11 CW8.5A home v HIGHLANDS REC CENTER Playoffs 1-2
- L November 11 CW7.5A away v FOSTER CITY TC/EDGEWATER PK Playoffs 0-3
- L November 2 CW8.5A away v FOSTER CITY TC/EDGEWATER PK 1-2
- L November 2 CW6.5A [Drop Shots] home v SAN CARLOS TC/ARGUELLO PK · A [Team Fireball] 1-2
- L November 1 CM7.5A [Combo Platter] home v SAN CARLOS TC/CARLMONT HS 1-2
- L November 1 CW6.5A [Drop Shots] away v FOSTER CITY TC/EDGEWATER PK [Mambo Combo] 0-3
14 more
- L October 31 CW7.5A-DT [The Titans] home v ALPINE HILLS 1-2
- L October 28 CW6.5A-DT [Llamas] home v FOSTER CITY TC/EDGEWATER PK [FC Racqueteers] 0-3
- W October 28 CW8.5A home v HIGHLANDS REC CENTER 2-1
- W October 27 CW7.5A away v COLONY CLUB [Colony Club] 2-1
- L October 26 CM7.5A [Combo Platter] home v FOSTER CITY TC/EDGEWATER PK · B 0-3
- L October 24 CW7.5A-DT [The Titans] home v SAN CARLOS TC/ARGUELLO PK [Dare Doubles] 0-3
- W October 23 CW7.5A home v SAN CARLOS TC/ARGUELLO PK · B [Combo Nation] 3-0
- L October 21 CW6.5A-DT [Llamas] home v MILLBRAE RC 1-2
- W October 19 CW7.5A away v PENINSULA TC 3-0
- L October 18 CM7.5A [Combo Platter] home v FOSTER CITY TC/EDGEWATER PK · A 0-3
- L October 17 CW7.5A-DT [The Titans] away v FOSTER CITY TC/EDGEWATER PK 0-3
- L October 17 CW6.5A-DT [Llamas] away v SAN CARLOS TC/ARGUELLO PK [Morning Stars] 0-3
- L October 16 CW8.5A home v FOSTER CITY TC/EDGEWATER PK 0-3
- L October 14 CW6.5A [Drop Shots] away v COASTSIDE TA/HALF MOON BAY HS 1-2
Against other clubs
| Club | W-L |
|---|---|
| SAN CARLOS TC/ARGUELLO PK | 18-56 |
| FOSTER CITY TC/EDGEWATER PK | 18-53 |
| PENINSULA TENNIS CLUB | 14-16-1 |
| PENINSULA GOLF AND COUNTRY CLUB | 10-7 |
| COASTSIDE TA/HALF MOON BAY HS | 8-7 |
| MILLBRAE RACQUET CLUB | 5-6 |
| Its own teams | 1 team match |
21 more clubs
| Club | W-L |
|---|---|
| SAN CARLOS TC/CARLMONT HS | 1-7 |
| Highlands Rec Center San Mateo | 3-3 |
| SAN CARLOS TC/HIGHLANDS PK-SC | 1-5 |
| Colony Club | 4-0 |
| LISA & DOUGLAS GOLDMAN TENNIS CENTER | 3-1 |
| LOS ALTOS GOLF COUNTRY CLUB | 0-4 |
| Rinconada Park | 2-2 |
| BAY CLUB SOUTH SAN FRANCISCO | 1-2 |
| Cuesta Tennis Center | 1-2 |
| GLTF/GOLDMAN TC | 2-1 |
| ALPINE HILLS TENNIS SWIM CLUB | 0-2 |
| Aragon High School | 2-0 |
| BROOKSIDE CLUB OF SARATOGA | 1-1 |
| Cubberley Center | 1-1 |
| GLTF/SAN FRAN ST U | 0-2 |
| UNIVERSITY CLUB OF PALO ALTO | 1-1 |
| BAY CLUB PLEASANTON | 0-0-1 |
| JOHNSON RANCH SPORTS CLUB | 0-1 |
| TENNIS COALITION SF/GOLDMAN TC | 0-1 |
| WIKIUP RACQUET SWIM CLUB | 0-1 |
| Washington Park - Burlingame | 0-1 |
Players
Women
| Player | NTRP | Desk level | Teams here |
|---|---|---|---|
| Michele LindzyTeams Daytime Divas, Vamanos, The Titans | 4.0A | 4.24 | 55AW8.0A +8 |
| Jessica MattioliTeams Daytime Divas, Vamanos, The Titans | 4.0C | 4.09 | 55AW8.0A +7 |
| Romina SkoffTeams Drop Shots, Llamas, 4 Love | 3.0C | 2.77 | 40AW3.0A +5 |
| Sherri GlennTeams Daytime Divas, The Titans | 3.5C | 3.24 | 55AW8.0A +7 |
| Christine BeardTeams Drop Shots, Llamas, 4 Love | 3.0C | 2.41 | 40AW2.5+A-DT +6 |
| Terry RomeroTeam Vamanos | 3.5C | 3.43 | 55AW8.0A +4 |
Men
| Player | NTRP | Desk level | Teams here |
|---|---|---|---|
| Anthony LuscriTeams You Been Served, ForgotMyRacket | 3.0C | 2.67 | 18AM3.0A +3 |
| Srikanth ChinmayTeam You Been Served | 3.0C | 2.75 | 40AM3.0A +2 |
| Brian AltmanTeam You Been Served | 3.0C | 2.56 | 40AM3.0A +2 |
| Tatsuki TomitaTeams You Been Served, ForgotMyRacket, Combo Platter | 3.5C | 3.33 | 18AM3.5A +2 |
| Diego Sabaris | 4.0A | 4.14 | 40AM4.0A +2 |
| Suk LeeTeams Vamanos, Combo Platter | 4.0C | 3.54 | 40AM4.0A +3 |