BAY CLUB REDWOOD SHORES 40AW3.0A
- Regular season
- 5-5
- Playoffs
- 2-0
- Sectionals 0-2-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Karen Schutten | 3.0C | 3.32 up | 6-2 | |
| Vicky Prezeau | 3.0C | 2.98 | 3-6 | |
| Laura Lindow | 3.0C | 2.84 | 4-6 | |
| Tammy Nurisso | 3.0C | 2.82 | 2-5 | |
| Margaret Mitchell | 3.0C | 2.80 | 6-3 | |
| Romina Skoff | 3.0C | 2.77 | 7-3 | |
| Midori Lucas | 3.0C | 2.73 | 5-1 | |
| Noreen Connor | 3.0C | 2.52 | 0-4 | |
| Pearl Renaker | 3.0C | 2.52 | 1-1 | |
| Charlene Scheil | 3.0C | 2.50 | 3-0 | |
| Pongsri Lu | 3.0C | 2.48 | 3-2 | |
| Randi Kern | 3.0A | 2.46 | 5-4 | |
| Linda Collins | 3.0C | 2.44 | 0-6 | |
| Christine Beard | 3.0C | 2.41 | 2-3 | |
| Ann Cleveland | 3.0C | 2.41 | 2-5 | |
| Wenonah Devens | 3.0C | 2.41 | 3-2 |
Rosters in this league, in table order
What each row says
SAN CARLOS TC/ARGUELLO PK 40AW3.0B [Advantage Pink], 1st in the published standings. The middle half of this roster sits in NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
FOSTER CITY TC/EDGEWATER PK 40AW3.0A [FC Racqueteers], 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
BAY CLUB REDWOOD SHORES 40AW3.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
PENINSULA TC 40AW3.0A [PTC], 4th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
PENINSULA GCC 40AW3.0A, 5th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
SAN CARLOS TC/ARGUELLO PK 40AW3.0A [Warrior Women], 6th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
Team matches
| Line | Score | BAY CLUB REDWOOD SHORES 40AW3.0A | JOHNSON RANCH 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 2-6, 2-6 | Romina Skoff | Kateryna Borys |
| Doubles 1 | W 6-4, 3-6, 1-0 | Margaret Mitchell / Karen Schutten | Carli Fuchs / Martha Garcia |
| Doubles 2 | L 2-6, 4-6 | Ann Cleveland / Laura Lindow | Jennifer Hart / Margie Sasaura |
| Doubles 3 | L 1-6, 1-6 | Tammy Nurisso / Randi Kern | Brenda Romero / Rory Kinoshita |
| Line | Score | BAY CLUB REDWOOD SHORES 40AW3.0A | WIKIUP R SC 40AW3.0A |
|---|---|---|---|
| Singles 1 | W 6-0, 6-1 | Romina Skoff | Yurina Kim |
| Doubles 1 | L 3-6, 1-6 | Laura Lindow / Ann Cleveland | Kristy Kerr / Katie Stevens |
| Doubles 2 | L 0-6, 3-6 | Tammy Nurisso / Randi Kern | Hilary Opel / Joan Seitz |
| Doubles 3 | L 1-6, 0-6 | Linda Collins / Pongsri Lu | Brianna Thomsen / Lynn Horowitz |
| Line | Score | BAY CLUB REDWOOD SHORES 40AW3.0A | BAY CLUB PL 40AW3.0A [Stingers] |
|---|---|---|---|
| Singles 1 | W 6-2, 7-5 | Randi Kern | Cindy Eldridge |
| Doubles 1 | L 3-6, 7-6, 0-1 | Karen Schutten / Margaret Mitchell | Meixiang Ding / Lihong Chao |
| Doubles 2 | W 6-7, 6-2, 1-0 | Laura Lindow / Tammy Nurisso | Priscilla Z Behidj / Vanya Georgieva |
| Doubles 3 | L 2-6, 0-6 | Pongsri Lu / Linda Collins | Lalitha Subramanian / Yolanda Scaramuzzo |
| Line | Score | BAY CLUB REDWOOD SHORES 40AW3.0A | SAN CARLOS TC/ARGUELLO PK 40AW3.0B [Advantage Pink] |
|---|---|---|---|
| Singles 1 | W 6-4, 6-2 | Romina Skoff | Jane Sison |
| Doubles 1 | W 7-6, 1-6, 1-0 | Margaret Mitchell / Karen Schutten | Phuong Nguyen / Suzy Sin |
| Doubles 2 | W 6-4, 6-1 | Ann Cleveland / Laura Lindow | Tiffany Dheedene / Raine Oiwa |
| Doubles 3 | W 6-4, 6-0 | Tammy Nurisso / Randi Kern | Stephanie Patterson / Jenny Park Tieu |
| Line | Score | BAY CLUB REDWOOD SHORES 40AW3.0A | FOSTER CITY TC/EDGEWATER PK 40AW3.0A [FC Racqueteers] |
|---|---|---|---|
| Singles 1 | W 6-2, 2-6, 1-0 | Romina Skoff | Andrea Finlay |
| Doubles 1 | W 6-1, 6-2 | Margaret Mitchell / Karen Schutten | Kristine Rizzo / Theresa Menard |
| Doubles 2 | L 1-6, 1-6 | Vicky Prezeau / Noreen Connor | Dana Gifford / Alexandra Bernardini |
| Doubles 3 | L 2-6, 4-6 | Tammy Nurisso / Linda Collins | Grace Man / Judy Gee |
| Line | Score | BAY CLUB REDWOOD SHORES 40AW3.0A | SAN CARLOS TC/ARGUELLO PK 40AW3.0A [Warrior Women] |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | Laura Lindow | Lynette Lissin |
| Doubles 1 | L 3-6, 7-5, 0-1 | Ann Cleveland / Tammy Nurisso | Deana Blackburn / Stephanie Ekoniak |
| Doubles 2 | W 6-4, 2-6, 1-0 | Vicky Prezeau / Charlene Scheil | Dale Lachtman / Emma Prokter |
| Doubles 3 | W 7-6, 3-3 | Pearl Renaker / Wenonah Devens | Alison Chandless / Diana Siler |
| Line | Score | BAY CLUB REDWOOD SHORES 40AW3.0A | SAN CARLOS TC/ARGUELLO PK 40AW3.0B [Advantage Pink] |
|---|---|---|---|
| Singles 1 | W 7-6, 6-4 | Romina Skoff | Stephanie Patterson |
| Doubles 1 | L 6-2, 4-6, 0-1 | Ann Cleveland / Laura Lindow | Tiffany Dheedene / Suzy Sin |
| Doubles 2 | W 6-0, 6-1 | Midori Lucas / Pongsri Lu | Avis Lee / Klara Turner |
| Doubles 3 | W 6-2, 6-2 | Christine Beard / Vicky Prezeau | Lorna Gladstone / Melanie A Hanssen |
| Line | Score | BAY CLUB REDWOOD SHORES 40AW3.0A | FOSTER CITY TC/EDGEWATER PK 40AW3.0A [FC Racqueteers] |
|---|---|---|---|
| Singles 1 | W 4-6, 6-3, 1-0 | Laura Lindow | Dana Gifford |
| Doubles 1 | L 6-7, 1-6 | Ann Cleveland / Margaret Mitchell | Theresa Menard / Kristine Rizzo |
| Doubles 2 | L 2-6, 2-6 | Linda Collins / Vicky Prezeau | Laura Lee / Kaori Asakawa |
| Doubles 3 | L 3-6, 0-6 | Wenonah Devens / Christine Beard | Yoshiko Yamamoto / Aya Takeuchi |
| Line | Score | BAY CLUB REDWOOD SHORES 40AW3.0A | SAN CARLOS TC/ARGUELLO PK 40AW3.0B [Advantage Pink] |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | Randi Kern | Leslie Doohan |
| Doubles 1 | W 6-3, 7-5 | Midori Lucas / Romina Skoff | Diane McCarthy / Jane Sison |
| Doubles 2 | L 4-6, 4-6 | Vicky Prezeau / Christine Beard | Lorna Gladstone / Stephanie Beauchamps |
| Doubles 3 | W 6-1, 6-3 | Pongsri Lu / Wenonah Devens | Avis Lee / Leslie Joyce Sison |
| Line | Score | BAY CLUB REDWOOD SHORES 40AW3.0A | PENINSULA TC 40AW3.0A [PTC] |
|---|---|---|---|
| Singles 1 | W 6-1, 6-3 | Laura Lindow | Kristie Felton |
| Doubles 1 | W 6-2, 6-4 | Karen Schutten / Margaret Mitchell | Elizabeth Pratt / Kimberly Kletter |
| Doubles 2 | L 2-6, 2-6 | Noreen Connor / Vicky Prezeau | Cheri Myers / Delyn Simons |
| Doubles 3 | W 6-2, 6-2 | Midori Lucas / Randi Kern | Karen Derossett / Gina Haggarty |
| Line | Score | BAY CLUB REDWOOD SHORES 40AW3.0A | PENINSULA GCC 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 5-7, 5-7 | Romina Skoff | Laura Miller |
| Doubles 1 | L 1-6, 7-6, 0-1 | Margaret Mitchell / Karen Schutten | Courtney Nicoletti / Beatrice Murphy |
| Doubles 2 | L 3-6, 4-6 | Pearl Renaker / Randi Kern | Stephanie Chu / Christina Pietro |
| Doubles 3 | L 4-6, 6-4, 0-1 | Noreen Connor / Vicky Prezeau | Yvonne Roth / Amy Figueroa |
| Line | Score | BAY CLUB REDWOOD SHORES 40AW3.0A | SAN CARLOS TC/ARGUELLO PK 40AW3.0A [Warrior Women] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-3 | Romina Skoff | Noriko Sekikawa |
| Doubles 1 | L 2-6, 1-6 | Laura Lindow / Linda Collins | Deana Blackburn / Lynette Lissin |
| Doubles 2 | W 1-6, 6-3, 1-0 | Midori Lucas / Wenonah Devens | Stephanie Ekoniak / Dale Lachtman |
| Doubles 3 | L 6-7, 7-5, 0-1 | Vicky Prezeau / Christine Beard | Michele Michon / Emma Prokter |
| Line | Score | BAY CLUB REDWOOD SHORES 40AW3.0A | PENINSULA TC 40AW3.0A [PTC] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Romina Skoff | Kristie Felton |
| Doubles 1 | W 6-3, 7-5 | Margaret Mitchell / Karen Schutten | Whitney Murphy / Diane Russell |
| Doubles 2 | L 2-6, 0-6 | Linda Collins / Midori Lucas | Beth Francesconi / Delyn Simons |
| Doubles 3 | W 6-1, 6-1 | Charlene Scheil / Vicky Prezeau | Heather Akuiyibo / Karen Derossett |
| Line | Score | BAY CLUB REDWOOD SHORES 40AW3.0A | PENINSULA GCC 40AW3.0A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-2 | Randi Kern | Cathy Benko |
| Doubles 1 | L 3-6, 1-6 | Tammy Nurisso / Laura Lindow | Beth Rogers / Beatrice Murphy |
| Doubles 2 | L 0-6, 3-6 | Noreen Connor / Wenonah Devens | Christina Pietro / Courtney Nicoletti |
| Doubles 3 | W 6-1, 6-4 | Christine Beard / Pongsri Lu | Keren Kotowitz / Susan Kuo |
| Line | Score | BAY CLUB REDWOOD SHORES 40AW3.0A | FOSTER CITY TC/EDGEWATER PK 40AW3.0A [FC Racqueteers] |
|---|---|---|---|
| Singles 1 | L 3-6, 2-6 | Romina Skoff | Becca Krass |
| Doubles 1 | W 6-4, 2-6, 1-0 | Margaret Mitchell / Karen Schutten | Audrey Throgmorton / Theresa Menard |
| Doubles 2 | W 6-3, 2-6, 1-0 | Ann Cleveland / Midori Lucas | Andrea Finlay / Judy Gee |
| Doubles 3 | W 7-6, 6-1 | Charlene Scheil / Randi Kern | Yoshiko Yamamoto / Emily Y Laster |
Tennis Desk Research: Does the home team really win more? · 1 more
26 other BAY CLUB REDWOOD SHORES teams in 2025
- BAY CLUB REDWOOD SHORES 18AM3.0A · Adult 18 & Over Mens 3.0
- BAY CLUB REDWOOD SHORES 18AM3.5A [You Been Served] · Adult 18 & Over Mens 3.5
- BAY CLUB REDWOOD SHORES 18AM4.0A · Adult 18 & Over Mens 4.0
- BAY CLUB REDWOOD SHORES 18AM4.0B · Adult 18 & Over Mens 4.0
- BAY CLUB REDWOOD SHORES 18AM4.5A · Adult 18 & Over Mens 4.5
- BAY CLUB REDWOOD SHORES 18AW3.0A [Drop Shots] · Adult 18 & Over Womens 3.0
- BAY CLUB REDWOOD SHORES 18AW3.5A-DT [Llamas] · Adult 18 & Over Womens 3.5 Daytime
- BAY CLUB REDWOOD SHORES 18AW4.0A-DT [Daytime Divas] · Adult 18 & Over Womens 4.0 Daytime
- BAY CLUB REDWOOD SHORES 18MX8.0A · Mixed 18 & Over 8.0
- BAY CLUB REDWOOD SHORES 40AM3.0A · Adult 40 & Over Mens 3.0
- BAY CLUB REDWOOD SHORES 40AM3.5A [ForgotMyRacket] · Adult 40 & Over Mens 3.5
- BAY CLUB REDWOOD SHORES 40AM4.0A · Adult 40 & Over Mens 4.0
- BAY CLUB REDWOOD SHORES 40AW2.5+A-DT [4 Love] · Adult 40 & Over Womens 2.5+ Daytime
- BAY CLUB REDWOOD SHORES 40AW3.5A · Adult 40 & Over Womens 3.5
- BAY CLUB REDWOOD SHORES 40AW3.5A-DT [Llamas] · Adult 40 & Over Womens 3.5 Daytime
- BAY CLUB REDWOOD SHORES 40AW4.0A · Adult 40 & Over Womens 4.0
- BAY CLUB REDWOOD SHORES 40MX8.0A [Vamanos] · Mixed 40 & Over 8.0
- BAY CLUB REDWOOD SHORES 40MX9.0A · Mixed 40 & Over 9.0
- BAY CLUB REDWOOD SHORES 55AW7.0A · Adult 55 & Over Womens 7.0
- BAY CLUB REDWOOD SHORES 55AW8.0A · Adult 55 & Over Womens 8.0
- BAY CLUB REDWOOD SHORES CM7.5A [Combo Platter] · Combo Mens League 7.5
- BAY CLUB REDWOOD SHORES CW6.5A [Drop Shots] · Combo Womens League 6.5
- BAY CLUB REDWOOD SHORES CW6.5A-DT [Llamas] · Combo Womens Daytime League 6.5
- BAY CLUB REDWOOD SHORES CW7.5A · Combo Womens League 7.5
- BAY CLUB REDWOOD SHORES CW7.5A-DT [The Titans] · Combo Womens Daytime League 7.5
- BAY CLUB REDWOOD SHORES CW8.5A · Combo Womens League 8.5