PLEASANTON TENNIS AND COMMUNITY PARK - LIFETIME ACTIVITIES
- Teams in 2025
- 88
Teams by league
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Combo 18 teams | |||
| Men's 6.5 1 CM6.5C [DptgChillChamps] | 5th of 7 | 3-7 | |
| Men's 6.5 1 CM6.5DPlayoffs | 4th of 7 | 4-6 | |
| Men's 6.5 1 CM6.5F [DPTG]Playoffs | 2nd of 7 | 9-1 | |
| Men's 6.5 2 CM6.5A [DPTG-Doubletons]Playoffs | 3rd of 6 | 6-4 | |
| Men's 6.5 2 CM6.5B [Acers]Sectionals | 2nd of 6 | 7-3 | |
| Men's 6.5 2 CM6.5E [DPTG]Playoffs | 1st of 6 | 9-1 | |
| Men's 7.5 1 CM7.5B [DPTG]Playoffs | 3rd of 6 | 6-4 | |
| Men's 7.5 2 CM7.5A [Tennisters]Playoffs | 4th of 7 | 6-4 | |
| Men's 7.5 2 CM7.5C [DPTG Dares] | 6th of 7 | 3-7 | |
| Men's 8.5 CM8.5A [Net Results]Playoffs | 2nd of 9 | 7-3 | |
| Men's 8.5 CM8.5B [DPTG] | 9th of 9 | 1-9 | |
| Men's 9.5 CM9.5A [1-2] | 3rd of 3 | 0-10 | |
| Women's 7.5 CW7.5A [Smashed!]Playoffs | 4th of 7 | 5-5 | |
| Women's 8.5 CW8.5A | 2nd of 5 | 4-6 | |
| Women's 8.5 CW8.5B | 4th of 5 | 4-6 | |
| Women's 8.5 CW8.5C | 5th of 5 | 3-7 | |
| Women's Daytime 5.5 CW5.5A-DT [Courtets] | 5th of 5 | 2-8 | |
| Women's Daytime 7.5 CW7.5A-DTSectionals | 1st of 9 | 8-2 | |
Adult 18 & Over · 25 teams
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Men's 3.0 18AM3.0A [DPTG]Sectionals | 1st of 8 | 10-0 | |
| Men's 3.0 18AM3.0B [DPTG-Doubletons]Playoffs | 3rd of 8 | 7-3 | |
| Men's 3.0 18AM3.0CPlayoffs | 4th of 8 | 6-4 | |
| Men's 3.5 1 18AM3.5B [DPTG]Playoffs | 3rd of 7 | 6-4 | |
| Men's 3.5 1 18AM3.5C [DPTG]Sectionals | 1st of 7 | 10-0 | |
| Men's 3.5 1 18AM3.5E | 7th of 7 | 2-8 | |
| Men's 3.5 2 18AM3.5APlayoffs | 4th of 7 | 6-4 | |
| Men's 3.5 2 18AM3.5D [Tennisters]Playoffs | 2nd of 7 | 7-3 | |
| Men's 4.0 1 MHTTF/PLEASANTON 18AM4.0E [MHT Strikers]Playoffs | 4th of 8 | 6-4 | |
| Men's 4.0 1 18AM4.0C | 8th of 8 | 1-9 | |
| Men's 4.0 1 18AM4.0D [Tennisters] | 7th of 8 | 1-9 | |
| Men's 4.0 2 18AM4.0A [DPTG]Playoffs | 3rd of 7 | 6-4 | |
| Men's 4.0 2 18AM4.0B [DPTG] | 7th of 7 | 1-9 | |
| Men's 4.0 2 18AM4.0ESectionals | 1st of 7 | 8-2 | |
| Men's 4.5 18AM4.5A [Super Tankers]Playoffs | 3rd of 10 | 7-3 | |
| Men's 4.5 18AM4.5B [DPTG] | 7th of 10 | 4-6 | |
| Men's 5.0 18AM5.0A [TEAM VIJETA] | 6th of 6 | 0-10 | |
| Women's 2.5+ Daytime 18AW2.5+A-DT [Courtets] | 3rd of 4 | 3-7 | |
| Women's 3.5 18AW3.5APlayoffs | 3rd of 10 | 7-3 | |
| Women's 3.5 Daytime 18AW3.5A-DT [Daytime Divas]Sectionals | 1st of 8 | 9-1 | |
| Women's 4.0 18AW4.0A | 6th of 7 | 3-7 | |
| Women's 4.0 18AW4.0BPlayoffs | 1st of 7 | 9-1 | |
| Women's 4.0 Daytime 18AW4.0A-DTPlayoffs | 1st of 8 | 8-2 | |
| Women's 4.5 18AW4.5ASectionals | 1st of 2 | 8-2 | |
| Women's 4.5 18AW4.5B | 2nd of 2 | 2-8 |
Adult 40 & Over · 23 teams
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Men's 3.0 40AM3.0A [DPTG]Sectionals | 2nd of 10 | 9-1 | |
| Men's 3.0 40AM3.0B [DPTG-Doubletons] | 5th of 10 | 4-6 | |
| Men's 3.0 40AM3.0C [GRTC] | 7th of 10 | 4-6 | |
| Men's 3.5 1 MHTTF/PLEASANTON 40AM3.5EPlayoffs | 3rd of 7 | 5-5 | |
| Men's 3.5 1 40AM3.5C [DPTG]Sectionals | 1st of 7 | 8-2 | |
| Men's 3.5 1 40AM3.5E | 7th of 7 | 1-8-1 | |
| Men's 3.5 2 40AM3.5APlayoffs | 3rd of 7 | 6-4 | |
| Men's 3.5 2 40AM3.5B [DPTG] | 5th of 7 | 5-5 | |
| Men's 3.5 2 40AM3.5D [DPTG-Doubletons] | 7th of 7 | 1-9 | |
| Men's 4.0 1 40AM4.0B [DPTG] | 5th of 6 | 2-8 | |
| Men's 4.0 1 40AM4.0D | 6th of 6 | 2-8 | |
| Men's 4.0 2 40AM4.0A | 6th of 6 | 1-9 | |
| Men's 4.0 2 40AM4.0C [DPTG]Playoffs | 1st of 6 | 7-2 | |
| Men's 4.5 40AM4.5A [ARSENAL ]Playoffs | 1st of 7 | 8-2 | |
| Women's 2.5+ Daytime 40AW2.5+A-DT [Courtets]Playoffs | 2nd of 5 | 7-3 | |
| Women's 3.5 2 40AW3.5APlayoffs | 4th of 6 | 5-5 | |
| Women's 3.5 Daytime 40AW3.5A-DT [Team KR] | 8th of 8 | 1-9 | |
| Women's 3.5 Daytime 40AW3.5B-DT [Daytime Divas]Playoffs | 2nd of 8 | 7-2 | |
| Women's 4.0 40AW4.0A | 9th of 9 | 3-7 | |
| Women's 4.0 40AW4.0BPlayoffs | 1st of 9 | 9-1 | |
| Women's 4.0 40AW4.0C | 6th of 9 | 3-7 | |
| Women's 4.0 Daytime 40AW4.0A-DTSectionals | 3rd of 8 | 7-2 | |
| Women's 4.5 40AW4.5ASectionals | 1st of 2 | 7-3 |
Adult 55 & Over · 5 teams
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Men's 7.0 55AM7.0ASectionals | 1st of 3 | 6-4 | |
| Men's 9.0 55AM9.0A | 3rd of 4 | 5-5 | |
| Women's 7.0 55AW7.0A [Wild Cats]Sectionals | 1st of 6 | 8-2 | |
| Women's 8.0 55AW8.0APlayoffs | 2nd of 5 | 6-4 | |
| Women's 9.0 55AW9.0A | 4th of 4 | 4-6 |
Adult 65 & Over · 1 team
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Men's 7.0 65AM7.0ASectionals | 2nd of 4 | 7-3 |
Adult 70 & Over · 1 team
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Men's 7.0 S70M7.0APlayoffs | 1st of 3 | 9-1 |
Mixed 18 & Over · 7 teams
Mixed 40 & Over · 5 teams
Latest results
- W January 24 CM6.5B [Acers] home v BRAMHALL PK · A Sectionals 2-1
- L January 24 CM6.5B [Acers] home v GLTF/SAN FRAN ST U · A [Get a Grip] Sectionals 1-2
- W January 23 CM6.5B [Acers] away v SOLANO TA/CENTENNIAL PRK · A [Ace Force] Sectionals 3-0
- L January 14 CW7.5A-DT home v SUNNYVALE TC/SUNNYVALE MTC · B Sectionals 0-3
- L January 13 CW7.5A-DT home v FOSTER CITY TC/EDGEWATER PK · A Sectionals 1-2
- W January 13 CW7.5A-DT away v SCOTT VALLEY · A Sectionals 3-0
14 more
- L December 11 CM6.5B [Acers] away v FREMONT TC · A [Thunderbolts] Playoffs 1-2
- W December 8 55MX7.0A [Wild Soju Aces] away v JOHNSON RANCH · A Sectionals 3-0
- W December 7 55MX7.0A [Wild Soju Aces] home v FOSTER CITY TC/EDGEWATER PK · A Sectionals 2-1
- L December 7 CM7.5B [DPTG] away v BAY TREES PK Playoffs 1-2
- W December 6 55MX7.0A [Wild Soju Aces] home v LOS GATOS SR · A Sectionals 3-0
- W December 6 55MX7.0A [Wild Soju Aces] away v WIKIUP R SC · A Sectionals 3-0
- L December 6 CM7.5A [Tennisters] away v BAY CLUB PL Playoffs 1-2
- W December 5 55MX7.0A [Wild Soju Aces] away v SOLANO TA/IN-SHAPE: RANCHO SOLANO · A Sectionals 2-1
- December 5 CM6.5E [DPTG] home v CM6.5B [Acers] Playoffs 1-2
- W December 5 CW7.5A-DT home v BAY TREES PK Playoffs 2-1
- L December 4 CM6.5F [DPTG] away v FREMONT TC · A [Thunderbolts] Playoffs 1-2
- W November 18 CM7.5A [Tennisters] away v DOUGHERTY VALLEY HS [ArmaansTeam] Playoffs 3-0
- L November 18 CM6.5D away v FREMONT TC · A [Thunderbolts] Playoffs 0-3
- W November 16 CM6.5E [DPTG] home v DOUGHERTY VALLEY HS Playoffs 3-0
Against other clubs
| Club | W-L |
|---|---|
| FREMONT TENNIS CENTER | 51-70 |
| BAY CLUB PLEASANTON | 52-67 |
| Bay Trees Tennis Park | 34-55 |
| Dougherty Valley High School | 40-28-1 |
| BLACKHAWK COUNTRY CLUB | 43-25 |
| BAY CLUB CROW CANYON | 37-21 |
| Its own teams | 95 team matches |
64 more clubs
Players
Women
| Player | NTRP | Desk level | Teams here |
|---|---|---|---|
| Bowyee Gong | 4.0C | 4.08 | 40AW4.0A-DT +4 |
| Donna Vis | 4.0C | 3.86 | 18AW4.0A-DT +6 |
| Holli Strain | 4.5C | 4.23 | 40AW4.5A +8 |
| Mika Tsuchiiwa | 4.0C | 3.73 | CW7.5A-DT +5 |
| Teresa KingTeam Team Workday | 4.0C | 3.68 | 40AW4.0A +6 |
| Kathryn Aguilar | 4.5C | 4.13 | 40AW4.5A +5 |
Men
| Player | NTRP | Desk level | Teams here |
|---|---|---|---|
| Praveenkumar DavidsonTeams Tennisters, Acers | 3.5C | 3.93 | CM7.5A +5 |
| Ravi Kiran Reddy MadireddyTeams Tennisters, Acers | 3.5C | 3.78 | 18AM3.5D +5 |
| Selvam DoraisamyTeams DPTG, Tennisters | 4.0C | 3.90 | 18AM4.0A +4 |
| Gaurav AnandTeams DPTG, Tennisters, Acers | 3.0A | 3.84 | 18AM3.0A +3 |
| Suresh NagavarapuTeam DPTG | 3.5C | 4.12 | 40AM3.5C +5 |
| Saptarshi RoyTeam DPTG | 3.5C | 4.01 | 40AM3.5B +6 |