STONEGATE COUNTRY CLUB
- Teams in 2026
- 5
- 1 playing now
Teams by league
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Combo Women's Daytime 7.5 CW7.5A-DT | 3rd of 10 | 8-2 | |
| Adult 18 & Over Women's 3.5 Daytime 18AW3.5A-DTPlayoffs | 4th of 11 | 7-3 | |
| Adult 40 & Over Women's 3.5 Daytime 40AW3.5A-DTPlayoffs | 3rd of 11 | 6-4 | |
| Mixed 18 & Over 7.0 1 18MX7.0A | 6th of 6 | 1-9 | |
| Mixed 40 & Over 8.0 40MX8.0A | 9th of 11 | 3-7 |
The week, November 8 to November 14
Team matches
- November 10, 11:00 AM: CW7.5A-DT (Women's Daytime 7.5) away to RIO DEL ORO Playoffs
Latest results
- W October 29 CW7.5A-DT home v BROADSTONE RC · A 3-0
- W October 28 CW7.5A-DT home v JOHNSON RANCH 2-1
- L October 23 CW7.5A-DT away v GOLD RIVER RC · A 1-2
- W October 15 CW7.5A-DT home v RIO DEL ORO 2-1
- W October 9 CW7.5A-DT away v GOLD RIVER RC · B 2-1
- W September 29 CW7.5A-DT home v BROADSTONE RC · B 3-0
14 more
- L September 25 CW7.5A-DT away v LAGUNA CREEK 0-3
- W September 8 CW7.5A-DT away v GOLD RIVER RC · C 3-0
- W September 3 CW7.5A-DT home v SUN CITY LINCOLN 3-0
- W August 26 CW7.5A-DT away v BROADSTONE RC · A 2-1
- L August 16 40MX8.0A away v BROADSTONE RC · A [Fearless flyers] 0-3
- L August 1 40MX8.0A home v SHELDON PK 1-2
- L July 25 40MX8.0A away v JOHNSON RANCH · C 0-3
- W July 18 40MX8.0A home v YUBA CITY RC 2-1
- L July 9 18AW3.5A-DT away v LAGUNA CREEK Playoffs 1-2
- W July 8 40MX8.0A away v BROADSTONE RC · B 2-1
- L June 29 40MX8.0A home v ROLLINGWOOD [ShotTakers] 1-2
- L June 26 40MX8.0A away v JOHNSON RANCH · B [#Aces&Ibuprofen] 1-2
- W June 23 18AW3.5A-DT away v GOLD RIVER RC · B Playoffs 3-0
- W June 22 40MX8.0A home v LAGUNA CREEK [one/two] 2-1
Against other clubs
| Club | W-L |
|---|---|
| JOHNSON RANCH SPORTS CLUB | 5-7 |
| GOLD RIVER SPORTS CLUB | 3-6 |
| BROADSTONE SPORTS CLUB | 4-4 |
| LAGUNA CREEK SPORTS CLUB | 3-4 |
| RIO DEL ORO SPORTS CLUB | 3-3 |
| ANTELOPE TA/ANTELOPE COMMUNITY PK | 1-1 |
7 more clubs
Players
Women
| Player | NTRP | Desk level | Teams here |
|---|---|---|---|
| Camille Leyson | 3.5C | 3.52 | 18AW3.5A-DT +4 |
| Maria Mira | 3.5C | 3.76 | 18AW3.5A-DT +4 |
| Theresa Pistochini | 3.5s | 3.88 | 18AW3.5A-DT +4 |
| Cindy Toy | 3.5C | 3.62 | 40AW3.5A-DT +3 |
| Alisha Testa | 3.5C | 3.55 | 40AW3.5A-DT +1 |
| Mary Ostrem | 3.5C | 3.20 | 40AW3.5A-DT +2 |
Men
| Player | NTRP | Desk level | Teams here |
|---|---|---|---|
| Eric Greve | 4.0C | 3.43 | 18MX7.0A +1 |
| Cameron Kane | 3.5m | 3.15 | 18MX7.0A +1 |
| Daniel L | 4.0m | 4.13 | 18MX7.0A +1 |
| Nazil Luqman | 3.5C | 3.45 | 18MX7.0A |
| Kenneth Mcneill | 4.0s | 3.75 | 40MX8.0A |
| Rafael Concha | 4.0C | 3.70 | 40MX8.0A |
Seasons
Link to this page
<a href="https://thetennisdesk.com/c/11169">Our teams on The Tennis Desk</a>