PLEASANTON 18AM4.0A [DPTG]
- Regular season
- 6-4
- Playoffs
- 1-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| William Warm | 4.0C | 4.15 | 3-2 | |
| Ritesh Bhandari | 4.0C | 4.13 | 8-0 | |
| Suresh Bhat | 4.0C | 4.13 | 5-2 | |
| Mukundan Swaminathan | 4.0C | 4.13 up | 6-1 | |
| Suresh Nagavarapu | 3.5C | 4.12 | 3-2 | |
| Bryan Wendleton | 4.0C | 4.10 | 7-1 | |
| Mahesh Narayanan | 4.0C | 4.07 | 1-2 | |
| John Sines | 4.0C | 3.99 | 5-2 | |
| Vishal Saboo | 4.0C | 3.97 | 5-4 | |
| Selvam Doraisamy | 4.0C | 3.90 | 6-4 | |
| Goutham Arra | 3.5C | 3.74 up | 3-4 | |
| Pravin Kumaradhas Lalitha | 4.0C | 3.73 | 1-3 | |
| Chad Tenturier | 3.5C | 3.69 | 1-3 | |
| Jeffrey Cannon | 4.0C | 3.65 | 1-3 | |
| Sudhish Verma | 4.0C | 3.49 | 2-4 | |
| Sathyanand Balan | 3.5C | 3.48 | 0-2 |
Rosters in this league, in table order
What each row says
PLEASANTON 18AM4.0E, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
UNION CITY LEISURE S/VETERANS MEM PK 18AM4.0A [UC Smash Bros], 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
PLEASANTON 18AM4.0A [DPTG], 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
CROW CANYON CC 18AM4.0A, 4th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
BAY TREES PK 18AM4.0B, 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
BLACKHAWK CC 18AM4.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
PLEASANTON 18AM4.0B [DPTG], 7th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
Team matches
| Line | Score | PLEASANTON 18AM4.0A [DPTG] | PLEASANTON 18AM4.0E 2 |
|---|---|---|---|
| Singles 1 | L 4-6, 3-6 | Mukundan Swaminathan | Parshudar Poonamallee Kothandaraman |
| Singles 2 | L 6-7, 5-7 | John Sines | Steve Zhang |
| Doubles 1 | L 2-6, 5-7 | Vishal Saboo / Sudhish Verma | John Chen / Sam Li |
| Doubles 2 | W 6-1, 6-7, 1-0 | Ritesh Bhandari / Suresh Nagavarapu | Kevin Lo / Andrew Guo |
| Doubles 3 | W 3-6, 6-2, 1-0 | Suresh Bhat / Selvam Doraisamy | Ram Subramanian / Jesse Terrel-Perez |
| Line | Score | PLEASANTON 18AM4.0A [DPTG] | UNION CITY LEISURE S/VETERANS MEM PK 18AM4.0A [UC Smash Bros] 2 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-2 | John Sines | Arman Joachim Jiro |
| Singles 2 | W 6-2, 5-7, 1-0 | Mukundan Swaminathan | Jeff Huang |
| Doubles 1 | L 6-1, 3-6, 0-1 | Goutham Arra / Sudhish Verma | William Du / Victor Rodriguez |
| Doubles 2 | L 2-6, 0-6 | Vishal Saboo / Selvam Doraisamy | Larry Hoe / Awais Zubair |
| Doubles 3 | W 6-4, 6-4 | Suresh Bhat / Ritesh Bhandari | Duke Dean / Zhanren Li |
| Line | Score | PLEASANTON 18AM4.0A [DPTG] | PLEASANTON 18AM4.0E 2 |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Bryan Wendleton | Parshudar Poonamallee Kothandaraman |
| Singles 2 | L 6-4, 4-6, 0-1 | William Warm | Steve Zhang |
| Doubles 1 | L 1-6, 2-6 | Vishal Saboo / Selvam Doraisamy | Sam Li / Jonathan Trinh |
| Doubles 2 | W 6-3, 6-3 | Suresh Nagavarapu / Suresh Bhat | Spencer Huang / Tanumaya Tiwari |
| Doubles 3 | W 2-6, 6-0, 1-0 | Sudhish Verma / Goutham Arra | Ram Subramanian / Ching-Chih Tung |
| Line | Score | PLEASANTON 18AM4.0A [DPTG] | PLEASANTON 18AM4.0B [DPTG] 2 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-0 | William Warm | Mohammed Zubair |
| Singles 2 | W 7-6, 6-0 | Pravin Kumaradhas Lalitha | Sasi Poruri |
| Doubles 1 | W 6-4, 6-4 | Bryan Wendleton / Selvam Doraisamy | David Lipnicke / Santhosh Kumar Kuchoor |
| Doubles 2 | W 6-1, 6-4 | Mukundan Swaminathan / John Sines | Anil Kumar VEMULAPALLI / Benoit Vialle |
| Doubles 3 | W 7-5, 6-4 | Vishal Saboo / Suresh Nagavarapu | Pradeep Nair / Saptarshi Roy |
| Line | Score | PLEASANTON 18AM4.0A [DPTG] | BAY TREES PK 18AM4.0B 2 |
|---|---|---|---|
| Singles 1 | L 0-6, 0-6 | Pravin Kumaradhas Lalitha | Kevin Wong-Zelaya |
| Singles 2 | W 6-2, 3-6, 1-0 | Goutham Arra | Prakash Durgani |
| Doubles 1 | W 4-6, 7-6, 1-0 | Bryan Wendleton / Selvam Doraisamy | Joshua Fralick / Brian Hennessy |
| Doubles 2 | L 2-6, 4-6 | Suresh Bhat / Jeffrey Cannon | Riyazudeen Abdul Subhan / Anand Kumar |
| Doubles 3 | W 6-7, 6-2, 1-0 | Ritesh Bhandari / Mukundan Swaminathan | Ramkumar Annasami / Reuel Refugio |
| Line | Score | PLEASANTON 18AM4.0A [DPTG] | CROW CANYON CC 18AM4.0A 2 |
|---|---|---|---|
| Singles 1 | L 2-6 | Jeffrey Cannon | Mike Canavan |
| Singles 2 | W 6-3, 6-1 | John Sines | Daniel Pottorff |
| Doubles 1 | W 6-2, 6-4 | Bryan Wendleton / Ritesh Bhandari | Kevin Jarvis / Jason Cherry |
| Doubles 2 | W 6-1, 6-2 | Selvam Doraisamy / Vishal Saboo | Arun Kumar / Priyank Saxena |
| Doubles 3 | L 4-6, 1-6 | Chad Tenturier / Sathyanand Balan | Jim Kruger / Mike Lai |
| Line | Score | PLEASANTON 18AM4.0A [DPTG] | PLEASANTON 18AM4.0E 2 |
|---|---|---|---|
| Singles 1 | L 5-7, 4-6 | Suresh Nagavarapu | John Chen |
| Singles 2 | L 1-6, 0-6 | Pravin Kumaradhas Lalitha | Parshudar Poonamallee Kothandaraman |
| Doubles 1 | L 1-6, 5-7 | Sudhish Verma / Mahesh Narayanan | Sam Li / Jonathan Trinh |
| Doubles 2 | W 4-6, 7-6, 1-0 | Bryan Wendleton / Ritesh Bhandari | Jesse Terrel-Perez / Tanumaya Tiwari |
| Doubles 3 | L 6-7, 7-6, 0-1 | Vishal Saboo / Selvam Doraisamy | Justin Nghiem / Erik Noel |
| Line | Score | PLEASANTON 18AM4.0A [DPTG] | BLACKHAWK CC 18AM4.0A 2 |
|---|---|---|---|
| Singles 1 | L 6-4, 1-6, 0-1 | Suresh Nagavarapu | Sam Chaccour |
| Singles 2 | L 2-6, 5-7 | Goutham Arra | Andrew Bartlow |
| Doubles 1 | W 6-4, 6-2 | Chad Tenturier / Mukundan Swaminathan | Sridhar Balasubramanian / Geoff Kennedy |
| Doubles 2 | W 6-2, 6-7, 1-0 | Vishal Saboo / Mahesh Narayanan | Steve Meyer / Robert Greer |
| Doubles 3 | W 7-5, 4-6, 1-0 | Ritesh Bhandari / Bryan Wendleton | Amal Radia / Henry Liu |
| Line | Score | PLEASANTON 18AM4.0A [DPTG] | UNION CITY LEISURE S/VETERANS MEM PK 18AM4.0A [UC Smash Bros] 2 |
|---|---|---|---|
| Singles 1 | L 2-6, 3-6 | Pravin Kumaradhas Lalitha | Rommel Ad |
| Singles 2 | L 2-6, 1-6 | Chad Tenturier | Arman Joachim Jiro |
| Doubles 1 | L 6-7, 6-3, 0-1 | Selvam Doraisamy / Suresh Bhat | Duke Dean / Danny Salamida |
| Doubles 2 | L 1-6, 3-6 | Mahesh Narayanan / Jeffrey Cannon | Larry Hoe / Awais Zubair |
| Doubles 3 | L 3-6, 5-7 | John Sines / Goutham Arra | Gino Alimario / Gilbert Chang |
| Line | Score | PLEASANTON 18AM4.0A [DPTG] | BLACKHAWK CC 18AM4.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-2 | William Warm | Sam Chaccour |
| Singles 2 | W 6-2, 6-0 | Mukundan Swaminathan | Scott Takishita |
| Doubles 1 | W 6-3, 6-4 | Ritesh Bhandari / Goutham Arra | Sridhar Balasubramanian / Steve Meyer |
| Doubles 2 | W 6-2, 6-4 | Bryan Wendleton / Sudhish Verma | Thomas Lee / Ganesh Nair |
| Doubles 3 | W 6-2, 6-3 | Selvam Doraisamy / Suresh Bhat | Ashok Ganesan / Andrew Bartlow |
| Line | Score | PLEASANTON 18AM4.0A [DPTG] | PLEASANTON 18AM4.0B [DPTG] 2 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-0 | John Sines | Sasi Poruri |
| Singles 2 | W 6-0, 6-3 | William Warm | Venkata Sai Mahidhar Sunkari |
| Doubles 1 | W 6-2, 6-3 | Ritesh Bhandari / Selvam Doraisamy | David Lipnicke / Vijaya Bhargava |
| Doubles 2 | W 6-4, 6-4 | Bryan Wendleton / Mukundan Swaminathan | Pradeep Nair / Sreekanth Gannavarapu |
| Doubles 3 | W 6-1, 6-2 | Jeffrey Cannon / Vishal Saboo | Vamsi Boppudi / Raghu Venna |
| Line | Score | PLEASANTON 18AM4.0A [DPTG] | CROW CANYON CC 18AM4.0A 2 |
|---|---|---|---|
| Singles 1 | L 5-7, 3-6 | Goutham Arra | Mike Canavan |
| Singles 2 | W 6-2, 7-5 | John Sines | Andrew Fierro-Peretti |
| Doubles 1 | L 4-6, 6-2, 0-1 | William Warm / Chad Tenturier | Stephen Maher / Daniel Pottorff |
| Doubles 2 | L 6-4, 6-7, 0-1 | Sudhish Verma / Sathyanand Balan | Sean Baker / Katphin Moo |
| Doubles 3 | W 6-3, 6-1 | Suresh Bhat / Vishal Saboo | Ryan Semmelmeyer / Mike Lai |
Tennis Desk Research: Does the home team really win more? · 1 more
87 other PLEASANTON TENNIS AND COMMUNITY PARK - LIFETIME ACTIVITIES teams in 2025
- MHTTF/PLEASANTON 18AM4.0E [MHT Strikers] · Adult 18 & Over Mens 4.0 1
- MHTTF/PLEASANTON 40AM3.5E · Adult 40 & Over Mens 3.5 1
- PLEASANTON 18AM3.0A [DPTG] · Adult 18 & Over Mens 3.0
- PLEASANTON 18AM3.0B [DPTG-Doubletons] · Adult 18 & Over Mens 3.0
- PLEASANTON 18AM3.0C · Adult 18 & Over Mens 3.0
- PLEASANTON 18AM3.5A · Adult 18 & Over Mens 3.5 2
- PLEASANTON 18AM3.5B [DPTG] · Adult 18 & Over Mens 3.5 1
- PLEASANTON 18AM3.5C [DPTG] · Adult 18 & Over Mens 3.5 1
- PLEASANTON 18AM3.5D [Tennisters] · Adult 18 & Over Mens 3.5 2
- PLEASANTON 18AM3.5E · Adult 18 & Over Mens 3.5 1
- PLEASANTON 18AM4.0B [DPTG] · Adult 18 & Over Mens 4.0 2
- PLEASANTON 18AM4.0C · Adult 18 & Over Mens 4.0 1
- PLEASANTON 18AM4.0D [Tennisters] · Adult 18 & Over Mens 4.0 1
- PLEASANTON 18AM4.0E · Adult 18 & Over Mens 4.0 2
- PLEASANTON 18AM4.5A [Super Tankers] · Adult 18 & Over Mens 4.5
- PLEASANTON 18AM4.5B [DPTG] · Adult 18 & Over Mens 4.5
- PLEASANTON 18AM5.0A [TEAM VIJETA] · Adult 18 & Over Mens 5.0
- PLEASANTON 18AW2.5+A-DT [Courtets] · Adult 18 & Over Womens 2.5+ Daytime
- PLEASANTON 18AW3.5A · Adult 18 & Over Womens 3.5
- PLEASANTON 18AW3.5A-DT [Daytime Divas] · Adult 18 & Over Womens 3.5 Daytime
- PLEASANTON 18AW4.0A · Adult 18 & Over Womens 4.0
- PLEASANTON 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- PLEASANTON 18AW4.0B · Adult 18 & Over Womens 4.0
- PLEASANTON 18AW4.5A · Adult 18 & Over Womens 4.5
- PLEASANTON 18AW4.5B · Adult 18 & Over Womens 4.5
- PLEASANTON 18MX7.0A [OverServed] · Mixed 18 & Over 7.0
- PLEASANTON 18MX7.0B [Wildcards] · Mixed 18 & Over 7.0
- PLEASANTON 18MX8.0A · Mixed 18 & Over 8.0
- PLEASANTON 18MX8.0B [Team Workday] · Mixed 18 & Over 8.0
- PLEASANTON 18MX8.0C [Cookie Monsters] · Mixed 18 & Over 8.0
- PLEASANTON 18MX9.0A · Mixed 18 & Over 9.0
- PLEASANTON 18MX9.0B [Shake N Break] · Mixed 18 & Over 9.0
- PLEASANTON 40AM3.0A [DPTG] · Adult 40 & Over Mens 3.0
- PLEASANTON 40AM3.0B [DPTG-Doubletons] · Adult 40 & Over Mens 3.0
- PLEASANTON 40AM3.0C [GRTC] · Adult 40 & Over Mens 3.0
- PLEASANTON 40AM3.5A · Adult 40 & Over Mens 3.5 2
- PLEASANTON 40AM3.5B [DPTG] · Adult 40 & Over Mens 3.5 2
- PLEASANTON 40AM3.5C [DPTG] · Adult 40 & Over Mens 3.5 1
- PLEASANTON 40AM3.5D [DPTG-Doubletons] · Adult 40 & Over Mens 3.5 2
- PLEASANTON 40AM3.5E · Adult 40 & Over Mens 3.5 1
- PLEASANTON 40AM4.0A · Adult 40 & Over Mens 4.0 2
- PLEASANTON 40AM4.0B [DPTG] · Adult 40 & Over Mens 4.0 1
- PLEASANTON 40AM4.0C [DPTG] · Adult 40 & Over Mens 4.0 2
- PLEASANTON 40AM4.0D · Adult 40 & Over Mens 4.0 1
- PLEASANTON 40AM4.5A [ARSENAL ] · Adult 40 & Over Mens 4.5
- PLEASANTON 40AW2.5+A-DT [Courtets] · Adult 40 & Over Womens 2.5+ Daytime
- PLEASANTON 40AW3.5A · Adult 40 & Over Womens 3.5 2
- PLEASANTON 40AW3.5A-DT [Team KR] · Adult 40 & Over Womens 3.5 Daytime
- PLEASANTON 40AW3.5B-DT [Daytime Divas] · Adult 40 & Over Womens 3.5 Daytime
- PLEASANTON 40AW4.0A · Adult 40 & Over Womens 4.0
- PLEASANTON 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- PLEASANTON 40AW4.0B · Adult 40 & Over Womens 4.0
- PLEASANTON 40AW4.0C · Adult 40 & Over Womens 4.0
- PLEASANTON 40AW4.5A · Adult 40 & Over Womens 4.5
- PLEASANTON 40MX7.0A · Mixed 40 & Over 7.0
- PLEASANTON 40MX7.0B · Mixed 40 & Over 7.0
- PLEASANTON 40MX8.0A · Mixed 40 & Over 8.0
- PLEASANTON 40MX9.0A · Mixed 40 & Over 9.0
- PLEASANTON 40MX9.0B [Midlife Slices] · Mixed 40 & Over 9.0
- PLEASANTON 55AM7.0A · Adult 55 & Over Mens 7.0
- PLEASANTON 55AM9.0A · Adult 55 & Over Mens 9.0
- PLEASANTON 55AW7.0A [Wild Cats] · Adult 55 & Over Womens 7.0
- PLEASANTON 55AW8.0A · Adult 55 & Over Womens 8.0
- PLEASANTON 55AW9.0A · Adult 55 & Over Womens 9.0
- PLEASANTON 55MX7.0A [Wild Soju Aces] · Mixed 55 & Over 7.0
- PLEASANTON 55MX8.0A · Mixed 55 & Over 8.0
- PLEASANTON 55MX9.0A · Mixed 55 & Over 9.0
- PLEASANTON 65AM7.0A · Adult 65 & Over Mens 7.0
- PLEASANTON CM6.5A [DPTG-Doubletons] · Combo Mens League 6.5 2
- PLEASANTON CM6.5B [Acers] · Combo Mens League 6.5 2
- PLEASANTON CM6.5C [DptgChillChamps] · Combo Mens League 6.5 1
- PLEASANTON CM6.5D · Combo Mens League 6.5 1
- PLEASANTON CM6.5E [DPTG] · Combo Mens League 6.5 2
- PLEASANTON CM6.5F [DPTG] · Combo Mens League 6.5 1
- PLEASANTON CM7.5A [Tennisters] · Combo Mens League 7.5 2
- PLEASANTON CM7.5B [DPTG] · Combo Mens League 7.5 1
- PLEASANTON CM7.5C [DPTG Dares] · Combo Mens League 7.5 2
- PLEASANTON CM8.5A [Net Results] · Combo Mens League 8.5
- PLEASANTON CM8.5B [DPTG] · Combo Mens League 8.5
- PLEASANTON CM9.5A [1-2] · Combo Mens League 9.5
- PLEASANTON CW5.5A-DT [Courtets] · Combo Womens Daytime League 5.5
- PLEASANTON CW7.5A-DT · Combo Womens Daytime League 7.5
- PLEASANTON CW7.5A [Smashed!] · Combo Womens League 7.5
- PLEASANTON CW8.5A · Combo Womens League 8.5
- PLEASANTON CW8.5B · Combo Womens League 8.5
- PLEASANTON CW8.5C · Combo Womens League 8.5
- PLEASANTON S70M7.0A · Adult 70 & Over Men's 7.0