JOHNSON RANCH 40AM4.0A
- Regular season
- 4-6
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| David Heldt-Werle | 4.0C | 4.06 | 2-3 | |
| Michael Han | 4.0s | 3.92 | 2-4 | |
| Jason MacKtinger | 4.0C | 3.92 | 2-2 | |
| Saul Cepeda | 4.0C | 3.91 | 1-0 2 lines | |
| Jeff Johnson | 4.0C | 3.88 | 4-4 | |
| Aiming Yu | 4.0C | 3.79 | 4-3 8 lines | |
| Mark Jimenez | 4.0C | 3.73 | 2-2 | |
| Jack Jenkins | 4.0C | 3.70 down | 0-1 | |
| Nolan Jahn | 4.0C | 3.69 | 1-2 | |
| Mike Fitzpatrick | 4.0C | 3.65 | 4-3 | |
| Gabriel Gardner | 3.5C | 3.64 up | 2-1 | |
| Zeke Montes | 4.0C | 3.63 | 1-3 | |
| Ray Nunez | 3.5C | 3.61 | 2-0 | |
| Mark Wallace | 4.0C | 3.59 | 3-2 | |
| Frank Domeier | 3.5A | 3.52 | 2-0 | |
| Greg Lewellen | 4.0C | 3.52 down | 2-3 | |
| Mark Webster | 4.0C | 3.43 | 2-2 | |
| Ephrem Teweldeberhan | 4.0s | 3.40 down | 1-2 |
Rosters in this league, in table order
What each row says
SUTTER LAWN 40AM4.0A, 1st in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
ROSEVILLE LIFE TIME 40AM4.0A, 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
JOHNSON RANCH 40AM4.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
LAGUNA CREEK 40AM4.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
GOLD RIVER RC 40AM4.0B [Indoor/Outdoor], 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
BROADSTONE RC 40AM4.0A [DangerZone], 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
Team matches
| Line | Score | JOHNSON RANCH 40AM4.0A | ROSEVILLE LIFE TIME 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | L 0-6, 1-6 | Zeke Montes | Chirdeep Bhutani |
| Doubles 1 | L 4-6, 6-7 | Jeff Johnson / Aiming Yu | Jeff Bolton / Nils Moe |
| Doubles 2 | L 4-6, 3-6 | Michael Han / David Heldt-Werle | John Reading / Darrell Steinhauer |
| Doubles 3 | L 2-6, 3-6 | Greg Lewellen / Mike Fitzpatrick | Bruce Volpe / Shawn Doyle |
| Line | Score | JOHNSON RANCH 40AM4.0A | BROADSTONE RC 40AM4.0A [DangerZone] 1 |
|---|---|---|---|
| Singles 1 | W 7-5, 6-4 | Zeke Montes | Sean McKinney |
| Doubles 1 | W 6-1, 6-1 | Jeff Johnson / Aiming Yu | Ken Silva / Byron Wise |
| Doubles 2 | W 6-3, 6-3 | Mike Fitzpatrick / Jason MacKtinger | Keoni Almeida / Michael Skube |
| Doubles 3 | W 6-4, 6-0 | Gabriel Gardner / Michael Han | Andy Nguyen / Lakshmi Tangella |
| Line | Score | JOHNSON RANCH 40AM4.0A | LAGUNA CREEK 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | L 5-7, 1-6 | Greg Lewellen | Sergey Gorbaty |
| Doubles 1 | L 6-7, 6-3, 0-1 | Jeff Johnson / Jason MacKtinger | Tay Nguyen / Jason Shintaku |
| Doubles 2 | L 4-6, 7-5, 0-1 | Mark Wallace / Mark Webster | Richard Chiurazzi / Mark Montgomery |
| Doubles 3 | W 6-1, 6-3 | Mike Fitzpatrick / Nolan Jahn | Steven Torr / Dave Smith |
| Line | Score | JOHNSON RANCH 40AM4.0A | ROSEVILLE LIFE TIME 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | W 2-6, 6-3, 1-0 | Greg Lewellen | Amit Srivastava |
| Doubles 1 | L 6-7, 3-6 | Jeff Johnson / Michael Han | Jeff Bolton / Alan Golshanara |
| Doubles 2 | L 2-6, 1-6 | Mark Jimenez / Mike Fitzpatrick | Floyd Goldstein / John Reading |
| Doubles 3 | W 3-6, 6-4, 1-0 | Mark Wallace / Frank Domeier | Sohail Desai / Kamesh Vedula |
| Line | Score | JOHNSON RANCH 40AM4.0A | SUTTER LAWN 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | L 1-6, 1-6 | Ephrem Teweldeberhan | Shoab Siddique |
| Doubles 1 | L 6-3, 2-6, 0-1 | David Heldt-Werle / Aiming Yu | Tim Johnson / Chris Keithley |
| Doubles 2 | W 2-6, 6-0, 1-0 | Saul Cepeda / Mark Jimenez | Darrell Steinberg / Martin Steiner |
| Doubles 3 | L 2-6, 2-6 | Gabriel Gardner / Mark Webster | Joseph Carroll / Chris Murphy |
| Line | Score | JOHNSON RANCH 40AM4.0A | GOLD RIVER RC 40AM4.0B [Indoor/Outdoor] 1 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-1 | Ephrem Teweldeberhan | Arcy Flores |
| Doubles 1 | W 4-6, 6-4, 1-0 | Jason MacKtinger / Jeff Johnson | Jason Roberts / Aaron Prince |
| Doubles 2 | W 6-1, 6-1 | David Heldt-Werle / Michael Han | Paul Tsoi / Fred Parenzin |
| Doubles 3 | 6-0, 6-0 | Aiming Yu / Saul Cepeda | — |
| Line | Score | JOHNSON RANCH 40AM4.0A | BROADSTONE RC 40AM4.0A [DangerZone] 1 |
|---|---|---|---|
| Singles 1 | L 1-6, 0-2 | Jack Jenkins | Yasha Rahimzadeh |
| Doubles 1 | W 6-3, 6-4 | Jeff Johnson / Aiming Yu | Keoni Almeida / Kurt Bratton |
| Doubles 2 | W 6-7, 7-5, 1-0 | Mike Fitzpatrick / Mark Wallace | Gregg McNamee / Michael Skube |
| Doubles 3 | L 2-6, 3-6 | Nolan Jahn / Ephrem Teweldeberhan | Nandakumar Natarajan / Tai Nguyen |
| Line | Score | JOHNSON RANCH 40AM4.0A | LAGUNA CREEK 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | L 2-6, 5-7 | Mark Jimenez | Carl Chapin |
| Doubles 1 | L 3-6, 1-6 | Zeke Montes / Michael Han | Richard Le / Tay Nguyen |
| Doubles 2 | W 6-3, 6-3 | Mark Wallace / Mark Webster | Sergey Gorbaty / Ming Hang Cheng |
| Doubles 3 | W 3-6, 6-4, 1-0 | Mike Fitzpatrick / Ray Nunez | Shaun Wilhelm / Mark Barcellos |
| Line | Score | JOHNSON RANCH 40AM4.0A | ROSEVILLE LIFE TIME 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | Greg Lewellen | Chirdeep Bhutani |
| Doubles 1 | L 4-6, 6-1, 0-1 | David Heldt-Werle / Aiming Yu | Bruce Volpe / Alan Golshanara |
| Doubles 2 | L 1-6, 7-5, 0-1 | Mark Wallace / Jeff Johnson | Darrell Steinhauer / John Reading |
| Doubles 3 | W 7-6, 6-4 | Mark Webster / Gabriel Gardner | Shawn Doyle / Amit Srivastava |
| Line | Score | JOHNSON RANCH 40AM4.0A | SUTTER LAWN 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | L 2-6, 0-6 | Zeke Montes | Shoab Siddique |
| Doubles 1 | L 3-6, 6-7 | Jason MacKtinger / Michael Han | Tim Johnson / Chris Keithley |
| Doubles 2 | W 7-6, 5-7, 1-0 | Mark Jimenez / Frank Domeier | Martin Steiner / Lyndall Baker |
| Doubles 3 | W 6-2, 6-4 | Aiming Yu / Ray Nunez | Gerald Zavorsky / Chris Murphy |
| Line | Score | JOHNSON RANCH 40AM4.0A | GOLD RIVER RC 40AM4.0B [Indoor/Outdoor] 1 |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Jason Roberts |
| Doubles 1 | W 6-2, 2-6, 1-0 | David Heldt-Werle / Jeff Johnson | Andrew Fontaine / Andrew Hindman |
| Doubles 2 | L 4-6, 1-6 | Nolan Jahn / Mike Fitzpatrick | Ezra Kim / Fred Parenzin |
| Doubles 3 | W 6-4, 6-3 | Greg Lewellen / Aiming Yu | Aaron Prince / David Stammerjohan |
Tennis Desk Research: Does the home team really win more? · 1 more
58 other JOHNSON RANCH SPORTS CLUB teams in 2022
- JOHNSON RANCH 18AM3.0A · Adult 18 & Over Mens 3.0
- JOHNSON RANCH 18AM3.5A · Adult 18 & Over Mens 3.5
- JOHNSON RANCH 18AM3.5A-DT · Adult 18 & Over Mens 3.5 Daytime
- JOHNSON RANCH 18AM4.0A · Adult 18 & Over Mens 4.0 2
- JOHNSON RANCH 18AM4.5A · Adult 18 & Over Mens 4.5
- JOHNSON RANCH 18AW3.0A [Nice Aces ] · Adult 18 & Over Womens 3.0
- JOHNSON RANCH 18AW3.0B · Adult 18 & Over Womens 3.0
- JOHNSON RANCH 18AW3.0C [Rockets] · Adult 18 & Over Womens 3.0
- JOHNSON RANCH 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- JOHNSON RANCH 18AW3.5A [Get a Grip!] · Adult 18 & Over Womens 3.5 1
- JOHNSON RANCH 18AW3.5B · Adult 18 & Over Womens 3.5 2
- JOHNSON RANCH 18AW4.0A · Adult 18 & Over Womens 4.0
- JOHNSON RANCH 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- JOHNSON RANCH 18AW4.0B-DT · Adult 18 & Over Womens 4.0 Daytime
- JOHNSON RANCH 18AW4.5A · Adult 18 & Over Womens 4.5
- JOHNSON RANCH 18MX6.0A [Rockets] · Mixed 18 & Over 6.0
- JOHNSON RANCH 18MX7.0A · Mixed 18 & Over 7.0 1
- JOHNSON RANCH 18MX7.0B · Mixed 18 & Over 7.0 2
- JOHNSON RANCH 18MX8.0A · Mixed 18 & Over 8.0 2
- JOHNSON RANCH 40AM3.0A · Adult 40 & Over Mens 3.0
- JOHNSON RANCH 40AM3.5A · Adult 40 & Over Mens 3.5
- JOHNSON RANCH 40AM3.5A · Adult 40 & Over Mens 3.5 Daytime
- JOHNSON RANCH 40AM4.0A · Adult 40 & Over Mens 4.0 Daytime
- JOHNSON RANCH 40AM4.5A · Adult 40 & Over Mens 4.5
- JOHNSON RANCH 40AW3.0A · Adult 40 & Over Womens 3.0
- JOHNSON RANCH 40AW3.5A · Adult 40 & Over Womens 3.5 Daytime
- JOHNSON RANCH 40AW3.5A [No Faults!] · Adult 40 & Over Womens 3.5 1
- JOHNSON RANCH 40AW3.5B · Adult 40 & Over Womens 3.5 2
- JOHNSON RANCH 40AW4.0A · Adult 40 & Over Womens 4.0 1
- JOHNSON RANCH 40AW4.0A · Adult 40 & Over Womens 4.0 Daytime
- JOHNSON RANCH 40AW4.0B · Adult 40 & Over Womens 4.0 2
- JOHNSON RANCH 40AW4.5A · Adult 40 & Over Womens 4.5
- JOHNSON RANCH 40AW5.0+A · Adult 40 & Over Womens 5.0+
- JOHNSON RANCH 40MX6.0A · Mixed 40 & Over 6.0
- JOHNSON RANCH 40MX6.0B · Mixed 40 & Over 6.0
- JOHNSON RANCH 40MX7.0A · Mixed 40 & Over 7.0 1
- JOHNSON RANCH 40MX7.0B · Mixed 40 & Over 7.0 2
- JOHNSON RANCH 40MX7.0C · Mixed 40 & Over 7.0 1
- JOHNSON RANCH 40MX8.0A · Mixed 40 & Over 8.0 1
- JOHNSON RANCH 40MX9.0A · Mixed 40 & Over 9.0
- JOHNSON RANCH 55AW7.0A [JR Cougar Aces] · Adult 55 & Over Womens 7.0
- JOHNSON RANCH 55AW8.0A · Adult 55 & Over Womens 8.0
- JOHNSON RANCH 55AW8.0B · Adult 55 & Over Womens 8.0
- JOHNSON RANCH 55MX7.0A · Mixed 55 & Over 7.0
- JOHNSON RANCH 55MX7.0B [Net Assets] · Mixed 55 & Over 7.0
- JOHNSON RANCH 55MX8.0A · Mixed 55 & Over 8.0
- JOHNSON RANCH 65AW7.0A · Adult 65 & Over Womens 7.0
- JOHNSON RANCH CM6.5A · Combo Mens League 6.5
- JOHNSON RANCH CM7.5A · Combo Mens League 7.5
- JOHNSON RANCH CW5.5A [PennBallWhizrds] · Combo Womens League 5.5
- JOHNSON RANCH CW6.5A [Ball Busters] · Combo Womens League 6.5
- JOHNSON RANCH CW6.5B · Combo Womens League 6.5
- JOHNSON RANCH CW7.5A [StringCourtette] · Combo Womens League 7.5 2
- JOHNSON RANCH CW7.5A [SunriseSmashers] · Combo Womens Daytime League 7.5
- JOHNSON RANCH CW7.5B · Combo Womens League 7.5 1
- JOHNSON RANCH CW7.5B · Combo Womens Daytime League 7.5
- JOHNSON RANCH CW8.5A · Combo Womens League 8.5
- JOHNSON RANCH CW9.5A · Combo Womens League 9.5