ROSEVILLE LIFE TIME 40AM4.0A
- Regular season
- 9-1
- Playoffs
- 1-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Nils Moe | 4.0C | 4.39 up | 5-2 | |
| Alex Keim | 4.0C | 4.07 | 2-2 | |
| Jeff Bolton | 4.0A | 4.05 | 6-3 | |
| Rusty Mendoza | 3.5C | 4.00 | 2-0 | |
| Kamesh Vedula | 4.0C | 3.97 | 2-2 | |
| Alan Golshanara | 4.0C | 3.95 | 7-1 | |
| Shawn Doyle | 3.5C | 3.87 | 4-1 | |
| Chirdeep Bhutani | 4.0C | 3.86 | 7-2 | |
| John Reading | 4.0C | 3.72 | 8-2 | |
| Darrell Steinhauer | 4.0C | 3.72 | 5-0 | |
| Bruce Volpe | 4.0C | 3.70 | 7-2 | |
| Floyd Goldstein | 4.0s | 3.55 | 4-3 | |
| Amit Srivastava | 3.5C | 3.46 | 0-3 | |
| Sohail Desai | 3.5C | 3.42 | 1-1 |
Rosters in this league, in table order
What each row says
SUTTER LAWN 40AM4.0A, 1st in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
ROSEVILLE LIFE TIME 40AM4.0A, 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
JOHNSON RANCH 40AM4.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
LAGUNA CREEK 40AM4.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
GOLD RIVER RC 40AM4.0B [Indoor/Outdoor], 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
BROADSTONE RC 40AM4.0A [DangerZone], 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
Team matches
| Line | Score | ROSEVILLE LIFE TIME 40AM4.0A | SUTTER LAWN 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | L 3-6, 4-6 | Chirdeep Bhutani | Gavin McClure |
| Doubles 1 | L 6-7, 6-4, 0-1 | Jeff Bolton / Nils Moe | Tim Johnson / Chris Keithley |
| Doubles 2 | W 3-6, 6-4, 1-0 | John Reading / Bruce Volpe | Joseph Carroll / Oscar Watson |
| Doubles 3 | L 4-6, 4-6 | Floyd Goldstein / Alan Golshanara | Nick Duchesne / Webb Stallings |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.0A | JOHNSON RANCH 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | W 6-0, 6-1 | Chirdeep Bhutani | Zeke Montes |
| Doubles 1 | W 6-4, 7-6 | Jeff Bolton / Nils Moe | Jeff Johnson / Aiming Yu |
| Doubles 2 | W 6-4, 6-3 | John Reading / Darrell Steinhauer | Michael Han / David Heldt-Werle |
| Doubles 3 | W 6-2, 6-3 | Bruce Volpe / Shawn Doyle | Greg Lewellen / Mike Fitzpatrick |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.0A | LAGUNA CREEK 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-3 | Jeff Bolton | Carl Chapin |
| Doubles 1 | L 6-4, 1-6, 0-1 | John Reading / Bruce Volpe | Richard Le / Tay Nguyen |
| Doubles 2 | W 7-6, 6-3 | Chirdeep Bhutani / Alan Golshanara | Richard Chiurazzi / Jason Shintaku |
| Doubles 3 | W 6-2, 6-4 | Floyd Goldstein / Shawn Doyle | Shaun Wilhelm / Dave Smith |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.0A | GOLD RIVER RC 40AM4.0B [Indoor/Outdoor] 1 |
|---|---|---|---|
| Singles 1 | L 6-2, 1-6, 0-1 | Chirdeep Bhutani | Jason Roberts |
| Doubles 1 | W 6-2, 6-2 | Nils Moe / Bruce Volpe | Ezra Kim / Fred Parenzin |
| Doubles 2 | L 4-6, 6-2, 0-1 | John Reading / Floyd Goldstein | Edward Werley / Andrew Fontaine |
| Doubles 3 | W 6-3, 6-3 | Shawn Doyle / Darrell Steinhauer | Derek Wiggin / Paul Tsoi |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.0A | JOHNSON RANCH 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | L 6-2, 3-6, 0-1 | Amit Srivastava | Greg Lewellen |
| Doubles 1 | W 7-6, 6-3 | Jeff Bolton / Alan Golshanara | Jeff Johnson / Michael Han |
| Doubles 2 | W 6-2, 6-1 | Floyd Goldstein / John Reading | Mark Jimenez / Mike Fitzpatrick |
| Doubles 3 | L 6-3, 4-6, 0-1 | Sohail Desai / Kamesh Vedula | Mark Wallace / Frank Domeier |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.0A | BROADSTONE RC 40AM4.0A [DangerZone] 1 |
|---|---|---|---|
| Singles 1 | L 6-7, 6-1, 0-1 | Amit Srivastava | Yasha Rahimzadeh |
| Doubles 1 | W 3-6, 7-6, 1-0 | Alan Golshanara / Alex Keim | Keoni Almeida / Kurt Bratton |
| Doubles 2 | W 3-6, 6-4, 1-0 | Shawn Doyle / Darrell Steinhauer | Ken Silva / Byron Wise |
| Doubles 3 | W 6-0, 6-4 | Floyd Goldstein / Kamesh Vedula | Nandakumar Natarajan / Lakshmi Tangella |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.0A | SUTTER LAWN 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-2 | Chirdeep Bhutani | Colin Wallace |
| Doubles 1 | L 7-6, 4-6, 0-1 | Nils Moe / Alex Keim | Oscar Watson / Tim Johnson |
| Doubles 2 | W 6-4, 6-0 | John Reading / Bruce Volpe | Patrick Dorais / Nick Duchesne |
| Doubles 3 | W 6-3, 3-6, 1-0 | Jeff Bolton / Rusty Mendoza | Martin Steiner / Gerald Zavorsky |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.0A | LAGUNA CREEK 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-4 | Nils Moe | Carl Chapin |
| Doubles 1 | L 6-7, 3-6 | Alex Keim / Jeff Bolton | Tay Nguyen / Richard Le |
| Doubles 2 | W 6-3, 6-3 | Chirdeep Bhutani / John Reading | Mark Montgomery / Jason Shintaku |
| Doubles 3 | W 7-5, 3-6, 1-0 | Sohail Desai / Kamesh Vedula | Steven Torr / Mark Barcellos |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.0A | GOLD RIVER RC 40AM4.0B [Indoor/Outdoor] 1 |
|---|---|---|---|
| Singles 1 | W 7-5, 2-6, 1-0 | Rusty Mendoza | Arcy Flores |
| Doubles 1 | W 6-2, 3-6, 1-0 | Jeff Bolton / Nils Moe | Ezra Kim / Jason Roberts |
| Doubles 2 | W 6-2, 6-1 | John Reading / Bruce Volpe | Derek Wiggin / Adam Kint |
| Doubles 3 | W 6-0, 6-3 | Alan Golshanara / Floyd Goldstein | Edward Werley / Andrew Pae |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.0A | JOHNSON RANCH 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-1 | Chirdeep Bhutani | Greg Lewellen |
| Doubles 1 | W 6-4, 1-6, 1-0 | Bruce Volpe / Alan Golshanara | David Heldt-Werle / Aiming Yu |
| Doubles 2 | W 6-1, 5-7, 1-0 | Darrell Steinhauer / John Reading | Mark Wallace / Jeff Johnson |
| Doubles 3 | L 6-7, 4-6 | Shawn Doyle / Amit Srivastava | Mark Webster / Gabriel Gardner |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.0A | BROADSTONE RC 40AM4.0A [DangerZone] 1 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-2 | Chirdeep Bhutani | Dani Weinstein |
| Doubles 1 | W 5-7, 6-4, 1-0 | Jeff Bolton / Nils Moe | Nandakumar Natarajan / Kurt Bratton |
| Doubles 2 | W 6-4, 6-2 | Alan Golshanara / Bruce Volpe | Mark Grip / Gregg McNamee |
| Doubles 3 | W 2-6, 7-5, 1-0 | John Reading / Alex Keim | Tai Nguyen / Ken Silva |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.0A | SUTTER LAWN 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | W 6-2, 3-6, 1-0 | Chirdeep Bhutani | Gavin McClure |
| Doubles 1 | L 6-4, 2-6, 0-1 | Jeff Bolton / Bruce Volpe | Tim Johnson / Chris Keithley |
| Doubles 2 | W 6-4, 6-3 | Alan Golshanara / Darrell Steinhauer | Darrell Steinberg / Martin Steiner |
| Doubles 3 | L 4-6, 0-6 | Floyd Goldstein / Kamesh Vedula | Chris Murphy / Gerald Zavorsky |
Tennis Desk Research: Does the home team really win more? · 1 more
21 other ROSEVILLE LIFE TIME ATHLETIC teams in 2022
- ROSEVILLE LIFE TIME 18AM3.5A · Adult 18 & Over Mens 3.5
- ROSEVILLE LIFE TIME 18AM3.5A-DT · Adult 18 & Over Mens 3.5 Daytime
- ROSEVILLE LIFE TIME 18AM4.0A · Adult 18 & Over Mens 4.0 2
- ROSEVILLE LIFE TIME 18AM4.0A-DT · Adult 18 & Over Mens 4.0 Daytime
- ROSEVILLE LIFE TIME 18AM4.0B · Adult 18 & Over Mens 4.0 1
- ROSEVILLE LIFE TIME 18AM4.5A · Adult 18 & Over Mens 4.5
- ROSEVILLE LIFE TIME 18AW4.0A · Adult 18 & Over Womens 4.0
- ROSEVILLE LIFE TIME 18MX7.0A · Mixed 18 & Over 7.0 1
- ROSEVILLE LIFE TIME 18MX8.0A · Mixed 18 & Over 8.0 1
- ROSEVILLE LIFE TIME 40AM3.5A · Adult 40 & Over Mens 3.5
- ROSEVILLE LIFE TIME 40AM4.0A · Adult 40 & Over Mens 4.0 Daytime
- ROSEVILLE LIFE TIME 40AM4.0B · Adult 40 & Over Mens 4.0 2
- ROSEVILLE LIFE TIME 40AM4.5A · Adult 40 & Over Mens 4.5
- ROSEVILLE LIFE TIME 40AW4.0A · Adult 40 & Over Womens 4.0 2
- ROSEVILLE LIFE TIME 40MX7.0A · Mixed 40 & Over 7.0 1
- ROSEVILLE LIFE TIME 40MX8.0A [Life time] · Mixed 40 & Over 8.0 2
- ROSEVILLE LIFE TIME 55AM8.0A · Adult 55 & Over Mens 8.0
- ROSEVILLE LIFE TIME CM7.5A · Combo Mens League 7.5
- ROSEVILLE LIFE TIME CM8.5A · Combo Mens League 8.5
- ROSEVILLE LIFE TIME CW7.5A · Combo Womens League 7.5 1
- ROSEVILLE LIFE TIME TLM4.5A · Tri-Level Men