JOHNSON RANCH 18AM4.0A
- Regular season
- 0-10
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Robert DeSousa | 3.5s | 4.02 down | 0-5 | |
| Michael Han | 4.0s | 3.93 | 1-3 | |
| Jason MacKtinger | 4.0C | 3.92 | 2-2 | |
| Paul Sasaura | 4.0C | 3.89 | 2-4 | |
| Josh Sarpotdar | 3.5C | 3.84 | 0-2 | |
| Mark Jimenez | 4.0C | 3.73 | 1-5 | |
| Jack Jenkins | 4.0C | 3.70 down | 0-4 | |
| Nolan Jahn | 4.0C | 3.69 | 0-4 | |
| Mike Fitzpatrick | 4.0C | 3.65 | 0-8 | |
| Gabriel Gardner | 3.5C | 3.64 up | 0-1 | |
| Zeke Montes | 4.0C | 3.63 | 1-5 | |
| Ray Nunez | 3.5C | 3.61 | 0-3 | |
| Mark Wallace | 4.0C | 3.59 | 0-2 | |
| Veera Ramanath | 4.0C | 3.44 | 0-4 | |
| Mark Webster | 4.0C | 3.43 | 0-2 | |
| Ephrem Teweldeberhan | 4.0s | 3.40 down | 0-4 | |
| Steven Torr | 4.0C | 3.15 down | 0-4 |
Rosters in this league, in table order
What each row says
ROSEVILLE LIFE TIME 18AM4.0A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
LAGUNA CREEK 18AM4.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
BROADSTONE RC 18AM4.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
ED MITCHELL PK 18AM4.0A [Folsom Fire], 4th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
JOHNSON RANCH 18AM4.0A, 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
Team matches
| Line | Score | JOHNSON RANCH 18AM4.0A | BROADSTONE RC 18AM4.0A 2 |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Vu Ta |
| Singles 2 | 0-6, 0-6 | — | Kyle Smith |
| Doubles 1 | L 3-6, 3-6 | Mike Fitzpatrick / Paul Sasaura | Michael Dozier / Oscar Watson |
| Doubles 2 | L 7-6, 3-6, 0-1 | Veera Ramanath / Robert DeSousa | Chris Jensen / Tim Wilson |
| Doubles 3 | 0-6, 0-6 | — | Jon Specchiali / Edward Smelich |
| Line | Score | JOHNSON RANCH 18AM4.0A | BROADSTONE RC 18AM4.0A 2 |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Kyle Smith |
| Singles 2 | 0-6, 0-6 | — | Shubh Shah |
| Doubles 1 | W 6-4, 6-0 | Jason MacKtinger / Paul Sasaura | Enrique Monet / Edward Smelich |
| Doubles 2 | L 4-6, 1-6 | Robert DeSousa / Mike Fitzpatrick | Michael Dozier / Tim Wilson |
| Doubles 3 | L 0-6, 1-6 | Veera Ramanath / Mark Webster | Kurt Bratton / Eric Roscoe |
| Line | Score | JOHNSON RANCH 18AM4.0A | LAGUNA CREEK 18AM4.0A 2 |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Timothy Trinh |
| Singles 2 | 0-6, 0-6 | — | Shane Mantes |
| Doubles 1 | L 0-6, 2-6 | Jason MacKtinger / Mike Fitzpatrick | Tay Nguyen / Nazary Yatsenyak |
| Doubles 2 | L 2-6, 2-6 | Steven Torr / Ray Nunez | Matt Cresci / Dustin Wagner |
| Doubles 3 | L 7-6, 1-6, 0-1 | Robert DeSousa / Josh Sarpotdar | Sherlock Tang / Sergey Gorbaty |
| Line | Score | JOHNSON RANCH 18AM4.0A | ROSEVILLE LIFE TIME 18AM4.0A 2 |
|---|---|---|---|
| Singles 1 | L 3-6, 4-6 | Ephrem Teweldeberhan | Zachary Anderson |
| Singles 2 | 0-6, 0-6 | — | John Reading |
| Doubles 1 | L 1-6, 2-6 | Michael Han / Mark Jimenez | Nils Moe / Alex Keim |
| Doubles 2 | L 5-7, 0-6 | Zeke Montes / Paul Sasaura | Chirdeep Bhutani / Jeremy Doan |
| Doubles 3 | L 4-6, 2-6 | Mike Fitzpatrick / Nolan Jahn | Floyd Goldstein / Junius Rule |
| Line | Score | JOHNSON RANCH 18AM4.0A | ED MITCHELL PK 18AM4.0A [Folsom Fire] 2 |
|---|---|---|---|
| Singles 1 | L 2-6, 2-6 | Jack Jenkins | Catalin Micsa |
| Singles 2 | L 6-7, 7-6, 0-1 | Zeke Montes | Venu Bojja |
| Doubles 1 | L 5-7, 0-6 | Paul Sasaura / Mike Fitzpatrick | Chandra Mahadevan / Rama Komati |
| Doubles 2 | L 1-6, 4-6 | Ray Nunez / Ephrem Teweldeberhan | Keith Erickson / Duc Nguyen |
| Doubles 3 | W 6-4, 6-4 | Mark Jimenez / Michael Han | Niraj Kumar / Ajai Singh |
| Line | Score | JOHNSON RANCH 18AM4.0A | ROSEVILLE LIFE TIME 18AM4.0A 2 |
|---|---|---|---|
| Singles 1 | L 1-6, 3-6 | Zeke Montes | Alex Bychkoviak |
| Singles 2 | L 1-6, 0-6 | Ephrem Teweldeberhan | Jeremy Doan |
| Doubles 1 | W 6-2, 6-3 | Jason MacKtinger / Paul Sasaura | Alex Keim / Nils Moe |
| Doubles 2 | L 2-6, 1-6 | Mike Fitzpatrick / Mark Jimenez | Zachary Anderson / Jeff Bolton |
| Doubles 3 | L 0-6, 6-7 | Gabriel Gardner / Michael Han | John Reading / Bruce Volpe |
| Line | Score | JOHNSON RANCH 18AM4.0A | ED MITCHELL PK 18AM4.0A [Folsom Fire] 2 |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | Robert DeSousa | Catalin Micsa |
| Singles 2 | L 2-6, 0-6 | Jack Jenkins | Venu Bojja |
| Doubles 1 | L 1-6, 1-6 | Josh Sarpotdar / Ephrem Teweldeberhan | Keith Erickson / Duc Nguyen |
| Doubles 2 | L 3-6, 4-6 | Ray Nunez / Mark Jimenez | Niraj Kumar / Siva Bollineni |
| Doubles 3 | L 6-7, 2-6 | Mark Wallace / Nolan Jahn | Pankaj Varshney / Sumit Singh |
| Line | Score | JOHNSON RANCH 18AM4.0A | LAGUNA CREEK 18AM4.0A 2 |
|---|---|---|---|
| Singles 1 | L 3-6, 1-6 | Jack Jenkins | Sherlock Tang |
| Singles 2 | W 6-4, 2-6, 1-0 | Zeke Montes | Tony Nguyen |
| Doubles 1 | L 1-6, 0-6 | Mark Jimenez / Steven Torr | Nazary Yatsenyak / Thuan Nguyen |
| Doubles 2 | L 4-6, 1-6 | Nolan Jahn / Mark Webster | Frank Voqui / Ming Hang Cheng |
| Doubles 3 | 0-6, 0-6 | — | Kevin Christensen / Sergey Gorbaty |
| Line | Score | JOHNSON RANCH 18AM4.0A | LAGUNA CREEK 18AM4.0A 2 |
|---|---|---|---|
| Singles 1 | L 6-3, 0-6, 0-1 | Jack Jenkins | Shane Mantes |
| Singles 2 | L 7-6, 6-7, 0-1 | Zeke Montes | Sergey Gorbaty |
| Doubles 1 | L 3-6, 6-4, 0-1 | Michael Han / Veera Ramanath | Tay Nguyen / Thuan Nguyen |
| Doubles 2 | L 4-6, 1-6 | Mark Jimenez / Steven Torr | Tony Nguyen / Frank Voqui |
| Doubles 3 | L 2-6, 1-6 | Mike Fitzpatrick / Nolan Jahn | Thang Vic Nguyen / Timothy Trinh |
| Line | Score | JOHNSON RANCH 18AM4.0A | ROSEVILLE LIFE TIME 18AM4.0A 2 |
|---|---|---|---|
| Singles 1 | L 0-6, 0-6 | Robert DeSousa | Alex Bychkoviak |
| Singles 2 | L 1-6, 4-6 | Zeke Montes | Jeremy Doan |
| Doubles 1 | L 2-6, 7-6, 0-1 | Jason MacKtinger / Veera Ramanath | Zachary Anderson / Jeff Bolton |
| Doubles 2 | L 6-4, 3-6, 0-1 | Paul Sasaura / Mike Fitzpatrick | Bruce Volpe / Junius Rule |
| Doubles 3 | L 3-6, 0-6 | Steven Torr / Mark Wallace | Chirdeep Bhutani / Darrell Steinhauer |
Tennis Desk Research: Does the home team really win more? · 1 more
58 other JOHNSON RANCH SPORTS CLUB teams in 2022
- JOHNSON RANCH 18AM3.0A · Adult 18 & Over Mens 3.0
- JOHNSON RANCH 18AM3.5A · Adult 18 & Over Mens 3.5
- JOHNSON RANCH 18AM3.5A-DT · Adult 18 & Over Mens 3.5 Daytime
- JOHNSON RANCH 18AM4.5A · Adult 18 & Over Mens 4.5
- JOHNSON RANCH 18AW3.0A [Nice Aces ] · Adult 18 & Over Womens 3.0
- JOHNSON RANCH 18AW3.0B · Adult 18 & Over Womens 3.0
- JOHNSON RANCH 18AW3.0C [Rockets] · Adult 18 & Over Womens 3.0
- JOHNSON RANCH 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- JOHNSON RANCH 18AW3.5A [Get a Grip!] · Adult 18 & Over Womens 3.5 1
- JOHNSON RANCH 18AW3.5B · Adult 18 & Over Womens 3.5 2
- JOHNSON RANCH 18AW4.0A · Adult 18 & Over Womens 4.0
- JOHNSON RANCH 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- JOHNSON RANCH 18AW4.0B-DT · Adult 18 & Over Womens 4.0 Daytime
- JOHNSON RANCH 18AW4.5A · Adult 18 & Over Womens 4.5
- JOHNSON RANCH 18MX6.0A [Rockets] · Mixed 18 & Over 6.0
- JOHNSON RANCH 18MX7.0A · Mixed 18 & Over 7.0 1
- JOHNSON RANCH 18MX7.0B · Mixed 18 & Over 7.0 2
- JOHNSON RANCH 18MX8.0A · Mixed 18 & Over 8.0 2
- JOHNSON RANCH 40AM3.0A · Adult 40 & Over Mens 3.0
- JOHNSON RANCH 40AM3.5A · Adult 40 & Over Mens 3.5
- JOHNSON RANCH 40AM3.5A · Adult 40 & Over Mens 3.5 Daytime
- JOHNSON RANCH 40AM4.0A · Adult 40 & Over Mens 4.0 1
- JOHNSON RANCH 40AM4.0A · Adult 40 & Over Mens 4.0 Daytime
- JOHNSON RANCH 40AM4.5A · Adult 40 & Over Mens 4.5
- JOHNSON RANCH 40AW3.0A · Adult 40 & Over Womens 3.0
- JOHNSON RANCH 40AW3.5A · Adult 40 & Over Womens 3.5 Daytime
- JOHNSON RANCH 40AW3.5A [No Faults!] · Adult 40 & Over Womens 3.5 1
- JOHNSON RANCH 40AW3.5B · Adult 40 & Over Womens 3.5 2
- JOHNSON RANCH 40AW4.0A · Adult 40 & Over Womens 4.0 1
- JOHNSON RANCH 40AW4.0A · Adult 40 & Over Womens 4.0 Daytime
- JOHNSON RANCH 40AW4.0B · Adult 40 & Over Womens 4.0 2
- JOHNSON RANCH 40AW4.5A · Adult 40 & Over Womens 4.5
- JOHNSON RANCH 40AW5.0+A · Adult 40 & Over Womens 5.0+
- JOHNSON RANCH 40MX6.0A · Mixed 40 & Over 6.0
- JOHNSON RANCH 40MX6.0B · Mixed 40 & Over 6.0
- JOHNSON RANCH 40MX7.0A · Mixed 40 & Over 7.0 1
- JOHNSON RANCH 40MX7.0B · Mixed 40 & Over 7.0 2
- JOHNSON RANCH 40MX7.0C · Mixed 40 & Over 7.0 1
- JOHNSON RANCH 40MX8.0A · Mixed 40 & Over 8.0 1
- JOHNSON RANCH 40MX9.0A · Mixed 40 & Over 9.0
- JOHNSON RANCH 55AW7.0A [JR Cougar Aces] · Adult 55 & Over Womens 7.0
- JOHNSON RANCH 55AW8.0A · Adult 55 & Over Womens 8.0
- JOHNSON RANCH 55AW8.0B · Adult 55 & Over Womens 8.0
- JOHNSON RANCH 55MX7.0A · Mixed 55 & Over 7.0
- JOHNSON RANCH 55MX7.0B [Net Assets] · Mixed 55 & Over 7.0
- JOHNSON RANCH 55MX8.0A · Mixed 55 & Over 8.0
- JOHNSON RANCH 65AW7.0A · Adult 65 & Over Womens 7.0
- JOHNSON RANCH CM6.5A · Combo Mens League 6.5
- JOHNSON RANCH CM7.5A · Combo Mens League 7.5
- JOHNSON RANCH CW5.5A [PennBallWhizrds] · Combo Womens League 5.5
- JOHNSON RANCH CW6.5A [Ball Busters] · Combo Womens League 6.5
- JOHNSON RANCH CW6.5B · Combo Womens League 6.5
- JOHNSON RANCH CW7.5A [StringCourtette] · Combo Womens League 7.5 2
- JOHNSON RANCH CW7.5A [SunriseSmashers] · Combo Womens Daytime League 7.5
- JOHNSON RANCH CW7.5B · Combo Womens League 7.5 1
- JOHNSON RANCH CW7.5B · Combo Womens Daytime League 7.5
- JOHNSON RANCH CW8.5A · Combo Womens League 8.5
- JOHNSON RANCH CW9.5A · Combo Womens League 9.5