JOHNSON RANCH 18AM3.5A
- Regular season
- 6-4
- Playoffs
- 1-0
- Sectionals 4-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Robert DeSousa | 3.5s | 4.02 down | 1-2 | |
| Steve Osborn | 3.5C | 4.00 | 10-2 | |
| Chris Mathews | 3.5C | 3.92 | 8-3 | |
| Nikolaas Zuidema | 3.5C | 3.86 | 7-2 | |
| Josh Sarpotdar | 3.5C | 3.84 | 6-0 | |
| Gabriel Gardner | 3.5C | 3.64 up | 11-0 | |
| Frank Domeier | 3.5A | 3.52 | 8-5 | |
| Brian Katz | 3.5C | 3.46 | 6-3 | |
| Kai-Ey Chen | 3.5s | 3.43 | 7-5 | |
| Andy Nguyen | 3.5C | 3.40 | 5-2 | |
| Vincent Martinez | 3.5C | 3.36 | 0-2 | |
| Steve Ryder | 3.5C | 3.35 | 2-6 | |
| Mark Ketchersid | 3.5C | 3.31 | 4-3 | |
| Matthew Perlman | 3.5C | 3.28 | 2-1 | |
| Randy Willardsen | 3.5C | 3.24 | 5-0 | |
| John Welch | 3.5C | 3.07 | 8-0 |
Rosters in this league, in table order
What each row says
ED MITCHELL PK 18AM3.5A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
GOLD RIVER RC 18AM3.5A [River Racquets], 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
JOHNSON RANCH 18AM3.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
ED MITCHELL PK 18AM3.5B, 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
PARK TERRACE 18AM3.5A, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
ROSEVILLE LIFE TIME 18AM3.5A, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
RIO DEL ORO 18AM3.5A, 7th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
BROADSTONE RC 18AM3.5A, 8th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
GOLD RIVER RC 18AM3.5B [Mikes Marauders], 9th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | JOHNSON RANCH 18AM3.5A | MOUNTAIN VIEW TC/RENGSTORFF PK 18AM3.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Steve Ryder | Kevin Yang |
| Singles 2 | W 6-2, 7-5 | Steve Osborn | Andrew Roth |
| Doubles 1 | W 6-3, 6-2 | Brian Katz / Frank Domeier | Patrick Herbert / Todd Young |
| Doubles 2 | L 1-6, 2-6 | Chris Mathews / Kai-Ey Chen | Gunwoo Nam / Jeffrey Peterson |
| Doubles 3 | W 1-6, 6-3, 1-0 | Gabriel Gardner / John Welch | Seth Randle / Eric Chao |
| Line | Score | JOHNSON RANCH 18AM3.5A | PLEASANTON 18AM3.5C [DPTG] 1 |
|---|---|---|---|
| Singles 1 | L 3-6, 6-7 | Kai-Ey Chen | Mehmet Turanalp |
| Singles 2 | W 5-7, 6-4, 1-0 | Nikolaas Zuidema | Tapan Sharma |
| Doubles 1 | W 6-1, 6-4 | Chris Mathews / Steve Osborn | Yogesh Vohra / Venkat Prodhuturi |
| Doubles 2 | L 6-2, 2-6, 0-1 | Brian Katz / Frank Domeier | Rohit Chhabra / Ravi Kiran Reddy Madireddy |
| Doubles 3 | W 6-2, 4-6, 1-0 | Gabriel Gardner / John Welch | Vamsi Boppudi / Stephen Kobata |
| Line | Score | JOHNSON RANCH 18AM3.5A | SHERWOOD TC 18AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-4 | Kai-Ey Chen | Joel Munoz Salinas |
| Singles 2 | W 6-4, 6-1 | Nikolaas Zuidema | Shane Stettenbenz |
| Doubles 1 | W 6-4, 6-3 | Chris Mathews / Steve Osborn | Peter Ngoi / Mike Panlilio |
| Doubles 2 | W 7-5, 6-1 | Frank Domeier / Brian Katz | Ryan Stocker / Daniel Moquia |
| Doubles 3 | W 6-1, 6-2 | John Welch / Gabriel Gardner | Victor Luna / Quentin Gutierrez |
| Line | Score | JOHNSON RANCH 18AM3.5A | GOLDMAN TC 18AM3.5C |
|---|---|---|---|
| Singles 1 | L 4-6, 7-6, 0-1 | Nikolaas Zuidema | Pablo Sanfrancisco |
| Singles 2 | L 2-6, 3-6 | Steve Ryder | Sumedh Inamdar |
| Doubles 1 | L 5-7, 6-4, 0-1 | Brian Katz / Frank Domeier | Brian Bowen / Xavier Francas |
| Doubles 2 | W 6-1, 6-1 | Chris Mathews / Steve Osborn | Mark Rowen / Kevin Lu |
| Doubles 3 | W 6-4, 7-5 | John Welch / Gabriel Gardner | Brent McDonald / Anton Sterganoff |
| Line | Score | JOHNSON RANCH 18AM3.5A | MARINWOOD COMM CTR 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 3-6, 4-6 | Kai-Ey Chen | Kenneth White |
| Singles 2 | W 6-4, 6-1 | Nikolaas Zuidema | Shardul Khodankar |
| Doubles 1 | L 4-6, 7-5, 0-1 | Steve Osborn / Chris Mathews | Lance Catarozoli / Stewart Clark |
| Doubles 2 | W 6-0, 6-2 | Brian Katz / Frank Domeier | Satish Pillai / Stephen Cossman |
| Doubles 3 | W 6-4, 7-6 | Andy Nguyen / Mark Ketchersid | Edward Villanueva / Max Myers |
| Line | Score | JOHNSON RANCH 18AM3.5A | GOLD RIVER RC 18AM3.5A [River Racquets] |
|---|---|---|---|
| Singles 1 | L 3-6, 1-6 | Nikolaas Zuidema | Yurro Zabala |
| Singles 2 | L 1-6, 3-6 | Steve Ryder | Rajan Gosain |
| Doubles 1 | W 6-4, 6-0 | Gabriel Gardner / John Welch | Jose Mena / Ken Silva |
| Doubles 2 | W 6-3, 6-2 | Chris Mathews / Steve Osborn | Austin Kimes / Chancellor Arendt |
| Doubles 3 | W 6-3, 2-6, 1-0 | Frank Domeier / Brian Katz | Rommel Llanes / David Stammerjohan |
| Line | Score | JOHNSON RANCH 18AM3.5A | ED MITCHELL PK 18AM3.5A |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Siva Reddybathula |
| Singles 2 | 0-6, 0-6 | — | Kiran Chitturi |
| Doubles 1 | L 2-6, 0-6 | Mark Ketchersid / Steve Ryder | Vinaykumar Bhagwat / Shyam Bodicherla |
| Doubles 2 | W 6-2, 6-2 | Chris Mathews / Andy Nguyen | Balaji Bodicherla / Sandeep Rasoori |
| Doubles 3 | W 6-4, 6-3 | Randy Willardsen / Frank Domeier | Kris Nandakumar / Sean Anderson |
| Line | Score | JOHNSON RANCH 18AM3.5A | RIO DEL ORO 18AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-1, 4-4 | Robert DeSousa | Antiwon Jacobs |
| Singles 2 | L 1-6, 2-6 | Frank Domeier | John Nguyen |
| Doubles 1 | W 6-2, 7-6 | Gabriel Gardner / John Welch | Gordon Owyang / James Funaoka |
| Doubles 2 | W 6-4, 6-1 | Randy Willardsen / Mark Ketchersid | Robert Vlasak / Todd Gage |
| Doubles 3 | W 6-2, 6-4 | Josh Sarpotdar / Kai-Ey Chen | Elliot Moore / Michael Geminder |
| Line | Score | JOHNSON RANCH 18AM3.5A | GOLD RIVER RC 18AM3.5B [Mikes Marauders] |
|---|---|---|---|
| Singles 1 | W 5-7, 7-5, 1-0 | Steve Ryder | Nathan Wieler |
| Singles 2 | W 6-1, 6-0 | Josh Sarpotdar | R Willsey |
| Doubles 1 | W 6-4, 6-3 | Gabriel Gardner / John Welch | Christopher Hanlon / Mike Miguel |
| Doubles 2 | W 6-1, 6-3 | Andy Nguyen / Steve Osborn | Antonio Bell / Sean Burke |
| Doubles 3 | W 3-6, 6-4, 1-0 | Mark Ketchersid / Randy Willardsen | Ed Mosbaugh / Albert Delgado |
| Line | Score | JOHNSON RANCH 18AM3.5A | ROSEVILLE LIFE TIME 18AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 7-5 | Josh Sarpotdar | Eric Morita |
| Singles 2 | W 6-4, 6-1 | Nikolaas Zuidema | Jon Paulsen |
| Doubles 1 | W 6-4, 6-0 | Frank Domeier / Brian Katz | Emery Parsons / Shawn Doyle |
| Doubles 2 | W 6-4, 1-6, 1-0 | Steve Osborn / Kai-Ey Chen | James Cave / Paul Trapani |
| Doubles 3 | L 6-4, 3-6, 0-1 | Andy Nguyen / Mark Ketchersid | Travis Tremble / Rubin Sandhu |
| Line | Score | JOHNSON RANCH 18AM3.5A | ED MITCHELL PK 18AM3.5B |
|---|---|---|---|
| Singles 1 | L 0-6, 2-6 | Robert DeSousa | Seth Atchue |
| Singles 2 | L 6-0, 4-6, 0-1 | Kai-Ey Chen | Vivek Narra |
| Doubles 1 | L 1-6, 4-6 | Vincent Martinez / Mark Ketchersid | Siva Yerramilli / Shivesh Sinha |
| Doubles 2 | W 6-1, 4-6, 1-0 | Frank Domeier / Steve Osborn | Mahesh Ghorpade / Joel Pe |
| Doubles 3 | W 6-2, 6-3 | Josh Sarpotdar / Steve Ryder | Wesley Peterson / Mark Tavill |
| Line | Score | JOHNSON RANCH 18AM3.5A | PARK TERRACE 18AM3.5A |
|---|---|---|---|
| Singles 1 | W 7-5, 3-6, 1-0 | Nikolaas Zuidema | Michael Hastings |
| Singles 2 | W 6-1, 6-3 | Kai-Ey Chen | Sudheer Padinchara |
| Doubles 1 | W 6-4, 7-5 | Gabriel Gardner / Andy Nguyen | Jimmy Culleton / Bill Magavern |
| Doubles 2 | W 6-4, 6-4 | Chris Mathews / Brian Katz | Chris Beale / Brett Gray |
| Doubles 3 | W 2-6, 6-2, 1-0 | Josh Sarpotdar / Frank Domeier | Jonathan Jonas / Timothy Kirn |
| Line | Score | JOHNSON RANCH 18AM3.5A | RIO DEL ORO 18AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-3 | Kai-Ey Chen | John Nguyen |
| Singles 2 | W 6-1, 6-2 | Nikolaas Zuidema | RAHUL SOLIPURAM |
| Doubles 1 | W 6-4, 3-6, 1-0 | Chris Mathews / Steve Osborn | Lance Williams / Charles Tran |
| Doubles 2 | W 6-4, 6-1 | Gabriel Gardner / John Welch | Todd Gage / Michael Geminder |
| Doubles 3 | W 6-4, 6-4 | Randy Willardsen / Matthew Perlman | Angel Hurtado / Robert Vlasak |
| Line | Score | JOHNSON RANCH 18AM3.5A | ED MITCHELL PK 18AM3.5A |
|---|---|---|---|
| Singles 1 | L 0-6, 3-6 | Robert DeSousa | Prabhat Thakur |
| Singles 2 | L 5-7, 1-6 | Steve Ryder | Sumit Singh |
| Doubles 1 | L 4-6, 6-7 | Steve Osborn / Chris Mathews | ANUP PATIL / Vinaykumar Bhagwat |
| Doubles 2 | L 2-6, 3-6 | Frank Domeier / Andy Nguyen | Vasu Salver / Shyam Bodicherla |
| Doubles 3 | W 6-4, 6-4 | Mark Ketchersid / Kai-Ey Chen | Saketh Bodicherla / Mohan Ayappagari |
| Line | Score | JOHNSON RANCH 18AM3.5A | GOLD RIVER RC 18AM3.5A [River Racquets] |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Steve Ryder | Ryan Worth |
| Singles 2 | L 5-7, 3-6 | Kai-Ey Chen | Austin Kimes |
| Doubles 1 | W 2-6, 6-1, 1-0 | Chris Mathews / Steve Osborn | Scott Heisler / David Stammerjohan |
| Doubles 2 | W 7-6, 2-6, 1-0 | Gabriel Gardner / Nikolaas Zuidema | Lance Chih / Toss Lim |
| Doubles 3 | L 3-6, 3-6 | Vincent Martinez / Matthew Perlman | Jose Mena / Ken Silva |
| Line | Score | JOHNSON RANCH 18AM3.5A | BROADSTONE RC 18AM3.5A |
|---|---|---|---|
| Singles 1 | W 1-6, 6-1, 1-0 | Josh Sarpotdar | Bryan Williams |
| Singles 2 | W 6-0, 6-0 | Kai-Ey Chen | Lu Sun |
| Doubles 1 | W 6-4, 6-2 | Gabriel Gardner / Andy Nguyen | Daniel Abbott / Bill Foster |
| Doubles 2 | L 6-2, 6-7, 0-1 | Frank Domeier / Brian Katz | Jake Cory / Sean McKinney |
| Doubles 3 | W 6-4, 7-6 | Matthew Perlman / Randy Willardsen | Alex Yu / Peter Zalkind |
Tennis Desk Research: Does the home team really win more? · 1 more
58 other JOHNSON RANCH SPORTS CLUB teams in 2022
- JOHNSON RANCH 18AM3.0A · Adult 18 & Over Mens 3.0
- JOHNSON RANCH 18AM3.5A-DT · Adult 18 & Over Mens 3.5 Daytime
- JOHNSON RANCH 18AM4.0A · Adult 18 & Over Mens 4.0 2
- JOHNSON RANCH 18AM4.5A · Adult 18 & Over Mens 4.5
- JOHNSON RANCH 18AW3.0A [Nice Aces ] · Adult 18 & Over Womens 3.0
- JOHNSON RANCH 18AW3.0B · Adult 18 & Over Womens 3.0
- JOHNSON RANCH 18AW3.0C [Rockets] · Adult 18 & Over Womens 3.0
- JOHNSON RANCH 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- JOHNSON RANCH 18AW3.5A [Get a Grip!] · Adult 18 & Over Womens 3.5 1
- JOHNSON RANCH 18AW3.5B · Adult 18 & Over Womens 3.5 2
- JOHNSON RANCH 18AW4.0A · Adult 18 & Over Womens 4.0
- JOHNSON RANCH 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- JOHNSON RANCH 18AW4.0B-DT · Adult 18 & Over Womens 4.0 Daytime
- JOHNSON RANCH 18AW4.5A · Adult 18 & Over Womens 4.5
- JOHNSON RANCH 18MX6.0A [Rockets] · Mixed 18 & Over 6.0
- JOHNSON RANCH 18MX7.0A · Mixed 18 & Over 7.0 1
- JOHNSON RANCH 18MX7.0B · Mixed 18 & Over 7.0 2
- JOHNSON RANCH 18MX8.0A · Mixed 18 & Over 8.0 2
- JOHNSON RANCH 40AM3.0A · Adult 40 & Over Mens 3.0
- JOHNSON RANCH 40AM3.5A · Adult 40 & Over Mens 3.5
- JOHNSON RANCH 40AM3.5A · Adult 40 & Over Mens 3.5 Daytime
- JOHNSON RANCH 40AM4.0A · Adult 40 & Over Mens 4.0 1
- JOHNSON RANCH 40AM4.0A · Adult 40 & Over Mens 4.0 Daytime
- JOHNSON RANCH 40AM4.5A · Adult 40 & Over Mens 4.5
- JOHNSON RANCH 40AW3.0A · Adult 40 & Over Womens 3.0
- JOHNSON RANCH 40AW3.5A · Adult 40 & Over Womens 3.5 Daytime
- JOHNSON RANCH 40AW3.5A [No Faults!] · Adult 40 & Over Womens 3.5 1
- JOHNSON RANCH 40AW3.5B · Adult 40 & Over Womens 3.5 2
- JOHNSON RANCH 40AW4.0A · Adult 40 & Over Womens 4.0 1
- JOHNSON RANCH 40AW4.0A · Adult 40 & Over Womens 4.0 Daytime
- JOHNSON RANCH 40AW4.0B · Adult 40 & Over Womens 4.0 2
- JOHNSON RANCH 40AW4.5A · Adult 40 & Over Womens 4.5
- JOHNSON RANCH 40AW5.0+A · Adult 40 & Over Womens 5.0+
- JOHNSON RANCH 40MX6.0A · Mixed 40 & Over 6.0
- JOHNSON RANCH 40MX6.0B · Mixed 40 & Over 6.0
- JOHNSON RANCH 40MX7.0A · Mixed 40 & Over 7.0 1
- JOHNSON RANCH 40MX7.0B · Mixed 40 & Over 7.0 2
- JOHNSON RANCH 40MX7.0C · Mixed 40 & Over 7.0 1
- JOHNSON RANCH 40MX8.0A · Mixed 40 & Over 8.0 1
- JOHNSON RANCH 40MX9.0A · Mixed 40 & Over 9.0
- JOHNSON RANCH 55AW7.0A [JR Cougar Aces] · Adult 55 & Over Womens 7.0
- JOHNSON RANCH 55AW8.0A · Adult 55 & Over Womens 8.0
- JOHNSON RANCH 55AW8.0B · Adult 55 & Over Womens 8.0
- JOHNSON RANCH 55MX7.0A · Mixed 55 & Over 7.0
- JOHNSON RANCH 55MX7.0B [Net Assets] · Mixed 55 & Over 7.0
- JOHNSON RANCH 55MX8.0A · Mixed 55 & Over 8.0
- JOHNSON RANCH 65AW7.0A · Adult 65 & Over Womens 7.0
- JOHNSON RANCH CM6.5A · Combo Mens League 6.5
- JOHNSON RANCH CM7.5A · Combo Mens League 7.5
- JOHNSON RANCH CW5.5A [PennBallWhizrds] · Combo Womens League 5.5
- JOHNSON RANCH CW6.5A [Ball Busters] · Combo Womens League 6.5
- JOHNSON RANCH CW6.5B · Combo Womens League 6.5
- JOHNSON RANCH CW7.5A [StringCourtette] · Combo Womens League 7.5 2
- JOHNSON RANCH CW7.5A [SunriseSmashers] · Combo Womens Daytime League 7.5
- JOHNSON RANCH CW7.5B · Combo Womens League 7.5 1
- JOHNSON RANCH CW7.5B · Combo Womens Daytime League 7.5
- JOHNSON RANCH CW8.5A · Combo Womens League 8.5
- JOHNSON RANCH CW9.5A · Combo Womens League 9.5