ROSEVILLE LIFE TIME 40AM4.5A
- Regular season
- 4-4
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Dave Hagiwara | 4.5A | 4.69 | 5-2 | |
| Matthew Zimmerling | 4.5C | 4.63 | 2-2 | |
| Chris Evers | 4.5C | 4.61 | 3-0 | |
| Kendall Homer | 4.5A | 4.57 | 3-3 | |
| Alfredo Oporto | 4.5A | 4.55 | 4-1 | |
| Lonnie Nielson | 4.5C | 4.43 | 4-3 | |
| Lee Shin | 4.5C | 4.43 | 1-0 | |
| John Mattice | 4.5s | 4.41 | 3-3 | |
| Nils Moe | 4.0C | 4.39 up | 1-1 | |
| Sujith Bhoja | 4.5C | 4.26 | 1-2 | |
| Alex Keim | 4.0C | 4.07 | 0-1 | |
| Mark Avdalovic | 4.5C | 4.04 | 2-0 | |
| Alan Golshanara | 4.0C | 3.95 | 1-1 | |
| Chirdeep Bhutani | 4.0C | 3.86 | 1-1 | |
| Cyrus Orandi | 4.5C | 3.71 | 0-3 | |
| David Hall | 4.5C | 3.69 | 1-1 |
Rosters in this league, in table order
What each row says
GOLD RIVER RC 40AM4.5B [Indoor option!], 1st in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 7th highest level sits in NTRP 5.0.
LAKE WILDWOOD 40AM4.5A [Lake Wildwood], 2nd in the published standings. The middle half of this roster sits in NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
BROADSTONE RC 40AM4.5A [Outdoor/Indoor], 3rd in the published standings. The middle half of this roster sits in NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
HAL BARTHOLOMEW PK 40AM4.5A [Hardballerz], 4th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
ROSEVILLE LIFE TIME 40AM4.5A, 5th in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 7th highest level sits in NTRP 4.5.
GOLD RIVER RC 40AM4.5A [Outdoor/Indoor], 6th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
JOHNSON RANCH 40AM4.5A, 7th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
Team matches
| Line | Score | ROSEVILLE LIFE TIME 40AM4.5A | BROADSTONE RC 40AM4.5A [Outdoor/Indoor] |
|---|---|---|---|
| Singles 1 | W 6-1, 0-6, 1-0 | Alfredo Oporto | David Janas |
| Doubles 1 | W 7-6, 6-4 | Dave Hagiwara / Lonnie Nielson | Diego Arce / Jeremy Price |
| Doubles 2 | L 6-4, 4-6, 0-1 | John Mattice / Matthew Zimmerling | Eric Teply / Todd Cummings |
| Doubles 3 | W 6-3, 6-1 | Mark Avdalovic / Nils Moe | Zoran Popazivanov / Mikey Peers |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.5A | LAKE WILDWOOD 40AM4.5A [Lake Wildwood] |
|---|---|---|---|
| Singles 1 | W 6-4, 6-2 | Alfredo Oporto | Michael Hane |
| Doubles 1 | L 6-7, 6-0, 0-1 | Dave Hagiwara / Lonnie Nielson | Jordan Walker / Lawrence Messer |
| Doubles 2 | L 3-6, 4-6 | Kendall Homer / John Mattice | Ben Edwards / Parris Krygsman |
| Doubles 3 | L 6-2, 4-6, 0-1 | Sujith Bhoja / Nils Moe | David Peterson / Ryan Witt |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.5A | JOHNSON RANCH 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 0-6, 3-6 | Cyrus Orandi | Edgar Quilala |
| Doubles 1 | W 6-3, 6-0 | Dave Hagiwara / John Mattice | Eric Mason / John Pruett |
| Doubles 2 | W 5-7, 6-2, 1-0 | Lee Shin / Mark Avdalovic | Joshua Klapow / Nick Urosevic |
| Doubles 3 | W 6-1, 7-6 | Lonnie Nielson / Alan Golshanara | Daniel Wallace / Richard Wells |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.5A | GOLD RIVER RC 40AM4.5A [Outdoor/Indoor] |
|---|---|---|---|
| Singles 1 | W 6-1, 6-3 | Alfredo Oporto | Donald Gensler |
| Doubles 1 | W 6-4, 6-0 | Chris Evers / Matthew Zimmerling | Cyrus Aram / Glenn Mark |
| Doubles 2 | W 6-2, 6-0 | Lonnie Nielson / Kendall Homer | Greg Ingram / Arcy Flores |
| Doubles 3 | L 6-4, 6-7, 0-1 | Chirdeep Bhutani / Alan Golshanara | Dana Nuccitelli / Todd Humphrey |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.5A | GOLD RIVER RC 40AM4.5B [Indoor option!] |
|---|---|---|---|
| Singles 1 | W 3-6, 6-3, 1-0 | Alfredo Oporto | Maurice Herbelin |
| Doubles 1 | W 6-2, 6-3 | Chris Evers / Dave Hagiwara | Michael Bedard / Oscar Chiarella |
| Doubles 2 | W 6-0, 2-6, 1-0 | Kendall Homer / John Mattice | Geoff Garrett / Ryan Johnston |
| Doubles 3 | L 2-6, 1-6 | Alex Keim / Matthew Zimmerling | Pete Beam / Mark Obrochta |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.5A | HAL BARTHOLOMEW PK 40AM4.5A [Hardballerz] |
|---|---|---|---|
| Singles 1 | L 0-6, 0-6 | Cyrus Orandi | Amandeep Singh |
| Doubles 1 | L 4-6, 7-6, 0-1 | Lonnie Nielson / John Mattice | Anh Le / Vidal Pedraza |
| Doubles 2 | W 6-3, 6-3 | Dave Hagiwara / Chris Evers | Ton Phan / Jason Betschart |
| Doubles 3 | W 6-2, 6-1 | Kendall Homer / Chirdeep Bhutani | Thomas Guillena / Paul Bernadas |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.5A | BROADSTONE RC 40AM4.5A [Outdoor/Indoor] |
|---|---|---|---|
| Singles 1 | L 6-4, 6-7, 0-1 | Alfredo Oporto | David Janas |
| Doubles 1 | L 4-6, 6-7 | Kendall Homer / Lonnie Nielson | Diego Arce / Jeremy Price |
| Doubles 2 | W 7-6, 6-2 | Dave Hagiwara / Matthew Zimmerling | Todd Cummings / Zoran Popazivanov |
| Doubles 3 | W 6-2, 6-3 | Sujith Bhoja / David Hall | Mikey Peers / Greg Violette |
| Line | Score | ROSEVILLE LIFE TIME 40AM4.5A | LAKE WILDWOOD 40AM4.5A [Lake Wildwood] |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Cyrus Orandi | Ben Edwards |
| Doubles 1 | L 2-6, 4-6 | Dave Hagiwara / Kendall Homer | Lawrence Messer / Jordan Walker |
| Doubles 2 | W 7-5, 7-6 | John Mattice / Lonnie Nielson | Parris Krygsman / Ryan Witt |
| Doubles 3 | L 4-6, 3-6 | David Hall / Sujith Bhoja | Michael Hane / David Peterson |
Tennis Desk Research: Does the home team really win more? · 1 more
21 other ROSEVILLE LIFE TIME ATHLETIC teams in 2022
- ROSEVILLE LIFE TIME 18AM3.5A · Adult 18 & Over Mens 3.5
- ROSEVILLE LIFE TIME 18AM3.5A-DT · Adult 18 & Over Mens 3.5 Daytime
- ROSEVILLE LIFE TIME 18AM4.0A · Adult 18 & Over Mens 4.0 2
- ROSEVILLE LIFE TIME 18AM4.0A-DT · Adult 18 & Over Mens 4.0 Daytime
- ROSEVILLE LIFE TIME 18AM4.0B · Adult 18 & Over Mens 4.0 1
- ROSEVILLE LIFE TIME 18AM4.5A · Adult 18 & Over Mens 4.5
- ROSEVILLE LIFE TIME 18AW4.0A · Adult 18 & Over Womens 4.0
- ROSEVILLE LIFE TIME 18MX7.0A · Mixed 18 & Over 7.0 1
- ROSEVILLE LIFE TIME 18MX8.0A · Mixed 18 & Over 8.0 1
- ROSEVILLE LIFE TIME 40AM3.5A · Adult 40 & Over Mens 3.5
- ROSEVILLE LIFE TIME 40AM4.0A · Adult 40 & Over Mens 4.0 Daytime
- ROSEVILLE LIFE TIME 40AM4.0A · Adult 40 & Over Mens 4.0 1
- ROSEVILLE LIFE TIME 40AM4.0B · Adult 40 & Over Mens 4.0 2
- ROSEVILLE LIFE TIME 40AW4.0A · Adult 40 & Over Womens 4.0 2
- ROSEVILLE LIFE TIME 40MX7.0A · Mixed 40 & Over 7.0 1
- ROSEVILLE LIFE TIME 40MX8.0A [Life time] · Mixed 40 & Over 8.0 2
- ROSEVILLE LIFE TIME 55AM8.0A · Adult 55 & Over Mens 8.0
- ROSEVILLE LIFE TIME CM7.5A · Combo Mens League 7.5
- ROSEVILLE LIFE TIME CM8.5A · Combo Mens League 8.5
- ROSEVILLE LIFE TIME CW7.5A · Combo Womens League 7.5 1
- ROSEVILLE LIFE TIME TLM4.5A · Tri-Level Men