ROSEVILLE LIFE TIME 40MX8.0A [Life time]
- League table
- 1st of 6
- Regular season
- 8-2
- Playoffs
- 2-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Angela Lewis | 4.0s | 4.36 | 7-2 | |
| Sujith Bhoja | 4.5C | 4.26 | 6-1 8 lines | |
| Danielle Reading | 4.0C | 4.15 | 3-0 | |
| Rama Komati | 4.0C | 4.13 | 7-2 | |
| Kamesh Vedula | 4.0C | 3.97 | 2-0 | |
| Alan Golshanara | 4.0C | 3.95 | 3-0 | |
| Chandra Mahadevan | 4.0C | 3.93 up | 8-1 | |
| Allison Andres | 3.5s | 3.92 | 2-2 | |
| Amandeep Kaur | 3.5C | 3.84 up | 4-2 | |
| Laura Sorgea | 4.0C | 3.82 | 4-1 | |
| Anna Low | 4.0C | 3.77 | 3-2 | |
| John Reading | 4.0C | 3.71 | 1-1 | |
| David Hall | 4.5C | 3.69 | 1-2 | |
| Sydne Yeargin | 3.5C | 3.63 | 2-0 | |
| Debbie Peter | 4.0C | 3.52 | 2-0 | |
| Janice Low | 4.0C | 3.49 down | 1-1 | |
| Amit Srivastava | 3.5C | 3.46 | 0-3 |
Rosters in this league, in table order
What each row says
ROSEVILLE LIFE TIME 40MX8.0A [Life time], 1st in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
BROADSTONE RC 40MX8.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
MAHANY PK 40MX8.0A [SweetBabyGang], 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.0.
ROLLINGWOOD 40MX8.0A [ShotTakers 2.0], 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.5. Its 6th highest level sits in NTRP 4.0.
GOLD RIVER RC 40MX8.0B, 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
LAGUNA CREEK 40MX8.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
Team matches
| Line | Score | ROSEVILLE LIFE TIME 40MX8.0A [Life time] | LAGUNA CREEK 40MX8.0B 2 |
|---|---|---|---|
| Doubles 1 | L 3-6, 5-7 | Laura Sorgea / Rama Komati | Kurt Munch / Erika Stone |
| Doubles 2 | L 6-7, 6-4, 0-1 | Sujith Bhoja / Amandeep Kaur | Tay Nguyen / Amy Dai |
| Doubles 3 | L 2-6, 6-2, 0-1 | Chandra Mahadevan / Anna Low | Allen Hoang / Thienan Nguyentan |
| Line | Score | ROSEVILLE LIFE TIME 40MX8.0A [Life time] | BROADSTONE RC 40MX8.0A 2 |
|---|---|---|---|
| Doubles 1 | W 7-5, 0-6, 1-0 | Angela Lewis / Chandra Mahadevan | Jill A Thompson / Roland Reese |
| Doubles 2 | W 6-4, 7-6 | Laura Sorgea / Rama Komati | Nicki Capachi / Shubh Shah |
| Doubles 3 | W 7-5, 6-4 | Amandeep Kaur / Sujith Bhoja | Barbara Sanchez / Paul Phillips |
| Line | Score | ROSEVILLE LIFE TIME 40MX8.0A [Life time] | ROLLINGWOOD 40MX8.0A [ShotTakers 2.0] 2 |
|---|---|---|---|
| Doubles 1 | W 7-6, 6-0 | Angela Lewis / Chandra Mahadevan | Michelle Komlenic / Jimmy Culleton |
| Doubles 2 | W 3-6, 7-5, 1-0 | Allison Andres / Sujith Bhoja | Michelle Strain / Dirk Pearson |
| Doubles 3 | W 6-4, 6-4 | Laura Sorgea / Rama Komati | Donna Clark / Miguel Barranon |
| Line | Score | ROSEVILLE LIFE TIME 40MX8.0A [Life time] | BROADSTONE RC 40MX8.0A 2 |
|---|---|---|---|
| Doubles 1 | W 6-1, 4-6, 1-0 | Chandra Mahadevan / Angela Lewis | Lynda Rose Purser / Shubh Shah |
| Doubles 2 | L 7-5, 4-6, 0-1 | John Reading / Allison Andres | Roland Reese / Karen Quidachay |
| Doubles 3 | W 6-2, 6-2 | Amandeep Kaur / Sujith Bhoja | Alissa Watts / Range Larson |
| Line | Score | ROSEVILLE LIFE TIME 40MX8.0A [Life time] | MAHANY PK 40MX8.0A [SweetBabyGang] 2 |
|---|---|---|---|
| Doubles 1 | W 6-3, 7-5 | Angela Lewis / Chandra Mahadevan | Jeffrey Chale / Catherine Cocard |
| Doubles 2 | W 6-3, 6-2 | Anna Low / Rama Komati | Francis Llorin / Vivi Zhang |
| Doubles 3 | 6-0, 6-0 | Allison Andres / Sujith Bhoja | — |
| Line | Score | ROSEVILLE LIFE TIME 40MX8.0A [Life time] | MAHANY PK 40MX8.0A [SweetBabyGang] 2 |
|---|---|---|---|
| Doubles 1 | L 5-7, 4-6 | Rama Komati / Angela Lewis | Jeffrey Chale / Catherine Cocard |
| Doubles 2 | W 6-4, 6-2 | Sujith Bhoja / Amandeep Kaur | Francis Llorin / Laura O'Boyle |
| Doubles 3 | L 4-6, 6-1, 0-1 | David Hall / Allison Andres | Geoff Garrett / Sadie Ortigoza |
| Line | Score | ROSEVILLE LIFE TIME 40MX8.0A [Life time] | LAGUNA CREEK 40MX8.0A 2 |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-4 | Laura Sorgea / Chandra Mahadevan | Cecelia Henry / Richard Chiurazzi |
| Doubles 2 | W 6-1, 6-3 | Debbie Peter / Alan Golshanara | Karen Cesar / Steven Torr |
| Doubles 3 | W 6-4, 6-1 | Angela Lewis / Kamesh Vedula | Steve Burkhalter / Myrthel Daquis |
| Line | Score | ROSEVILLE LIFE TIME 40MX8.0A [Life time] | GOLD RIVER RC 40MX8.0B 2 |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-3 | Laura Sorgea / Chandra Mahadevan | Tracy Gillis / Rick Ray |
| Doubles 2 | W 6-3, 6-4 | Sydne Yeargin / Sujith Bhoja | Michael Dozier / Karen Edling |
| Doubles 3 | W 6-3, 6-1 | Allison Andres / David Hall | Teresa Jansson / Gregg McNamee |
| Line | Score | ROSEVILLE LIFE TIME 40MX8.0A [Life time] | ROLLINGWOOD 40MX8.0A [ShotTakers 2.0] 2 |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-3 | Danielle Reading / John Reading | Matt Adams / Michelle Komlenic |
| Doubles 2 | W 6-2, 6-3 | Alan Golshanara / Debbie Peter | Lucas Aldinger / Claire Hoffman |
| Doubles 3 | L 6-7, 6-3, 0-1 | Amit Srivastava / Angela Lewis | Dirk Pearson / Michelle Strain |
| Line | Score | ROSEVILLE LIFE TIME 40MX8.0A [Life time] | BROADSTONE RC 40MX8.0A 2 |
|---|---|---|---|
| Doubles 1 | L 0-6, 2-6 | Janice Low / Amit Srivastava | Nicki Capachi / Roland Reese |
| Doubles 2 | W 6-1, 5-7, 1-0 | Anna Low / Rama Komati | Lynda Rose Purser / Shubh Shah |
| Doubles 3 | L 3-6, 0-6 | Amandeep Kaur / David Hall | Heidi Hunter / Matt Reveno |
| Line | Score | ROSEVILLE LIFE TIME 40MX8.0A [Life time] | LAGUNA CREEK 40MX8.0A 2 |
|---|---|---|---|
| Doubles 1 | W 7-6, 7-6 | Angela Lewis / Rama Komati | Eva Wilson-Lee / Mark Montgomery |
| Doubles 2 | L 4-6, 5-7 | Anna Low / Amit Srivastava | Charmaine Caridad / Richard Chiurazzi |
| Doubles 3 | W 6-2, 6-2 | Amandeep Kaur / Kamesh Vedula | Ann Harvie / Mark Wallace |
| Line | Score | ROSEVILLE LIFE TIME 40MX8.0A [Life time] | GOLD RIVER RC 40MX8.0B 2 |
|---|---|---|---|
| Doubles 1 | W 6-3, 7-5 | Anna Low / Chandra Mahadevan | Laurie Selover / Rick Ray |
| Doubles 2 | W 6-4, 6-2 | Danielle Reading / Rama Komati | Arcy Flores / Amy Girard |
| Doubles 3 | W 6-3, 6-0 | Sydne Yeargin / Sujith Bhoja | Andrea Riordan / Brian Katz |
| Line | Score | ROSEVILLE LIFE TIME 40MX8.0A [Life time] | ROLLINGWOOD 40MX8.0A [ShotTakers 2.0] 2 |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-3 | Angela Lewis / Rama Komati | Christina Vitale / Miguel Barranon |
| Doubles 2 | W 6-4, 3-6, 1-0 | Janice Low / Chandra Mahadevan | Anitra Brosseau / Dirk Pearson |
| Doubles 3 | W 6-4, 7-5 | Danielle Reading / Alan Golshanara | Michelle Komlenic / Jimmy Culleton |
Tennis Desk Research: Does the home team really win more? · 1 more
21 other ROSEVILLE LIFE TIME ATHLETIC teams in 2022
- ROSEVILLE LIFE TIME 18AM3.5A · Adult 18 & Over Mens 3.5
- ROSEVILLE LIFE TIME 18AM3.5A-DT · Adult 18 & Over Mens 3.5 Daytime
- ROSEVILLE LIFE TIME 18AM4.0A · Adult 18 & Over Mens 4.0 2
- ROSEVILLE LIFE TIME 18AM4.0A-DT · Adult 18 & Over Mens 4.0 Daytime
- ROSEVILLE LIFE TIME 18AM4.0B · Adult 18 & Over Mens 4.0 1
- ROSEVILLE LIFE TIME 18AM4.5A · Adult 18 & Over Mens 4.5
- ROSEVILLE LIFE TIME 18AW4.0A · Adult 18 & Over Womens 4.0
- ROSEVILLE LIFE TIME 18MX7.0A · Mixed 18 & Over 7.0 1
- ROSEVILLE LIFE TIME 18MX8.0A · Mixed 18 & Over 8.0 1
- ROSEVILLE LIFE TIME 40AM3.5A · Adult 40 & Over Mens 3.5
- ROSEVILLE LIFE TIME 40AM4.0A · Adult 40 & Over Mens 4.0 Daytime
- ROSEVILLE LIFE TIME 40AM4.0A · Adult 40 & Over Mens 4.0 1
- ROSEVILLE LIFE TIME 40AM4.0B · Adult 40 & Over Mens 4.0 2
- ROSEVILLE LIFE TIME 40AM4.5A · Adult 40 & Over Mens 4.5
- ROSEVILLE LIFE TIME 40AW4.0A · Adult 40 & Over Womens 4.0 2
- ROSEVILLE LIFE TIME 40MX7.0A · Mixed 40 & Over 7.0 1
- ROSEVILLE LIFE TIME 55AM8.0A · Adult 55 & Over Mens 8.0
- ROSEVILLE LIFE TIME CM7.5A · Combo Mens League 7.5
- ROSEVILLE LIFE TIME CM8.5A · Combo Mens League 8.5
- ROSEVILLE LIFE TIME CW7.5A · Combo Womens League 7.5 1
- ROSEVILLE LIFE TIME TLM4.5A · Tri-Level Men