BROADSTONE RC 18AM3.5A
- Regular season
- 4-6
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| David Kaplan | 3.5C | 3.74 up | 4-3 | |
| Scott Ruffe | 3.5C | 3.49 | 1-1 | |
| Doug Matson | 3.5C | 3.48 up | 3-2 | |
| Jon Dresser | 3.5C | 3.47 | 5-4 | |
| Paul Tsoi | 3.5C | 3.38 | 6-2 | |
| Josiah Haddleton | 3.0C | 3.24 up | 1-1 | |
| Lu Sun | 3.0C | 3.22 up | 3-4 | |
| Bill Foster | 3.5C | 3.18 | 4-3 | |
| Will Kouvaris | 3.5C | 3.13 | 2-3 | |
| Daniel Abbott | 3.5C | 3.12 | 0-4 | |
| Ron Christensen | 3.5C | 2.98 | 2-4 | |
| Steve Briggman | 3.5C | 2.95 | 2-7 | |
| Mark Grip | 3.5C | 2.81 | 1-4 | |
| Gary Shi | 3.0C | 2.55 | 0-3 4 lines |
Rosters in this league, in table order
What each row says
JOHNSON RANCH 18AM3.5A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
MAHANY PK 18AM3.5A [MAHANY TIGERS], 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
FOLSOM LAKE CC 18AM3.5B, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
GOLD RIVER RC 18AM3.5A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
FOLSOM LAKE CC 18AM3.5A, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
PARK TERRACE 18AM3.5A, 6th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
LAGUNA CREEK 18AM3.5A, 7th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
BROADSTONE RC 18AM3.5A, 8th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
RIO DEL ORO 18AM3.5A, 9th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
MAHANY PK 18AM3.5B, 10th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
SUTTER LAWN 18AM3.5A, 11th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | BROADSTONE RC 18AM3.5A | LAGUNA CREEK 18AM3.5A |
|---|---|---|---|
| Singles 1 | L 3-6, 6-7 | Lu Sun | Nickolaus Sackett |
| Singles 2 | W 6-3, 2-6, 1-0 | Doug Matson | Adam Harris |
| Doubles 1 | W 6-1, 6-4 | Scott Ruffe / Paul Tsoi | Mark Barcellos / Ming Hang Cheng |
| Doubles 2 | L 0-6, 3-6 | Steve Briggman / Ron Christensen | Tim Gudmann / Charles Tran |
| Doubles 3 | W 6-1, 6-1 | Mark Grip / Jon Dresser | Arshveer Dhanota / Yasir Babir |
| Line | Score | BROADSTONE RC 18AM3.5A | FOLSOM LAKE CC 18AM3.5A |
|---|---|---|---|
| Singles 1 | L 4-6, 4-6 | Lu Sun | Karthikeyan Ramasamy |
| Singles 2 | L 6-3, 3-6, 0-1 | David Kaplan | Hema Kommoju |
| Doubles 1 | L 0-6, 4-6 | Jon Dresser / Will Kouvaris | Vasu Salver / Kiran Chitturi |
| Doubles 2 | L 1-6, 6-2, 0-1 | Scott Ruffe / Mark Grip | Niraj Kumar / Bala Gangadhar Jonnalagadda |
| Doubles 3 | L 3-6, 3-6 | Steve Briggman / Gary Shi | Ramesh Tanksalkar / Amirreza Abdolrashidi |
| Line | Score | BROADSTONE RC 18AM3.5A | JOHNSON RANCH 18AM3.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 3-6 | Lu Sun | Matt Fecteau |
| Singles 2 | L 1-6, 2-6 | Bill Foster | Greg Gularte |
| Doubles 1 | L 2-6, 0-6 | Steve Briggman / Mark Grip | Chris Mathews / Mark Webster |
| Doubles 2 | L 3-6, 1-6 | Will Kouvaris / Jon Dresser | George Spencer / Ray Nunez |
| Doubles 3 | L 2-6, 3-6 | Ron Christensen / Paul Tsoi | Derrick Ross / Mike Fitzpatrick |
| Line | Score | BROADSTONE RC 18AM3.5A | SUTTER LAWN 18AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-1 | Doug Matson | Simon de Vere White |
| Singles 2 | L 5-7, 3-6 | Daniel Abbott | Lyndall Baker |
| Doubles 1 | W 6-2, 6-1 | David Kaplan / Lu Sun | Robert Barter / Sameep Dhillon |
| Doubles 2 | W 6-3, 6-3 | Jon Dresser / Steve Briggman | Nikolas Linhart / Kirk Syme |
| Doubles 3 | W 6-3, 7-5 | Bill Foster / Paul Tsoi | Clark Blanchard / Cliff Saporta Cheng |
| Line | Score | BROADSTONE RC 18AM3.5A | GOLD RIVER RC 18AM3.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | Lu Sun | Steven Aube |
| Singles 2 | L 0-6, 2-6 | Doug Matson | Robert Estrella |
| Doubles 1 | L 3-6, 1-6 | Steve Briggman / Bill Foster | Vincent Martinez / Mark Silva |
| Doubles 2 | W 3-6, 6-3, 1-0 | Josiah Haddleton / David Kaplan | Rick Maher / Tai Nguyen |
| Doubles 3 | L 6-7, 2-6 | Ron Christensen / Jon Dresser | Greg Cho / Peter Sarantis |
| Line | Score | BROADSTONE RC 18AM3.5A | RIO DEL ORO 18AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Lu Sun | Chris Sampo |
| Singles 2 | L 0-6, 0-6 | Gary Shi | Jed Ferrell |
| Doubles 1 | L 2-6, 2-6 | Ron Christensen / Jon Dresser | David Lushbaugh / Gordon Owyang |
| Doubles 2 | W 6-4, 6-1 | David Kaplan / Bill Foster | Elliot Moore / JeanPierre Bayard |
| Doubles 3 | W 6-2, 6-2 | Steve Briggman / Paul Tsoi | Rodrigo Ramirez / Christopher Espinosa |
| Line | Score | BROADSTONE RC 18AM3.5A | FOLSOM LAKE CC 18AM3.5B |
|---|---|---|---|
| Singles 1 | L 0-6, 2-6 | Daniel Abbott | Vedesh Babu |
| Singles 2 | L 0-6, 1-6 | Bill Foster | Vijay Suhag |
| Doubles 1 | L 1-6, 5-7 | Will Kouvaris / Paul Tsoi | Elangovan Rajendran / Ross Williams |
| Doubles 2 | W 2-6, 6-2, 1-0 | Ron Christensen / Jon Dresser | PRAMOD Patil / Praveen Gopalapuram |
| Doubles 3 | L 2-6, 2-6 | Mark Grip / Steve Briggman | Sriram Vasudevan / Saravana Kumar Venkatachalam |
| Line | Score | BROADSTONE RC 18AM3.5A | MAHANY PK 18AM3.5B |
|---|---|---|---|
| Singles 1 | W 6-4, 6-3 | David Kaplan | Rubin Sandhu |
| Singles 2 | 6-0, 6-0 | Gary Shi | — |
| Doubles 1 | W 6-7, 6-0, 1-0 | Jon Dresser / Bill Foster | Mahesh Ghorpade / Jeff Haakenson |
| Doubles 2 | W 6-3, 6-1 | Will Kouvaris / Paul Tsoi | Craig Rhines / Oliver Vergara |
| Doubles 3 | W 6-3, 6-1 | Lu Sun / Ron Christensen | Daniel Alcantar / Chad Salvador |
| Line | Score | BROADSTONE RC 18AM3.5A | MAHANY PK 18AM3.5A [MAHANY TIGERS] |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | David Kaplan | Gangeyan Ranganathan |
| Singles 2 | L 1-6, 4-6 | Doug Matson | Jayapandian Subramaniam |
| Doubles 1 | L 2-6, 3-6 | Daniel Abbott / Steve Briggman | Joel Pe / Eric Nguyen |
| Doubles 2 | W 6-1, 6-4 | Will Kouvaris / Paul Tsoi | Senir Christian / Binoj Isaac |
| Doubles 3 | W 6-1, 1-6, 1-0 | Bill Foster / Jon Dresser | Sanjeev Singh / Gunjan Kamle |
| Line | Score | BROADSTONE RC 18AM3.5A | PARK TERRACE 18AM3.5A |
|---|---|---|---|
| Singles 1 | L 0-6, 5-7 | Gary Shi | Sam Lee |
| Singles 2 | L 1-6, 1-6 | Josiah Haddleton | Barry Ross |
| Doubles 1 | L 6-2, 2-6, 0-1 | Steve Briggman / David Kaplan | Matthew Fossum / Dan Lowe |
| Doubles 2 | W 5-7, 7-5, 1-0 | Doug Matson / Paul Tsoi | Billy Duran / Brett Gray |
| Doubles 3 | L 3-6, 2-6 | Daniel Abbott / Mark Grip | Gilbert Limhengco / Bill Magavern |
Tennis Desk Research: Does the home team really win more? · 1 more
60 other BROADSTONE SPORTS CLUB teams in 2025
- BROADSTONE RC 18AM3.0A · Adult 18 & Over Mens 3.0
- BROADSTONE RC 18AM4.0A · Adult 18 & Over Mens 4.0 1
- BROADSTONE RC 18AM4.0A-DT · Adult 18 & Over Mens 4.0 Daytime
- BROADSTONE RC 18AM4.0B · Adult 18 & Over Mens 4.0 2
- BROADSTONE RC 18AW2.5A [ServesYouRight!] · Adult 18 & Over Womens 2.5
- BROADSTONE RC 18AW3.0A · Adult 18 & Over Womens 3.0
- BROADSTONE RC 18AW3.5A · Adult 18 & Over Womens 3.5
- BROADSTONE RC 18AW3.5B · Adult 18 & Over Womens 3.5
- BROADSTONE RC 18AW4.0A · Adult 18 & Over Womens 4.0
- BROADSTONE RC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- BROADSTONE RC 18AW4.0B · Adult 18 & Over Womens 4.0
- BROADSTONE RC 18AW4.0B-DT · Adult 18 & Over Womens 4.0 Daytime
- BROADSTONE RC 18AW4.5A · Adult 18 & Over Womens 4.5
- BROADSTONE RC 18MX7.0A · Mixed 18 & Over 7.0 2
- BROADSTONE RC 18MX8.0A [NothinToLose] · Mixed 18 & Over 8.0
- BROADSTONE RC 18MX8.0B [Fearless flyer] · Mixed 18 & Over 8.0
- BROADSTONE RC 40AM3.0A · Adult 40 & Over Mens 3.0
- BROADSTONE RC 40AM3.5A · Adult 40 & Over Mens 3.5 2
- BROADSTONE RC 40AM4.0A · Adult 40 & Over Mens 4.0 2
- BROADSTONE RC 40AM4.0A-DT · Adult 40 & Over Mens 4.0 Daytime
- BROADSTONE RC 40AM4.0B · Adult 40 & Over Mens 4.0 1
- BROADSTONE RC 40AW2.5A · Adult 40 & Over Womens 2.5
- BROADSTONE RC 40AW3.0A [Lights Out!] · Adult 40 & Over Womens 3.0
- BROADSTONE RC 40AW3.0B · Adult 40 & Over Womens 3.0
- BROADSTONE RC 40AW3.5A · Adult 40 & Over Womens 3.5
- BROADSTONE RC 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime 1
- BROADSTONE RC 40AW3.5B · Adult 40 & Over Womens 3.5
- BROADSTONE RC 40AW4.0A · Adult 40 & Over Womens 4.0
- BROADSTONE RC 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- BROADSTONE RC 40AW4.0B · Adult 40 & Over Womens 4.0
- BROADSTONE RC 40AW4.0B-DT · Adult 40 & Over Womens 4.0 Daytime
- BROADSTONE RC 40AW4.5A · Adult 40 & Over Womens 4.5
- BROADSTONE RC 40MX7.0A · Mixed 40 & Over 7.0 2
- BROADSTONE RC 40MX7.0B · Mixed 40 & Over 7.0 1
- BROADSTONE RC 40MX8.0A · Mixed 40 & Over 8.0
- BROADSTONE RC 55AM6.0A · Adult 55 & Over Mens 6.0
- BROADSTONE RC 55AM7.0A · Adult 55 & Over Mens 7.0
- BROADSTONE RC 55AM8.0A · Adult 55 & Over Mens 8.0
- BROADSTONE RC 55AM8.0B · Adult 55 & Over Mens 8.0
- BROADSTONE RC 55AW6.0A · Adult 55 & Over Womens 6.0
- BROADSTONE RC 55AW6.0B [Net Dragons] · Adult 55 & Over Womens 6.0
- BROADSTONE RC 55AW7.0A · Adult 55 & Over Womens 7.0
- BROADSTONE RC 55AW8.0A · Adult 55 & Over Womens 8.0
- BROADSTONE RC 55AW8.0B · Adult 55 & Over Womens 8.0
- BROADSTONE RC 55MX6.0A · Mixed 55 & Over 6.0
- BROADSTONE RC 55MX7.0A · Mixed 55 & Over 7.0
- BROADSTONE RC 55MX8.0A · Mixed 55 & Over 8.0
- BROADSTONE RC CM6.5A · Combo Mens League 6.5
- BROADSTONE RC CM7.5A · Combo Mens League 7.5 2
- BROADSTONE RC CW5.5A · Combo Womens League 5.5
- BROADSTONE RC CW6.5A · Combo Womens League 6.5
- BROADSTONE RC CW6.5A-DT · Combo Womens Daytime League 6.5
- BROADSTONE RC CW6.5B · Combo Womens League 6.5
- BROADSTONE RC CW7.5A · Combo Womens League 7.5
- BROADSTONE RC CW7.5A-DT · Combo Womens Daytime League 7.5
- BROADSTONE RC CW7.5B · Combo Womens League 7.5
- BROADSTONE RC CW7.5C · Combo Womens League 7.5
- BROADSTONE RC CW8.5A · Combo Womens League 8.5
- BROADSTONE RC CW8.5B [Team Net-Gains] · Combo Womens League 8.5
- BROADSTONE RC S70W8.0A · Adult 70 & Over Women's 8.0