BROADSTONE RC 55AW6.0A
- League table
- 1st of 6
- Regular season
- 9-1
- Playoffs
- 1-1
- Sectionals 1-2
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Barbara Biglieri | 3.5C | 3.54 | 1-1 | |
| Lori Reading-Foster | 3.5C | 3.51 | 3-1 | |
| Gladys Cornell | 3.0C | 3.28 up | 6-2 | |
| Dawn Fortino | 3.0s | 3.22 | 2-2 | |
| Duffy Kelly | 3.0C | 3.21 | 5-1 | |
| Shizuka Wire | 3.0C | 3.16 | 4-2 | |
| Jennefer Asperheim | 3.0C | 3.08 | 8-1 | |
| Kristina Houston | 3.0C | 3.04 | 3-4 | |
| Melody Andaya | 3.0C | 2.94 | 6-1 | |
| Maggie Gao-Gehlmann | 3.0C | 2.88 | 3-0 | |
| Antonette Clark | 3.0C | 2.81 | 2-0 | |
| Andrea Shaw | 3.0C | 2.75 | 3-2 | |
| Theresa Lo | 3.0C | 2.68 | 2-1 | |
| Jeannine Neves | 3.0C | 2.67 | 3-0 | |
| Roxanne Morgan | 3.0C | 2.61 | 3-3 | |
| Ann Gattuso | 2.5C | 2.57 | 3-0 | |
| Amanda Fernandez | 3.0C | 2.55 | 3-1 | |
| Janet Souza | 3.0C | 2.52 | 3-2 | |
| Lisa Reese | 2.5C | 2.47 | 1-2 |
Rosters in this league, in table order
What each row says
BROADSTONE RC 55AW6.0A, 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
SIERRA VIEW 55AW6.0A, 2nd in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
JOHNSON RANCH 55AW6.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
GOLD RIVER RC 55AW6.0A, 4th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
RIO DEL ORO 55AW6.0A [Smash Hits], 5th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
BROADSTONE RC 55AW6.0B [Net Dragons], 6th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
Team matches
| Line | Score | BROADSTONE RC 55AW6.0A | BAY TREES PK 55AW6.0A [Game,Set,Lunch] |
|---|---|---|---|
| Doubles 1 | L 3-6, 1-6 | Kristina Houston / Melody Andaya | Allie Fralick / Gunnel Nyberg |
| Doubles 2 | L 5-7, 2-6 | Amanda Fernandez / Roxanne Morgan | Pearl Leung / JoAnn Pawid |
| Doubles 3 | L 2-6, 1-6 | Andrea Shaw / Janet Souza | Laura Herbert / Nellie Proulx |
| Line | Score | BROADSTONE RC 55AW6.0A | ALMADEN SR 55AW6.0A [Wise Aces ] |
|---|---|---|---|
| Doubles 1 | L 6-3, 3-6, 0-1 | Gladys Cornell / Duffy Kelly | Mona Lee / Jule Flores |
| Doubles 2 | L 2-6, 6-2, 0-1 | Jennefer Asperheim / Kristina Houston | Veena McDiarmid / Lolivic Shaw |
| Doubles 3 | W 1-6, 6-2, 1-0 | Janet Souza / Andrea Shaw | Kim Bespaly / Lisa Szabo |
| Line | Score | BROADSTONE RC 55AW6.0A | MARIN TC 55AW6.0A |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-4 | Gladys Cornell / Jennefer Asperheim | Jenna Bullis / Nina Kwan |
| Doubles 2 | W 6-2, 6-4 | Shizuka Wire / Duffy Kelly | Sarah Bell / Susan Balee |
| Doubles 3 | L 1-6, 7-6, 0-1 | Kristina Houston / Roxanne Morgan | Jennifer Lefferts / Tina Mena |
| Line | Score | BROADSTONE RC 55AW6.0A | JOHNSON RANCH 55AW6.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 2-6 | Kristina Houston / Roxanne Morgan | Margie Sasaura / Jennifer Hart |
| Doubles 2 | W 6-2, 6-4 | Gladys Cornell / Duffy Kelly | Debra Harris / Janice Moore |
| Doubles 3 | L 4-6, 7-5, 0-1 | Shizuka Wire / Dawn Fortino | Ann Gudmann / Paulette Kraft |
| Line | Score | BROADSTONE RC 55AW6.0A | GOLD RIVER RC 55AW6.0A |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-1 | Lori Reading-Foster / Ann Gattuso | Susan Drummond / Jan Ramey |
| Doubles 2 | W 6-2, 6-4 | Gladys Cornell / Melody Andaya | Pam Armas / Dorothy Landry |
| Doubles 3 | W 6-2, 6-1 | Jennefer Asperheim / Shizuka Wire | Stephanie MacDowell / Kelly Ernst |
| Line | Score | BROADSTONE RC 55AW6.0A | BROADSTONE RC 55AW6.0B [Net Dragons] |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-3 | Jennefer Asperheim / Dawn Fortino | Juliana Long / Teresa Wagoner |
| Doubles 2 | W 6-2, 6-1 | Kristina Houston / Roxanne Morgan | Susan Manger / Sandra Woo |
| Doubles 3 | W 3-6, 6-3, 1-0 | Ann Gattuso / Lori Reading-Foster | Tina Florence / Susan Grahame |
| Line | Score | BROADSTONE RC 55AW6.0A | RIO DEL ORO 55AW6.0A [Smash Hits] |
|---|---|---|---|
| Doubles 1 | W 4-6, 6-1, 1-0 | Jennefer Asperheim / Shizuka Wire | Cathy Gunther / Christine Brown |
| Doubles 2 | W 6-2, 7-5 | Andrea Shaw / Janet Souza | Alreisha Dixon / Kari Goodwin |
| Doubles 3 | W 6-2, 1-6, 1-0 | Amanda Fernandez / Maggie Gao-Gehlmann | Diana Williams Corless / Nancy Bothwell |
| Line | Score | BROADSTONE RC 55AW6.0A | GOLD RIVER RC 55AW6.0A |
|---|---|---|---|
| Doubles 1 | W 6-1, 4-6, 1-0 | Melody Andaya / Gladys Cornell | Stephanie MacDowell / Carin Evans |
| Doubles 2 | W 6-3, 6-3 | Lori Reading-Foster / Ann Gattuso | Ann Huntley-Garcia / Pam Armas |
| Doubles 3 | W 6-2, 6-4 | Amanda Fernandez / Maggie Gao-Gehlmann | Barbara Pinson / Evelyne Jamet |
| Line | Score | BROADSTONE RC 55AW6.0A | JOHNSON RANCH 55AW6.0A |
|---|---|---|---|
| Doubles 1 | L 1-6, 2-6 | Barbara Biglieri / Lisa Reese | Heather Craig / Ann Gudmann |
| Doubles 2 | W 7-5, 6-3 | Gladys Cornell / Jennefer Asperheim | Lori Grbac / Julie Owens |
| Doubles 3 | W 4-6, 7-6, 1-0 | Shizuka Wire / Duffy Kelly | Martha Garcia / Debra Harris |
| Line | Score | BROADSTONE RC 55AW6.0A | SIERRA VIEW 55AW6.0A |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-3 | Antonette Clark / Melody Andaya | Lourdes Bote-Zingapan / Lori Ottinger |
| Doubles 2 | L 3-6, 3-6 | Lori Reading-Foster / Lisa Reese | Robecca Denning / Michelle Plummer |
| Doubles 3 | W 7-6, 3-6, 1-0 | Janet Souza / Jeannine Neves | Rosalie Calabrese / Linda Moriguchi |
| Line | Score | BROADSTONE RC 55AW6.0A | BROADSTONE RC 55AW6.0B [Net Dragons] |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-1 | Jennefer Asperheim / Duffy Kelly | Rose Lunsmann / Juliana Long |
| Doubles 2 | W 4-6, 6-3, 1-0 | Melody Andaya / Theresa Lo | Teresa Wagoner / Susan Manger |
| Doubles 3 | W 6-3, 6-0 | Dawn Fortino / Maggie Gao-Gehlmann | Laura Bardini / Kim Vargas |
| Line | Score | BROADSTONE RC 55AW6.0A | RIO DEL ORO 55AW6.0A [Smash Hits] |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-1 | Barbara Biglieri / Lisa Reese | Christine Brown / Alreisha Dixon |
| Doubles 2 | W 6-4, 7-5 | Jeannine Neves / Roxanne Morgan | Cathy Gunther / Claire Torbeck |
| Doubles 3 | W 6-4, 6-3 | Melody Andaya / Amanda Fernandez | Jo-Ann Damante / Nancy Hammers |
| Line | Score | BROADSTONE RC 55AW6.0A | GOLD RIVER RC 55AW6.0A |
|---|---|---|---|
| Doubles 1 | L 4-6, 5-7 | Theresa Lo / Dawn Fortino | Julie Toombs / Carin Evans |
| Doubles 2 | L 6-2, 2-6, 0-1 | Janet Souza / Andrea Shaw | Evelyne Jamet / Kindra Root |
| Doubles 3 | W 6-2, 6-0 | Jeannine Neves / Roxanne Morgan | Pam Armas / Kelly Ernst |
| Line | Score | BROADSTONE RC 55AW6.0A | JOHNSON RANCH 55AW6.0A |
|---|---|---|---|
| Doubles 1 | L 6-4, 5-7, 0-1 | Gladys Cornell / Shizuka Wire | Heather Craig / Martha Garcia |
| Doubles 2 | W 6-4, 6-1 | Antonette Clark / Duffy Kelly | Rebecca Domeier / Paulette Kraft |
| Doubles 3 | W 2-6, 6-4, 1-0 | Jennefer Asperheim / Kristina Houston | Jennifer Hart / Kathleen Mott |
| Line | Score | BROADSTONE RC 55AW6.0A | SIERRA VIEW 55AW6.0A |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-0 | Kristina Houston / Andrea Shaw | Kelly Triplett / Sue Bordelon |
| Doubles 2 | W 6-3, 6-1 | Melody Andaya / Theresa Lo | Tamara Jerd / Terrie Ray |
| Doubles 3 | W 6-2, 6-2 | Jennefer Asperheim / Gladys Cornell | Rosalie Calabrese / Jo An Loop |
Tennis Desk Research: Does the home team really win more? · 1 more
60 other BROADSTONE SPORTS CLUB teams in 2025
- BROADSTONE RC 18AM3.0A · Adult 18 & Over Mens 3.0
- BROADSTONE RC 18AM3.5A · Adult 18 & Over Mens 3.5
- BROADSTONE RC 18AM4.0A · Adult 18 & Over Mens 4.0 1
- BROADSTONE RC 18AM4.0A-DT · Adult 18 & Over Mens 4.0 Daytime
- BROADSTONE RC 18AM4.0B · Adult 18 & Over Mens 4.0 2
- BROADSTONE RC 18AW2.5A [ServesYouRight!] · Adult 18 & Over Womens 2.5
- BROADSTONE RC 18AW3.0A · Adult 18 & Over Womens 3.0
- BROADSTONE RC 18AW3.5A · Adult 18 & Over Womens 3.5
- BROADSTONE RC 18AW3.5B · Adult 18 & Over Womens 3.5
- BROADSTONE RC 18AW4.0A · Adult 18 & Over Womens 4.0
- BROADSTONE RC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- BROADSTONE RC 18AW4.0B · Adult 18 & Over Womens 4.0
- BROADSTONE RC 18AW4.0B-DT · Adult 18 & Over Womens 4.0 Daytime
- BROADSTONE RC 18AW4.5A · Adult 18 & Over Womens 4.5
- BROADSTONE RC 18MX7.0A · Mixed 18 & Over 7.0 2
- BROADSTONE RC 18MX8.0A [NothinToLose] · Mixed 18 & Over 8.0
- BROADSTONE RC 18MX8.0B [Fearless flyer] · Mixed 18 & Over 8.0
- BROADSTONE RC 40AM3.0A · Adult 40 & Over Mens 3.0
- BROADSTONE RC 40AM3.5A · Adult 40 & Over Mens 3.5 2
- BROADSTONE RC 40AM4.0A · Adult 40 & Over Mens 4.0 2
- BROADSTONE RC 40AM4.0A-DT · Adult 40 & Over Mens 4.0 Daytime
- BROADSTONE RC 40AM4.0B · Adult 40 & Over Mens 4.0 1
- BROADSTONE RC 40AW2.5A · Adult 40 & Over Womens 2.5
- BROADSTONE RC 40AW3.0A [Lights Out!] · Adult 40 & Over Womens 3.0
- BROADSTONE RC 40AW3.0B · Adult 40 & Over Womens 3.0
- BROADSTONE RC 40AW3.5A · Adult 40 & Over Womens 3.5
- BROADSTONE RC 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime 1
- BROADSTONE RC 40AW3.5B · Adult 40 & Over Womens 3.5
- BROADSTONE RC 40AW4.0A · Adult 40 & Over Womens 4.0
- BROADSTONE RC 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- BROADSTONE RC 40AW4.0B · Adult 40 & Over Womens 4.0
- BROADSTONE RC 40AW4.0B-DT · Adult 40 & Over Womens 4.0 Daytime
- BROADSTONE RC 40AW4.5A · Adult 40 & Over Womens 4.5
- BROADSTONE RC 40MX7.0A · Mixed 40 & Over 7.0 2
- BROADSTONE RC 40MX7.0B · Mixed 40 & Over 7.0 1
- BROADSTONE RC 40MX8.0A · Mixed 40 & Over 8.0
- BROADSTONE RC 55AM6.0A · Adult 55 & Over Mens 6.0
- BROADSTONE RC 55AM7.0A · Adult 55 & Over Mens 7.0
- BROADSTONE RC 55AM8.0A · Adult 55 & Over Mens 8.0
- BROADSTONE RC 55AM8.0B · Adult 55 & Over Mens 8.0
- BROADSTONE RC 55AW6.0B [Net Dragons] · Adult 55 & Over Womens 6.0
- BROADSTONE RC 55AW7.0A · Adult 55 & Over Womens 7.0
- BROADSTONE RC 55AW8.0A · Adult 55 & Over Womens 8.0
- BROADSTONE RC 55AW8.0B · Adult 55 & Over Womens 8.0
- BROADSTONE RC 55MX6.0A · Mixed 55 & Over 6.0
- BROADSTONE RC 55MX7.0A · Mixed 55 & Over 7.0
- BROADSTONE RC 55MX8.0A · Mixed 55 & Over 8.0
- BROADSTONE RC CM6.5A · Combo Mens League 6.5
- BROADSTONE RC CM7.5A · Combo Mens League 7.5 2
- BROADSTONE RC CW5.5A · Combo Womens League 5.5
- BROADSTONE RC CW6.5A · Combo Womens League 6.5
- BROADSTONE RC CW6.5A-DT · Combo Womens Daytime League 6.5
- BROADSTONE RC CW6.5B · Combo Womens League 6.5
- BROADSTONE RC CW7.5A · Combo Womens League 7.5
- BROADSTONE RC CW7.5A-DT · Combo Womens Daytime League 7.5
- BROADSTONE RC CW7.5B · Combo Womens League 7.5
- BROADSTONE RC CW7.5C · Combo Womens League 7.5
- BROADSTONE RC CW8.5A · Combo Womens League 8.5
- BROADSTONE RC CW8.5B [Team Net-Gains] · Combo Womens League 8.5
- BROADSTONE RC S70W8.0A · Adult 70 & Over Women's 8.0