BROADSTONE RC 40AW3.0A [Lights Out!]
- Regular season
- 0-10
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Juliana Long | 3.0C | 3.25 | 2-2 | |
| Rose Lunsmann | 3.0C | 2.98 | 1-4 | |
| Jacque Penn | 3.0s | 2.90 | 0-4 | |
| Susan Manger | 3.0C | 2.75 | 0-6 | |
| Susan Grahame | 3.0C | 2.74 | 0-2 | |
| Laura Bardini | 3.0C | 2.73 | 2-3 | |
| Teresa Wagoner | 3.0C | 2.73 | 0-5 | |
| Sherri Coleman | 3.0C | 2.72 | 2-3 | |
| Stephanie Berry | 3.0C | 2.71 down | 0-6 | |
| Cindy Minghelli | 3.0C | 2.69 | 1-4 | |
| Jennifer Aguirre | 3.0C | 2.61 | 1-3 | |
| Tina Florence | 3.0C | 2.58 | 1-2 | |
| Kim Vargas | 3.0C | 2.54 | 1-3 | |
| Diane Rodes | 3.0C | 2.47 | 0-3 | |
| Linda Hayman | 2.5C | 2.44 | 1-4 | |
| Sandra Woo | 3.0s | 2.44 down | 1-3 |
Rosters in this league, in table order
What each row says
JOHNSON RANCH 40AW3.0A, 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
RIO DEL ORO 40AW3.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
HAL BARTHOLOMEW PK 40AW3.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
BROADSTONE RC 40AW3.0B, 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
RIO DEL ORO 40AW3.0B, 5th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
GOLD RIVER RC 40AW3.0A [Tightly Strung], 6th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
SIERRA VIEW 40AW3.0A, 7th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
BROADSTONE RC 40AW3.0A [Lights Out!], 8th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
Team matches
| Line | Score | BROADSTONE RC 40AW3.0A [Lights Out!] | RIO DEL ORO 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 2-6 | Jacque Penn | Jami Granner |
| Doubles 1 | L 6-2, 3-6, 0-1 | Rose Lunsmann / Susan Manger | Corona Meredith / Serina Fifield |
| Doubles 2 | L 6-4, 1-6, 0-1 | Stephanie Berry / Jennifer Aguirre | Megan Bozio / Kelley Downey |
| Doubles 3 | W 6-4, 6-1 | Laura Bardini / Kim Vargas | Kim Schlieman / Kari Goodwin |
| Line | Score | BROADSTONE RC 40AW3.0A [Lights Out!] | JOHNSON RANCH 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 1-6 | Jacque Penn | Ann Gudmann |
| Doubles 1 | L 2-6, 3-6 | Cindy Minghelli / Sandra Woo | Heather Craig / Leigh McNeely |
| Doubles 2 | L 3-6, 3-6 | Laura Bardini / Sherri Coleman | Paulette Kraft / Rebecca Domeier |
| Doubles 3 | L 4-6, 6-7 | Stephanie Berry / Linda Hayman | Katherine Kelly / Mary Miller |
| Line | Score | BROADSTONE RC 40AW3.0A [Lights Out!] | SIERRA VIEW 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 0-6, 1-6 | Stephanie Berry | Kelly Triplett |
| Doubles 1 | L 0-6, 2-6 | Cindy Minghelli / Sandra Woo | Lisa Holverson / Angelen DePalma |
| Doubles 2 | W 6-3, 7-5 | Laura Bardini / Juliana Long | Michelle Plummer / Maggie Lane |
| Doubles 3 | L 5-7, 6-3, 0-1 | Linda Hayman / Susan Manger | Jo An Loop / Linda Moriguchi |
| Line | Score | BROADSTONE RC 40AW3.0A [Lights Out!] | BROADSTONE RC 40AW3.0B |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Stephanie Berry | Dawn Fortino |
| Doubles 1 | L 7-5, 1-6, 0-1 | Cindy Minghelli / Rose Lunsmann | Gladys Cornell / Theresa Lo |
| Doubles 2 | W 6-3, 6-3 | Juliana Long / Sandra Woo | Amanda Fernandez / Janet Souza |
| Doubles 3 | L 5-7, 4-6 | Tina Florence / Linda Hayman | Jeannine Neves / Leslie Olesen |
| Line | Score | BROADSTONE RC 40AW3.0A [Lights Out!] | RIO DEL ORO 40AW3.0B |
|---|---|---|---|
| Singles 1 | W 7-5, 6-4 | Sherri Coleman | Cathy Gunther |
| Doubles 1 | L 6-3, 3-6, 0-1 | Susan Manger / Teresa Wagoner | Lorilei McIntosh / Molly Huckabay |
| Doubles 2 | L 3-6, 1-6 | Kim Vargas / Laura Bardini | Blair Barton / Wei Garland |
| Doubles 3 | L 3-6, 0-6 | Jennifer Aguirre / Diane Rodes | Alreisha Dixon / Beba Maletic |
| Line | Score | BROADSTONE RC 40AW3.0A [Lights Out!] | HAL BARTHOLOMEW PK 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | Jacque Penn | Martha Mcpheeters |
| Doubles 1 | L 2-6, 2-6 | Cindy Minghelli / Rose Lunsmann | Camille Leyson / Norabel Obejas |
| Doubles 2 | L 6-1, 4-6, 0-1 | Susan Manger / Teresa Wagoner | Jennifer Ablog / Lori Ottinger |
| Doubles 3 | L 6-7, 3-6 | Diane Rodes / Susan Grahame | Lourdes Bote-Zingapan / Emily Lasam |
| Line | Score | BROADSTONE RC 40AW3.0A [Lights Out!] | GOLD RIVER RC 40AW3.0A [Tightly Strung] |
|---|---|---|---|
| Singles 1 | L 6-7, 1-6 | Jacque Penn | Deanne Binon |
| Doubles 1 | L 5-7, 1-6 | Teresa Wagoner / Laura Bardini | Carin Evans / Kindra Root |
| Doubles 2 | W 6-2, 6-4 | Tina Florence / Jennifer Aguirre | Pam Armas / Kelly Ernst |
| Doubles 3 | W 6-4, 6-4 | Sherri Coleman / Linda Hayman | Chaz Smith / Shelley Lucio |
| Line | Score | BROADSTONE RC 40AW3.0A [Lights Out!] | RIO DEL ORO 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 0-6, 2-6 | Stephanie Berry | Corona Meredith |
| Doubles 1 | L 1-6, 2-6 | Teresa Wagoner / Rose Lunsmann | Serina Fifield / Duffy Kelly |
| Doubles 2 | L 5-7, 1-6 | Kim Vargas / Jennifer Aguirre | Kelley Downey / Sylvia Ikeda-Shirinzad |
| Doubles 3 | L 4-6, 3-6 | Diane Rodes / Tina Florence | Kari Goodwin / Kim Schlieman |
| Line | Score | BROADSTONE RC 40AW3.0A [Lights Out!] | JOHNSON RANCH 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 0-6 | Sherri Coleman | Kathleen Mott |
| Doubles 1 | L 3-6, 2-6 | Susan Manger / Teresa Wagoner | Rory Kinoshita / Brenda Romero |
| Doubles 2 | L 4-6, 3-6 | Sandra Woo / Stephanie Berry | Martha Garcia / Carli Fuchs |
| Doubles 3 | L 4-6, 1-6 | Linda Hayman / Juliana Long | Rebecca Domeier / Margie Sasaura |
| Line | Score | BROADSTONE RC 40AW3.0A [Lights Out!] | BROADSTONE RC 40AW3.0B |
|---|---|---|---|
| Singles 1 | L 6-2, 5-7, 0-1 | Susan Manger | Melody Andaya |
| Doubles 1 | W 7-6, 6-2 | Rose Lunsmann / Cindy Minghelli | Antonette Clark / Gladys Cornell |
| Doubles 2 | L 0-6, 6-2, 0-1 | Susan Grahame / Juliana Long | Jennefer Asperheim / Dawn Fortino |
| Doubles 3 | L 5-7, 7-6, 0-1 | Sherri Coleman / Kim Vargas | Jeannine Neves / Andrea Shaw |
Tennis Desk Research: Does the home team really win more? · 1 more
60 other BROADSTONE SPORTS CLUB teams in 2025
- BROADSTONE RC 18AM3.0A · Adult 18 & Over Mens 3.0
- BROADSTONE RC 18AM3.5A · Adult 18 & Over Mens 3.5
- BROADSTONE RC 18AM4.0A · Adult 18 & Over Mens 4.0 1
- BROADSTONE RC 18AM4.0A-DT · Adult 18 & Over Mens 4.0 Daytime
- BROADSTONE RC 18AM4.0B · Adult 18 & Over Mens 4.0 2
- BROADSTONE RC 18AW2.5A [ServesYouRight!] · Adult 18 & Over Womens 2.5
- BROADSTONE RC 18AW3.0A · Adult 18 & Over Womens 3.0
- BROADSTONE RC 18AW3.5A · Adult 18 & Over Womens 3.5
- BROADSTONE RC 18AW3.5B · Adult 18 & Over Womens 3.5
- BROADSTONE RC 18AW4.0A · Adult 18 & Over Womens 4.0
- BROADSTONE RC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- BROADSTONE RC 18AW4.0B · Adult 18 & Over Womens 4.0
- BROADSTONE RC 18AW4.0B-DT · Adult 18 & Over Womens 4.0 Daytime
- BROADSTONE RC 18AW4.5A · Adult 18 & Over Womens 4.5
- BROADSTONE RC 18MX7.0A · Mixed 18 & Over 7.0 2
- BROADSTONE RC 18MX8.0A [NothinToLose] · Mixed 18 & Over 8.0
- BROADSTONE RC 18MX8.0B [Fearless flyer] · Mixed 18 & Over 8.0
- BROADSTONE RC 40AM3.0A · Adult 40 & Over Mens 3.0
- BROADSTONE RC 40AM3.5A · Adult 40 & Over Mens 3.5 2
- BROADSTONE RC 40AM4.0A · Adult 40 & Over Mens 4.0 2
- BROADSTONE RC 40AM4.0A-DT · Adult 40 & Over Mens 4.0 Daytime
- BROADSTONE RC 40AM4.0B · Adult 40 & Over Mens 4.0 1
- BROADSTONE RC 40AW2.5A · Adult 40 & Over Womens 2.5
- BROADSTONE RC 40AW3.0B · Adult 40 & Over Womens 3.0
- BROADSTONE RC 40AW3.5A · Adult 40 & Over Womens 3.5
- BROADSTONE RC 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime 1
- BROADSTONE RC 40AW3.5B · Adult 40 & Over Womens 3.5
- BROADSTONE RC 40AW4.0A · Adult 40 & Over Womens 4.0
- BROADSTONE RC 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- BROADSTONE RC 40AW4.0B · Adult 40 & Over Womens 4.0
- BROADSTONE RC 40AW4.0B-DT · Adult 40 & Over Womens 4.0 Daytime
- BROADSTONE RC 40AW4.5A · Adult 40 & Over Womens 4.5
- BROADSTONE RC 40MX7.0A · Mixed 40 & Over 7.0 2
- BROADSTONE RC 40MX7.0B · Mixed 40 & Over 7.0 1
- BROADSTONE RC 40MX8.0A · Mixed 40 & Over 8.0
- BROADSTONE RC 55AM6.0A · Adult 55 & Over Mens 6.0
- BROADSTONE RC 55AM7.0A · Adult 55 & Over Mens 7.0
- BROADSTONE RC 55AM8.0A · Adult 55 & Over Mens 8.0
- BROADSTONE RC 55AM8.0B · Adult 55 & Over Mens 8.0
- BROADSTONE RC 55AW6.0A · Adult 55 & Over Womens 6.0
- BROADSTONE RC 55AW6.0B [Net Dragons] · Adult 55 & Over Womens 6.0
- BROADSTONE RC 55AW7.0A · Adult 55 & Over Womens 7.0
- BROADSTONE RC 55AW8.0A · Adult 55 & Over Womens 8.0
- BROADSTONE RC 55AW8.0B · Adult 55 & Over Womens 8.0
- BROADSTONE RC 55MX6.0A · Mixed 55 & Over 6.0
- BROADSTONE RC 55MX7.0A · Mixed 55 & Over 7.0
- BROADSTONE RC 55MX8.0A · Mixed 55 & Over 8.0
- BROADSTONE RC CM6.5A · Combo Mens League 6.5
- BROADSTONE RC CM7.5A · Combo Mens League 7.5 2
- BROADSTONE RC CW5.5A · Combo Womens League 5.5
- BROADSTONE RC CW6.5A · Combo Womens League 6.5
- BROADSTONE RC CW6.5A-DT · Combo Womens Daytime League 6.5
- BROADSTONE RC CW6.5B · Combo Womens League 6.5
- BROADSTONE RC CW7.5A · Combo Womens League 7.5
- BROADSTONE RC CW7.5A-DT · Combo Womens Daytime League 7.5
- BROADSTONE RC CW7.5B · Combo Womens League 7.5
- BROADSTONE RC CW7.5C · Combo Womens League 7.5
- BROADSTONE RC CW8.5A · Combo Womens League 8.5
- BROADSTONE RC CW8.5B [Team Net-Gains] · Combo Womens League 8.5
- BROADSTONE RC S70W8.0A · Adult 70 & Over Women's 8.0