JOHNSON RANCH 18AM3.5A
- League table
- 1st of 11
- Regular season
- 10-0
- Playoffs
- 2-0
- Sectionals 3-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Matt Fecteau | 3.5C | 4.17 | 9-3 | |
| Chris Mathews | 3.5C | 3.92 | 9-1 | |
| Nikolaas Zuidema | 3.5A | 3.86 | 6-1 | |
| Greg Gularte | 3.5C | 3.67 | 8-1 | |
| Derrick Ross | 3.5C | 3.66 | 8-3 | |
| Mike Fitzpatrick | 3.5C | 3.65 | 2-4 | |
| JAMES STEPHEN | 3.5C | 3.65 | 2-2 | |
| Paul R Gregory Jr. | 3.5C | 3.64 | 3-0 | |
| Ray Nunez | 3.5C | 3.61 | 3-3 | |
| Mark Wallace | 3.5C | 3.59 | 8-0 | |
| Eric Morita | 3.5C | 3.54 | 5-5 | |
| Frank Domeier | 3.5C | 3.52 | 5-0 | |
| Brian Katz | 3.5C | 3.46 | 8-0 | |
| Mark Webster | 3.5A | 3.43 | 5-0 | |
| Anthony Jelinek | 3.5C | 3.42 | 2-2 | |
| Andy Nguyen | 3.5C | 3.40 | 3-0 4 lines | |
| George Spencer | 3.5C | 3.39 | 7-0 | |
| Steve Ryder | 3.5C | 3.35 | 1-0 2 lines | |
| Randy Willardsen | 3.5C | 3.24 | 3-0 | |
| John Welch | 3.5C | 3.07 | 2-1 4 lines |
Rosters in this league, in table order
What each row says
JOHNSON RANCH 18AM3.5A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
MAHANY PK 18AM3.5A [MAHANY TIGERS], 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
FOLSOM LAKE CC 18AM3.5B, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
GOLD RIVER RC 18AM3.5A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
FOLSOM LAKE CC 18AM3.5A, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
PARK TERRACE 18AM3.5A, 6th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
LAGUNA CREEK 18AM3.5A, 7th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
BROADSTONE RC 18AM3.5A, 8th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
RIO DEL ORO 18AM3.5A, 9th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
MAHANY PK 18AM3.5B, 10th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
SUTTER LAWN 18AM3.5A, 11th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | JOHNSON RANCH 18AM3.5A | RICHMOND TA/NICHOLL PK 18AM3.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 3-6 | Eric Morita | Salvatore Marchetti |
| Singles 2 | L 3-6, 0-6 | JAMES STEPHEN | Ivan Scruby |
| Doubles 1 | L 6-4, 2-6, 0-1 | Greg Gularte / Nikolaas Zuidema | Young Min Kim / Marco Valgonio |
| Doubles 2 | W 4-6, 6-1, 1-0 | Chris Mathews / Derrick Ross | Daniel Ocasio / Eddy Quijada |
| Doubles 3 | W 6-3, 6-2 | Mark Wallace / George Spencer | Jesse Cortes / Jean-Yves Charon |
| Line | Score | JOHNSON RANCH 18AM3.5A | CLOVIS TC/BUCHANAN HS 18AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 7-6 | JAMES STEPHEN | Naa Xiong |
| Singles 2 | L 2-6, 6-2, 0-1 | Matt Fecteau | Andre Rubio |
| Doubles 1 | W 6-2, 6-2 | Chris Mathews / Derrick Ross | Steven Chin / Eric Kim |
| Doubles 2 | W 6-2, 2-6, 1-0 | George Spencer / Mark Wallace | Prem Xiong / Pheng Yang |
| Doubles 3 | L 6-7, 3-6 | Mike Fitzpatrick / Ray Nunez | Khoa Luong / Henry Phan |
| Line | Score | JOHNSON RANCH 18AM3.5A | WIKIUP R SC 18AM3.5A |
|---|---|---|---|
| Singles 1 | L 3-6, 0-6 | Eric Morita | Daniel Johnson |
| Singles 2 | W 6-2, 6-3 | Matt Fecteau | Daniel Musgrove |
| Doubles 1 | W 6-2, 6-2 | Chris Mathews / Derrick Ross | Philippe Hobson / Tom Larson |
| Doubles 2 | W 6-2, 0-6, 1-0 | Brian Katz / Frank Domeier | Axel Lepicier / Ricardo Rivas-avalos |
| Doubles 3 | W 6-3, 6-0 | Greg Gularte / Nikolaas Zuidema | Francisco Nogueira / ERIC SOTHERN |
| Line | Score | JOHNSON RANCH 18AM3.5A | SLEEPY HOLLOW 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | W 7-6, 6-0 | Eric Morita | Patrick Kim |
| Singles 2 | W 6-3, 6-0 | Matt Fecteau | James Holder |
| Doubles 1 | W 6-3, 6-3 | Chris Mathews / Derrick Ross | Daniel Bitton / Peerapong Tantameng |
| Doubles 2 | W 6-0, 6-2 | George Spencer / Mark Wallace | Tony Chen / Harman Preet Batra |
| Doubles 3 | 6-0, 6-0 | Andy Nguyen / John Welch | — |
| Line | Score | JOHNSON RANCH 18AM3.5A | MAHANY PK 18AM3.5A [MAHANY TIGERS] |
|---|---|---|---|
| Singles 1 | W 4-6, 6-0, 1-0 | Anthony Jelinek | Senir Christian |
| Singles 2 | L 4-6, 3-6 | Matt Fecteau | Eric Nguyen |
| Doubles 1 | W 7-6, 6-3 | Frank Domeier / Brian Katz | Tra Truong / Dani Weinstein |
| Doubles 2 | L 6-7, 2-6 | Chris Mathews / Derrick Ross | Jayapandian Subramaniam / Ramakrishna Gummadi |
| Doubles 3 | W 7-6, 6-3 | Greg Gularte / Paul R Gregory Jr. | Joel Pe / Bhavesh Thakkar |
| Line | Score | JOHNSON RANCH 18AM3.5A | GOLD RIVER RC 18AM3.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | Eric Morita | Aaron Capan |
| Singles 2 | W 6-3, 6-0 | Matt Fecteau | Steven Aube |
| Doubles 1 | W 6-4, 6-2 | Chris Mathews / Derrick Ross | Tai Nguyen / Robert Estrella |
| Doubles 2 | W 6-3, 6-1 | Frank Domeier / Brian Katz | Scott Heisler / Vincent Martinez |
| Doubles 3 | W 6-1, 4-6, 1-0 | Greg Gularte / Nikolaas Zuidema | Rommel Llanes / David Stammerjohan |
| Line | Score | JOHNSON RANCH 18AM3.5A | PARK TERRACE 18AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-4, 4-6, 1-0 | Eric Morita | Bill Magavern |
| Singles 2 | L 3-6, 6-4, 0-1 | Ray Nunez | Matthew Fossum |
| Doubles 1 | W 6-2, 7-5 | Mark Wallace / Mark Webster | Billy Duran / Sudheer Padinchara |
| Doubles 2 | W 6-4, 7-6 | Mike Fitzpatrick / Brian Katz | Barry Ross / Joel B Tochterman |
| Doubles 3 | W 6-3, 4-6, 1-0 | Steve Ryder / George Spencer | Timothy Kirn / Gilbert Limhengco |
| Line | Score | JOHNSON RANCH 18AM3.5A | LAGUNA CREEK 18AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-4, 5-7, 1-0 | Matt Fecteau | Nickolaus Sackett |
| Singles 2 | L 3-6, 5-7 | Anthony Jelinek | Adam Harris |
| Doubles 1 | W 6-2, 6-2 | Chris Mathews / Mark Webster | Aaron Mann / Arshveer Dhanota |
| Doubles 2 | W 6-1, 6-4 | Derrick Ross / Randy Willardsen | Yasir Babir / Onyekachi Emeh |
| Doubles 3 | W 6-0, 6-2 | Andy Nguyen / John Welch | Mark Kruger / Russell Manlapig |
| Line | Score | JOHNSON RANCH 18AM3.5A | BROADSTONE RC 18AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-3 | Matt Fecteau | Lu Sun |
| Singles 2 | W 6-1, 6-2 | Greg Gularte | Bill Foster |
| Doubles 1 | W 6-2, 6-0 | Chris Mathews / Mark Webster | Steve Briggman / Mark Grip |
| Doubles 2 | W 6-3, 6-1 | George Spencer / Ray Nunez | Will Kouvaris / Jon Dresser |
| Doubles 3 | W 6-2, 6-3 | Derrick Ross / Mike Fitzpatrick | Ron Christensen / Paul Tsoi |
| Line | Score | JOHNSON RANCH 18AM3.5A | SUTTER LAWN 18AM3.5A |
|---|---|---|---|
| Singles 1 | L 3-6, 6-4, 0-1 | Matt Fecteau | Matthew Eldridge |
| Singles 2 | 6-0, 6-0 | Steve Ryder | — |
| Doubles 1 | W 6-2, 6-3 | Mark Webster / Mark Wallace | Chris Kain / Michael Conway |
| Doubles 2 | L 0-6, 4-6 | Derrick Ross / Ray Nunez | Cliff Saporta Cheng / Lyndall Baker |
| Doubles 3 | W 6-0, 6-1 | Randy Willardsen / Nikolaas Zuidema | David Sherman / Alex Pallas |
| Line | Score | JOHNSON RANCH 18AM3.5A | GOLD RIVER RC 18AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-1 | Matt Fecteau | Steven Aube |
| Singles 2 | L 4-6, 6-3, 0-1 | Eric Morita | Aaron Capan |
| Doubles 1 | W 6-2, 6-4 | Ray Nunez / Mark Webster | Robert Estrella / Scott Heisler |
| Doubles 2 | W 6-4, 7-5 | Greg Gularte / Brian Katz | Dale Patton / David Stammerjohan |
| Doubles 3 | W 7-5, 6-4 | Andy Nguyen / Nikolaas Zuidema | Toss Lim / Tai Nguyen |
| Line | Score | JOHNSON RANCH 18AM3.5A | FOLSOM LAKE CC 18AM3.5B |
|---|---|---|---|
| Singles 1 | W 6-3, 6-2 | Matt Fecteau | Sriram Vasudevan |
| Singles 2 | W 6-4, 6-4 | Eric Morita | Vedesh Babu |
| Doubles 1 | W 6-1, 6-3 | Chris Mathews / Derrick Ross | Elangovan Rajendran / Vivek Narra |
| Doubles 2 | W 6-4, 5-7, 1-0 | George Spencer / Mark Wallace | Nathan Aiyyathurai / Prashanth Polugari |
| Doubles 3 | L 6-7, 5-7 | Anthony Jelinek / Mike Fitzpatrick | Ross Williams / Shanmukhi Sanam |
| Line | Score | JOHNSON RANCH 18AM3.5A | MAHANY PK 18AM3.5A [MAHANY TIGERS] |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | Derrick Ross | GANGEYAN RANGANATHAN |
| Singles 2 | W 6-4, 4-6, 1-0 | Eric Morita | Shaju Chemmannure |
| Doubles 1 | W 6-1, 7-5 | Frank Domeier / Brian Katz | Sanjeev Singh / Bhavesh Thakkar |
| Doubles 2 | W 6-0, 6-3 | Greg Gularte / Mark Wallace | Dani Weinstein / GUNJAN KAMLE |
| Doubles 3 | W 6-4, 6-1 | John Welch / Nikolaas Zuidema | Jayapandian Subramaniam / Binoy Alexander |
| Line | Score | JOHNSON RANCH 18AM3.5A | MAHANY PK 18AM3.5B |
|---|---|---|---|
| Singles 1 | L 3-6, 2-6 | JAMES STEPHEN | Chad Salvador |
| Singles 2 | W 6-2, 7-6 | Anthony Jelinek | jaylen phoong |
| Doubles 1 | W 6-2, 6-0 | Chris Mathews / Mark Wallace | Matt Goodman / Rubin Sandhu |
| Doubles 2 | W 6-1, 6-1 | George Spencer / Ray Nunez | Baldomero Lasam / Manuel Santos |
| Doubles 3 | W 6-2, 6-1 | Paul R Gregory Jr. / Andy Nguyen | Marlon Valenzuela / Jason Davis |
| Line | Score | JOHNSON RANCH 18AM3.5A | FOLSOM LAKE CC 18AM3.5A |
|---|---|---|---|
| Singles 1 | W 7-5, 6-1 | Matt Fecteau | SRINIVASAN VARADARAJAN |
| Singles 2 | W 6-3, 6-3 | Eric Morita | Sean Anderson |
| Doubles 1 | L 6-3, 3-6, 0-1 | Mike Fitzpatrick / John Welch | Mohan Ayappagari / Siva Reddybathula |
| Doubles 2 | W 7-6, 6-2 | Frank Domeier / Brian Katz | Amirreza Abdolrashidi / Bala Gangadhar Jonnalagadda |
| Doubles 3 | W 6-2, 6-0 | Greg Gularte / Nikolaas Zuidema | Ramesh Tanksalkar / Kiran Chitturi |
| Line | Score | JOHNSON RANCH 18AM3.5A | RIO DEL ORO 18AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-4, 4-6, 1-0 | Greg Gularte | Alex Mcintosh |
| Singles 2 | W 6-2, 6-1 | Matt Fecteau | Andrew Finkenbinder |
| Doubles 1 | L 6-7, 4-6 | Eric Morita / Mike Fitzpatrick | Gordon Owyang / Huy Ngo |
| Doubles 2 | W 6-3, 6-3 | Paul R Gregory Jr. / Brian Katz | Shawn Harrison / David Lushbaugh |
| Doubles 3 | W 6-4, 6-1 | Randy Willardsen / JAMES STEPHEN | Elliot Moore / Jeff Patterson |
Tennis Desk Research: Does the home team really win more? · 1 more
66 other JOHNSON RANCH SPORTS CLUB teams in 2025
- JOHNSON RANCH 18AM3.0A · Adult 18 & Over Mens 3.0
- JOHNSON RANCH 18AM3.5A-DT · Adult 18 & Over Mens 3.5 Daytime
- JOHNSON RANCH 18AM4.0A · Adult 18 & Over Mens 4.0 2
- JOHNSON RANCH 18AM4.5A · Adult 18 & Over Mens 4.5
- JOHNSON RANCH 18AW3.0A · Adult 18 & Over Womens 3.0
- JOHNSON RANCH 18AW3.5A · Adult 18 & Over Womens 3.5
- JOHNSON RANCH 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- JOHNSON RANCH 18AW3.5B · Adult 18 & Over Womens 3.5
- JOHNSON RANCH 18AW3.5B-DT · Adult 18 & Over Womens 3.5 Daytime
- JOHNSON RANCH 18AW4.0A-DT [Net Love] · Adult 18 & Over Womens 4.0 Daytime
- JOHNSON RANCH 18AW4.0B-DT · Adult 18 & Over Womens 4.0 Daytime
- JOHNSON RANCH 18AW4.5A · Adult 18 & Over Womens 4.5
- JOHNSON RANCH 18AW5.0A · Adult 18 & Over Womens 5.0
- JOHNSON RANCH 18MX6.0A · Mixed 18 & Over 6.0
- JOHNSON RANCH 18MX6.0B [This is the Way] · Mixed 18 & Over 6.0
- JOHNSON RANCH 18MX7.0A · Mixed 18 & Over 7.0 1
- JOHNSON RANCH 18MX7.0B · Mixed 18 & Over 7.0 2
- JOHNSON RANCH 18MX7.0C [! L F G !] · Mixed 18 & Over 7.0 2
- JOHNSON RANCH 18MX7.0D [The Noobies] · Mixed 18 & Over 7.0 1
- JOHNSON RANCH 18MX8.0A · Mixed 18 & Over 8.0
- JOHNSON RANCH 18MX9.0A · Mixed 18 & Over 9.0
- JOHNSON RANCH 40AM3.0A · Adult 40 & Over Mens 3.0
- JOHNSON RANCH 40AM3.5A · Adult 40 & Over Mens 3.5 2
- JOHNSON RANCH 40AM3.5A-DT · Adult 40 & Over Mens 3.5 Daytime
- JOHNSON RANCH 40AM3.5B · Adult 40 & Over Mens 3.5 1
- JOHNSON RANCH 40AM4.0A · Adult 40 & Over Mens 4.0 1
- JOHNSON RANCH 40AM4.5A · Adult 40 & Over Mens 4.5
- JOHNSON RANCH 40AW3.0A · Adult 40 & Over Womens 3.0
- JOHNSON RANCH 40AW3.5A · Adult 40 & Over Womens 3.5
- JOHNSON RANCH 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime 2
- JOHNSON RANCH 40AW3.5B · Adult 40 & Over Womens 3.5
- JOHNSON RANCH 40AW3.5B-DT · Adult 40 & Over Womens 3.5 Daytime 1
- JOHNSON RANCH 40AW4.0A · Adult 40 & Over Womens 4.0
- JOHNSON RANCH 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- JOHNSON RANCH 40AW4.0B-DT [Net Love] · Adult 40 & Over Womens 4.0 Daytime
- JOHNSON RANCH 40MX6.0A · Mixed 40 & Over 6.0
- JOHNSON RANCH 40MX6.0B [This is the Way] · Mixed 40 & Over 6.0
- JOHNSON RANCH 40MX7.0A · Mixed 40 & Over 7.0 1
- JOHNSON RANCH 40MX7.0B · Mixed 40 & Over 7.0 1
- JOHNSON RANCH 40MX7.0C [! L F G !] · Mixed 40 & Over 7.0 2
- JOHNSON RANCH 40MX7.0D [No Nats 4 Us] · Mixed 40 & Over 7.0 2
- JOHNSON RANCH 40MX8.0A [The A Team] · Mixed 40 & Over 8.0
- JOHNSON RANCH 40MX8.0B · Mixed 40 & Over 8.0
- JOHNSON RANCH 40MX9.0A · Mixed 40 & Over 9.0
- JOHNSON RANCH 55AM6.0A · Adult 55 & Over Mens 6.0
- JOHNSON RANCH 55AM7.0A [JR Old School] · Adult 55 & Over Mens 7.0
- JOHNSON RANCH 55AW6.0A · Adult 55 & Over Womens 6.0
- JOHNSON RANCH 55AW7.0A · Adult 55 & Over Womens 7.0
- JOHNSON RANCH 55AW8.0A · Adult 55 & Over Womens 8.0
- JOHNSON RANCH 55AW9.0A · Adult 55 & Over Womens 9.0
- JOHNSON RANCH 55MX7.0A · Mixed 55 & Over 7.0
- JOHNSON RANCH 55MX7.0B [Net Assets] · Mixed 55 & Over 7.0
- JOHNSON RANCH 65AM7.0A · Adult 65 & Over Mens 7.0
- JOHNSON RANCH 65AM8.0A · Adult 65 & Over Mens 8.0
- JOHNSON RANCH 65AW7.0A · Adult 65 & Over Womens 7.0
- JOHNSON RANCH 65AW8.0A [indoor/outdoor] · Adult 65 & Over Womens 8.0
- JOHNSON RANCH CM6.5A [HIT DAT] · Combo Mens League 6.5
- JOHNSON RANCH CM7.5A · Combo Mens League 7.5 2
- JOHNSON RANCH CM8.5A · Combo Mens League 8.5
- JOHNSON RANCH CW6.5A-DT [Volley Girls] · Combo Womens Daytime League 6.5
- JOHNSON RANCH CW6.5A [HAPPY FEET] · Combo Womens League 6.5
- JOHNSON RANCH CW7.5A [Chillax!!] · Combo Womens League 7.5
- JOHNSON RANCH CW7.5A-DT [Triple Threat] · Combo Womens Daytime League 7.5
- JOHNSON RANCH CW7.5B · Combo Womens League 7.5
- JOHNSON RANCH CW7.5B-DT · Combo Womens Daytime League 7.5
- JOHNSON RANCH CW8.5A · Combo Womens League 8.5