BLACKHAWK CC 18AM3.0A
- Regular season
- 3-7
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Dimitry Goldshteyn | 3.0C | 3.53 | 3-2 | |
| Honglu Du | 3.0s | 3.34 | 4-1 | |
| Fadhly Bey | 3.0C | 3.30 up | 4-1 | |
| Ryan Dacayanan | 3.0C | 3.11 | 2-3 | |
| Rishi Sharma | 3.0C | 3.08 | 1-3 | |
| William Facteau | 3.0s | 2.99 | 0-3 | |
| Jimmy Agustin | 3.0C | 2.94 | 2-1 | |
| Milton Vrionis | 3.0s | 2.92 | 2-2 | |
| Steve Lassig | 3.0C | 2.84 | 1-0 | |
| Tianyao Lu | 3.0s | 2.82 | 0-1 | |
| Frank Smith | 3.0s | 2.70 | 0-2 | |
| Zahid Jahania | 3.0C | 2.65 | 0-5 6 lines | |
| Michael Thompson | 3.0C | 2.59 | 0-3 | |
| Howard Chi | 3.0C | 2.58 | 2-1 | |
| Burak Ozek | 3.0s | 2.56 | 1-4 | |
| Andy Lee | 3.0C | 2.47 | 1-6 | |
| Subha Ghoshal | 2.5C | 2.41 | 1-5 | |
| Akshiv Malhotra | 3.0C | 2.41 | 1-0 |
Rosters in this league, in table order
What each row says
PLEASANTON 18AM3.0A [DPTG], 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
FREMONT TC 18AM3.0A [Thunderbolts], 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
PLEASANTON 18AM3.0B [Doubletons-DPTG], 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
PLEASANTON 18AM3.0C [GRTC], 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.0.
DOUGHERTY VALLEY HS 18AM3.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.0.
BLACKHAWK CC 18AM3.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.0.
PLEASANTON 18AM3.0D [Racket Rookies], 7th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 8th highest level sits in NTRP 2.5.
Team matches
| Line | Score | BLACKHAWK CC 18AM3.0A | PLEASANTON 18AM3.0A [DPTG] |
|---|---|---|---|
| Singles 1 | L 1-6, 0-6 | Honglu Du | Henry Lu |
| Singles 2 | L 2-6, 1-6 | William Facteau | Ramesh Konitineni |
| Doubles 1 | L 6-4, 4-6, 0-1 | Dimitry Goldshteyn / Rishi Sharma | Rama ERIGINDINDLA / Bryan Villanueva |
| Doubles 2 | L 4-6, 1-6 | Andy Lee / Tianyao Lu | Sachin Shetti / Siva Valluripalli |
| Doubles 3 | L 3-6, 2-6 | Zahid Jahania / Howard Chi | Srinivas Javvadi / Junpeng Yao |
| Line | Score | BLACKHAWK CC 18AM3.0A | DOUGHERTY VALLEY HS 18AM3.0A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Milton Vrionis | Andrew Rivera |
| Doubles 1 | L 6-3, 4-6, 0-1 | Burak Ozek / Ryan Dacayanan | Saravanakumar Srinivasan / Kumar Eswaramoorthy |
| Doubles 2 | L 1-6, 1-6 | Michael Thompson / Frank Smith | Shiva Dixit / Tapas Panda |
| Doubles 3 | L 5-7, 1-6 | Andy Lee / Zahid Jahania | Dinesh Maheshwari / Yash Katariya |
| Line | Score | BLACKHAWK CC 18AM3.0A | PLEASANTON 18AM3.0A [DPTG] |
|---|---|---|---|
| Singles 1 | W 6-1, 6-2 | Honglu Du | Goutham Arra |
| Singles 2 | L 2-6, 3-6 | Milton Vrionis | Sayon Majumdar |
| Doubles 1 | L 0-6, 1-6 | Fadhly Bey / Jimmy Agustin | Ramesh Konitineni / Suresh Nagavarapu |
| Doubles 2 | L 2-6, 3-6 | Burak Ozek / Ryan Dacayanan | Balachandra Ambiga / Paul Timtiman |
| Doubles 3 | W 6-1, 6-0 | Dimitry Goldshteyn / Rishi Sharma | Chandra Mundra / Rama ERIGINDINDLA |
| Line | Score | BLACKHAWK CC 18AM3.0A | PLEASANTON 18AM3.0B [Doubletons-DPTG] |
|---|---|---|---|
| Singles 1 | W 6-4, 4-6, 1-0 | Honglu Du | Venkata Kattamedi |
| Singles 2 | W 6-1, 6-0 | Dimitry Goldshteyn | Oscar Ham |
| Doubles 1 | L 0-6, 3-6 | Andy Lee / Zahid Jahania | Amol Chaudhari / Bipin Gupta |
| Doubles 2 | L 1-6, 2-6 | Frank Smith / Michael Thompson | Vikas Bhupalam / Veeravadivel Duraisamy |
| Doubles 3 | W 6-4, 6-1 | Fadhly Bey / Ryan Dacayanan | Ananth Manjapra / Saravanan Arumugam |
| Line | Score | BLACKHAWK CC 18AM3.0A | FREMONT TC 18AM3.0A [Thunderbolts] |
|---|---|---|---|
| Singles 1 | L 2-6, 3-6 | Milton Vrionis | Cheng Chen |
| Singles 2 | L 2-6, 3-6 | William Facteau | Dipankar Biswas |
| Doubles 1 | L 3-6, 2-6 | Subha Ghoshal / Zahid Jahania | Arun Ramani / Vikas Shah |
| Doubles 2 | 0-6, 0-6 | — | Prathap Kudupu / Kausik Misra |
| Doubles 3 | 0-6, 0-6 | — | Mayur Srungarapu / Udayakumar Thimma Janarthanan |
| Line | Score | BLACKHAWK CC 18AM3.0A | DOUGHERTY VALLEY HS 18AM3.0A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-3 | Honglu Du | Matthew Derby |
| Singles 2 | W 6-0, 6-1 | Dimitry Goldshteyn | Kumar Eswaramoorthy |
| Doubles 1 | W 6-0, 6-2 | Jimmy Agustin / Fadhly Bey | Saravanakumar Srinivasan / Vikas Prakash |
| Doubles 2 | L 4-6, 7-5, 0-1 | Ryan Dacayanan / Subha Ghoshal | Tapas Panda / Yash Katariya |
| Doubles 3 | 6-0, 6-0 | Zahid Jahania / Burak Ozek | — |
| Line | Score | BLACKHAWK CC 18AM3.0A | PLEASANTON 18AM3.0C [GRTC] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Honglu Du | Shoaib Sultan |
| Singles 2 | W 6-3, 6-2 | Milton Vrionis | Sampath Velupula |
| Doubles 1 | L 5-7, 6-4, 0-1 | Dimitry Goldshteyn / Andy Lee | Anish Vib / Venkat Kalluru |
| Doubles 2 | L 3-6, 2-6 | Michael Thompson / William Facteau | Venkata Sravan Nittala / Manoj Lakinana |
| Doubles 3 | L 3-6, 4-6 | Subha Ghoshal / Zahid Jahania | Praveen Gadi / Samy Tolaymat |
| Line | Score | BLACKHAWK CC 18AM3.0A | PLEASANTON 18AM3.0D [Racket Rookies] |
|---|---|---|---|
| Singles 1 | W 6-0, 6-0 | Fadhly Bey | Vivek Bongu |
| Singles 2 | 6-0, 6-0 | Honglu Du | — |
| Doubles 1 | W 6-1, 6-2 | Andy Lee / Howard Chi | Krishna Chaitanya Chakilam / Rahul Gupta |
| Doubles 2 | W 6-2, 6-2 | Steve Lassig / Burak Ozek | Ameet Desai / Christopher Pagel |
| Doubles 3 | W 4-6, 6-0, 1-0 | Subha Ghoshal / Akshiv Malhotra | Sameer Kulkarni / Vinay Rudraraju |
| Line | Score | BLACKHAWK CC 18AM3.0A | PLEASANTON 18AM3.0C [GRTC] |
|---|---|---|---|
| Singles 1 | L 2-6, 2-6 | Andy Lee | Sampath Velupula |
| Singles 2 | L 3-6, 0-2 | Rishi Sharma | Venkat Kalluru |
| Doubles 1 | W 6-2, 6-2 | Jimmy Agustin / Fadhly Bey | Praveen Gadi / Manoj Lakinana |
| Doubles 2 | L 1-6, 4-6 | Burak Ozek / Subha Ghoshal | Jagadish Beeram / Anish Vib |
| Doubles 3 | 0-6, 0-6 | — | Abhisek Sinha / Samy Tolaymat |
| Line | Score | BLACKHAWK CC 18AM3.0A | PLEASANTON 18AM3.0B [Doubletons-DPTG] |
|---|---|---|---|
| Singles 1 | L 1-6, 0-6 | Rishi Sharma | Saptarshi Roy |
| Singles 2 | L 1-6, 1-6 | Burak Ozek | Vijay Kumar Jandhyala |
| Doubles 1 | L 2-6, 1-6 | Andy Lee / Subha Ghoshal | Venkata Kattamedi / Srisail Mocherla |
| Doubles 2 | W 6-3, 4-6, 1-0 | Howard Chi / Ryan Dacayanan | Oscar Ham / Chandrasekhar Iyer |
| Doubles 3 | 0-6, 0-6 | — | Kulbir Singh / Sumit Sharma |
Tennis Desk Research: Does the home team really win more? · 1 more
33 other BLACKHAWK COUNTRY CLUB teams in 2024
- BLACKHAWK CC 18AM3.5A [Balls of Glory] · Adult 18 & Over Mens 3.5 2
- BLACKHAWK CC 18AM4.0A · Adult 18 & Over Mens 4.0 1
- BLACKHAWK CC 18AM4.5A [Casual Sets] · Adult 18 & Over Mens 4.5
- BLACKHAWK CC 18AW2.5A · Adult 18 & Over Womens 2.5
- BLACKHAWK CC 18AW2.5+A-DT [Love.Set.Match!] · Adult 18 & Over Womens 2.5+ Daytime
- BLACKHAWK CC 18AW3.0A [String Courtets] · Adult 18 & Over Womens 3.0
- BLACKHAWK CC 18AW3.5A · Adult 18 & Over Womens 3.5 1
- BLACKHAWK CC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- BLACKHAWK CC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- BLACKHAWK CC 18MX6.0A · Mixed 18 & Over 6.0
- BLACKHAWK CC 18MX7.0A · Mixed 18 & Over 7.0 2
- BLACKHAWK CC 40AM3.0A · Adult 40 & Over Mens 3.0
- BLACKHAWK CC 40AM3.5A [Balls of Glory] · Adult 40 & Over Mens 3.5 1
- BLACKHAWK CC 40AM4.0A · Adult 40 & Over Mens 4.0 2
- BLACKHAWK CC 40AM4.5A [Over Served] · Adult 40 & Over Mens 4.5
- BLACKHAWK CC 40AW2.5+A-DT [Shankalicious ] · Adult 40 & Over Womens 2.5+ Daytime
- BLACKHAWK CC 40AW3.0A [Net Crashers] · Adult 40 & Over Womens 3.0
- BLACKHAWK CC 40AW3.0B [Ballers] · Adult 40 & Over Womens 3.0
- BLACKHAWK CC 40AW3.5A · Adult 40 & Over Womens 3.5 1
- BLACKHAWK CC 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- BLACKHAWK CC 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- BLACKHAWK CC 40MX6.0A [SummerSlam] · Mixed 40 & Over 6.0
- BLACKHAWK CC 40MX7.0A · Mixed 40 & Over 7.0 2
- BLACKHAWK CC 55AM7.0A · Adult 55 & Over Mens 7.0
- BLACKHAWK CC 55AW7.0A · Adult 55 & Over Womens 7.0
- BLACKHAWK CC 55MX7.0A · Mixed 55 & Over 7.0
- BLACKHAWK CC CM6.5A [HOXamania] · Combo Mens League 6.5 2
- BLACKHAWK CC CM8.5A [Casual Sets] · Combo Mens League 8.5 2
- BLACKHAWK CC CW5.5A [ComboCrush] · Combo Womens League 5.5
- BLACKHAWK CC CW5.5A-DT [BallSmashers] · Combo Womens Daytime League 5.5
- BLACKHAWK CC CW6.5A · Combo Womens League 6.5 1
- BLACKHAWK CC CW6.5A-DT · Combo Womens Daytime League 6.5
- BLACKHAWK CC CW7.5A-DT · Combo Womens Daytime League 7.5