PLEASANTON 18AM3.0C [GRTC]
- Regular season
- 6-4
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Abhisek Sinha | 3.0s | 3.68 up | 3-3 | |
| Rex Dela Rosa | 3.0C | 3.28 | 2-1 | |
| Anish Vib | 3.0C | 3.19 | 6-1 | |
| Venkat Kalluru | 3.0C | 3.15 | 2-2 | |
| Venkata Sravan Nittala | 3.0s | 3.14 | 5-1 | |
| Manoj Lakinana | 3.0C | 3.10 | 5-3 | |
| Abi Sri | 3.0C | 3.10 | 3-2 | |
| Praveen Gadi | 3.0C | 2.89 | 1-3 5 lines | |
| Vineet Shrivastava | 3.0s | 2.89 | 2-2 | |
| Shoaib Sultan | 3.0C | 2.89 | 1-2 | |
| Pranit Kapadekar | 3.0C | 2.76 | 2-3 | |
| Samy Tolaymat | 3.0s | 2.75 | 3-2 | |
| Sasanka Vemuri | 3.0s | 2.61 down | 2-3 | |
| Jagadish Beeram | 3.0C | 2.55 | 2-3 | |
| Dhiraj Mahajan | 3.0s | 2.51 down | 1-4 | |
| Uppi Cheedalla | 2.5s | 2.44 | 1-1 | |
| Amar Enugu | 3.0s | 2.41 | 0-2 | |
| Sampath Velupula | 3.0C | 2.41 up | 3-3 |
Rosters in this league, in table order
What each row says
PLEASANTON 18AM3.0A [DPTG], 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
FREMONT TC 18AM3.0A [Thunderbolts], 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
PLEASANTON 18AM3.0B [Doubletons-DPTG], 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
PLEASANTON 18AM3.0C [GRTC], 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.0.
DOUGHERTY VALLEY HS 18AM3.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.0.
BLACKHAWK CC 18AM3.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.0.
PLEASANTON 18AM3.0D [Racket Rookies], 7th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 8th highest level sits in NTRP 2.5.
Team matches
| Line | Score | PLEASANTON 18AM3.0C [GRTC] | PLEASANTON 18AM3.0A [DPTG] |
|---|---|---|---|
| Singles 1 | L 3-6, 2-6 | Dhiraj Mahajan | Goutham Arra |
| Singles 2 | L 6-7, 2-6 | Sampath Velupula | Suresh Nagavarapu |
| Doubles 1 | L 4-6, 3-6 | Sasanka Vemuri / Samy Tolaymat | Ramesh Konitineni / Paul Timtiman |
| Doubles 2 | W 1-6, 6-4, 1-0 | Rex Dela Rosa / Venkata Sravan Nittala | Padmakiran K S / Nikhil Prakash |
| Doubles 3 | L 4-6, 3-6 | Venkat Kalluru / Pranit Kapadekar | Srinivas Javvadi / Bryan Villanueva |
| Line | Score | PLEASANTON 18AM3.0C [GRTC] | PLEASANTON 18AM3.0A [DPTG] |
|---|---|---|---|
| Singles 1 | L 5-7, 3-6 | Abhisek Sinha | Nikhil Prakash |
| Singles 2 | L 0-6, 0-6 | Sampath Velupula | Padmakiran K S |
| Doubles 1 | L 0-6, 2-6 | Amar Enugu / Sasanka Vemuri | Sreedhar Racharla / Sayon Majumdar |
| Doubles 2 | L 3-6, 3-6 | Rex Dela Rosa / Manoj Lakinana | Henry Lu / Junpeng Yao |
| Doubles 3 | W 4-6, 6-1, 1-0 | Anish Vib / Abi Sri | Sachin Shetti / Chandra Mundra |
| Line | Score | PLEASANTON 18AM3.0C [GRTC] | PLEASANTON 18AM3.0B [Doubletons-DPTG] |
|---|---|---|---|
| Singles 1 | L 2-6, 4-6 | Abhisek Sinha | Vikas Bhupalam |
| Singles 2 | W 4-6, 6-3, 1-0 | Abi Sri | Sumit Sharma |
| Doubles 1 | W 6-3, 6-3 | Manoj Lakinana / Venkata Sravan Nittala | Srinivasa Mandepudi / Bipin Gupta |
| Doubles 2 | L 4-6, 0-6 | Praveen Gadi / Anish Vib | Kulbir Singh / Srisail Mocherla |
| Doubles 3 | L 0-6, 2-6 | Pranit Kapadekar / Dhiraj Mahajan | Ravi Gunturu / Saravanan Arumugam |
| Line | Score | PLEASANTON 18AM3.0C [GRTC] | DOUGHERTY VALLEY HS 18AM3.0A |
|---|---|---|---|
| Singles 1 | L 1-6, 1-6 | Venkata Sravan Nittala | Tim van der Waart van Gulik |
| Singles 2 | W 6-3, 6-3 | Sampath Velupula | Matthew Derby |
| Doubles 1 | W 6-4, 6-1 | Manoj Lakinana / Rex Dela Rosa | Kumar Eswaramoorthy / Saravanakumar Srinivasan |
| Doubles 2 | L 4-6, 6-7 | Abhisek Sinha / Dhiraj Mahajan | Zain Saiyed / Shiva Dixit |
| Doubles 3 | L 3-6, 4-6 | Abi Sri / Jagadish Beeram | Andrew Rivera / Tapas Panda |
| Line | Score | PLEASANTON 18AM3.0C [GRTC] | DOUGHERTY VALLEY HS 18AM3.0A |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Praveen Gadi | — |
| Singles 2 | W 6-2, 6-4 | Sampath Velupula | Andrew Rivera |
| Doubles 1 | W 2-6, 6-2, 1-0 | Anish Vib / Dhiraj Mahajan | Saravanakumar Srinivasan / Kumar Eswaramoorthy |
| Doubles 2 | W 2-6, 6-3, 1-0 | Venkata Sravan Nittala / Abhisek Sinha | Shiva Dixit / Dinesh Maheshwari |
| Doubles 3 | L 6-4, 2-6, 0-1 | Vineet Shrivastava / Sasanka Vemuri | Tapas Panda / Yash Katariya |
| Line | Score | PLEASANTON 18AM3.0C [GRTC] | PLEASANTON 18AM3.0A [DPTG] |
|---|---|---|---|
| Singles 1 | L 6-3, 3-6, 0-1 | Manoj Lakinana | Ramesh Konitineni |
| Singles 2 | L 5-7, 2-6 | Abi Sri | Sreedhar Racharla |
| Doubles 1 | L 3-6, 3-6 | Praveen Gadi / Venkat Kalluru | Suresh Nagavarapu / Raghu Venna |
| Doubles 2 | L 4-6, 3-6 | Dhiraj Mahajan / Jagadish Beeram | Srinivas Javvadi / Paul Timtiman |
| Doubles 3 | W 3-6, 7-6, 1-0 | Shoaib Sultan / Samy Tolaymat | Arun Pentapalli / Sachin Shetti |
| Line | Score | PLEASANTON 18AM3.0C [GRTC] | PLEASANTON 18AM3.0D [Racket Rookies] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Samy Tolaymat | Krishna Chaitanya Chakilam |
| Singles 2 | W 6-1, 6-0 | Vineet Shrivastava | Harshad Deo |
| Doubles 1 | W 6-3, 6-1 | Jagadish Beeram / Anish Vib | Amol Rajmane / Ameet Desai |
| Doubles 2 | W 7-6, 6-4 | Venkata Sravan Nittala / Uppi Cheedalla | Soumya Nayyar / Vinay Rudraraju |
| Doubles 3 | W 6-1, 6-3 | Pranit Kapadekar / Sasanka Vemuri | Rahul Gupta / Sameer Kulkarni |
| Line | Score | PLEASANTON 18AM3.0C [GRTC] | BLACKHAWK CC 18AM3.0A |
|---|---|---|---|
| Singles 1 | L 2-6, 2-6 | Shoaib Sultan | Honglu Du |
| Singles 2 | L 3-6, 2-6 | Sampath Velupula | Milton Vrionis |
| Doubles 1 | W 7-5, 4-6, 1-0 | Anish Vib / Venkat Kalluru | Dimitry Goldshteyn / Andy Lee |
| Doubles 2 | W 6-3, 6-2 | Venkata Sravan Nittala / Manoj Lakinana | Michael Thompson / William Facteau |
| Doubles 3 | W 6-3, 6-4 | Praveen Gadi / Samy Tolaymat | Subha Ghoshal / Zahid Jahania |
| Line | Score | PLEASANTON 18AM3.0C [GRTC] | FREMONT TC 18AM3.0A [Thunderbolts] |
|---|---|---|---|
| Singles 1 | W 6-4, 6-4 | Abhisek Sinha | Kulvinder Singh |
| Singles 2 | W 6-1, 6-1 | Manoj Lakinana | Sancho Chakraborty |
| Doubles 1 | L 3-6, 3-6 | Pranit Kapadekar / Vineet Shrivastava | Mayur Srungarapu / Dipankar Biswas |
| Doubles 2 | W 6-3, 4-6, 1-0 | Abi Sri / Anish Vib | Prathap Kudupu / Nivas Umapathy |
| Doubles 3 | L 5-7, 2-6 | Samy Tolaymat / Jagadish Beeram | Nandan Gururaj / Udayakumar Thimma Janarthanan |
| Line | Score | PLEASANTON 18AM3.0C [GRTC] | BLACKHAWK CC 18AM3.0A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Sampath Velupula | Andy Lee |
| Singles 2 | W 6-3, 2-0 | Venkat Kalluru | Rishi Sharma |
| Doubles 1 | L 2-6, 2-6 | Praveen Gadi / Manoj Lakinana | Jimmy Agustin / Fadhly Bey |
| Doubles 2 | W 6-1, 6-4 | Jagadish Beeram / Anish Vib | Burak Ozek / Subha Ghoshal |
| Doubles 3 | 6-0, 6-0 | Abhisek Sinha / Samy Tolaymat | — |
| Line | Score | PLEASANTON 18AM3.0C [GRTC] | PLEASANTON 18AM3.0B [Doubletons-DPTG] |
|---|---|---|---|
| Singles 1 | L 2-6, 2-6 | Shoaib Sultan | Saptarshi Roy |
| Singles 2 | W 6-4, 6-4 | Manoj Lakinana | Sumit Sharma |
| Doubles 1 | L 1-6, 0-6 | Uppi Cheedalla / Amar Enugu | Bheemsen Aitha / Ravi Gunturu |
| Doubles 2 | W 6-1, 6-3 | Abhisek Sinha / Pranit Kapadekar | Saravanan Arumugam / Harinath Chidipotu |
| Doubles 3 | W 7-6, 2-6, 1-0 | Vineet Shrivastava / Sasanka Vemuri | Ananth Manjapra / Veeravadivel Duraisamy |
Tennis Desk Research: Does the home team really win more? · 1 more
81 other PLEASANTON TENNIS AND COMMUNITY PARK - LIFETIME ACTIVITIES teams in 2024
- MHTTF/PLEASANTON CM7.5D · Combo Mens League 7.5 1
- PLEASANTON 18AM3.0A [DPTG] · Adult 18 & Over Mens 3.0
- PLEASANTON 18AM3.0B [Doubletons-DPTG] · Adult 18 & Over Mens 3.0
- PLEASANTON 18AM3.0D [Racket Rookies] · Adult 18 & Over Mens 3.0
- PLEASANTON 18AM3.5A · Adult 18 & Over Mens 3.5 1
- PLEASANTON 18AM3.5B [Dptg] · Adult 18 & Over Mens 3.5 1
- PLEASANTON 18AM3.5C [DPTG] · Adult 18 & Over Mens 3.5 2
- PLEASANTON 18AM3.5D · Adult 18 & Over Mens 3.5 2
- PLEASANTON 18AM3.5E [Doubletons-DPTG] · Adult 18 & Over Mens 3.5 1
- PLEASANTON 18AM3.5F [GRTC] · Adult 18 & Over Mens 3.5 1
- PLEASANTON 18AM3.5G [DPTG] · Adult 18 & Over Mens 3.5 2
- PLEASANTON 18AM3.5H [Mountain House] · Adult 18 & Over Mens 3.5 1
- PLEASANTON 18AM4.0A [DPTG] · Adult 18 & Over Mens 4.0 1
- PLEASANTON 18AM4.0B [DPTG] · Adult 18 & Over Mens 4.0 2
- PLEASANTON 18AM4.0D · Adult 18 & Over Mens 4.0 2
- PLEASANTON 18AM4.5A [DPTG] · Adult 18 & Over Mens 4.5
- PLEASANTON 18AW2.5+A-DT [Courtets] · Adult 18 & Over Womens 2.5+ Daytime
- PLEASANTON 18AW3.5A [BDE!] · Adult 18 & Over Womens 3.5 1
- PLEASANTON 18AW3.5A-DT [Team KR] · Adult 18 & Over Womens 3.5 Daytime
- PLEASANTON 18AW3.5B · Adult 18 & Over Womens 3.5 2
- PLEASANTON 18AW4.0A · Adult 18 & Over Womens 4.0
- PLEASANTON 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- PLEASANTON 18AW4.0B · Adult 18 & Over Womens 4.0
- PLEASANTON 18AW4.5A · Adult 18 & Over Womens 4.5
- PLEASANTON 18AW4.5B · Adult 18 & Over Womens 4.5
- PLEASANTON 18MX7.0A [Over Served] · Mixed 18 & Over 7.0 1
- PLEASANTON 18MX8.0A [Team Workday] · Mixed 18 & Over 8.0
- PLEASANTON 18MX8.0B [Shake N Break] · Mixed 18 & Over 8.0
- PLEASANTON 18MX8.0C · Mixed 18 & Over 8.0
- PLEASANTON 18MX9.0A [Jedis Tennis] · Mixed 18 & Over 9.0
- PLEASANTON 40AM3.0A [DPTG] · Adult 40 & Over Mens 3.0
- PLEASANTON 40AM3.0B [Doubletons-DPTG] · Adult 40 & Over Mens 3.0
- PLEASANTON 40AM3.0C [GRTC] · Adult 40 & Over Mens 3.0
- PLEASANTON 40AM3.5A [DPTG] · Adult 40 & Over Mens 3.5 2
- PLEASANTON 40AM3.5B · Adult 40 & Over Mens 3.5 1
- PLEASANTON 40AM3.5C [DPTG] · Adult 40 & Over Mens 3.5 1
- PLEASANTON 40AM3.5D [DPTG] · Adult 40 & Over Mens 3.5 2
- PLEASANTON 40AM3.5E [GRTC] · Adult 40 & Over Mens 3.5 2
- PLEASANTON 40AM3.5F [GRTC] · Adult 40 & Over Mens 3.5 1
- PLEASANTON 40AM4.0A [DPTG] · Adult 40 & Over Mens 4.0 1
- PLEASANTON 40AM4.0B [DPTG] · Adult 40 & Over Mens 4.0 2
- PLEASANTON 40AM4.0C [DPTG] · Adult 40 & Over Mens 4.0 1
- PLEASANTON 40AM4.0D · Adult 40 & Over Mens 4.0 2
- PLEASANTON 40AM4.0E · Adult 40 & Over Mens 4.0 1
- PLEASANTON 40AW2.5+A-DT [Courtets] · Adult 40 & Over Womens 2.5+ Daytime
- PLEASANTON 40AW3.5A-DT [Daytime Divas] · Adult 40 & Over Womens 3.5 Daytime
- PLEASANTON 40AW3.5A [Servin' Up Love] · Adult 40 & Over Womens 3.5 2
- PLEASANTON 40AW3.5B · Adult 40 & Over Womens 3.5 1
- PLEASANTON 40AW4.0A · Adult 40 & Over Womens 4.0
- PLEASANTON 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- PLEASANTON 40AW4.0B · Adult 40 & Over Womens 4.0
- PLEASANTON 40AW4.5A · Adult 40 & Over Womens 4.5
- PLEASANTON 40AW4.5B · Adult 40 & Over Womens 4.5
- PLEASANTON 40MX7.0A · Mixed 40 & Over 7.0 1
- PLEASANTON 40MX8.0A [Mixed Nuts] · Mixed 40 & Over 8.0
- PLEASANTON 40MX8.0B · Mixed 40 & Over 8.0
- PLEASANTON 40MX9.0A [Jedis Tennis] · Mixed 40 & Over 9.0
- PLEASANTON 55AM7.0A · Adult 55 & Over Mens 7.0
- PLEASANTON 55AM8.0A [Jedis Tennis] · Adult 55 & Over Mens 8.0
- PLEASANTON 55AW7.0A [Shades of Grey] · Adult 55 & Over Womens 7.0
- PLEASANTON CM6.5A [DPTG] · Combo Mens League 6.5 1
- PLEASANTON CM6.5B [DPTG] · Combo Mens League 6.5 2
- PLEASANTON CM6.5C [DPTG-Doubletons] · Combo Mens League 6.5 2
- PLEASANTON CM6.5D [GRTC] · Combo Mens League 6.5 1
- PLEASANTON CM6.5E [DPTG] · Combo Mens League 6.5 1
- PLEASANTON CM7.5A [DPTG] · Combo Mens League 7.5 2
- PLEASANTON CM7.5B [Cal Scallions] · Combo Mens League 7.5 1
- PLEASANTON CM7.5C · Combo Mens League 7.5 2
- PLEASANTON CM7.5E [DPTG] · Combo Mens League 7.5 1
- PLEASANTON CM7.5F · Combo Mens League 7.5 2
- PLEASANTON CM8.5A [Be like Water] · Combo Mens League 8.5 2
- PLEASANTON CM8.5B [DPTG] · Combo Mens League 8.5 1
- PLEASANTON CM9.5A · Combo Mens League 9.5
- PLEASANTON CW5.5A-DT [Courtets] · Combo Womens Daytime League 5.5
- PLEASANTON CW6.5A · Combo Womens League 6.5 1
- PLEASANTON CW7.5A-DT [Daytime Divas] · Combo Womens Daytime League 7.5
- PLEASANTON CW7.5A [Servin' Up Love] · Combo Womens League 7.5
- PLEASANTON CW7.5B · Combo Womens League 7.5
- PLEASANTON CW8.5A · Combo Womens League 8.5
- PLEASANTON CW8.5B · Combo Womens League 8.5
- PLEASANTON S70M7.0A [East Bay/Valley] · Adult 70 & Over Men's 7.0