BLACKHAWK CC 40MX7.0A
- Regular season
- 6-4
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Mimi King | 3.5C | 3.76 up | 2-0 | |
| Rae Corr | 4.0C | 3.71 | 1-0 | |
| Ashok Ganesan | 3.5C | 3.69 | 2-1 | |
| Joseph Kardek | 4.0C | 3.65 | 1-2 | |
| Rob Thomas | 3.5s | 3.60 | 3-1 | |
| Ramya Jayaraman | 3.0C | 3.55 | 2-1 | |
| Shashanna Singh | 3.5C | 3.39 | 1-2 | |
| Saurabh Shrivastava | 3.5C | 3.37 | 2-3 | |
| Jill Fissel | 3.5A | 3.34 | 2-1 | |
| Fadhly Bey | 3.0C | 3.30 up | 1-1 | |
| Thomas Lee | 3.5C | 3.30 | 0-1 | |
| Melvin Chua | 3.5C | 3.24 | 4-2 | |
| David Ly | 3.5C | 3.23 | 0-2 | |
| Erik Singh | 3.5C | 3.22 | 0-1 | |
| Sara Hughes | 3.5C | 3.07 | 1-1 | |
| Francisco Marin | 3.5C | 3.01 | 0-1 | |
| Gregory de la Pena | 3.5C | 3.00 | 2-1 | |
| David Hsieh | 3.5C | 2.99 | 0-2 | |
| Julie Lassig | 3.5C | 2.99 | 1-3 | |
| Rose Spicer | 3.5C | 2.99 | 2-3 | |
| Tina Ly | 3.0C | 2.97 | 0-2 | |
| Michelle Saunders | 3.0C | 2.90 | 1-1 | |
| Odette Kardek | 3.0C | 2.70 | 1-2 | |
| Beth Negrete | 3.0C | 2.41 | 1-2 |
Rosters in this league, in table order
What each row says
Bay Club Fremont 40MX7.0B, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
BAY TREES PK 40MX7.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
BLACKHAWK CC 40MX7.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 4.0.
STONEBRAE CC 40MX7.0A [Doubles&Bubbles], 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
BAY CLUB PL 40MX7.0A, 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
FREMONT TC 40MX7.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | BLACKHAWK CC 40MX7.0A | BAY TREES PK 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | L 3-6, 6-2 | Melvin Chua / Shashanna Singh | Laura Herbert / Gregory Mclean |
| Doubles 2 | L 4-6, 3-6 | Saurabh Shrivastava / Rose Spicer | Allie Fralick / David Pawid |
| Doubles 3 | L 1-6, 2-6 | Julie Lassig / Rob Thomas | Steven Fralick / Lual Lualhati |
| Line | Score | BLACKHAWK CC 40MX7.0A | Bay Club Fremont 40MX7.0B 2 |
|---|---|---|---|
| Doubles 1 | L 2-6, 2-6 | Melvin Chua / Jill Fissel | Ted Chen / Nelly Eunhee Park |
| Doubles 2 | L 3-6, 2-6 | David Hsieh / Rose Spicer | Zhonghua Zheng / Jing Welch |
| Doubles 3 | L 0-6, 0-6 | Fadhly Bey / Julie Lassig | Wade Conklin / Jade Yang |
| Line | Score | BLACKHAWK CC 40MX7.0A | BAY CLUB PL 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | L 1-6, 1-6 | David Ly / Tina Ly | Andres de Argumaniz / Jenny Mau |
| Doubles 2 | L 6-7, 3-6 | Beth Negrete / Saurabh Shrivastava | Dattu Akella / Mei Xing Zhao |
| Doubles 3 | L 6-7, 2-6 | Gregory de la Pena / Michelle Saunders | Saul Cepeda / Vanya Georgieva |
| Line | Score | BLACKHAWK CC 40MX7.0A | BAY TREES PK 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 7-6, 6-3 | Ashok Ganesan / Ramya Jayaraman | Glen Tigno / Petra Ahvenainen |
| Doubles 2 | W 6-1, 7-5 | Melvin Chua / Rose Spicer | Laura Herbert / Michael Chan |
| Doubles 3 | W 7-5, 7-5 | Fadhly Bey / Rae Corr | Anthony Abalos / Karen de Martini |
| Line | Score | BLACKHAWK CC 40MX7.0A | STONEBRAE CC 40MX7.0A [Doubles&Bubbles] 2 |
|---|---|---|---|
| Doubles 1 | L 6-3, 3-6, 0-1 | Julie Lassig / Saurabh Shrivastava | Ramkumar Annasami / Andrea Reiners |
| Doubles 2 | L 3-6, 1-6 | Sara Hughes / David Hsieh | Grace Fan / Suresh Bhat |
| Doubles 3 | L 2-6, 1-6 | Francisco Marin / Beth Negrete | Jazelle Nono / Jeffrey Cannon |
| Line | Score | BLACKHAWK CC 40MX7.0A | FREMONT TC 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 0-6, 6-2, 1-0 | Melvin Chua / Mimi King | Alicia Barco / Sai Lee |
| Doubles 2 | W 4-6, 6-2, 1-0 | Jill Fissel / Rob Thomas | Judy Halper / Harshal Kulkarni |
| Doubles 3 | L 3-6, 6-4, 0-1 | David Ly / Tina Ly | Yemia Hashimoto / Chris Jensen |
| Line | Score | BLACKHAWK CC 40MX7.0A | Bay Club Fremont 40MX7.0B 2 |
|---|---|---|---|
| Doubles 1 | L 3-6, 2-6 | Erik Singh / Shashanna Singh | Johnny Zhang / Fang Wong |
| Doubles 2 | W 4-6, 6-1, 1-0 | Mimi King / Melvin Chua | Ted Chen / Jing Welch |
| Doubles 3 | W 6-3, 2-6, 1-0 | Jill Fissel / Rob Thomas | Biju Nair / Jing Vasseghi |
| Line | Score | BLACKHAWK CC 40MX7.0A | BAY TREES PK 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | L 1-6, 3-6 | Joseph Kardek / Odette Kardek | Janie McCauley / Joel Wanek |
| Doubles 2 | L 0-6, 4-6 | Thomas Lee / Rose Spicer | Steven Fralick / Lual Lualhati |
| Doubles 3 | W 7-6, 6-4 | Julie Lassig / Rob Thomas | Petra Ahvenainen / Glen Tigno |
| Line | Score | BLACKHAWK CC 40MX7.0A | BAY CLUB PL 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | L 5-7, 1-6 | Ashok Ganesan / Ramya Jayaraman | Dattu Akella / Flora Tang |
| Doubles 2 | W 6-3, 3-6, 1-0 | Saurabh Shrivastava / Rose Spicer | Saul Cepeda / Vanya Georgieva |
| Doubles 3 | W 6-3, 4-6, 1-0 | Michelle Saunders / Gregory de la Pena | Rex Dela Rosa / Karen Sonobe |
| Line | Score | BLACKHAWK CC 40MX7.0A | STONEBRAE CC 40MX7.0A [Doubles&Bubbles] 2 |
|---|---|---|---|
| Doubles 1 | W 6-3, 4-6, 1-0 | Shashanna Singh / Melvin Chua | Angela Logan / John Phillips |
| Doubles 2 | L 6-3, 3-6, 0-1 | Odette Kardek / Joseph Kardek | Donna Barpal Lew / Jeb Horton |
| Doubles 3 | W 4-6, 6-3, 1-0 | Beth Negrete / Gregory de la Pena | Edward Tang / Divya Bala |
| Line | Score | BLACKHAWK CC 40MX7.0A | FREMONT TC 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 7-6, 2-6, 1-0 | Joseph Kardek / Odette Kardek | Alicia Barco / Nimesh Gandhi |
| Doubles 2 | W 6-1, 6-3 | Ashok Ganesan / Ramya Jayaraman | Yemia Hashimoto / Laxman Subramanian |
| Doubles 3 | W 6-3, 2-6, 1-0 | Saurabh Shrivastava / Sara Hughes | Mimi Ngo / Alejandro Angel |
Tennis Desk Research: Does the home team really win more? · 1 more
33 other BLACKHAWK COUNTRY CLUB teams in 2024
- BLACKHAWK CC 18AM3.0A · Adult 18 & Over Mens 3.0
- BLACKHAWK CC 18AM3.5A [Balls of Glory] · Adult 18 & Over Mens 3.5 2
- BLACKHAWK CC 18AM4.0A · Adult 18 & Over Mens 4.0 1
- BLACKHAWK CC 18AM4.5A [Casual Sets] · Adult 18 & Over Mens 4.5
- BLACKHAWK CC 18AW2.5A · Adult 18 & Over Womens 2.5
- BLACKHAWK CC 18AW2.5+A-DT [Love.Set.Match!] · Adult 18 & Over Womens 2.5+ Daytime
- BLACKHAWK CC 18AW3.0A [String Courtets] · Adult 18 & Over Womens 3.0
- BLACKHAWK CC 18AW3.5A · Adult 18 & Over Womens 3.5 1
- BLACKHAWK CC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- BLACKHAWK CC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- BLACKHAWK CC 18MX6.0A · Mixed 18 & Over 6.0
- BLACKHAWK CC 18MX7.0A · Mixed 18 & Over 7.0 2
- BLACKHAWK CC 40AM3.0A · Adult 40 & Over Mens 3.0
- BLACKHAWK CC 40AM3.5A [Balls of Glory] · Adult 40 & Over Mens 3.5 1
- BLACKHAWK CC 40AM4.0A · Adult 40 & Over Mens 4.0 2
- BLACKHAWK CC 40AM4.5A [Over Served] · Adult 40 & Over Mens 4.5
- BLACKHAWK CC 40AW2.5+A-DT [Shankalicious ] · Adult 40 & Over Womens 2.5+ Daytime
- BLACKHAWK CC 40AW3.0A [Net Crashers] · Adult 40 & Over Womens 3.0
- BLACKHAWK CC 40AW3.0B [Ballers] · Adult 40 & Over Womens 3.0
- BLACKHAWK CC 40AW3.5A · Adult 40 & Over Womens 3.5 1
- BLACKHAWK CC 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- BLACKHAWK CC 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- BLACKHAWK CC 40MX6.0A [SummerSlam] · Mixed 40 & Over 6.0
- BLACKHAWK CC 55AM7.0A · Adult 55 & Over Mens 7.0
- BLACKHAWK CC 55AW7.0A · Adult 55 & Over Womens 7.0
- BLACKHAWK CC 55MX7.0A · Mixed 55 & Over 7.0
- BLACKHAWK CC CM6.5A [HOXamania] · Combo Mens League 6.5 2
- BLACKHAWK CC CM8.5A [Casual Sets] · Combo Mens League 8.5 2
- BLACKHAWK CC CW5.5A [ComboCrush] · Combo Womens League 5.5
- BLACKHAWK CC CW5.5A-DT [BallSmashers] · Combo Womens Daytime League 5.5
- BLACKHAWK CC CW6.5A · Combo Womens League 6.5 1
- BLACKHAWK CC CW6.5A-DT · Combo Womens Daytime League 6.5
- BLACKHAWK CC CW7.5A-DT · Combo Womens Daytime League 7.5