DOUGHERTY VALLEY HS 18AM3.0A
- Regular season
- 4-6
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Tim van der Waart van Gulik | 3.0s | 3.39 up | 4-1 | |
| Matthew Derby | 3.0C | 3.20 | 1-5 | |
| Shiva Dixit | 3.0C | 3.20 | 3-3 | |
| Zain Saiyed | 3.0A | 3.09 | 3-2 | |
| Kumar Eswaramoorthy | 3.0s | 2.94 | 2-5 | |
| Vikas Prakash | 3.0s | 2.94 down | 0-3 | |
| Tapas Panda | 3.0C | 2.91 | 5-3 | |
| Dinesh Maheshwari | 3.0s | 2.69 | 2-2 | |
| Saravanakumar Srinivasan | 3.0C | 2.64 | 3-7 | |
| Yash Katariya | 3.0s | 2.62 | 4-3 | |
| Andrew Rivera | 2.5s | 2.41 | 2-4 |
Rosters in this league, in table order
What each row says
PLEASANTON 18AM3.0A [DPTG], 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
FREMONT TC 18AM3.0A [Thunderbolts], 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
PLEASANTON 18AM3.0B [Doubletons-DPTG], 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
PLEASANTON 18AM3.0C [GRTC], 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.0.
DOUGHERTY VALLEY HS 18AM3.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.0.
BLACKHAWK CC 18AM3.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.0.
PLEASANTON 18AM3.0D [Racket Rookies], 7th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 8th highest level sits in NTRP 2.5.
Team matches
| Line | Score | DOUGHERTY VALLEY HS 18AM3.0A | FREMONT TC 18AM3.0A [Thunderbolts] |
|---|---|---|---|
| Singles 1 | L 3-6, 2-6 | Tim van der Waart van Gulik | Arun Ramani |
| Singles 2 | L 1-6, 3-6 | Matthew Derby | Gulshan Kharbanda |
| Doubles 1 | L 6-1, 1-6, 0-1 | Saravanakumar Srinivasan / Kumar Eswaramoorthy | Harshal Kulkarni / Vikas Shah |
| Doubles 2 | L 1-6, 1-6 | Tapas Panda / Andrew Rivera | Nivas Umapathy / Kausik Misra |
| Doubles 3 | 0-6, 0-6 | — | Cheng Chen / ASHOK PANNASA |
| Line | Score | DOUGHERTY VALLEY HS 18AM3.0A | BLACKHAWK CC 18AM3.0A |
|---|---|---|---|
| Singles 1 | L 2-6, 2-6 | Andrew Rivera | Milton Vrionis |
| Doubles 1 | W 3-6, 6-4, 1-0 | Saravanakumar Srinivasan / Kumar Eswaramoorthy | Burak Ozek / Ryan Dacayanan |
| Doubles 2 | W 6-1, 6-1 | Shiva Dixit / Tapas Panda | Michael Thompson / Frank Smith |
| Doubles 3 | W 7-5, 6-1 | Dinesh Maheshwari / Yash Katariya | Andy Lee / Zahid Jahania |
| Line | Score | DOUGHERTY VALLEY HS 18AM3.0A | PLEASANTON 18AM3.0C [GRTC] |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | Tim van der Waart van Gulik | Venkata Sravan Nittala |
| Singles 2 | L 3-6, 3-6 | Matthew Derby | Sampath Velupula |
| Doubles 1 | L 4-6, 1-6 | Kumar Eswaramoorthy / Saravanakumar Srinivasan | Manoj Lakinana / Rex Dela Rosa |
| Doubles 2 | W 6-4, 7-6 | Zain Saiyed / Shiva Dixit | Abhisek Sinha / Dhiraj Mahajan |
| Doubles 3 | W 6-3, 6-4 | Andrew Rivera / Tapas Panda | Abi Sri / Jagadish Beeram |
| Line | Score | DOUGHERTY VALLEY HS 18AM3.0A | PLEASANTON 18AM3.0C [GRTC] |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Praveen Gadi |
| Singles 2 | L 2-6, 4-6 | Andrew Rivera | Sampath Velupula |
| Doubles 1 | L 6-2, 2-6, 0-1 | Saravanakumar Srinivasan / Kumar Eswaramoorthy | Anish Vib / Dhiraj Mahajan |
| Doubles 2 | L 6-2, 3-6, 0-1 | Shiva Dixit / Dinesh Maheshwari | Venkata Sravan Nittala / Abhisek Sinha |
| Doubles 3 | W 4-6, 6-2, 1-0 | Tapas Panda / Yash Katariya | Vineet Shrivastava / Sasanka Vemuri |
| Line | Score | DOUGHERTY VALLEY HS 18AM3.0A | PLEASANTON 18AM3.0D [Racket Rookies] |
|---|---|---|---|
| Singles 1 | W 6-1, 6-0 | Tim van der Waart van Gulik | Soumya Nayyar |
| Singles 2 | 0-6, 0-6 | — | Krishna Chaitanya Chakilam |
| Doubles 1 | W 6-4, 6-2 | Saravanakumar Srinivasan / Kumar Eswaramoorthy | Sameer Kulkarni / Vinay Rudraraju |
| Doubles 2 | W 6-1, 6-0 | Zain Saiyed / Shiva Dixit | Harshad Deo / Amol Rajmane |
| Doubles 3 | 0-6, 0-6 | — | Rahul Gupta / Ameet Desai |
| Line | Score | DOUGHERTY VALLEY HS 18AM3.0A | PLEASANTON 18AM3.0B [Doubletons-DPTG] |
|---|---|---|---|
| Singles 1 | L 3-6, 1-6 | Andrew Rivera | Venkata Kattamedi |
| Singles 2 | L 1-6, 0-6 | Matthew Derby | Amol Chaudhari |
| Doubles 1 | L 1-6, 1-6 | Yash Katariya / Saravanakumar Srinivasan | Kulbir Singh / Srisail Mocherla |
| Doubles 2 | L 1-6, 0-6 | Tapas Panda / Zain Saiyed | Bheemsen Aitha / Vikas Bhupalam |
| Doubles 3 | 0-6, 0-6 | — | Veeravadivel Duraisamy / Saravanan Arumugam |
| Line | Score | DOUGHERTY VALLEY HS 18AM3.0A | BLACKHAWK CC 18AM3.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Matthew Derby | Honglu Du |
| Singles 2 | L 0-6, 1-6 | Kumar Eswaramoorthy | Dimitry Goldshteyn |
| Doubles 1 | L 0-6, 2-6 | Saravanakumar Srinivasan / Vikas Prakash | Jimmy Agustin / Fadhly Bey |
| Doubles 2 | W 6-4, 5-7, 1-0 | Tapas Panda / Yash Katariya | Ryan Dacayanan / Subha Ghoshal |
| Doubles 3 | 0-6, 0-6 | — | Zahid Jahania / Burak Ozek |
| Line | Score | DOUGHERTY VALLEY HS 18AM3.0A | FREMONT TC 18AM3.0A [Thunderbolts] |
|---|---|---|---|
| Singles 1 | W 6-4, 4-6, 1-0 | Tim van der Waart van Gulik | Gulshan Kharbanda |
| Singles 2 | L 1-6, 0-6 | Yash Katariya | Dipankar Biswas |
| Doubles 1 | L 3-6, 4-6 | Shiva Dixit / Saravanakumar Srinivasan | Mayur Srungarapu / Kausik Misra |
| Doubles 2 | L 3-6, 2-6 | Dinesh Maheshwari / Vikas Prakash | Arun Ramani / Waqas Majeed |
| Doubles 3 | 0-6, 0-6 | — | Vikas Shah / Udayakumar Thimma Janarthanan |
| Line | Score | DOUGHERTY VALLEY HS 18AM3.0A | PLEASANTON 18AM3.0A [DPTG] |
|---|---|---|---|
| Singles 1 | L 1-6, 3-6 | Matthew Derby | Srini Parimi |
| Singles 2 | L 6-7, 3-6 | Kumar Eswaramoorthy | Ramesh Konitineni |
| Doubles 1 | L 4-6, 4-6 | Saravanakumar Srinivasan / Vikas Prakash | Raghu Venna / Srinivas Javvadi |
| Doubles 2 | L 2-6, 4-6 | Tapas Panda / Shiva Dixit | Balachandra Ambiga / Arun Pentapalli |
| Doubles 3 | L 1-6, 1-6 | Yash Katariya / Zain Saiyed | Rama ERIGINDINDLA / Paul Timtiman |
| Line | Score | DOUGHERTY VALLEY HS 18AM3.0A | PLEASANTON 18AM3.0D [Racket Rookies] |
|---|---|---|---|
| Singles 1 | W 6-0, 6-2 | Matthew Derby | Sameer Kulkarni |
| Singles 2 | W 6-0, 6-1 | Tim van der Waart van Gulik | Rahul Gupta |
| Doubles 1 | W 6-2, 6-1 | Zain Saiyed / Tapas Panda | Vivek Bongu / Christopher Pagel |
| Doubles 2 | W 6-2, 6-0 | Saravanakumar Srinivasan / Yash Katariya | Krishna Chaitanya Chakilam / Harshad Deo |
| Doubles 3 | W 6-3, 6-4 | Dinesh Maheshwari / Andrew Rivera | Amol Rajmane / Vinay Rudraraju |
Tennis Desk Research: Does the home team really win more? · 1 more
18 other Dougherty Valley High School teams in 2024
- DOUGHERTY VALLEY HS 18AM3.5A [DVMT] · Adult 18 & Over Mens 3.5 2
- DOUGHERTY VALLEY HS 18AM3.5B · Adult 18 & Over Mens 3.5 1
- DOUGHERTY VALLEY HS 18AM4.0C [DVMT] · Adult 18 & Over Mens 4.0 1
- DOUGHERTY VALLEY HS 18AM4.5A [DVMT] · Adult 18 & Over Mens 4.5
- DOUGHERTY VALLEY HS 18AM4.5B [ArmaansTeam] · Adult 18 & Over Mens 4.5
- DOUGHERTY VALLEY HS 40AM3.0A · Adult 40 & Over Mens 3.0
- DOUGHERTY VALLEY HS 40AM3.5A [DVMT] · Adult 40 & Over Mens 3.5 1
- DOUGHERTY VALLEY HS 40AM3.5B · Adult 40 & Over Mens 3.5 2
- DOUGHERTY VALLEY HS 40AM4.0A [DVMT] · Adult 40 & Over Mens 4.0 1
- DOUGHERTY VALLEY HS 40AM4.0B [DVTC] · Adult 40 & Over Mens 4.0 1
- DOUGHERTY VALLEY HS 40AM4.0C [MASTER BLASTERS] · Adult 40 & Over Mens 4.0 2
- DOUGHERTY VALLEY HS 40AM4.5A [ArmaansTeam] · Adult 40 & Over Mens 4.5
- DOUGHERTY VALLEY HS 40AM4.5B [DVMT] · Adult 40 & Over Mens 4.5
- DOUGHERTY VALLEY HS 40MX7.0A [ArmaansTeam] · Mixed 40 & Over 7.0 1
- DOUGHERTY VALLEY HS CM6.5A · Combo Mens League 6.5 2
- DOUGHERTY VALLEY HS CM7.5A [DVMT] · Combo Mens League 7.5 2
- DOUGHERTY VALLEY HS CM8.5A [ArmaansTeam] · Combo Mens League 8.5 1
- DOUGHERTY VALLEY HS CM8.5B [DVMT] · Combo Mens League 8.5 2