DOUGHERTY VALLEY HS 40AM4.5A [ArmaansTeam]
- Regular season
- 3-7
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Marcus Moliteus | 4.5s | 4.48 | 5-2 | |
| Martin Dunlap | 4.5C | 4.27 | 2-2 | |
| Michael Johnson | 4.5C | 4.21 | 4-1 | |
| Jeffrey Magidson | 4.5C | 4.16 | 1-5 | |
| Vikram Kadi | 4.0C | 4.12 | 2-3 | |
| Bryan Wendleton | 4.0A | 4.10 | 1-4 | |
| Raj Khanna | 4.5C | 4.06 | 1-2 | |
| Manish Singh | 4.0C | 3.99 | 0-2 | |
| Freddie Asis | 4.5C | 3.97 | 1-1 | |
| Todd H Waibel | 4.5C | 3.87 | 2-3 | |
| James Ryan | 4.5C | 3.73 | 0-4 | |
| Jeffrey Smith | 4.0C | 3.70 | 1-2 | |
| Jeb Horton | 4.0C | 3.54 | 0-2 | |
| Xin Zhou | 4.0A | 3.53 | 0-3 | |
| ARMAAN SHAAFI | 4.0C | 3.52 | 0-4 5 lines | |
| Hosoon Ku | 4.0C | 3.51 | 0-3 | |
| Sujit Chakravorti | 4.0C | 3.50 | 0-3 |
Rosters in this league, in table order
What each row says
DOUGHERTY VALLEY HS 40AM4.5B [DVMT], 1st in the published standings. The middle half of this roster sits in NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
FREMONT TC 40AM4.5A, 2nd in the published standings. The middle half of this roster sits in NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
Bay Club Fremont 40AM4.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
SAN RAMON VALLEY HS 40AM4.5A [DS Avengers], 4th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
DOUGHERTY VALLEY HS 40AM4.5A [ArmaansTeam], 5th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
BLACKHAWK CC 40AM4.5A [Over Served], 6th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.0.
Team matches
| Line | Score | DOUGHERTY VALLEY HS 40AM4.5A [ArmaansTeam] | FREMONT TC 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 6-4, 4-6, 0-1 | Todd H Waibel | Attila Gosi |
| Doubles 1 | L 2-6, 3-6 | Jeffrey Magidson / Bryan Wendleton | Imran Allana / Anindya Banerjee |
| Doubles 2 | L 2-6, 4-6 | Hosoon Ku / Jeffrey Smith | Hitendra Mishra / Vincenzo Rosano |
| Doubles 3 | L 3-6, 3-6 | Manish Singh / Vikram Kadi | Steven Lehmer / Ronald Chin |
| Line | Score | DOUGHERTY VALLEY HS 40AM4.5A [ArmaansTeam] | BLACKHAWK CC 40AM4.5A [Over Served] |
|---|---|---|---|
| Singles 1 | W 6-3, 6-2 | Jeffrey Smith | Anthony Kim |
| Doubles 1 | W 6-3, 5-7, 1-0 | Marcus Moliteus / Michael Johnson | David Ricketts / John Sines |
| Doubles 2 | L 5-7, 1-6 | Jeffrey Magidson / Sujit Chakravorti | Fred Jabbour / Sridhar Balasubramanian |
| Doubles 3 | 6-0, 6-0 | ARMAAN SHAAFI / Bryan Wendleton | — |
| Line | Score | DOUGHERTY VALLEY HS 40AM4.5A [ArmaansTeam] | SAN RAMON VALLEY HS 40AM4.5A [DS Avengers] |
|---|---|---|---|
| Singles 1 | W 5-7, 6-4, 1-0 | Martin Dunlap | Matt Grintsaig |
| Doubles 1 | L 3-6, 4-6 | Jeffrey Magidson / Raj Khanna | Leif Krauss / Juan Cedeno |
| Doubles 2 | W 6-2, 7-6 | Marcus Moliteus / Michael Johnson | Pablo Pombo / Stephen Wright |
| Doubles 3 | 0-6, 0-6 | — | Garrett Krueger / Lei Wu |
| Line | Score | DOUGHERTY VALLEY HS 40AM4.5A [ArmaansTeam] | DOUGHERTY VALLEY HS 40AM4.5B [DVMT] |
|---|---|---|---|
| Singles 1 | W 6-3, 5-7, 1-0 | Bryan Wendleton | Jaime Santos |
| Doubles 1 | W 6-3, 6-1 | Marcus Moliteus / Michael Johnson | Steve Berry / Chandra Mouli |
| Doubles 2 | L 1-6, 4-6 | ARMAAN SHAAFI / Martin Dunlap | James Alliston / Ron Rodriguez |
| Doubles 3 | L 6-7, 2-6 | Jeffrey Magidson / Raj Khanna | TJ Schaefer / Matt Lourens |
| Line | Score | DOUGHERTY VALLEY HS 40AM4.5A [ArmaansTeam] | FREMONT TC 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 5-7, 2-6 | Xin Zhou | Vincenzo Rosano |
| Doubles 1 | W 6-4, 6-4 | Marcus Moliteus / Todd H Waibel | Anindya Banerjee / Neeraj Sharma |
| Doubles 2 | L 6-7, 3-6 | ARMAAN SHAAFI / Martin Dunlap | Hitendra Mishra / Ronald Chin |
| Doubles 3 | L 1-6, 4-6 | James Ryan / Jeb Horton | Steven Lehmer / Satishkumar Chiluveru |
| Line | Score | DOUGHERTY VALLEY HS 40AM4.5A [ArmaansTeam] | Bay Club Fremont 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 7-5 | Todd H Waibel | Jayesh Shah |
| Doubles 1 | L 3-6, 1-6 | Hosoon Ku / Xin Zhou | Paul Liu / Jimmy Pham |
| Doubles 2 | L 3-6, 6-7 | Sujit Chakravorti / Vikram Kadi | Gil Tachibana / Leigh Jackson |
| Doubles 3 | L 2-6, 6-7 | Bryan Wendleton / Freddie Asis | Vasanth Radhakrishnan / Jimmy Kang |
| Line | Score | DOUGHERTY VALLEY HS 40AM4.5A [ArmaansTeam] | DOUGHERTY VALLEY HS 40AM4.5B [DVMT] |
|---|---|---|---|
| Singles 1 | L 2-6, 7-6, 0-1 | Todd H Waibel | Insang Song |
| Doubles 1 | L 1-6, 3-6 | Marcus Moliteus / ARMAAN SHAAFI | Jeremy Famularcano / Michael Narciso |
| Doubles 2 | L 1-6, 1-6 | Sujit Chakravorti / James Ryan | Teddy Handoko / Nachiketh Gutti |
| Doubles 3 | L 4-6, 2-6 | Jeffrey Magidson / Jeb Horton | Suresh Kadiyala / Sumit Nagal |
| Line | Score | DOUGHERTY VALLEY HS 40AM4.5A [ArmaansTeam] | SAN RAMON VALLEY HS 40AM4.5A [DS Avengers] |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | ARMAAN SHAAFI | Matt Grintsaig |
| Doubles 1 | L 5-7, 0-6 | Bryan Wendleton / James Ryan | Garrett Krueger / Leif Krauss |
| Doubles 2 | L 7-6, 4-6, 0-1 | Hosoon Ku / Jeffrey Smith | Patrick Hart / Klaus Widmann |
| Doubles 3 | L 2-6, 2-6 | Manish Singh / Vikram Kadi | Juan Cedeno / Ran Sendrovitz |
| Line | Score | DOUGHERTY VALLEY HS 40AM4.5A [ArmaansTeam] | Bay Club Fremont 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 4-6, 6-3 | Todd H Waibel | Jayesh Shah |
| Doubles 1 | L 4-6, 7-5, 0-1 | Michael Johnson / Marcus Moliteus | Paul Liu / Jimmy Pham |
| Doubles 2 | L 3-6, 2-6 | James Ryan / Xin Zhou | Shakeel Theodore / Vasanth Radhakrishnan |
| Doubles 3 | W 6-2, 6-2 | Jeffrey Magidson / Vikram Kadi | Leigh Jackson / Rajiv Arora |
| Line | Score | DOUGHERTY VALLEY HS 40AM4.5A [ArmaansTeam] | BLACKHAWK CC 40AM4.5A [Over Served] |
|---|---|---|---|
| Singles 1 | L 6-7, 0-6 | Bryan Wendleton | John Sines |
| Doubles 1 | W 7-5, 6-2 | Marcus Moliteus / Michael Johnson | David Ricketts / James Theriault |
| Doubles 2 | W 6-2, 6-0 | Martin Dunlap / Freddie Asis | Geoff Kennedy / Anthony Kim |
| Doubles 3 | W 6-2, 6-3 | Raj Khanna / Vikram Kadi | Robert Greer / Ganesh Nair |
Tennis Desk Research: Does the home team really win more? · 1 more
18 other Dougherty Valley High School teams in 2024
- DOUGHERTY VALLEY HS 18AM3.0A · Adult 18 & Over Mens 3.0
- DOUGHERTY VALLEY HS 18AM3.5A [DVMT] · Adult 18 & Over Mens 3.5 2
- DOUGHERTY VALLEY HS 18AM3.5B · Adult 18 & Over Mens 3.5 1
- DOUGHERTY VALLEY HS 18AM4.0C [DVMT] · Adult 18 & Over Mens 4.0 1
- DOUGHERTY VALLEY HS 18AM4.5A [DVMT] · Adult 18 & Over Mens 4.5
- DOUGHERTY VALLEY HS 18AM4.5B [ArmaansTeam] · Adult 18 & Over Mens 4.5
- DOUGHERTY VALLEY HS 40AM3.0A · Adult 40 & Over Mens 3.0
- DOUGHERTY VALLEY HS 40AM3.5A [DVMT] · Adult 40 & Over Mens 3.5 1
- DOUGHERTY VALLEY HS 40AM3.5B · Adult 40 & Over Mens 3.5 2
- DOUGHERTY VALLEY HS 40AM4.0A [DVMT] · Adult 40 & Over Mens 4.0 1
- DOUGHERTY VALLEY HS 40AM4.0B [DVTC] · Adult 40 & Over Mens 4.0 1
- DOUGHERTY VALLEY HS 40AM4.0C [MASTER BLASTERS] · Adult 40 & Over Mens 4.0 2
- DOUGHERTY VALLEY HS 40AM4.5B [DVMT] · Adult 40 & Over Mens 4.5
- DOUGHERTY VALLEY HS 40MX7.0A [ArmaansTeam] · Mixed 40 & Over 7.0 1
- DOUGHERTY VALLEY HS CM6.5A · Combo Mens League 6.5 2
- DOUGHERTY VALLEY HS CM7.5A [DVMT] · Combo Mens League 7.5 2
- DOUGHERTY VALLEY HS CM8.5A [ArmaansTeam] · Combo Mens League 8.5 1
- DOUGHERTY VALLEY HS CM8.5B [DVMT] · Combo Mens League 8.5 2