CROW CANYON CC 18AW2.5+A-DT
- Regular season
- 5-5
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Judy Schmulewicz | 3.0C | 2.99 | 1-2 | |
| Romeda Arsanjani | 3.0C | 2.92 | 3-0 | |
| Chesica Hall | 3.0C | 2.87 | 3-0 | |
| Lizette Kyman | 2.5s | 2.82 | 0-3 | |
| Jessica Ford | 3.0A | 2.78 | 0-2 | |
| Angela Shiu | 2.5C | 2.78 | 2-2 | |
| Jackelyne Ferreira | 2.5s | 2.76 | 0-2 | |
| Kimberly Lyons | 3.0C | 2.71 | 1-3 | |
| Michele Siegel | 3.0C | 2.71 | 1-1 | |
| Shirley Xue | 3.0C | 2.70 up | 1-1 | |
| Colleen McClure | 2.5C | 2.65 | 3-2 | |
| Gina Filal | 2.5s | 2.59 | 1-1 | |
| Lauren Venema | 3.0C | 2.58 | 0-2 | |
| Shari Shoaf | 3.0s | 2.55 | 2-1 | |
| Cami Bebarta | 3.0C | 2.44 | 1-2 | |
| Jamie Tong | 2.5s | 2.41 | 2-1 | |
| Ellie Zarnegar | 2.5C | 2.41 | 1-3 |
Rosters in this league, in table order
What each row says
PLEASANTON 18AW2.5+A-DT [String Courtets], 1st in the published standings. The middle half of this roster sits in NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
CLAREMONT R and S 18AW2.5+B-DT [Queen Bees], 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 5th highest level sits in NTRP 3.5.
BLACKHAWK CC 18AW2.5+A-DT [Court Crushers], 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 5th highest level sits in NTRP 3.0.
DIABLO CC 18AW2.5+B-DT, 4th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
CROW CANYON CC 18AW2.5+A-DT, 5th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
CLAREMONT R and S 18AW2.5+A-DT [Wise Aces], 6th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
DIABLO CC 18AW2.5+A-DT, 7th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
Team matches
| Line | Score | CROW CANYON CC 18AW2.5+A-DT | DIABLO CC 18AW2.5+B-DT |
|---|---|---|---|
| Singles 1 | L 1-6, 0-6 | Ellie Zarnegar | Cindy Clark |
| Doubles 1 | W 6-2, 6-2 | Kimberly Lyons / Shirley Xue | Megann Spohn / Denise Aghazarian |
| Doubles 2 | L 1-6, 0-6 | Colleen McClure / Jamie Tong | Lisa Field / Katy Drucker |
| Line | Score | CROW CANYON CC 18AW2.5+A-DT | CLAREMONT R and S 18AW2.5+A-DT [Wise Aces] |
|---|---|---|---|
| Singles 1 | W 6-3, 6-3 | Romeda Arsanjani | Jackie Vincent |
| Doubles 1 | L 6-3, 3-6, 0-1 | Jessica Ford / Cami Bebarta | Susan Kung / Annette Clear |
| Doubles 2 | W 6-3, 6-4 | Colleen McClure / Jamie Tong | Stacie Jessee / Teddy King |
| Line | Score | CROW CANYON CC 18AW2.5+A-DT | CLAREMONT R and S 18AW2.5+B-DT [Queen Bees] |
|---|---|---|---|
| Singles 1 | W 4-6, 6-2, 1-0 | Romeda Arsanjani | Molly Kennedy |
| Doubles 1 | L 2-6, 1-6 | Kimberly Lyons / Judy Schmulewicz | Jennifer Hedrick / Susie Poncelet |
| Doubles 2 | L 1-6, 5-7 | Colleen McClure / Angela Shiu | Cynthia Reiss / Susan Zhao |
| Line | Score | CROW CANYON CC 18AW2.5+A-DT | BLACKHAWK CC 18AW2.5+A-DT [Court Crushers] |
|---|---|---|---|
| Singles 1 | W 7-5, 6-1 | Chesica Hall | Nicole Field |
| Doubles 1 | L 6-1, 1-6, 0-1 | Jessica Ford / Kimberly Lyons | Noelle Sheehan / Rachelle Ricketts |
| Doubles 2 | W 6-2, 6-4 | Colleen McClure / Jamie Tong | Natasha Deguzman / Dana Keating |
| Line | Score | CROW CANYON CC 18AW2.5+A-DT | DIABLO CC 18AW2.5+B-DT |
|---|---|---|---|
| Singles 1 | W 6-1, 6-0 | Chesica Hall | Leslie Wuischpard |
| Doubles 1 | L 6-4, 2-6, 0-1 | Shari Shoaf / Lauren Venema | Cynthia Cotton / Katy Drucker |
| Doubles 2 | L 0-6, 2-6 | Lizette Kyman / Angela Shiu | Jennifer Rizzo / Lisa Field |
| Line | Score | CROW CANYON CC 18AW2.5+A-DT | DIABLO CC 18AW2.5+A-DT |
|---|---|---|---|
| Singles 1 | W 6-3, 3-6, 1-0 | Ellie Zarnegar | Maureen Buttery |
| Doubles 1 | W 0-6, 6-0, 1-0 | Michele Siegel / Shari Shoaf | Sarah Bantz / Danielle OConnell |
| Doubles 2 | W 6-0, 6-1 | Angela Shiu / Gina Filal | Kelly Feinstein / Megan Hansen |
| Line | Score | CROW CANYON CC 18AW2.5+A-DT | CLAREMONT R and S 18AW2.5+B-DT [Queen Bees] |
|---|---|---|---|
| Singles 1 | W 6-4, 7-5 | Romeda Arsanjani | Nathalie Destandau |
| Doubles 1 | W 6-3, 6-4 | Judy Schmulewicz / Shari Shoaf | Ray Riess / Susan Lee |
| Doubles 2 | L 0-6, 1-6 | Jackelyne Ferreira / Ellie Zarnegar | Cortney Allen / Molly Kennedy |
| Line | Score | CROW CANYON CC 18AW2.5+A-DT | PLEASANTON 18AW2.5+A-DT [String Courtets] |
|---|---|---|---|
| Singles 1 | W 6-4, 6-3 | Chesica Hall | Linda Duchscherer |
| Doubles 1 | L 7-5, 3-6, 0-1 | Cami Bebarta / Judy Schmulewicz | Jinna Caples / Shiow-Rong Lin |
| Doubles 2 | L 3-6, 6-7 | Gina Filal / Lizette Kyman | Deborah Hullings-Le / Ginny Mayer |
| Line | Score | CROW CANYON CC 18AW2.5+A-DT | PLEASANTON 18AW2.5+A-DT [String Courtets] |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | Lizette Kyman | Fida Musallam |
| Doubles 1 | L 3-6, 4-6 | Kimberly Lyons / Shirley Xue | Linda Duchscherer / Selma Samayoa |
| Doubles 2 | L 2-6, 1-6 | Jackelyne Ferreira / Ellie Zarnegar | Christy Watson / Manuela Robinson |
| Line | Score | CROW CANYON CC 18AW2.5+A-DT | CLAREMONT R and S 18AW2.5+A-DT [Wise Aces] |
|---|---|---|---|
| Singles 1 | W 6-3, 7-6 | Cami Bebarta | Anne Wheeler |
| Doubles 1 | L 4-6, 5-7 | Lauren Venema / Michele Siegel | Florence Chun / Susan Kung |
| Doubles 2 | W 6-4, 6-3 | Angela Shiu / Colleen McClure | Suzanne Koga / Jeri Jones |
Tennis Desk Research: Does the home team really win more? · 1 more
45 other BAY CLUB CROW CANYON teams in 2022
- CROW CANYON CC 18AM3.0A · Adult 18 & Over Mens 3.0
- CROW CANYON CC 18AM3.5A · Adult 18 & Over Mens 3.5 1
- CROW CANYON CC 18AM4.0A [Cantina] · Adult 18 & Over Mens 4.0 2
- CROW CANYON CC 18AW2.5A · Adult 18 & Over Womens 2.5
- CROW CANYON CC 18AW3.0A · Adult 18 & Over Womens 3.0
- CROW CANYON CC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- CROW CANYON CC 18AW3.5A [Slice Girls] · Adult 18 & Over Womens 3.5 2
- CROW CANYON CC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- CROW CANYON CC 18MX6.0A [Matchtakers] · Mixed 18 & Over 6.0
- CROW CANYON CC 18MX7.0A [Mix It Up] · Mixed 18 & Over 7.0
- CROW CANYON CC 18MX8.0A [Wise Aces!] · Mixed 18 & Over 8.0
- CROW CANYON CC 40AM3.0A · Adult 40 & Over Mens 3.0
- CROW CANYON CC 40AM3.5A [The Rats] · Adult 40 & Over Mens 3.5 1
- CROW CANYON CC 40AM3.5B [Crow Bros] · Adult 40 & Over Mens 3.5 2
- CROW CANYON CC 40AM4.0A [Cantina] · Adult 40 & Over Mens 4.0 1
- CROW CANYON CC 40AW2.5A · Adult 40 & Over Womens 2.5
- CROW CANYON CC 40AW2.5+A [No love loss] · Adult 40 & Over Womens 2.5+ Daytime
- CROW CANYON CC 40AW3.0A [SMASH GIRLS!] · Adult 40 & Over Womens 3.0
- CROW CANYON CC 40AW3.5A [Alley Cats] · Adult 40 & Over Womens 3.5 Daytime
- CROW CANYON CC 40AW3.5A [Slice Girls] · Adult 40 & Over Womens 3.5 1
- CROW CANYON CC 40AW3.5B [Hot Shots] · Adult 40 & Over Womens 3.5 2
- CROW CANYON CC 40AW4.0A [Soaring Crows] · Adult 40 & Over Womens 4.0
- CROW CANYON CC 40MX6.0A · Mixed 40 & Over 6.0
- CROW CANYON CC 40MX6.0B [Thelma & Louie ] · Mixed 40 & Over 6.0
- CROW CANYON CC 40MX7.0A [Mix It Up] · Mixed 40 & Over 7.0 2
- CROW CANYON CC 40MX7.0B [Mixed Dinks] · Mixed 40 & Over 7.0 1
- CROW CANYON CC 40MX8.0A [Ca Caw!] · Mixed 40 & Over 8.0
- CROW CANYON CC 55AM6.0A · Adult 55 & Over Mens 6.0
- CROW CANYON CC 55AM7.0A [CrOw G's] · Adult 55 & Over Mens 7.0
- CROW CANYON CC 55AW6.0A [Get In Line] · Adult 55 & Over Womens 6.0
- CROW CANYON CC 55AW7.0A [Hot Flashes] · Adult 55 & Over Womens 7.0
- CROW CANYON CC 55MX6.0A · Mixed 55 & Over 6.0
- CROW CANYON CC 55MX7.0A · Mixed 55 & Over 7.0
- CROW CANYON CC 55MX8.0A · Mixed 55 & Over 8.0
- CROW CANYON CC 65AM6.0A · Adult 65 & Over Mens 6.0
- CROW CANYON CC CM6.5A · Combo Mens League 6.5
- CROW CANYON CC CM6.5B · Combo Mens League 6.5
- CROW CANYON CC CM7.5A · Combo Mens League 7.5 2
- CROW CANYON CC CM8.5A [cantina] · Combo Mens League 8.5 1
- CROW CANYON CC CW5.5A · Combo Womens League 5.5
- CROW CANYON CC CW6.5A [Combo Crushers] · Combo Womens League 6.5
- CROW CANYON CC CW6.5B [Raven Beauties] · Combo Womens League 6.5
- CROW CANYON CC CW7.5A · Combo Womens League 7.5 2
- CROW CANYON CC CW8.5A · Combo Womens League 8.5
- CROW CANYON CC TLW4.5A · Tri-Level Women