Nathalie Destandau
Level
Desk level 2.89
The level is a Desk level as of the data run. It is The Tennis Desk's estimate of how the player is playing now, on the NTRP scale to two decimals. It is not an NTRP rating. No rated line in 2026 yet, so there is no chart to draw.
Record
| Year | Lines | Won-lost | Singles | Doubles |
|---|---|---|---|---|
| 2022 | 2 | 2-0 | 1-0 | 1-0 |
| League | Year | Won-lost |
|---|---|---|
| Adult 18 & Over Womens 3.0 | 2022 | 1-0 |
| Adult 40 & Over Womens 3.0 | 2022 | 1-0 |
Teams
2022
- CLAREMONT R and S · Adult 18 & Over Womens 3.0 · NTRP rating 3.0A · roster record 3-3 in 6 lines
- CLAREMONT R and S · Adult 40 & Over Womens 3.0 · NTRP rating 3.0A · roster record 1-4 in 5 lines
Match log
| Team match | Partner | Opponents |
|---|---|---|
| May 23, 2022 · Singles 1W7-6, 4-6, 1-0 | ||
| CLAREMONT R and S v GLTF/DAVIE STADIUM Adult 18 & Over Womens 3.0 | — | Carrie Gerendasy |
| January 29, 2022 · Doubles 3W6-3, 6-1 | ||
| CLAREMONT R and S v GLTF/DAVIE STADIUM Adult 40 & Over Womens 3.0 | Cortney Allen | Julia Hing, Katie Chounramany Mulder |
Partners
No partner at 3 or more doubles lines together.
Your season, written
Your teams, in order: