CROW CANYON CC 40AM3.5A [The Rats]
- Regular season
- 4-6
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Matt Lourens | 3.5C | 4.43 up | 7-3 | |
| Vishal Shenoy | 3.5C | 3.45 | 2-2 | |
| David Perun | 3.5C | 3.44 | 7-2 | |
| Robert Venema | 3.5C | 3.41 | 2-3 | |
| Craig Schumann | 3.5C | 3.36 | 2-4 | |
| Chad Harrison | 3.5C | 3.32 | 2-7 | |
| Douglas Modena | 3.5C | 3.29 | 2-1 | |
| Darren Rashkin | 3.5C | 3.28 | 2-1 | |
| Greg Sharkey | 3.5C | 3.26 | 1-2 | |
| Cliff Morris | 3.5C | 3.20 | 2-4 | |
| Gokul Sathiacama | 3.5C | 3.15 | 1-1 3 lines | |
| Edward Streegan | 3.5C | 3.13 | 1-1 | |
| William Pratt | 3.5C | 3.05 | 0-2 | |
| Robert Skok | 3.5C | 2.97 | 0-3 | |
| Richard San Vicente | 3.5A | 2.68 | 0-2 |
Rosters in this league, in table order
What each row says
PLEASANTON 40AM3.5E [Cal Hawks], 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
PLEASANTON 40AM3.5A [DPTG], 2nd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
STONEBRAE 40AM3.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
PLEASANTON 40AM3.5C [GOATS], 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
CROW CANYON CC 40AM3.5A [The Rats], 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
FREMONT TC 40AM3.5A [Thread Theory], 6th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
BAY CLUB PL 40AM3.5A, 7th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
Team matches
| Line | Score | CROW CANYON CC 40AM3.5A [The Rats] | PLEASANTON 40AM3.5C [GOATS] 1 |
|---|---|---|---|
| Singles 1 | L 5-7, 3-6 | Craig Schumann | Mark Vella |
| Doubles 1 | L 4-6, 6-7 | Matt Lourens / David Perun | Jeff Gear / Thinh Vo |
| Doubles 2 | L 2-6, 6-7 | Vishal Shenoy / Greg Sharkey | David Lipnicke / Jason Mitchell |
| Doubles 3 | W 6-3, 6-3 | Chad Harrison / Darren Rashkin | Thomas Lee / Eric Boehm |
| Line | Score | CROW CANYON CC 40AM3.5A [The Rats] | FREMONT TC 40AM3.5A [Thread Theory] 1 |
|---|---|---|---|
| Singles 1 | L 6-4, 4-6, 0-1 | Chad Harrison | Avinash Parthasarathy |
| Doubles 1 | W 6-2, 6-2 | David Perun / Matt Lourens | Nithin Ravanikar / Niranjan Venkatraman |
| Doubles 2 | L 4-6, 2-6 | Vishal Shenoy / Robert Skok | Lou Salvador / Danny Salamida |
| Doubles 3 | W 6-0, 7-6 | Douglas Modena / Cliff Morris | Raghavan Sethuraman / Johnson Michael |
| Line | Score | CROW CANYON CC 40AM3.5A [The Rats] | PLEASANTON 40AM3.5E [Cal Hawks] 1 |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Craig Schumann | Sasi Poruri |
| Doubles 1 | W 6-2, 6-2 | Matt Lourens / David Perun | Ramesh Pachiannan / Prashanth Venkataiah |
| Doubles 2 | L 2-6, 6-4, 0-1 | Chad Harrison / Cliff Morris | Prakash Durgani / Karthikeyan Natham |
| Doubles 3 | L 1-6, 0-6 | William Pratt / Richard San Vicente | Baskaran Gopalan / Velmurugan Subramanian |
| Line | Score | CROW CANYON CC 40AM3.5A [The Rats] | PLEASANTON 40AM3.5C [GOATS] 1 |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Gokul Sathiacama | Alexander Michael |
| Doubles 1 | W 6-4, 3-6, 1-0 | David Perun / Matt Lourens | Nimesh Gandhi / Thomas Lee |
| Doubles 2 | L 4-6, 6-1, 0-1 | Chad Harrison / Robert Venema | Edison Barco / Thinh Vo |
| Doubles 3 | L 2-6, 2-6 | Robert Skok / Douglas Modena | Doug van Slyke / Nilo Clava |
| Line | Score | CROW CANYON CC 40AM3.5A [The Rats] | PLEASANTON 40AM3.5A [DPTG] 1 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-3 | Darren Rashkin | Sunil Dasanagadde |
| Doubles 1 | L 7-6, 4-6, 0-1 | Matt Lourens / Chad Harrison | Ritesh Bhandari / Sreerama Garikapati |
| Doubles 2 | L 0-6, 4-6 | Cliff Morris / Robert Venema | Narendra Kothakota / Ramasamy Thangaraj |
| Doubles 3 | W 6-2, 6-1 | Douglas Modena / Vishal Shenoy | Sreekanth Chinthalapalli / Narayana Rao Surapaneni |
| Line | Score | CROW CANYON CC 40AM3.5A [The Rats] | STONEBRAE 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 2-6, 5-7 | Craig Schumann | Jeffrey Cannon |
| Doubles 1 | W 6-2, 7-5 | David Perun / Matt Lourens | Vicente Belizario / Suk Lee |
| Doubles 2 | L 3-6, 3-6 | Robert Venema / Greg Sharkey | John Phillips / Arthur Ignacio |
| Doubles 3 | L 1-6, 0-6 | William Pratt / Richard San Vicente | Gautam Tankha / Robert Wu |
| Line | Score | CROW CANYON CC 40AM3.5A [The Rats] | BAY CLUB PL 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Gokul Sathiacama | — |
| Doubles 1 | W 6-1, 6-1 | David Perun / Matt Lourens | Joe Ghantous / Madhu Koppula |
| Doubles 2 | L 5-7, 6-3, 0-1 | Cliff Morris / Chad Harrison | Ray Naughtin / Ignatius Chan |
| Doubles 3 | W 6-2, 6-2 | Edward Streegan / Robert Venema | Al Marquez / Rex Dela Rosa |
| Line | Score | CROW CANYON CC 40AM3.5A [The Rats] | STONEBRAE 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 2-6, 4-6 | Craig Schumann | Hong Choing |
| Doubles 1 | W 2-6, 7-5, 1-0 | Matt Lourens / David Perun | Vicente Belizario / Jeffrey Cannon |
| Doubles 2 | L 4-6, 3-6 | Darren Rashkin / Chad Harrison | Arthur Ignacio / John Phillips |
| Doubles 3 | W 1-6, 7-6, 1-0 | Gokul Sathiacama / Greg Sharkey | James Cochrane / Edward Tang |
| Line | Score | CROW CANYON CC 40AM3.5A [The Rats] | PLEASANTON 40AM3.5A [DPTG] 1 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-0 | Craig Schumann | Sathyanand Balan |
| Doubles 1 | L 1-6, 1-6 | Matt Lourens / David Perun | Ritesh Bhandari / Nilesh Bhuvanendran |
| Doubles 2 | L 6-2, 6-7, 0-1 | Chad Harrison / Cliff Morris | Chaitanya Mamdur / Gaurav Mehta |
| Doubles 3 | L 3-6, 4-6 | Edward Streegan / Robert Skok | Ramasamy Thangaraj / Narendra Kothakota |
| Line | Score | CROW CANYON CC 40AM3.5A [The Rats] | FREMONT TC 40AM3.5A [Thread Theory] 1 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-3 | Craig Schumann | Nithin Ravanikar |
| Doubles 1 | W 6-0, 5-7, 1-0 | David Perun / Matt Lourens | Velu Pillai Padmanabhan / Melvin San Pedro |
| Doubles 2 | W 6-2, 6-4 | Cliff Morris / Chad Harrison | Niranjan Venkatraman / Lou Salvador |
| Doubles 3 | W 6-1, 0-6, 1-0 | Vishal Shenoy / Robert Venema | Ravindra Samson / Raghavan Sethuraman |
Tennis Desk Research: Does the home team really win more? · 1 more
45 other BAY CLUB CROW CANYON teams in 2022
- CROW CANYON CC 18AM3.0A · Adult 18 & Over Mens 3.0
- CROW CANYON CC 18AM3.5A · Adult 18 & Over Mens 3.5 1
- CROW CANYON CC 18AM4.0A [Cantina] · Adult 18 & Over Mens 4.0 2
- CROW CANYON CC 18AW2.5A · Adult 18 & Over Womens 2.5
- CROW CANYON CC 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- CROW CANYON CC 18AW3.0A · Adult 18 & Over Womens 3.0
- CROW CANYON CC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- CROW CANYON CC 18AW3.5A [Slice Girls] · Adult 18 & Over Womens 3.5 2
- CROW CANYON CC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- CROW CANYON CC 18MX6.0A [Matchtakers] · Mixed 18 & Over 6.0
- CROW CANYON CC 18MX7.0A [Mix It Up] · Mixed 18 & Over 7.0
- CROW CANYON CC 18MX8.0A [Wise Aces!] · Mixed 18 & Over 8.0
- CROW CANYON CC 40AM3.0A · Adult 40 & Over Mens 3.0
- CROW CANYON CC 40AM3.5B [Crow Bros] · Adult 40 & Over Mens 3.5 2
- CROW CANYON CC 40AM4.0A [Cantina] · Adult 40 & Over Mens 4.0 1
- CROW CANYON CC 40AW2.5A · Adult 40 & Over Womens 2.5
- CROW CANYON CC 40AW2.5+A [No love loss] · Adult 40 & Over Womens 2.5+ Daytime
- CROW CANYON CC 40AW3.0A [SMASH GIRLS!] · Adult 40 & Over Womens 3.0
- CROW CANYON CC 40AW3.5A [Alley Cats] · Adult 40 & Over Womens 3.5 Daytime
- CROW CANYON CC 40AW3.5A [Slice Girls] · Adult 40 & Over Womens 3.5 1
- CROW CANYON CC 40AW3.5B [Hot Shots] · Adult 40 & Over Womens 3.5 2
- CROW CANYON CC 40AW4.0A [Soaring Crows] · Adult 40 & Over Womens 4.0
- CROW CANYON CC 40MX6.0A · Mixed 40 & Over 6.0
- CROW CANYON CC 40MX6.0B [Thelma & Louie ] · Mixed 40 & Over 6.0
- CROW CANYON CC 40MX7.0A [Mix It Up] · Mixed 40 & Over 7.0 2
- CROW CANYON CC 40MX7.0B [Mixed Dinks] · Mixed 40 & Over 7.0 1
- CROW CANYON CC 40MX8.0A [Ca Caw!] · Mixed 40 & Over 8.0
- CROW CANYON CC 55AM6.0A · Adult 55 & Over Mens 6.0
- CROW CANYON CC 55AM7.0A [CrOw G's] · Adult 55 & Over Mens 7.0
- CROW CANYON CC 55AW6.0A [Get In Line] · Adult 55 & Over Womens 6.0
- CROW CANYON CC 55AW7.0A [Hot Flashes] · Adult 55 & Over Womens 7.0
- CROW CANYON CC 55MX6.0A · Mixed 55 & Over 6.0
- CROW CANYON CC 55MX7.0A · Mixed 55 & Over 7.0
- CROW CANYON CC 55MX8.0A · Mixed 55 & Over 8.0
- CROW CANYON CC 65AM6.0A · Adult 65 & Over Mens 6.0
- CROW CANYON CC CM6.5A · Combo Mens League 6.5
- CROW CANYON CC CM6.5B · Combo Mens League 6.5
- CROW CANYON CC CM7.5A · Combo Mens League 7.5 2
- CROW CANYON CC CM8.5A [cantina] · Combo Mens League 8.5 1
- CROW CANYON CC CW5.5A · Combo Womens League 5.5
- CROW CANYON CC CW6.5A [Combo Crushers] · Combo Womens League 6.5
- CROW CANYON CC CW6.5B [Raven Beauties] · Combo Womens League 6.5
- CROW CANYON CC CW7.5A · Combo Womens League 7.5 2
- CROW CANYON CC CW8.5A · Combo Womens League 8.5
- CROW CANYON CC TLW4.5A · Tri-Level Women