BROADSTONE RC 18AW3.5B
- Regular season
- 5-5
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Allison Andres | 3.5s | 3.92 up | 3-1 | |
| Amandeep Kaur | 3.5C | 3.84 up | 4-2 | |
| Stacey Matteoli | 3.0C | 3.75 up | 4-2 | |
| Lynn Zhou | 3.5s | 3.49 | 4-2 | |
| Karin Shelton | 3.5C | 3.48 | 3-1 | |
| Sandi Ammons | 3.5C | 3.38 | 5-5 | |
| Carolyn Soriano | 3.5C | 3.32 | 4-3 | |
| Denise Chisick | 3.5s | 3.25 | 3-2 | |
| Teresa Schmutte | 3.5C | 3.25 | 0-0 1 line | |
| Betty Williams | 3.5C | 3.11 | 3-2 | |
| Christina Charn | 3.5C | 3.07 | 1-2 | |
| Larisa Johnson-Tong | 3.5C | 3.06 | 1-3 | |
| Rene StClair | 3.5s | 3.04 down | 1-3 | |
| Mary Wilson | 3.5C | 3.00 | 5-1 | |
| Mary Roy | 3.5C | 2.99 | 1-2 | |
| Robin Lutkemuller | 3.5C | 2.77 | 0-2 | |
| Theresa Lo | 3.0C | 2.68 | 4-2 |
Rosters in this league, in table order
What each row says
RIO DEL ORO 18AW3.5B, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
LAGUNA CREEK 18AW3.5A [TEAM SAVAGE], 2nd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
BROADSTONE RC 18AW3.5B, 3rd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
JOHNSON RANCH 18AW3.5B, 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
SIERRA VIEW 18AW3.5A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
GOLD RIVER RC 18AW3.5B, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | BROADSTONE RC 18AW3.5B | LAGUNA CREEK 18AW3.5A [TEAM SAVAGE] 2 |
|---|---|---|---|
| Singles 1 | L 6-7, 3-6 | Larisa Johnson-Tong | Jenifer Coston |
| Singles 2 | L 3-6, 3-6 | Lynn Zhou | Leslie Matthews |
| Doubles 1 | L 4-6, 4-6 | Carolyn Soriano / Betty Williams | Michelle Christensen / Emily Ohair |
| Doubles 2 | W 6-4, 4-6, 1-0 | Denise Chisick / Sandi Ammons | Diane Bauer / Nora Nachtsheim |
| Doubles 3 | W 6-1, 6-3 | Theresa Lo / Amandeep Kaur | Kirsten Dieter / Carla Halligan |
| Line | Score | BROADSTONE RC 18AW3.5B | SIERRA VIEW 18AW3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-0 | Lynn Zhou | Carmel Lindner |
| Singles 2 | 0-6, 0-6 | — | Denise Higgins |
| Doubles 1 | L 5-7, 6-2, 0-1 | Denise Chisick / Larisa Johnson-Tong | Jill Ballard / Pamela Todd-Johnson |
| Doubles 2 | W 6-3, 7-6 | Karin Shelton / Mary Wilson | Amy Collins / Tamara Jerd |
| Doubles 3 | W 6-1, 6-1 | Sandi Ammons / Rene StClair | Michelle Plummer / Jo An Loop |
| Line | Score | BROADSTONE RC 18AW3.5B | GOLD RIVER RC 18AW3.5B 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-4 | Stacey Matteoli | Patty Lendrum |
| Singles 2 | 6-0, 6-0 | Teresa Schmutte | — |
| Doubles 1 | W 6-3, 6-0 | Carolyn Soriano / Mary Wilson | Chris Feusahrens / Elizabeth Pullen |
| Doubles 2 | W 6-0, 6-3 | Allison Andres / Sandi Ammons | Robin Miotke / Debbie Rock |
| Doubles 3 | W 6-4, 3-6, 1-0 | Amandeep Kaur / Theresa Lo | Laura Derry / Corinne Morton |
| Line | Score | BROADSTONE RC 18AW3.5B | LAGUNA CREEK 18AW3.5A [TEAM SAVAGE] 2 |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Jenifer Coston |
| Singles 2 | 0-6, 0-6 | — | Kirsten Dieter |
| Doubles 1 | L 6-3, 0-6, 0-1 | Sandi Ammons / Stacey Matteoli | Michelle Christensen / Leslie Matthews |
| Doubles 2 | W 7-5, 6-2 | Betty Williams / Carolyn Soriano | Dana Holmes / Laura Phillips |
| Doubles 3 | W 6-3, 3-6, 1-0 | Theresa Lo / Lynn Zhou | Heather Craig / Suzanna Gee |
| Line | Score | BROADSTONE RC 18AW3.5B | RIO DEL ORO 18AW3.5B 2 |
|---|---|---|---|
| Singles 1 | W 2-6, 7-6, 1-0 | Stacey Matteoli | Erika Stone |
| Singles 2 | L 4-6, 2-6 | Amandeep Kaur | Jaime Klinke |
| Doubles 1 | L 5-7, 5-7 | Sandi Ammons / Allison Andres | Connie Gutowsky / Donna Clark |
| Doubles 2 | L 2-6, 1-6 | Christina Charn / Carolyn Soriano | Raffaella Anderson / Mary Kiefer |
| Doubles 3 | L 3-6, 4-6 | Theresa Lo / Lynn Zhou | Diana Sunseri / Jennifer Porter |
| Line | Score | BROADSTONE RC 18AW3.5B | GOLD RIVER RC 18AW3.5B 2 |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Elizabeth Clark |
| Singles 2 | 0-6, 0-6 | — | Karen R Williams |
| Doubles 1 | L 1-6, 1-6 | Robin Lutkemuller / Rene StClair | Susan L Haensel / Marisa Schiffman |
| Doubles 2 | L 5-7, 6-3, 0-1 | Denise Chisick / Larisa Johnson-Tong | Kristin Miguel / Debbie Rock |
| Doubles 3 | L 6-3, 6-7, 0-1 | Sandi Ammons / Mary Wilson | Laurie Hanschu / Patty Lendrum |
| Line | Score | BROADSTONE RC 18AW3.5B | JOHNSON RANCH 18AW3.5B 2 |
|---|---|---|---|
| Singles 1 | W 7-5, 7-5 | Stacey Matteoli | Janna French |
| Singles 2 | W 6-4, 6-4 | Lynn Zhou | Avery MacKtinger |
| Doubles 1 | W 6-1, 7-6 | Sandi Ammons / Allison Andres | Martha Garcia / Monica MacIntosh |
| Doubles 2 | W 6-2, 6-1 | Mary Roy / Betty Williams | Jennifer Hart / Sandra Phillimeano |
| Doubles 3 | W 6-1, 6-2 | Mary Wilson / Karin Shelton | Debra Harris / Leigh McNeely |
| Line | Score | BROADSTONE RC 18AW3.5B | SIERRA VIEW 18AW3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-3, 7-5 | Stacey Matteoli | Lauren Pugh |
| Singles 2 | L 2-6, 3-6 | Amandeep Kaur | Jo An Loop |
| Doubles 1 | W 4-6, 6-4, 1-0 | Christina Charn / Denise Chisick | Jill Ballard / Pamela Todd-Johnson |
| Doubles 2 | W 6-0, 6-0 | Carolyn Soriano / Lynn Zhou | Tamara Jerd / Alissa Faith |
| Doubles 3 | L 3-6, 4-6 | Theresa Lo / Karin Shelton | Amy Collins / Rosalie Calabrese |
| Line | Score | BROADSTONE RC 18AW3.5B | LAGUNA CREEK 18AW3.5A [TEAM SAVAGE] 2 |
|---|---|---|---|
| Singles 1 | L 2-6, 7-6, 0-1 | Carolyn Soriano | Jenifer Coston |
| Singles 2 | 0-6, 0-6 | — | Heather Craig |
| Doubles 1 | W 6-1, 6-2 | Sandi Ammons / Allison Andres | Michelle Christensen / Laura Phillips |
| Doubles 2 | W 6-4, 6-3 | Denise Chisick / Betty Williams | Anne Fisher / Bridget Lewis |
| Doubles 3 | W 6-3, 6-3 | Karin Shelton / Mary Wilson | Diane Bauer / Nora Nachtsheim |
| Line | Score | BROADSTONE RC 18AW3.5B | RIO DEL ORO 18AW3.5B 2 |
|---|---|---|---|
| Singles 1 | L 2-6, 3-6 | Robin Lutkemuller | Jaime Klinke |
| Singles 2 | L 0-6, 3-6 | Stacey Matteoli | Erika Stone |
| Doubles 1 | L 3-6, 2-6 | Rene StClair / Betty Williams | Connie Gutowsky / Donna Clark |
| Doubles 2 | W 6-0, 6-2 | Amandeep Kaur / Theresa Lo | Raffaella Anderson / Pj Wells |
| Doubles 3 | L 3-6, 4-6 | Sandi Ammons / Mary Roy | Kendra Johnson / Mary Kiefer |
| Line | Score | BROADSTONE RC 18AW3.5B | JOHNSON RANCH 18AW3.5B 2 |
|---|---|---|---|
| Singles 1 | L 2-6, 6-7 | Mary Roy | Tammy Williams |
| Singles 2 | L 0-6, 2-6 | Sandi Ammons | Janna French |
| Doubles 1 | L 2-6, 7-5, 0-1 | Rene StClair / Christina Charn | Martha Garcia / Kathryn Ratermann |
| Doubles 2 | W 6-1, 6-3 | Amandeep Kaur / Larisa Johnson-Tong | Jennifer Hart / Sandra Phillimeano |
| Doubles 3 | W 6-0, 6-1 | Carolyn Soriano / Mary Wilson | Annette Wefers / Leigh McNeely |
Tennis Desk Research: Does the home team really win more? · 1 more
51 other BROADSTONE SPORTS CLUB teams in 2022
- BROADSTONE RC 18AM3.0A · Adult 18 & Over Mens 3.0
- BROADSTONE RC 18AM3.5A · Adult 18 & Over Mens 3.5
- BROADSTONE RC 18AM4.0A · Adult 18 & Over Mens 4.0 2
- BROADSTONE RC 18AM4.0B [DangerZone] · Adult 18 & Over Mens 4.0 1
- BROADSTONE RC 18AM4.5A [Outdoor/Indoor] · Adult 18 & Over Mens 4.5
- BROADSTONE RC 18AW2.5A · Adult 18 & Over Womens 2.5
- BROADSTONE RC 18AW3.0A [Broozers] · Adult 18 & Over Womens 3.0
- BROADSTONE RC 18AW3.5A [UntouchaBALLS ] · Adult 18 & Over Womens 3.5 1
- BROADSTONE RC 18AW4.0A · Adult 18 & Over Womens 4.0
- BROADSTONE RC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- BROADSTONE RC 18AW4.0B · Adult 18 & Over Womens 4.0
- BROADSTONE RC 18AW4.0B-DT · Adult 18 & Over Womens 4.0 Daytime
- BROADSTONE RC 18AW4.5A · Adult 18 & Over Womens 4.5
- BROADSTONE RC 18MX6.0A · Mixed 18 & Over 6.0
- BROADSTONE RC 18MX7.0A · Mixed 18 & Over 7.0 2
- BROADSTONE RC 18MX7.0B · Mixed 18 & Over 7.0 1
- BROADSTONE RC 18MX8.0A · Mixed 18 & Over 8.0 1
- BROADSTONE RC 18MX8.0B [Yamamama's] · Mixed 18 & Over 8.0 2
- BROADSTONE RC 18MX9.0A · Mixed 18 & Over 9.0
- BROADSTONE RC 40AM4.0A [DangerZone] · Adult 40 & Over Mens 4.0 1
- BROADSTONE RC 40AM4.0B · Adult 40 & Over Mens 4.0 2
- BROADSTONE RC 40AM4.5A [Outdoor/Indoor] · Adult 40 & Over Mens 4.5
- BROADSTONE RC 40AW3.0A [Broozers] · Adult 40 & Over Womens 3.0
- BROADSTONE RC 40AW3.0B [Synergy] · Adult 40 & Over Womens 3.0
- BROADSTONE RC 40AW3.5A [Broozers2] · Adult 40 & Over Womens 3.5 1
- BROADSTONE RC 40AW3.5B · Adult 40 & Over Womens 3.5 2
- BROADSTONE RC 40AW4.0A · Adult 40 & Over Womens 4.0 1
- BROADSTONE RC 40AW4.0A · Adult 40 & Over Womens 4.0 Daytime
- BROADSTONE RC 40AW4.0B · Adult 40 & Over Womens 4.0 2
- BROADSTONE RC 40AW4.0C · Adult 40 & Over Womens 4.0 1
- BROADSTONE RC 40AW4.5A · Adult 40 & Over Womens 4.5
- BROADSTONE RC 40MX6.0A · Mixed 40 & Over 6.0
- BROADSTONE RC 40MX7.0A · Mixed 40 & Over 7.0 2
- BROADSTONE RC 40MX8.0A · Mixed 40 & Over 8.0 2
- BROADSTONE RC 55AM7.0A · Adult 55 & Over Mens 7.0
- BROADSTONE RC 55AM8.0A · Adult 55 & Over Mens 8.0
- BROADSTONE RC 55AW6.0A [Synergy] · Adult 55 & Over Womens 6.0
- BROADSTONE RC 55AW7.0A · Adult 55 & Over Womens 7.0
- BROADSTONE RC 55AW8.0A · Adult 55 & Over Womens 8.0
- BROADSTONE RC 55AW8.0B · Adult 55 & Over Womens 8.0
- BROADSTONE RC 55MX7.0A · Mixed 55 & Over 7.0
- BROADSTONE RC 55MX8.0A · Mixed 55 & Over 8.0
- BROADSTONE RC CM6.5A · Combo Mens League 6.5
- BROADSTONE RC CM8.5A · Combo Mens League 8.5
- BROADSTONE RC CM8.5B · Combo Mens League 8.5
- BROADSTONE RC CW5.5A [ServesYouRight!] · Combo Womens League 5.5
- BROADSTONE RC CW6.5A · Combo Womens League 6.5
- BROADSTONE RC CW6.5B · Combo Womens League 6.5
- BROADSTONE RC CW7.5A · Combo Womens League 7.5 1
- BROADSTONE RC CW7.5B · Combo Womens League 7.5 2
- BROADSTONE RC CW8.5A · Combo Womens League 8.5