BROADSTONE RC 40AW3.0A [Broozers]
- Regular season
- 3-7
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Stacey Matteoli | 3.0C | 3.75 up | 2-4 | |
| Diem Le | 3.0C | 3.49 up | 4-3 | |
| Nicole Roseveare | 3.0C | 3.28 | 3-4 | |
| Shizuka Wire | 3.0C | 3.16 | 2-3 | |
| Jennefer Asperheim | 3.0C | 3.08 | 2-4 | |
| Amy Linker | 3.0C | 3.08 | 3-1 | |
| Kristina Houston | 3.0C | 3.04 | 4-4 | |
| Christine Kouvaris | 3.0C | 2.79 | 1-1 | |
| Andrea Shaw | 3.0C | 2.75 | 6-2 | |
| Theresa Lo | 3.0C | 2.68 | 3-5 | |
| Roxanne Morgan | 2.5C | 2.61 | 4-1 | |
| Janet Souza | 3.0C | 2.52 | 5-1 | |
| Pam Armas | 3.0C | 2.41 | 4-1 |
Rosters in this league, in table order
What each row says
JOHNSON RANCH 40AW3.0A, 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
SIERRA VIEW 40AW3.0A [ Good Getz! ], 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
ANTELOPE TA/ANTELOPE COMMUNITY PK 40AW3.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
BROADSTONE RC 40AW3.0A [Broozers], 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
LAGUNA CREEK 40AW3.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
RIO DEL ORO 40AW3.0A, 6th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
BROADSTONE RC 40AW3.0B [Synergy], 7th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
Team matches
| Line | Score | BROADSTONE RC 40AW3.0A [Broozers] | JOHNSON RANCH 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 4-6, 3-6 | Stacey Matteoli | Emily Rodriguez |
| Doubles 1 | L 3-6, 1-6 | Jennefer Asperheim / Diem Le | Carolyn Brosnan / Tammi Griswold |
| Doubles 2 | W 1-6, 6-4, 1-0 | Kristina Houston / Andrea Shaw | Annette Wefers / Janna French |
| Doubles 3 | W 6-4, 6-3 | Amy Linker / Janet Souza | Maribel Gregory / Mj Wohlfeld |
| Line | Score | BROADSTONE RC 40AW3.0A [Broozers] | JOHNSON RANCH 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 5-7 | Shizuka Wire | Emily Rodriguez |
| Doubles 1 | L 1-6, 1-6 | Kristina Houston / Nicole Roseveare | Tammi Griswold / Carolyn Brosnan |
| Doubles 2 | L 1-6, 4-6 | Andrea Shaw / Roxanne Morgan | Annette Wefers / Janna French |
| Doubles 3 | W 6-0, 6-3 | Theresa Lo / Janet Souza | Brenda Romero / Kelly Weinberg |
| Line | Score | BROADSTONE RC 40AW3.0A [Broozers] | ANTELOPE TA/ANTELOPE COMMUNITY PK 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 6-7, 4-6 | Kristina Houston | Martha Mcpheeters |
| Doubles 1 | L 2-6, 7-6, 0-1 | Stacey Matteoli / Theresa Lo | Lee Yoshikawa / Connie Wong-Younger |
| Doubles 2 | W 6-3, 6-3 | Amy Linker / Diem Le | Lourdes Bote-Zingapan / Meshel Mapeso |
| Doubles 3 | W 7-6, 6-3 | Nicole Roseveare / Andrea Shaw | Maria Vacaru / Elvamae Frofunga |
| Line | Score | BROADSTONE RC 40AW3.0A [Broozers] | SIERRA VIEW 40AW3.0A [ Good Getz! ] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Kristina Houston | Lisa Holverson |
| Doubles 1 | L 3-6, 1-6 | Theresa Lo / Stacey Matteoli | Tamara Jerd / Shelley Quomri |
| Doubles 2 | L 3-6, 6-3, 0-1 | Jennefer Asperheim / Nicole Roseveare | Jayne Abelar / Lauren Pugh |
| Doubles 3 | W 6-1, 0-6, 1-0 | Pam Armas / Janet Souza | Michelle Plummer / Melissa Castillo |
| Line | Score | BROADSTONE RC 40AW3.0A [Broozers] | BROADSTONE RC 40AW3.0B [Synergy] |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | Nicole Roseveare | Laura Bardini |
| Doubles 1 | L 3-6, 7-6, 0-1 | Theresa Lo / Stacey Matteoli | Barbara Biglieri / Leslie Dumas |
| Doubles 2 | W 6-1, 6-3 | Diem Le / Amy Linker | Jennifer Aguirre / Susan Manger |
| Doubles 3 | W 3-6, 6-4, 1-0 | Pam Armas / Andrea Shaw | Debbie Duncan / Linda Hayman |
| Line | Score | BROADSTONE RC 40AW3.0A [Broozers] | JOHNSON RANCH 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 4-6, 5-7 | Shizuka Wire | Emily Rodriguez |
| Doubles 1 | L 2-6, 7-5, 0-1 | Diem Le / Kristina Houston | Tammi Griswold / Annette Wefers |
| Doubles 2 | L 4-6, 2-6 | Christine Kouvaris / Andrea Shaw | Janna French / Mj Wohlfeld |
| Doubles 3 | W 5-7, 6-3, 1-0 | Pam Armas / Janet Souza | Brenda Romero / Margie Sasaura |
| Line | Score | BROADSTONE RC 40AW3.0A [Broozers] | LAGUNA CREEK 40AW3.0A |
|---|---|---|---|
| Singles 1 | W 6-4, 6-4 | Diem Le | Emma Hayes |
| Doubles 1 | W 4-6, 6-3, 1-0 | Theresa Lo / Stacey Matteoli | Heather Craig / Young Jensen |
| Doubles 2 | W 6-2, 6-4 | Jennefer Asperheim / Nicole Roseveare | Vanessa Richardson / Veronica Aguila |
| Doubles 3 | W 4-6, 6-4, 1-0 | Roxanne Morgan / Shizuka Wire | Joanne Huang / Ann Gudmann |
| Line | Score | BROADSTONE RC 40AW3.0A [Broozers] | RIO DEL ORO 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Jennefer Asperheim | Lisa Craney |
| Doubles 1 | L 5-7, 0-6 | Theresa Lo / Nicole Roseveare | Denise Canacari / Jacqui Deboo |
| Doubles 2 | W 6-1, 6-3 | Kristina Houston / Christine Kouvaris | Alice Huang / Evelyne Jamet |
| Doubles 3 | W 6-0, 6-0 | Andrea Shaw / Janet Souza | Dana Hawkins / Nancy Hammers |
| Line | Score | BROADSTONE RC 40AW3.0A [Broozers] | BROADSTONE RC 40AW3.0B [Synergy] |
|---|---|---|---|
| Singles 1 | W 6-3, 7-5 | Kristina Houston | Melody Andaya |
| Doubles 1 | W 5-7, 6-0, 1-0 | Diem Le / Jennefer Asperheim | Barbara Biglieri / Tina Florence |
| Doubles 2 | W 6-1, 6-3 | Roxanne Morgan / Andrea Shaw | Debbie Duncan / Diane Rodes |
| Doubles 3 | W 7-6, 6-1 | Pam Armas / Theresa Lo | Kim Vargas / Linda Hayman |
| Line | Score | BROADSTONE RC 40AW3.0A [Broozers] | ANTELOPE TA/ANTELOPE COMMUNITY PK 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 2-6, 3-6 | Diem Le | Susie O'Brien |
| Doubles 1 | L 3-6, 1-6 | Jennefer Asperheim / Kristina Houston | Connie Wong-Younger / Lourdes Bote-Zingapan |
| Doubles 2 | W 7-5, 7-6 | Roxanne Morgan / Shizuka Wire | Vonadale Silva / Marion Sanders |
| Doubles 3 | L 3-6, 4-6 | Pam Armas / Theresa Lo | Meshel Mapeso / Elvamae Frofunga |
| Line | Score | BROADSTONE RC 40AW3.0A [Broozers] | SIERRA VIEW 40AW3.0A [ Good Getz! ] |
|---|---|---|---|
| Singles 1 | W 6-0, 6-3 | Stacey Matteoli | Lisa Holverson |
| Doubles 1 | L 1-6, 1-6 | Nicole Roseveare / Janet Souza | Tamara Jerd / Shelley Quomri |
| Doubles 2 | L 2-6, 5-7 | Amy Linker / Shizuka Wire | Jayne Abelar / Kristina Rolff |
| Doubles 3 | W 6-3, 6-2 | Roxanne Morgan / Andrea Shaw | Melissa Castillo / Jo An Loop |
Tennis Desk Research: Does the home team really win more? · 1 more
51 other BROADSTONE SPORTS CLUB teams in 2022
- BROADSTONE RC 18AM3.0A · Adult 18 & Over Mens 3.0
- BROADSTONE RC 18AM3.5A · Adult 18 & Over Mens 3.5
- BROADSTONE RC 18AM4.0A · Adult 18 & Over Mens 4.0 2
- BROADSTONE RC 18AM4.0B [DangerZone] · Adult 18 & Over Mens 4.0 1
- BROADSTONE RC 18AM4.5A [Outdoor/Indoor] · Adult 18 & Over Mens 4.5
- BROADSTONE RC 18AW2.5A · Adult 18 & Over Womens 2.5
- BROADSTONE RC 18AW3.0A [Broozers] · Adult 18 & Over Womens 3.0
- BROADSTONE RC 18AW3.5A [UntouchaBALLS ] · Adult 18 & Over Womens 3.5 1
- BROADSTONE RC 18AW3.5B · Adult 18 & Over Womens 3.5 2
- BROADSTONE RC 18AW4.0A · Adult 18 & Over Womens 4.0
- BROADSTONE RC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- BROADSTONE RC 18AW4.0B · Adult 18 & Over Womens 4.0
- BROADSTONE RC 18AW4.0B-DT · Adult 18 & Over Womens 4.0 Daytime
- BROADSTONE RC 18AW4.5A · Adult 18 & Over Womens 4.5
- BROADSTONE RC 18MX6.0A · Mixed 18 & Over 6.0
- BROADSTONE RC 18MX7.0A · Mixed 18 & Over 7.0 2
- BROADSTONE RC 18MX7.0B · Mixed 18 & Over 7.0 1
- BROADSTONE RC 18MX8.0A · Mixed 18 & Over 8.0 1
- BROADSTONE RC 18MX8.0B [Yamamama's] · Mixed 18 & Over 8.0 2
- BROADSTONE RC 18MX9.0A · Mixed 18 & Over 9.0
- BROADSTONE RC 40AM4.0A [DangerZone] · Adult 40 & Over Mens 4.0 1
- BROADSTONE RC 40AM4.0B · Adult 40 & Over Mens 4.0 2
- BROADSTONE RC 40AM4.5A [Outdoor/Indoor] · Adult 40 & Over Mens 4.5
- BROADSTONE RC 40AW3.0B [Synergy] · Adult 40 & Over Womens 3.0
- BROADSTONE RC 40AW3.5A [Broozers2] · Adult 40 & Over Womens 3.5 1
- BROADSTONE RC 40AW3.5B · Adult 40 & Over Womens 3.5 2
- BROADSTONE RC 40AW4.0A · Adult 40 & Over Womens 4.0 1
- BROADSTONE RC 40AW4.0A · Adult 40 & Over Womens 4.0 Daytime
- BROADSTONE RC 40AW4.0B · Adult 40 & Over Womens 4.0 2
- BROADSTONE RC 40AW4.0C · Adult 40 & Over Womens 4.0 1
- BROADSTONE RC 40AW4.5A · Adult 40 & Over Womens 4.5
- BROADSTONE RC 40MX6.0A · Mixed 40 & Over 6.0
- BROADSTONE RC 40MX7.0A · Mixed 40 & Over 7.0 2
- BROADSTONE RC 40MX8.0A · Mixed 40 & Over 8.0 2
- BROADSTONE RC 55AM7.0A · Adult 55 & Over Mens 7.0
- BROADSTONE RC 55AM8.0A · Adult 55 & Over Mens 8.0
- BROADSTONE RC 55AW6.0A [Synergy] · Adult 55 & Over Womens 6.0
- BROADSTONE RC 55AW7.0A · Adult 55 & Over Womens 7.0
- BROADSTONE RC 55AW8.0A · Adult 55 & Over Womens 8.0
- BROADSTONE RC 55AW8.0B · Adult 55 & Over Womens 8.0
- BROADSTONE RC 55MX7.0A · Mixed 55 & Over 7.0
- BROADSTONE RC 55MX8.0A · Mixed 55 & Over 8.0
- BROADSTONE RC CM6.5A · Combo Mens League 6.5
- BROADSTONE RC CM8.5A · Combo Mens League 8.5
- BROADSTONE RC CM8.5B · Combo Mens League 8.5
- BROADSTONE RC CW5.5A [ServesYouRight!] · Combo Womens League 5.5
- BROADSTONE RC CW6.5A · Combo Womens League 6.5
- BROADSTONE RC CW6.5B · Combo Womens League 6.5
- BROADSTONE RC CW7.5A · Combo Womens League 7.5 1
- BROADSTONE RC CW7.5B · Combo Womens League 7.5 2
- BROADSTONE RC CW8.5A · Combo Womens League 8.5