BROADSTONE RC 18MX7.0B
- Regular season
- 3-7
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Asif Rahi | 3.5C | 4.12 | 0-2 | |
| Gayle Tanner | 4.0C | 4.03 | 1-1 | |
| Xuan Li | 4.0C | 4.01 | 1-2 | |
| Deven Dharm | 4.0C | 3.85 | 1-2 | |
| Karen Quidachay | 3.5C | 3.85 up | 4-0 | |
| Sean McKinney | 3.5s | 3.68 | 3-3 | |
| Kelsi Cory | 4.0C | 3.63 | 1-1 | |
| Lori Reading-Foster | 3.5C | 3.51 | 2-2 | |
| Diem Le | 3.0C | 3.49 up | 1-3 | |
| Jon Dresser | 3.0C | 3.47 | 3-1 | |
| Jake Cory | 3.5C | 3.33 | 0-2 | |
| Nicole Roseveare | 3.0C | 3.29 | 1-3 | |
| Lu Sun | 3.0C | 3.22 | 0-3 | |
| Bill Foster | 3.5C | 3.18 | 2-2 | |
| Maggie Mei Choy | 3.5C | 3.16 | 0-2 | |
| Daniel Abbott | 3.5C | 3.12 | 2-4 | |
| Larisa Johnson-Tong | 3.5C | 3.06 | 0-5 |
Rosters in this league, in table order
What each row says
ROSEVILLE LIFE TIME 18MX7.0A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
HAL BARTHOLOMEW PK 18MX7.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
JOHNSON RANCH 18MX7.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
RIO DEL ORO 18MX7.0B, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
BROADSTONE RC 18MX7.0B, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
GOLD RIVER RC 18MX7.0A [Indoor/ Outdoor], 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
Team matches
| Line | Score | BROADSTONE RC 18MX7.0B | JOHNSON RANCH 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | W 6-3, 4-6, 1-0 | Jon Dresser / Xuan Li | Mark Silva / Rebecca Domeier |
| Doubles 2 | W 7-6, 4-6, 1-0 | Daniel Abbott / Karen Quidachay | Mark Wallace / Jennifer Zhou |
| Doubles 3 | L 2-6, 3-6 | Sean McKinney / Nicole Roseveare | Frank Domeier / Rhona Wu |
| Line | Score | BROADSTONE RC 18MX7.0B | GOLD RIVER RC 18MX7.0A [Indoor/ Outdoor] 1 |
|---|---|---|---|
| Doubles 1 | L 7-6, 1-6, 0-1 | Sean McKinney / Maggie Mei Choy | Michael Dozier / Elizabeth Clark |
| Doubles 2 | W 6-2, 5-7, 1-0 | Jon Dresser / Kelsi Cory | Jon Carson / Susan L Haensel |
| Doubles 3 | W 7-5, 6-3 | Bill Foster / Lori Reading-Foster | Peter Sarantis / Sandy Plumb |
| Line | Score | BROADSTONE RC 18MX7.0B | RIO DEL ORO 18MX7.0B 1 |
|---|---|---|---|
| Doubles 1 | L 0-6, 1-6 | Lu Sun / Kelsi Cory | So Jung Yoon / Gordon Owyang |
| Doubles 2 | L 1-6, 2-6 | Jake Cory / Larisa Johnson-Tong | Wendy Birmingham / Elliot Moore |
| Doubles 3 | W 7-5, 6-3 | Daniel Abbott / Karen Quidachay | Sarah Fisher / Rajan Gosain |
| Line | Score | BROADSTONE RC 18MX7.0B | ROSEVILLE LIFE TIME 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | L 2-6, 6-3, 0-1 | Jake Cory / Larisa Johnson-Tong | Kamesh Vedula / Denise Canacari |
| Doubles 2 | L 3-6, 1-6 | Daniel Abbott / Diem Le | Amit Srivastava / Angela Lewis |
| Doubles 3 | W 6-3, 7-6 | Jon Dresser / Gayle Tanner | Matt Goodman / Christina Vitale |
| Line | Score | BROADSTONE RC 18MX7.0B | HAL BARTHOLOMEW PK 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | L 4-6, 4-6 | Deven Dharm / Nicole Roseveare | Alkhan Ismael / Dolsora Tilar |
| Doubles 2 | L 5-7, 5-7 | Daniel Abbott / Diem Le | Mark Mapeso / Meshel Mapeso |
| Doubles 3 | L 5-7, 4-6 | Gayle Tanner / Jon Dresser | Thienan Nguyentan / Manuel Santos |
| Line | Score | BROADSTONE RC 18MX7.0B | JOHNSON RANCH 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | L 5-7, 7-5, 0-1 | Diem Le / Deven Dharm | Kristina Rolff / Mark Silva |
| Doubles 2 | W 6-4, 7-5 | Nicole Roseveare / Sean McKinney | Rebecca Domeier / Mark Wallace |
| Doubles 3 | W 6-4, 6-3 | Lori Reading-Foster / Bill Foster | Ann Harvie / David Root |
| Line | Score | BROADSTONE RC 18MX7.0B | GOLD RIVER RC 18MX7.0A [Indoor/ Outdoor] 1 |
|---|---|---|---|
| Doubles 1 | L 4-6, 2-6 | Daniel Abbott / Larisa Johnson-Tong | Allison Castro / Mirasol Raga |
| Doubles 2 | L 2-6, 6-3, 0-1 | Bill Foster / Lori Reading-Foster | Don Anderson / Sandy Plumb |
| Doubles 3 | W 6-0, 6-0 | Sean McKinney / Karen Quidachay | Brian Pedersen / Claire Hoffman |
| Line | Score | BROADSTONE RC 18MX7.0B | RIO DEL ORO 18MX7.0B 1 |
|---|---|---|---|
| Doubles 1 | L 2-6, 3-6 | Lori Reading-Foster / Bill Foster | Edward Werley / Ronnie Yamanaka |
| Doubles 2 | W 6-0, 6-3 | Karen Quidachay / Sean McKinney | Hong Manh / Robert Vlasak |
| Doubles 3 | L 3-6, 1-6 | Asif Rahi / Larisa Johnson-Tong | Rajan Gosain / Sarah Fisher |
| Line | Score | BROADSTONE RC 18MX7.0B | HAL BARTHOLOMEW PK 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | L 3-6, 2-6 | Sean McKinney / Nicole Roseveare | Jasper Golingho / Nechelle Rodriguez |
| Doubles 2 | L 1-6, 5-7 | Lu Sun / Xuan Li | Mark Mapeso / Lourdes Bote-Zingapan |
| Doubles 3 | L 0-6, 2-6 | Maggie Mei Choy / Daniel Abbott | Sadie Ortigoza / Baldomero Lasam |
| Line | Score | BROADSTONE RC 18MX7.0B | ROSEVILLE LIFE TIME 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | L 4-6, 4-6 | Larisa Johnson-Tong / Asif Rahi | Stacey Matteoli / Jeremy Doan |
| Doubles 2 | W 6-3, 6-4 | Deven Dharm / Diem Le | Lyn Wilson / Steve Briggman |
| Doubles 3 | L 2-6, 1-6 | Lu Sun / Xuan Li | Lilly Ko / Matt Goodman |
Tennis Desk Research: Does the home team really win more? · 1 more
51 other BROADSTONE SPORTS CLUB teams in 2022
- BROADSTONE RC 18AM3.0A · Adult 18 & Over Mens 3.0
- BROADSTONE RC 18AM3.5A · Adult 18 & Over Mens 3.5
- BROADSTONE RC 18AM4.0A · Adult 18 & Over Mens 4.0 2
- BROADSTONE RC 18AM4.0B [DangerZone] · Adult 18 & Over Mens 4.0 1
- BROADSTONE RC 18AM4.5A [Outdoor/Indoor] · Adult 18 & Over Mens 4.5
- BROADSTONE RC 18AW2.5A · Adult 18 & Over Womens 2.5
- BROADSTONE RC 18AW3.0A [Broozers] · Adult 18 & Over Womens 3.0
- BROADSTONE RC 18AW3.5A [UntouchaBALLS ] · Adult 18 & Over Womens 3.5 1
- BROADSTONE RC 18AW3.5B · Adult 18 & Over Womens 3.5 2
- BROADSTONE RC 18AW4.0A · Adult 18 & Over Womens 4.0
- BROADSTONE RC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- BROADSTONE RC 18AW4.0B · Adult 18 & Over Womens 4.0
- BROADSTONE RC 18AW4.0B-DT · Adult 18 & Over Womens 4.0 Daytime
- BROADSTONE RC 18AW4.5A · Adult 18 & Over Womens 4.5
- BROADSTONE RC 18MX6.0A · Mixed 18 & Over 6.0
- BROADSTONE RC 18MX7.0A · Mixed 18 & Over 7.0 2
- BROADSTONE RC 18MX8.0A · Mixed 18 & Over 8.0 1
- BROADSTONE RC 18MX8.0B [Yamamama's] · Mixed 18 & Over 8.0 2
- BROADSTONE RC 18MX9.0A · Mixed 18 & Over 9.0
- BROADSTONE RC 40AM4.0A [DangerZone] · Adult 40 & Over Mens 4.0 1
- BROADSTONE RC 40AM4.0B · Adult 40 & Over Mens 4.0 2
- BROADSTONE RC 40AM4.5A [Outdoor/Indoor] · Adult 40 & Over Mens 4.5
- BROADSTONE RC 40AW3.0A [Broozers] · Adult 40 & Over Womens 3.0
- BROADSTONE RC 40AW3.0B [Synergy] · Adult 40 & Over Womens 3.0
- BROADSTONE RC 40AW3.5A [Broozers2] · Adult 40 & Over Womens 3.5 1
- BROADSTONE RC 40AW3.5B · Adult 40 & Over Womens 3.5 2
- BROADSTONE RC 40AW4.0A · Adult 40 & Over Womens 4.0 1
- BROADSTONE RC 40AW4.0A · Adult 40 & Over Womens 4.0 Daytime
- BROADSTONE RC 40AW4.0B · Adult 40 & Over Womens 4.0 2
- BROADSTONE RC 40AW4.0C · Adult 40 & Over Womens 4.0 1
- BROADSTONE RC 40AW4.5A · Adult 40 & Over Womens 4.5
- BROADSTONE RC 40MX6.0A · Mixed 40 & Over 6.0
- BROADSTONE RC 40MX7.0A · Mixed 40 & Over 7.0 2
- BROADSTONE RC 40MX8.0A · Mixed 40 & Over 8.0 2
- BROADSTONE RC 55AM7.0A · Adult 55 & Over Mens 7.0
- BROADSTONE RC 55AM8.0A · Adult 55 & Over Mens 8.0
- BROADSTONE RC 55AW6.0A [Synergy] · Adult 55 & Over Womens 6.0
- BROADSTONE RC 55AW7.0A · Adult 55 & Over Womens 7.0
- BROADSTONE RC 55AW8.0A · Adult 55 & Over Womens 8.0
- BROADSTONE RC 55AW8.0B · Adult 55 & Over Womens 8.0
- BROADSTONE RC 55MX7.0A · Mixed 55 & Over 7.0
- BROADSTONE RC 55MX8.0A · Mixed 55 & Over 8.0
- BROADSTONE RC CM6.5A · Combo Mens League 6.5
- BROADSTONE RC CM8.5A · Combo Mens League 8.5
- BROADSTONE RC CM8.5B · Combo Mens League 8.5
- BROADSTONE RC CW5.5A [ServesYouRight!] · Combo Womens League 5.5
- BROADSTONE RC CW6.5A · Combo Womens League 6.5
- BROADSTONE RC CW6.5B · Combo Womens League 6.5
- BROADSTONE RC CW7.5A · Combo Womens League 7.5 1
- BROADSTONE RC CW7.5B · Combo Womens League 7.5 2
- BROADSTONE RC CW8.5A · Combo Womens League 8.5