FOSTER CITY TC/EDGEWATER PK 55MX7.0A
- League table
- 1st of 7
- Regular season
- 9-1
- Playoffs
- 1-0
Announcement for the club
FOSTER CITY TC/EDGEWATER PK 55MX7.0A are at home to SAN CARLOS TC/ARGUELLO PK 55MX7.0A [55-Love].
November 15, 2026 at 10:15 AM, in the playoffs.
Roster, every match and the schedule: https://thetennisdesk.com/a/111714/c
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Gerry Sadang | 4.0C | 3.99 | 1-1 | |
| Joel Fernando | 4.0C | 3.88 | 2-0 | |
| Wendy Gee | 4.0C | 3.87 | 2-0 | |
| Betty Lee | 4.0C | 3.76 | 2-0 | |
| Carlos Penaflorida Jr | 3.5s | 3.76 | 3-0 | |
| Victoria Leong-Ping | 4.0C | 3.71 | 0-2 | |
| Elaine Ikeda | 4.0C | 3.70 | 2-0 | |
| Jaime Pagmanua | 3.5C | 3.68 | 2-0 | |
| Stephanie Finley | 3.5C | 3.65 | 4-1 | |
| Ed Der | 3.5C | 3.64 | 1-1 | |
| Junko Tanaka | 3.5C | 3.60 | 3-0 | |
| Elbridges Enriquez | 3.0s | 3.51 | 2-1 | |
| Byron Lee | 3.5C | 3.46 | 1-1 | |
| Mariko Kimura | 3.5C | 3.43 | 2-0 | |
| Charlene Wing Wo | 3.5C | 3.42 | 2-2 | |
| Peter Watkins | 3.5C | 3.37 | 3-0 | |
| Brent McDonald | 3.5C | 3.31 | 0-2 | |
| Raymond Kong | 3.5C | 3.30 | 1-1 | |
| Michael Sidell | 4.0s | 3.27 down | 1-1 | |
| Dennis Louie | 3.0A | 3.26 | 3-1 | |
| Kelly Alberta | 3.0C | 3.17 | 2-1 | |
| Rodney Prezeau | 3.0s | 3.09 | 1-0 | |
| Rick Albar | 3.0A | 3.05 | 0-0 | — |
| Theresa Menard | 3.0C | 3.04 | 2-0 | |
| Vicky Prezeau | 3.0C | 2.98 | 0-1 | |
| Katherine Kemiji-McDonald | 3.5A | 2.88 | 0-2 |
Rosters in this league, in table order
What each row says
FOSTER CITY TC/EDGEWATER PK 55MX7.0A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
SAN CARLOS TC/ARGUELLO PK 55MX7.0A [55-Love], 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
PENINSULA TC 55MX7.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
SAN CARLOS TC/ARGUELLO PK 55MX7.0B [Dueling Rackets], 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
MILLBRAE RC 55MX7.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
SAN CARLOS TC/ARGUELLO PK 55MX7.0C, 6th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
COASTSIDE TA/HALF MOON BAY HS 55MX7.0A, 7th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | FOSTER CITY TC/EDGEWATER PK 55MX7.0A | SAN CARLOS TC/ARGUELLO PK 55MX7.0B [Dueling Rackets] |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-1 | Junko Tanaka / Carlos Penaflorida Jr | Claudia Dotson San Vicente / John Wynn |
| Doubles 2 | W 6-2, 6-1 | Wendy Gee / Elbridges Enriquez | Leslie Doohan / Kevin Doohan |
| Doubles 3 | L 6-3, 4-6, 0-1 | Elaine Ikeda / Dennis Louie | Ieda Garcia / Manish Kothari |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 55MX7.0A | COASTSIDE TA/HALF MOON BAY HS 55MX7.0A |
|---|---|---|---|
| Doubles 1 | W 6-0, 7-5 | Charlene Wing Wo / Byron Lee | Lucy Gillies / Thiru Varadadesigan |
| Doubles 2 | W 6-2, 6-3 | Stephanie Finley / Jaime Pagmanua | Mari Holcomb / Steve Owen |
| Doubles 3 | W 7-5, 6-3 | Theresa Menard / Michael Sidell | Anna Capaccioli / Basudeb Ghosh |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 55MX7.0A | SAN CARLOS TC/ARGUELLO PK 55MX7.0A [55-Love] |
|---|---|---|---|
| Doubles 1 | L 3-6, 4-6 | Charlene Wing Wo / Byron Lee | Diane Martin / Kurt Kwok |
| Doubles 2 | W 6-1, 6-2 | Stephanie Finley / Carlos Penaflorida Jr | Debbie Schechter / John Pinto |
| Doubles 3 | W 6-4, 5-7, 1-0 | Kelly Alberta / Joel Fernando | Diane Russell / Todd Osasa |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 55MX7.0A | SAN CARLOS TC/ARGUELLO PK 55MX7.0C |
|---|---|---|---|
| Doubles 1 | L 2-6, 1-6 | Katherine Kemiji-McDonald / Brent McDonald | Terry Romero / Alan Tse |
| Doubles 2 | W 6-3, 6-2 | Charlene Wing Wo / Carlos Penaflorida Jr | Eunju Sagurton / Raymond Choye |
| Doubles 3 | W 2-6, 7-5, 1-0 | Kelly Alberta / Joel Fernando | Mimi Lim / Peter Gross |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 55MX7.0A | COASTSIDE TA/HALF MOON BAY HS 55MX7.0A |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-0 | Junko Tanaka / Jaime Pagmanua | Robb Fox / Anna Capaccioli |
| Doubles 2 | W 6-2, 6-2 | Elaine Ikeda / Dennis Louie | Thiru Varadadesigan / Mari Holcomb |
| Doubles 3 | W 6-1, 6-2 | Betty Lee / Rodney Prezeau | Steve Owen / Kelly Huber |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 55MX7.0A | MILLBRAE RC 55MX7.0A |
|---|---|---|---|
| Doubles 1 | L 3-6, 2-6 | Katherine Kemiji-McDonald / Brent McDonald | Kari Roberts / Gordon Hattori |
| Doubles 2 | W 7-5, 5-4 | Stephanie Finley / Carlos Penaflorida Jr | Melissa Chiesa / Douglas Solomon |
| Doubles 3 | W 6-4, 6-4 | Betty Lee / Dennis Louie | Bing Hattori / Richard Lobo |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 55MX7.0A | SAN CARLOS TC/ARGUELLO PK 55MX7.0B [Dueling Rackets] |
|---|---|---|---|
| Doubles 1 | L 4-6, 7-5, 0-1 | Stephanie Finley / Raymond Kong | Ieda Garcia / Manish Kothari |
| Doubles 2 | W 6-0, 6-2 | Theresa Menard / Gerry Sadang | Tammy Mason / Tommy Vargas |
| Doubles 3 | W 6-4, 6-4 | Mariko Kimura / Peter Watkins | Fang Cai / John Wynn |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 55MX7.0A | PENINSULA TC 55MX7.0A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-3 | Stephanie Finley / Ed Der | Laura Fanucchi / Paul Felton |
| Doubles 2 | L 6-4, 4-6, 0-1 | Victoria Leong-Ping / Elbridges Enriquez | Mindy Wong / Denis Murphy |
| Doubles 3 | W 6-4, 6-1 | Mariko Kimura / Peter Watkins | Carey Welsh / Randolph Wong |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 55MX7.0A | SAN CARLOS TC/ARGUELLO PK 55MX7.0B [Dueling Rackets] |
|---|---|---|---|
| Doubles 1 | L 1-6, 4-6 | Kelly Alberta / Michael Sidell | Fang Cai / Manish Kothari |
| Doubles 2 | L 6-7, 5-7 | Victoria Leong-Ping / Dennis Louie | Viola Ng / John Shapiro |
| Doubles 3 | W 6-4, 6-2 | Junko Tanaka / Raymond Kong | Lisa Dunlevie / Gabriel Petlin |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 55MX7.0A | SAN CARLOS TC/ARGUELLO PK 55MX7.0A [55-Love] |
|---|---|---|---|
| Doubles 1 | L 4-6, 1-6 | Vicky Prezeau / Gerry Sadang | Diane Martin / Philip Thomas |
| Doubles 2 | W 6-3, 6-4 | Elaine Ikeda / Dennis Louie | Diane Russell / Todd Osasa |
| Doubles 3 | W 6-2, 6-4 | Wendy Gee / Elbridges Enriquez | Claiborne Brown / Alistair Jeffs |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 55MX7.0A | SAN CARLOS TC/ARGUELLO PK 55MX7.0C |
|---|---|---|---|
| Doubles 1 | L 3-6, 6-7 | Charlene Wing Wo / Ed Der | Terry Romero / Alan Tse |
| Doubles 2 | W 5-7, 6-3, 1-0 | Wendy Gee / Elbridges Enriquez | Tonya Vincent / Jacques Fayet-Faber |
| Doubles 3 | W 6-4, 4-6, 1-0 | Junko Tanaka / Peter Watkins | Pamela Fuerst / Wayne Tsujisaka |
Tennis Desk Research: Does the home team really win more? · 1 more
52 other Edgewater Park teams in 2026
- FOSTER CITY TC/EDGEWATER PK 18AM3.0A · Adult 18 & Over Mens 3.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.0A [Adv FC] · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.0B · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.0C · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.5A · Adult 18 & Over Mens 4.5
- FOSTER CITY TC/EDGEWATER PK 18AW3.0A [FC Racqueteers] · Adult 18 & Over Womens 3.0
- FOSTER CITY TC/EDGEWATER PK 18AW3.5A [Divalicious] · Adult 18 & Over Womens 3.5
- FOSTER CITY TC/EDGEWATER PK 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- FOSTER CITY TC/EDGEWATER PK 18AW4.0A · Adult 18 & Over Womens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- FOSTER CITY TC/EDGEWATER PK 18MX6.0A · Mixed 18 & Over 6.0
- FOSTER CITY TC/EDGEWATER PK 18MX7.0A · Mixed 18 & Over 7.0
- FOSTER CITY TC/EDGEWATER PK 18MX8.0A · Mixed 18 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 18MX8.0B · Mixed 18 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 18MX8.0C · Mixed 18 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 40AM3.5A · Adult 40 & Over Mens 3.5
- FOSTER CITY TC/EDGEWATER PK 40AM4.0A · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AM4.0B · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AM4.0C · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AW3.0A [FC Racqueteers] · Adult 40 & Over Womens 3.0
- FOSTER CITY TC/EDGEWATER PK 40AW3.5A [Divalicious] · Adult 40 & Over Womens 3.5
- FOSTER CITY TC/EDGEWATER PK 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- FOSTER CITY TC/EDGEWATER PK 40AW4.0A · Adult 40 & Over Womens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- FOSTER CITY TC/EDGEWATER PK 40MX6.0A · Mixed 40 & Over 6.0
- FOSTER CITY TC/EDGEWATER PK 40MX7.0A · Mixed 40 & Over 7.0
- FOSTER CITY TC/EDGEWATER PK 40MX8.0A · Mixed 40 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 40MX8.0B · Mixed 40 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 40MX8.0C · Mixed 40 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 55AM7.0A · Adult 55 & Over Mens 7.0
- FOSTER CITY TC/EDGEWATER PK 55AM8.0A · Adult 55 & Over Mens 8.0
- FOSTER CITY TC/EDGEWATER PK 55AW6.0A · Adult 55 & Over Womens 6.0
- FOSTER CITY TC/EDGEWATER PK 55AW7.0A · Adult 55 & Over Womens 7.0
- FOSTER CITY TC/EDGEWATER PK 55AW7.0B · Adult 55 & Over Womens 7.0
- FOSTER CITY TC/EDGEWATER PK 55AW8.0A · Adult 55 & Over Womens 8.0
- FOSTER CITY TC/EDGEWATER PK 55MX6.0A · Mixed 55 & Over 6.0
- FOSTER CITY TC/EDGEWATER PK 55MX8.0A · Mixed 55 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 55MX9.0A · Mixed 55 & Over 9.0
- FOSTER CITY TC/EDGEWATER PK 65AM7.0A · Adult 65 & Over Mens 7.0
- FOSTER CITY TC/EDGEWATER PK 65AW7.0A [Lucky Stars] · Adult 65 & Over Womens 7.0
- FOSTER CITY TC/EDGEWATER PK CM6.5A · Combo Mens League 6.5
- FOSTER CITY TC/EDGEWATER PK CM7.5A · Combo Mens League 7.5
- FOSTER CITY TC/EDGEWATER PK CM7.5B · Combo Mens League 7.5
- FOSTER CITY TC/EDGEWATER PK CM8.5A · Combo Mens League 8.5
- FOSTER CITY TC/EDGEWATER PK CM8.5B · Combo Mens League 8.5
- FOSTER CITY TC/EDGEWATER PK CW6.5A-DT · Combo Womens Daytime League 6.5
- FOSTER CITY TC/EDGEWATER PK CW6.5A [Mambo Combo] · Combo Womens League 6.5
- FOSTER CITY TC/EDGEWATER PK CW7.5A · Combo Womens League 7.5
- FOSTER CITY TC/EDGEWATER PK CW7.5A-DT · Combo Womens Daytime League 7.5
- FOSTER CITY TC/EDGEWATER PK CW8.5A · Combo Womens League 8.5
- FOSTER CITY TC/EDGEWATER PK S70M7.0A · Adult 70 & Over Men's 7.0
- FOSTER CITY TC/EDGEWATER PK S70W7.0A · Adult 70 & Over Women's 7.0