FOSTER CITY TC/EDGEWATER PK 18MX6.0A
- Regular season
- 7-3
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Natalia Estassi | 3.5C | 3.43 | 2-0 | |
| Lan Wang | 3.0C | 3.27 down | 1-2 | |
| Rachel Yim | 3.0C | 3.14 | 1-2 | |
| Kristine Rizzo | 3.0C | 3.07 | 3-2 | |
| Wei-Sheng Lai | 3.5C | 3.01 | 2-1 | |
| Jenn Chou | 3.0s | 2.97 | 3-3 | |
| Grace Man | 3.0C | 2.84 | 3-0 4 lines | |
| Erika Zheng | 3.0C | 2.83 | 3-1 | |
| Romain Bourgois | 2.5s | — | 3-0 | |
| Zuyue Fu | 3.0s | — | 2-1 | |
| Vu Ha | 3.0C | — | 4-1 | |
| Kumar Iyer | 3.0C | — | 2-1 4 lines | |
| Yuanwang Pan | 3.0C | — | 4-1 | |
| Shiv Rajora | 3.0C | — | 1-3 | |
| Ingrid Sarlandie | 2.5s | — | 3-1 | |
| Abhi V B | 3.0C | — | 1-3 | |
| Johnny Yeh | 3.0s | — | 1-1 | |
| Ella Zhang | 3.0C | — | 1-1 |
Rosters in this league, in table order
What each row says
SAN CARLOS TC/ARGUELLO PK 18MX6.0C [OrangeJuice], 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.0.
SAN CARLOS TC/CARLMONT HS 18MX6.0A [Sequoia730], 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.0.
FOSTER CITY TC/EDGEWATER PK 18MX6.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.0.
SAN CARLOS TC/ARGUELLO PK 18MX6.0B [Ferminators], 4th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
SAN CARLOS TC/ARGUELLO PK 18MX6.0A [Mixed Zingers], 5th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
SAN CARLOS TC/ARGUELLO PK 18MX6.0D, 6th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
Team matches
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX6.0A | SAN CARLOS TC/CARLMONT HS 18MX6.0A [Sequoia730] |
|---|---|---|---|
| Doubles 1 | L 5-7, 4-6 | Jenn Chou / Vu Ha | Stephanie Patterson / Manish Kothari |
| Doubles 2 | L 4-6, 3-6 | Erika Zheng / Yuanwang Pan | Victoria Vanina / Dennis Louie |
| Doubles 3 | L 0-6, 7-5, 0-1 | Ingrid Sarlandie / Wei-Sheng Lai | Manjiri Patil / James Czaja |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX6.0A | SAN CARLOS TC/ARGUELLO PK 18MX6.0D |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-1 | Yuanwang Pan / Kristine Rizzo | Brian Altman / Diane McCarthy |
| Doubles 2 | W 6-2, 6-3 | Vu Ha / Ella Zhang | Alison Chandless / Jaime Mok |
| Doubles 3 | 6-0, 6-0 | Grace Man / Kumar Iyer | — |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX6.0A | SAN CARLOS TC/ARGUELLO PK 18MX6.0B [Ferminators] |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-2 | Kristine Rizzo / Vu Ha | Angus Henderson / Romina Skoff |
| Doubles 2 | W 6-2, 6-2 | Grace Man / Kumar Iyer | Elvin Kalantarov / Jane Sison |
| Doubles 3 | W 6-3, 6-3 | Ingrid Sarlandie / Wei-Sheng Lai | Fermin Irigoyen / Mada Radan |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX6.0A | SAN CARLOS TC/ARGUELLO PK 18MX6.0C [OrangeJuice] |
|---|---|---|---|
| Doubles 1 | L 6-7, 6-7 | Jenn Chou / Shiv Rajora | Wenqiao Zhang / He Lu |
| Doubles 2 | L 1-6, 2-6 | Lan Wang / Zuyue Fu | Xiaoxiang Wang / Kenneth Zeng |
| Doubles 3 | W 6-4, 6-4 | Romain Bourgois / Natalia Estassi | Jessika Wu / Xin Zhao |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX6.0A | SAN CARLOS TC/CARLMONT HS 18MX6.0A [Sequoia730] |
|---|---|---|---|
| Doubles 1 | L 1-6, 6-3, 0-1 | Abhi V B / Kristine Rizzo | Dennis Louie / Lauren Nicolaisen |
| Doubles 2 | L 1-6, 7-5, 0-1 | Jenn Chou / Shiv Rajora | Steven Carbullido / Victoria Vanina |
| Doubles 3 | W 6-2, 6-3 | Erika Zheng / Yuanwang Pan | KRASIMIR BAYDANOV / Manjiri Patil |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX6.0A | SAN CARLOS TC/ARGUELLO PK 18MX6.0A [Mixed Zingers] |
|---|---|---|---|
| Doubles 1 | W 5-7, 6-2, 1-0 | Kristine Rizzo / Yuanwang Pan | Ali Shams / Stephanie Threatt |
| Doubles 2 | L 2-6, 7-5, 0-1 | Rachel Yim / Abhi V B | Kannan Narayanan / Deepika Yelamanchi |
| Doubles 3 | W 6-4, 6-4 | Ingrid Sarlandie / Romain Bourgois | Raghu Kodige / Yvonne Roth |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX6.0A | SAN CARLOS TC/ARGUELLO PK 18MX6.0D |
|---|---|---|---|
| Doubles 1 | W 7-6, 6-1 | Erika Zheng / Yuanwang Pan | Chris Hunt / Diane Martin |
| Doubles 2 | W 6-4, 6-2 | Ingrid Sarlandie / Wei-Sheng Lai | Dale Leonard / Lorna Gladstone |
| Doubles 3 | W 6-0, 6-2 | Grace Man / Kumar Iyer | Patrick Mealey / Sandra von Lowen |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX6.0A | SAN CARLOS TC/ARGUELLO PK 18MX6.0B [Ferminators] |
|---|---|---|---|
| Doubles 1 | W 7-6, 6-2 | Vu Ha / Jenn Chou | Paulo Dutra / Keri Hoffacker |
| Doubles 2 | W 6-1, 7-5 | Romain Bourgois / Natalia Estassi | Alex Dang / Tiffany Dheedene |
| Doubles 3 | L 6-4, 4-6, 0-1 | Johnny Yeh / Ella Zhang | Chris Warner / Mimi Tsai |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX6.0A | SAN CARLOS TC/CARLMONT HS 18MX6.0A [Sequoia730] |
|---|---|---|---|
| Doubles 1 | W 4-6, 6-4, 1-0 | Lan Wang / Vu Ha | Jenna Lowenstein / Gary Kawakita |
| Doubles 2 | W 6-4, 7-6 | Rachel Yim / Abhi V B | Bimal Shah / Hemali Shah |
| Doubles 3 | W 6-0, 6-2 | Jenn Chou / Shiv Rajora | Tommy Vargas / Surabhi Agrawal |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX6.0A | SAN CARLOS TC/ARGUELLO PK 18MX6.0A [Mixed Zingers] |
|---|---|---|---|
| Doubles 1 | L 4-6, 5-7 | Kristine Rizzo / Kumar Iyer | Stephanie Threatt / Chirag Singh |
| Doubles 2 | W 6-0, 6-0 | Jenn Chou / Zuyue Fu | Abra Stein / Patrick Archambault |
| Doubles 3 | W 6-3, 6-7, 1-0 | Grace Man / Johnny Yeh | Bhoomi Shah / John Kawamoto |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 18MX6.0A | SAN CARLOS TC/ARGUELLO PK 18MX6.0C [OrangeJuice] |
|---|---|---|---|
| Doubles 1 | L 1-6, 1-6 | Abhi V B / Lan Wang | Ryan Lau / Ivy Ling |
| Doubles 2 | L 3-6, 3-6 | Rachel Yim / Shiv Rajora | Kyle Zhang / Xiaoxiang Wang |
| Doubles 3 | W 6-4, 6-3 | Erika Zheng / Zuyue Fu | Haoxing Bai / Jia Chen |
Tennis Desk Research: Does the home team really win more? · 1 more
52 other Edgewater Park teams in 2026
- FOSTER CITY TC/EDGEWATER PK 18AM3.0A · Adult 18 & Over Mens 3.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.0A [Adv FC] · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.0B · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.0C · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.5A · Adult 18 & Over Mens 4.5
- FOSTER CITY TC/EDGEWATER PK 18AW3.0A [FC Racqueteers] · Adult 18 & Over Womens 3.0
- FOSTER CITY TC/EDGEWATER PK 18AW3.5A [Divalicious] · Adult 18 & Over Womens 3.5
- FOSTER CITY TC/EDGEWATER PK 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- FOSTER CITY TC/EDGEWATER PK 18AW4.0A · Adult 18 & Over Womens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- FOSTER CITY TC/EDGEWATER PK 18MX7.0A · Mixed 18 & Over 7.0
- FOSTER CITY TC/EDGEWATER PK 18MX8.0A · Mixed 18 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 18MX8.0B · Mixed 18 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 18MX8.0C · Mixed 18 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 40AM3.5A · Adult 40 & Over Mens 3.5
- FOSTER CITY TC/EDGEWATER PK 40AM4.0A · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AM4.0B · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AM4.0C · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AW3.0A [FC Racqueteers] · Adult 40 & Over Womens 3.0
- FOSTER CITY TC/EDGEWATER PK 40AW3.5A [Divalicious] · Adult 40 & Over Womens 3.5
- FOSTER CITY TC/EDGEWATER PK 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- FOSTER CITY TC/EDGEWATER PK 40AW4.0A · Adult 40 & Over Womens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- FOSTER CITY TC/EDGEWATER PK 40MX6.0A · Mixed 40 & Over 6.0
- FOSTER CITY TC/EDGEWATER PK 40MX7.0A · Mixed 40 & Over 7.0
- FOSTER CITY TC/EDGEWATER PK 40MX8.0A · Mixed 40 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 40MX8.0B · Mixed 40 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 40MX8.0C · Mixed 40 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 55AM7.0A · Adult 55 & Over Mens 7.0
- FOSTER CITY TC/EDGEWATER PK 55AM8.0A · Adult 55 & Over Mens 8.0
- FOSTER CITY TC/EDGEWATER PK 55AW6.0A · Adult 55 & Over Womens 6.0
- FOSTER CITY TC/EDGEWATER PK 55AW7.0A · Adult 55 & Over Womens 7.0
- FOSTER CITY TC/EDGEWATER PK 55AW7.0B · Adult 55 & Over Womens 7.0
- FOSTER CITY TC/EDGEWATER PK 55AW8.0A · Adult 55 & Over Womens 8.0
- FOSTER CITY TC/EDGEWATER PK 55MX6.0A · Mixed 55 & Over 6.0
- FOSTER CITY TC/EDGEWATER PK 55MX7.0A · Mixed 55 & Over 7.0
- FOSTER CITY TC/EDGEWATER PK 55MX8.0A · Mixed 55 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 55MX9.0A · Mixed 55 & Over 9.0
- FOSTER CITY TC/EDGEWATER PK 65AM7.0A · Adult 65 & Over Mens 7.0
- FOSTER CITY TC/EDGEWATER PK 65AW7.0A [Lucky Stars] · Adult 65 & Over Womens 7.0
- FOSTER CITY TC/EDGEWATER PK CM6.5A · Combo Mens League 6.5
- FOSTER CITY TC/EDGEWATER PK CM7.5A · Combo Mens League 7.5
- FOSTER CITY TC/EDGEWATER PK CM7.5B · Combo Mens League 7.5
- FOSTER CITY TC/EDGEWATER PK CM8.5A · Combo Mens League 8.5
- FOSTER CITY TC/EDGEWATER PK CM8.5B · Combo Mens League 8.5
- FOSTER CITY TC/EDGEWATER PK CW6.5A-DT · Combo Womens Daytime League 6.5
- FOSTER CITY TC/EDGEWATER PK CW6.5A [Mambo Combo] · Combo Womens League 6.5
- FOSTER CITY TC/EDGEWATER PK CW7.5A · Combo Womens League 7.5
- FOSTER CITY TC/EDGEWATER PK CW7.5A-DT · Combo Womens Daytime League 7.5
- FOSTER CITY TC/EDGEWATER PK CW8.5A · Combo Womens League 8.5
- FOSTER CITY TC/EDGEWATER PK S70M7.0A · Adult 70 & Over Men's 7.0
- FOSTER CITY TC/EDGEWATER PK S70W7.0A · Adult 70 & Over Women's 7.0