FOSTER CITY TC/EDGEWATER PK 65AM7.0A
- League table
- 1st of 5
- Regular season
- 8-2
- Sectionals
- 1-2
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Philip Thomas | 4.0C | 4.05 | 2-0 | |
| Gerry Sadang | 4.0C | 3.99 | 1-2 | |
| Kenneth March | 4.0C | 3.90 | 1-2 | |
| Jaime Pagmanua | 3.5C | 3.68 | 6-2 | |
| Ed Der | 3.5C | 3.64 | 4-0 | |
| Huan Ta | 4.0C | 3.56 | 1-2 | |
| Stephen Carr | 3.5C | 3.55 | 5-1 | |
| Ron Weiss | 3.5C | 3.51 | 3-0 4 lines | |
| Byron Lee | 3.5C | 3.46 | 3-1 | |
| Wesley Leung | 3.5C | 3.37 | 4-0 | |
| Peter Watkins | 3.5C | 3.37 | 2-4 | |
| Gerald Sydorak | 3.5C | 3.36 | 3-1 | |
| Shane Reid | 3.5C | 3.33 | 4-1 | |
| Brent McDonald | 3.5C | 3.31 | 1-1 | |
| Dennis Louie | 3.0A | 3.26 | 2-6 | |
| Benjamin Anderson | 3.5C | 3.24 | 3-1 | |
| Rick Albar | 3.0A | 3.05 | 0-0 | — |
| Paul Swink | 3.5C | 2.93 | 2-1 4 lines | |
| Phil Medina | 3.0C | 2.77 | 3-1 |
Rosters in this league, in table order
What each row says
FOSTER CITY TC/EDGEWATER PK 65AM7.0A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
SUNNYVALE TC/SUNNYVALE MTC 65AM7.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
ALMADEN VAC 65AM7.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
CUPERTINO TC/CUPERTINO SC 65AM7.0A [Senior Moment], 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.0.
SUNNYVALE TC/SUNNYVALE MTC 65AM7.0B, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | FOSTER CITY TC/EDGEWATER PK 65AM7.0A | PINOLE PK 65AM7.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 4-6 | Gerald Sydorak / Benjamin Anderson | Rob Leake / Dan Ray Miller |
| Doubles 2 | W 6-0, 6-7, 1-0 | Jaime Pagmanua / Stephen Carr | Dale Lifson / Kazuo Nakamoto |
| Doubles 3 | L 1-6, 2-6 | Peter Watkins / Paul Swink | Andre Vernon / Wayne Spencer |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 65AM7.0A | MT TAM RC 65AM7.0A |
|---|---|---|---|
| Doubles 1 | L 1-6, 6-4, 0-1 | Huan Ta / Dennis Louie | Ricky Mason / Peter Clark |
| Doubles 2 | W 6-2, 6-3 | Jaime Pagmanua / Stephen Carr | Peter Sanchez / John Deist |
| Doubles 3 | W 6-7, 6-2, 1-0 | Shane Reid / Ron Weiss | David Kennedy / Jack Daley |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 65AM7.0A | JOHNSON RANCH 65AM7.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 4-6 | Peter Watkins / Shane Reid | Chris Iwata / Ray Nunez |
| Doubles 2 | L 5-7, 1-6 | Jaime Pagmanua / Stephen Carr | Mike Friedman / Frank Domeier |
| Doubles 3 | L 1-6, 1-6 | Gerry Sadang / Dennis Louie | Greg Cho / Mark Wallace |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 65AM7.0A | CUPERTINO TC/CUPERTINO SC 65AM7.0A [Senior Moment] |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-0 | Stephen Carr / Benjamin Anderson | Rocky Chen / Ron Eng |
| Doubles 2 | W 6-2, 6-2 | Byron Lee / Peter Watkins | James Pierce / Mark Hoover |
| Doubles 3 | W 6-1, 6-2 | Ed Der / Wesley Leung | Alfonso Echon / Gary Stempler |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 65AM7.0A | CUPERTINO TC/CUPERTINO SC 65AM7.0A [Senior Moment] |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-4 | Dennis Louie / Huan Ta | Louie Alicea / Gary Stempler |
| Doubles 2 | W 6-3, 7-5 | Stephen Carr / Gerald Sydorak | Mark Hoover / James Pierce |
| Doubles 3 | 6-0, 6-0 | Paul Swink / Ron Weiss | — |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 65AM7.0A | SUNNYVALE TC/SUNNYVALE MTC 65AM7.0B |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-3 | Peter Watkins / Wesley Leung | Paul Kutler / Larry Hayes |
| Doubles 2 | W 6-2, 6-1 | Shane Reid / Paul Swink | Bill Moniz / Albert Rivera |
| Doubles 3 | L 2-6, 6-3, 0-1 | Huan Ta / Dennis Louie | Joe Tremba / John Wynn |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 65AM7.0A | SUNNYVALE TC/SUNNYVALE MTC 65AM7.0B |
|---|---|---|---|
| Doubles 1 | W 6-2, 7-6 | Gerald Sydorak / Benjamin Anderson | John Wynn / Mark McAndrews |
| Doubles 2 | W 6-2, 7-5 | Ed Der / Wesley Leung | Albert Rivera / Mike Dunnam |
| Doubles 3 | W 6-0, 6-4 | Jaime Pagmanua / Stephen Carr | Orhan Baser / Paul Kutler |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 65AM7.0A | SUNNYVALE TC/SUNNYVALE MTC 65AM7.0A |
|---|---|---|---|
| Doubles 1 | W 3-6, 6-4, 1-0 | Ed Der / Jaime Pagmanua | Shane Denamur / Steve Olson |
| Doubles 2 | L 2-6, 4-6 | Brent McDonald / Peter Watkins | Craig Denamur / Kwok Yin Chan |
| Doubles 3 | W 6-4, 1-6, 1-0 | Shane Reid / Ron Weiss | Robert de Monts / Dan Ray Miller |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 65AM7.0A | SUNNYVALE TC/SUNNYVALE MTC 65AM7.0A |
|---|---|---|---|
| Doubles 1 | L 7-6, 4-6, 0-1 | Kenneth March / Dennis Louie | William Daley / Steve Olson |
| Doubles 2 | W 6-2, 7-6 | Philip Thomas / Phil Medina | Seth Randle / Jim Ducey |
| Doubles 3 | L 6-7, 4-6 | Byron Lee / Jaime Pagmanua | Rob Leake / Dan Ray Miller |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 65AM7.0A | ALMADEN VAC 65AM7.0A |
|---|---|---|---|
| Doubles 1 | W 2-6, 6-1, 1-0 | Philip Thomas / Phil Medina | Bryan Richter / Jeffrey Essner |
| Doubles 2 | W 2-6, 6-3, 1-0 | Jaime Pagmanua / Ed Der | Chris Chi Truong / Gary Berg |
| Doubles 3 | W 6-2, 7-6 | Byron Lee / Wesley Leung | Gary Tomasello / Michael Lauriola |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 65AM7.0A | SUNNYVALE TC/SUNNYVALE MTC 65AM7.0B |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-4 | Brent McDonald / Paul Swink | Orhan Baser / Larry Hayes |
| Doubles 2 | W 6-4, 6-2 | Gerald Sydorak / Benjamin Anderson | Steven Boljonis / John Wynn |
| Doubles 3 | W 6-0, 6-4 | Kenneth March / Dennis Louie | Joe Tremba / Keith Ng |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 65AM7.0A | SUNNYVALE TC/SUNNYVALE MTC 65AM7.0A |
|---|---|---|---|
| Doubles 1 | L 1-6, 5-7 | Dennis Louie / Peter Watkins | Shane Denamur / Seth Randle |
| Doubles 2 | L 2-6, 5-7 | Phil Medina / Gerry Sadang | Kwok Yin Chan / Craig Denamur |
| Doubles 3 | W 6-2, 7-6 | Byron Lee / Jaime Pagmanua | William Daley / Steve Olson |
| Line | Score | FOSTER CITY TC/EDGEWATER PK 65AM7.0A | ALMADEN VAC 65AM7.0A |
|---|---|---|---|
| Doubles 1 | W 6-2, 1-6, 1-0 | Shane Reid / Ron Weiss | David Alexander / Fernando Luque |
| Doubles 2 | L 3-6, 3-6 | Kenneth March / Dennis Louie | Alan Kirchick / Gary Berg |
| Doubles 3 | W 6-2, 6-3 | Gerry Sadang / Phil Medina | Martin Penunuri / Gary Tomasello |
Tennis Desk Research: Does the home team really win more? · 1 more
52 other Edgewater Park teams in 2026
- FOSTER CITY TC/EDGEWATER PK 18AM3.0A · Adult 18 & Over Mens 3.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.0A [Adv FC] · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.0B · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.0C · Adult 18 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AM4.5A · Adult 18 & Over Mens 4.5
- FOSTER CITY TC/EDGEWATER PK 18AW3.0A [FC Racqueteers] · Adult 18 & Over Womens 3.0
- FOSTER CITY TC/EDGEWATER PK 18AW3.5A [Divalicious] · Adult 18 & Over Womens 3.5
- FOSTER CITY TC/EDGEWATER PK 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- FOSTER CITY TC/EDGEWATER PK 18AW4.0A · Adult 18 & Over Womens 4.0
- FOSTER CITY TC/EDGEWATER PK 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- FOSTER CITY TC/EDGEWATER PK 18MX6.0A · Mixed 18 & Over 6.0
- FOSTER CITY TC/EDGEWATER PK 18MX7.0A · Mixed 18 & Over 7.0
- FOSTER CITY TC/EDGEWATER PK 18MX8.0A · Mixed 18 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 18MX8.0B · Mixed 18 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 18MX8.0C · Mixed 18 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 40AM3.5A · Adult 40 & Over Mens 3.5
- FOSTER CITY TC/EDGEWATER PK 40AM4.0A · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AM4.0B · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AM4.0C · Adult 40 & Over Mens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AW3.0A [FC Racqueteers] · Adult 40 & Over Womens 3.0
- FOSTER CITY TC/EDGEWATER PK 40AW3.5A [Divalicious] · Adult 40 & Over Womens 3.5
- FOSTER CITY TC/EDGEWATER PK 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- FOSTER CITY TC/EDGEWATER PK 40AW4.0A · Adult 40 & Over Womens 4.0
- FOSTER CITY TC/EDGEWATER PK 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- FOSTER CITY TC/EDGEWATER PK 40MX6.0A · Mixed 40 & Over 6.0
- FOSTER CITY TC/EDGEWATER PK 40MX7.0A · Mixed 40 & Over 7.0
- FOSTER CITY TC/EDGEWATER PK 40MX8.0A · Mixed 40 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 40MX8.0B · Mixed 40 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 40MX8.0C · Mixed 40 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 55AM7.0A · Adult 55 & Over Mens 7.0
- FOSTER CITY TC/EDGEWATER PK 55AM8.0A · Adult 55 & Over Mens 8.0
- FOSTER CITY TC/EDGEWATER PK 55AW6.0A · Adult 55 & Over Womens 6.0
- FOSTER CITY TC/EDGEWATER PK 55AW7.0A · Adult 55 & Over Womens 7.0
- FOSTER CITY TC/EDGEWATER PK 55AW7.0B · Adult 55 & Over Womens 7.0
- FOSTER CITY TC/EDGEWATER PK 55AW8.0A · Adult 55 & Over Womens 8.0
- FOSTER CITY TC/EDGEWATER PK 55MX6.0A · Mixed 55 & Over 6.0
- FOSTER CITY TC/EDGEWATER PK 55MX7.0A · Mixed 55 & Over 7.0
- FOSTER CITY TC/EDGEWATER PK 55MX8.0A · Mixed 55 & Over 8.0
- FOSTER CITY TC/EDGEWATER PK 55MX9.0A · Mixed 55 & Over 9.0
- FOSTER CITY TC/EDGEWATER PK 65AW7.0A [Lucky Stars] · Adult 65 & Over Womens 7.0
- FOSTER CITY TC/EDGEWATER PK CM6.5A · Combo Mens League 6.5
- FOSTER CITY TC/EDGEWATER PK CM7.5A · Combo Mens League 7.5
- FOSTER CITY TC/EDGEWATER PK CM7.5B · Combo Mens League 7.5
- FOSTER CITY TC/EDGEWATER PK CM8.5A · Combo Mens League 8.5
- FOSTER CITY TC/EDGEWATER PK CM8.5B · Combo Mens League 8.5
- FOSTER CITY TC/EDGEWATER PK CW6.5A-DT · Combo Womens Daytime League 6.5
- FOSTER CITY TC/EDGEWATER PK CW6.5A [Mambo Combo] · Combo Womens League 6.5
- FOSTER CITY TC/EDGEWATER PK CW7.5A · Combo Womens League 7.5
- FOSTER CITY TC/EDGEWATER PK CW7.5A-DT · Combo Womens Daytime League 7.5
- FOSTER CITY TC/EDGEWATER PK CW8.5A · Combo Womens League 8.5
- FOSTER CITY TC/EDGEWATER PK S70M7.0A · Adult 70 & Over Men's 7.0
- FOSTER CITY TC/EDGEWATER PK S70W7.0A · Adult 70 & Over Women's 7.0