RICHMOND TA/NICHOLL PK 18AM3.0A [Balls of Fire ]
- Regular season
- 3-7
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Peter Morfin | 3.0s | 3.40 | 1-0 | |
| Mario Cruz | 3.0C | 3.11 | 5-4 | |
| Yoshiharu Kobayashi | 3.0C | 3.02 | 2-5 | |
| David Linehan | 3.0s | 2.91 | 1-2 | |
| Corey Cheung | 3.0s | 2.87 | 1-3 | |
| Tom Mazzotta | 3.0s | 2.82 | 1-4 | |
| Ben Thomas | 3.0s | 2.81 | 2-2 | |
| Rhishikesh Bargaje | 3.0C | 2.78 | 1-3 | |
| Matthew Linehan | 3.0s | 2.77 | 1-2 | |
| Andre Moskowitz | 3.0C | 2.75 | 2-2 | |
| Terry Ligocki | 3.0C | 2.68 | 1-2 4 lines | |
| Marc Teitelbaum | 2.5A | 2.64 | 1-1 | |
| Chris Pana | 3.0C | 2.60 | 0-2 | |
| Phillip Villagomez | 3.0C | 2.60 | 0-4 5 lines | |
| Tarun Kapoor | 3.0C | 2.55 | 1-3 | |
| Steven Lipson | 3.0s | 2.50 | 1-4 | |
| Matthew Taylor | 3.0C | 2.49 | 2-3 | |
| Paul Carlstroem | 2.5A/ 3.0 | 2.45 | 1-4 |
Rosters in this league, in table order
What each row says
CLAREMONT R and S 18AM3.0A, 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
CHABOT CANYON 18AM3.0A [Cosmos], 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.0.
WASHINGTON PK 18AM3.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 3.0. Its 8th highest level sits in NTRP 3.0.
RICHMOND TA/NICHOLL PK 18AM3.0A [Balls of Fire ], 4th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 8th highest level sits in NTRP 3.0.
LANEY TA/ENCINAL HS 18AM3.0A [Laney/GLTF 3.0], 5th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 8th highest level sits in NTRP 3.0.
Team matches
| Line | Score | RICHMOND TA/NICHOLL PK 18AM3.0A [Balls of Fire ] | CHABOT CANYON 18AM3.0A [Cosmos] |
|---|---|---|---|
| Singles 1 | L 3-6, 1-6 | Corey Cheung | Griffin Stevens |
| Singles 2 | L 6-4, 4-6, 0-1 | Ben Thomas | Alex Parella |
| Doubles 1 | W 6-3, 6-1 | Mario Cruz / Yoshiharu Kobayashi | Gregor Mcnabb / William Wyatt |
| Doubles 2 | L 2-6, 2-6 | Matthew Linehan / David Linehan | David Welsch / Micah Trilling |
| Doubles 3 | L 6-7, 6-3, 0-1 | Matthew Taylor / Phillip Villagomez | David Rolf / Rajkiran Balasubramanian |
| Line | Score | RICHMOND TA/NICHOLL PK 18AM3.0A [Balls of Fire ] | WASHINGTON PK 18AM3.0A |
|---|---|---|---|
| Singles 1 | W 6-4, 3-6, 1-0 | Tarun Kapoor | Adam Abrons |
| Singles 2 | W 6-7, 6-1, 1-0 | Ben Thomas | Neil Rideout |
| Doubles 1 | W 4-6, 6-3, 1-0 | Andre Moskowitz / Yoshiharu Kobayashi | Philip Luo / Patrick Manning |
| Doubles 2 | L 1-6, 0-6 | Terry Ligocki / Marc Teitelbaum | Adriano Bravo / Arthur Liu |
| Doubles 3 | L 2-6, 1-6 | Steven Lipson / Paul Carlstroem | Collin Baker / Andrew Noble |
| Line | Score | RICHMOND TA/NICHOLL PK 18AM3.0A [Balls of Fire ] | CLAREMONT R and S 18AM3.0A |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | Phillip Villagomez | Yousef Nouri |
| Singles 2 | L 6-7, 4-6 | Yoshiharu Kobayashi | Simon Butler |
| Doubles 1 | L 4-6, 6-2, 0-1 | Rhishikesh Bargaje / Mario Cruz | Pete May / Josh Hannah |
| Doubles 2 | L 2-6, 0-6 | Matthew Taylor / Tom Mazzotta | Ali Niknejad / Benjamin Allen |
| Doubles 3 | L 5-7, 2-6 | Steven Lipson / Paul Carlstroem | Marc Boulos / Jacob Haar |
| Line | Score | RICHMOND TA/NICHOLL PK 18AM3.0A [Balls of Fire ] | CLAREMONT R and S 18AM3.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 6-4, 0-1 | Corey Cheung | Jonathan Labrum |
| Singles 2 | L 3-6, 1-6 | Tarun Kapoor | Alessandro Rozza |
| Doubles 1 | W 6-4, 6-2 | Mario Cruz / Rhishikesh Bargaje | Ali Niknejad / Mark Schneiderman |
| Doubles 2 | L 3-6, 5-7 | Tom Mazzotta / Chris Pana | Josh Hannah / Yousef Nouri |
| Line | Score | RICHMOND TA/NICHOLL PK 18AM3.0A [Balls of Fire ] | CHABOT CANYON 18AM3.0A [Cosmos] |
|---|---|---|---|
| Singles 1 | W 3-6, 6-1, 1-0 | Corey Cheung | Griffin Stevens |
| Singles 2 | L 2-6, 4-6 | Ben Thomas | Alex Parella |
| Doubles 1 | L 4-6, 6-3, 0-1 | Rhishikesh Bargaje / Mario Cruz | Holden Hume / Baxter Bell |
| Doubles 2 | L 7-6, 4-6, 0-1 | Tom Mazzotta / Yoshiharu Kobayashi | Michael Josh Dangcil / Steven Knowlton |
| Doubles 3 | L 6-7, 1-6 | Tarun Kapoor / Phillip Villagomez | Mark Aronson / Chad Nicholson |
| Line | Score | RICHMOND TA/NICHOLL PK 18AM3.0A [Balls of Fire ] | WASHINGTON PK 18AM3.0A |
|---|---|---|---|
| Singles 1 | L 4-6, 4-6 | Mario Cruz | Kevin Le |
| Singles 2 | W 7-6, 6-2 | Ben Thomas | Kien Tran |
| Doubles 1 | L 2-6, 6-0, 0-1 | Corey Cheung / Chris Pana | Peter Santina / Patrick Manning |
| Doubles 2 | L 4-6, 6-3, 0-1 | Matthew Taylor / Terry Ligocki | Izzy Cornelio / August Varlack |
| Doubles 3 | L 2-6, 2-6 | Steven Lipson / Paul Carlstroem | Andrew Noble / Collin Baker |
| Line | Score | RICHMOND TA/NICHOLL PK 18AM3.0A [Balls of Fire ] | LANEY TA/ENCINAL HS 18AM3.0A [Laney/GLTF 3.0] |
|---|---|---|---|
| Singles 1 | L 3-6, 4-6 | Andre Moskowitz | John Choi |
| Singles 2 | L 6-7, 0-6 | Yoshiharu Kobayashi | Joshua Smith |
| Doubles 1 | W 6-0, 6-1 | Mario Cruz / Tom Mazzotta | David Bogdonoff / Eric Robbins |
| Doubles 2 | 6-0, 6-0 | David Linehan / Matthew Linehan | — |
| Doubles 3 | 6-0, 6-0 | Terry Ligocki / Phillip Villagomez | — |
| Line | Score | RICHMOND TA/NICHOLL PK 18AM3.0A [Balls of Fire ] | LANEY TA/ENCINAL HS 18AM3.0A [Laney/GLTF 3.0] |
|---|---|---|---|
| Singles 1 | L 5-7, 3-6 | Mario Cruz | David Tang |
| Singles 2 | L 2-6, 4-6 | Phillip Villagomez | Joshua Smith |
| Doubles 1 | L 4-6, 1-6 | Yoshiharu Kobayashi / Andre Moskowitz | Jeff Dudley / Brandon Simmons-Rawls |
| Doubles 2 | W 7-5, 6-3 | Matthew Taylor / Marc Teitelbaum | Bob Koury / Gary Sano |
| Doubles 3 | W 6-2, 6-3 | Paul Carlstroem / Steven Lipson | Victor Wang / Jeffrey Robinson |
| Line | Score | RICHMOND TA/NICHOLL PK 18AM3.0A [Balls of Fire ] | LANEY TA/ENCINAL HS 18AM3.0A [Laney/GLTF 3.0] |
|---|---|---|---|
| Singles 1 | L 1-6, 3-6 | Tarun Kapoor | John Choi |
| Singles 2 | W 6-0, 6-1 | Peter Morfin | Gary Raquec |
| Doubles 1 | W 6-0, 6-0 | Mario Cruz / Andre Moskowitz | Gary Sano / Eric Robbins |
| Doubles 2 | W 6-1, 6-0 | David Linehan / Matthew Linehan | Daniel Chin / David Bogdonoff |
| Doubles 3 | L 6-7, 3-6 | Paul Carlstroem / Steven Lipson | Jeffrey Robinson / Zachary Dorsen |
| Line | Score | RICHMOND TA/NICHOLL PK 18AM3.0A [Balls of Fire ] | CLAREMONT R and S 18AM3.0A |
|---|---|---|---|
| Singles 1 | W 7-6, 7-5 | Mario Cruz | Antonio Puglielli |
| Singles 2 | L 6-1, 5-7, 0-1 | Yoshiharu Kobayashi | Michael Zatkin |
| Doubles 1 | L 3-6, 1-2 | Rhishikesh Bargaje / Tom Mazzotta | Tom Baudendistel / Benjamin Allen |
| Doubles 2 | L 3-6, 3-6 | Matthew Linehan / David Linehan | Josh Hannah / Jacob Haar |
| Doubles 3 | W 6-3, 3-6, 1-0 | Terry Ligocki / Matthew Taylor | Yousef Nouri / Steven Vogel |
Tennis Desk Research: Does the home team really win more? · 1 more
33 other NICHOLL PARK teams in 2026
- RICHMOND TA/NICHOLL PK 18AM3.5A · Adult 18 & Over Mens 3.5
- RICHMOND TA/NICHOLL PK 18AM4.0A [Winterfell ] · Adult 18 & Over Mens 4.0
- RICHMOND TA/NICHOLL PK 18AM4.0B [TheRightSteph] · Adult 18 & Over Mens 4.0
- RICHMOND TA/NICHOLL PK 18AM4.5A [Assassins] · Adult 18 & Over Mens 4.5
- RICHMOND TA/NICHOLL PK 18AW3.5A · Adult 18 & Over Womens 3.5
- RICHMOND TA/NICHOLL PK 18AW4.0A · Adult 18 & Over Womens 4.0
- RICHMOND TA/NICHOLL PK 18AW4.5A · Adult 18 & Over Womens 4.5
- RICHMOND TA/NICHOLL PK 18MX7.0A [SMASH CITY] · Mixed 18 & Over 7.0
- RICHMOND TA/NICHOLL PK 18MX7.0B [I'd Hit That] · Mixed 18 & Over 7.0
- RICHMOND TA/NICHOLL PK 18MX8.0A [SMASH CITY] · Mixed 18 & Over 8.0
- RICHMOND TA/NICHOLL PK 40AM3.0A [RTA Banditos] · Adult 40 & Over Mens 3.0
- RICHMOND TA/NICHOLL PK 40AM3.5A · Adult 40 & Over Mens 3.5
- RICHMOND TA/NICHOLL PK 40AM4.0A [TheRightSteph] · Adult 40 & Over Mens 4.0
- RICHMOND TA/NICHOLL PK 40AM4.0B [RTA Wildcats] · Adult 40 & Over Mens 4.0
- RICHMOND TA/NICHOLL PK 40AW3.5A · Adult 40 & Over Womens 3.5
- RICHMOND TA/NICHOLL PK 40AW4.0A · Adult 40 & Over Womens 4.0
- RICHMOND TA/NICHOLL PK 40AW4.5A · Adult 40 & Over Womens 4.5
- RICHMOND TA/NICHOLL PK 40MX7.0A [DubsNation 7.0] · Mixed 40 & Over 7.0
- RICHMOND TA/NICHOLL PK 40MX7.0B [I'd Hit That] · Mixed 40 & Over 7.0
- RICHMOND TA/NICHOLL PK 40MX8.0A [DubsNation 8.0] · Mixed 40 & Over 8.0
- RICHMOND TA/NICHOLL PK 55AM7.0A · Adult 55 & Over Mens 7.0
- RICHMOND TA/NICHOLL PK 55AM8.0A [RTA Pride] · Adult 55 & Over Mens 8.0
- RICHMOND TA/NICHOLL PK 55MX7.0A [I'd Hit That] · Mixed 55 & Over 7.0
- RICHMOND TA/NICHOLL PK 65AM6.0A · Adult 65 & Over Mens 6.0
- RICHMOND TA/NICHOLL PK CM6.5A [Bayview Ballers] · Combo Mens League 6.5
- RICHMOND TA/NICHOLL PK CM7.5A [TheRightSteph] · Combo Mens League 7.5
- RICHMOND TA/NICHOLL PK CM7.5B [Valhalla Viking] · Combo Mens League 7.5
- RICHMOND TA/NICHOLL PK CM7.5C [Hit n Run] · Combo Mens League 7.5
- RICHMOND TA/NICHOLL PK CM8.5A [Serviche] · Combo Mens League 8.5
- RICHMOND TA/NICHOLL PK CM9.5A · Combo Mens League 9.5
- RICHMOND TA/NICHOLL PK CW7.5A · Combo Womens League 7.5
- RICHMOND TA/NICHOLL PK CW8.5A · Combo Womens League 8.5
- RICHMOND TA/NICHOLL PK S70M6.0A · Adult 70 & Over Men's 6.0