RICHMOND TA/NICHOLL PK 40AM3.5A
- Regular season
- 6-4
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Dil Chitaure | 3.5C | 3.62 | 7-2 | |
| Darwing Navarro | 3.5C | 3.52 | 4-3 8 lines | |
| Aaron Ilan | 3.5C | 3.50 | 3-5 | |
| Inderjit Dhillon | 3.5C | 3.47 | 3-1 5 lines | |
| George Meskus | 3.5C | 3.40 | 3-1 5 lines | |
| Demetrius Andrews | 3.5C | 3.34 | 2-4 7 lines | |
| Sergio Castillo | 3.5C | 3.28 | 1-3 | |
| Nicholas Paige | 3.5C | 3.25 | 0-1 2 lines | |
| Jason Dillon | 3.5s | 3.16 | 0-4 | |
| Jean-Yves Charon | 3.5C | 3.12 | 4-2 7 lines | |
| Aris Garcia | 3.5C | 3.12 | 1-1 4 lines | |
| Barry Jarvis | 3.5C | 3.10 | 0-1 | |
| Suresh Gunasekaran | 3.0C | 3.03 | 2-1 | |
| Hichem Bannour | 3.5C | 3.01 | 3-1 5 lines | |
| David Dunetz | 3.5C | 2.96 | 1-1 4 lines | |
| Garry Hurlbut | 3.0C | 2.71 | 0-1 |
Rosters in this league, in table order
What each row says
WASHINGTON PK 40AM3.5A [WaPa Piranhas ], 1st in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
RICHMOND TA/NICHOLL PK 40AM3.5A, 2nd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
CLAREMONT R and S 40AM3.5B, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
OAKLAND HILLS 40AM3.5A, 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
BERKELEY TC 40AM3.5A, 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
CLAREMONT R and S 40AM3.5A, 6th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
Team matches
| Line | Score | RICHMOND TA/NICHOLL PK 40AM3.5A | CLAREMONT R and S 40AM3.5B |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Dil Chitaure | Ibrahim Gunay |
| Doubles 1 | L 0-6, 0-6 | George Meskus / Demetrius Andrews | Benjamin Brown / Malik Harris |
| Doubles 2 | W 6-3, 6-2 | Aaron Ilan / Inderjit Dhillon | Mark Moran / Doug Ng |
| Doubles 3 | L 2-6, 3-6 | Jean-Yves Charon / Darwing Navarro | Christopher Young / David Rose |
| Line | Score | RICHMOND TA/NICHOLL PK 40AM3.5A | CLAREMONT R and S 40AM3.5B |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Demetrius Andrews | Ibrahim Gunay |
| Doubles 1 | L 4-6, 3-6 | Aaron Ilan / Dil Chitaure | Christopher Young / Alexis Papahadjopoulos |
| Doubles 2 | L 4-6, 3-6 | Sergio Castillo / Aris Garcia | David Rose / Doug Ng |
| Doubles 3 | 6-0, 6-0 | Darwing Navarro / Inderjit Dhillon | — |
| Line | Score | RICHMOND TA/NICHOLL PK 40AM3.5A | CLAREMONT R and S 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-3 | Dil Chitaure | Yu Yang |
| Doubles 1 | W 2-6, 6-3, 1-0 | Hichem Bannour / George Meskus | Stephen Henry / Jose Morales |
| Doubles 2 | 6-0, 6-0 | Aris Garcia / Jean-Yves Charon | — |
| Doubles 3 | 6-0, 6-0 | David Dunetz / Nicholas Paige | — |
| Line | Score | RICHMOND TA/NICHOLL PK 40AM3.5A | BERKELEY TC 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-3 | Demetrius Andrews | Paul Goodman |
| Doubles 1 | W 7-6, 6-0 | Aaron Ilan / Dil Chitaure | George Fraser / Jeung Hyun |
| Doubles 2 | W 6-3, 4-6, 1-0 | Jean-Yves Charon / Hichem Bannour | Ash Huang / John Barsky |
| Doubles 3 | 6-0, 6-0 | George Meskus / Aris Garcia | — |
| Line | Score | RICHMOND TA/NICHOLL PK 40AM3.5A | WASHINGTON PK 40AM3.5A [WaPa Piranhas ] |
|---|---|---|---|
| Singles 1 | W 6-3, 6-4 | Dil Chitaure | Jamie Eder |
| Doubles 1 | L 3-6, 5-7 | Aaron Ilan / Demetrius Andrews | Benjamin Nathan / Randy Friedman |
| Doubles 2 | L 6-4, 2-6, 0-1 | Sergio Castillo / Darwing Navarro | Ken Fagel / Zain Saiyed |
| Doubles 3 | L 4-6, 1-6 | Jason Dillon / Suresh Gunasekaran | Michael Cantor / Kerwin Allen |
| Line | Score | RICHMOND TA/NICHOLL PK 40AM3.5A | OAKLAND HILLS 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | Dil Chitaure | Matthew Strozier |
| Doubles 1 | L 6-3, 3-6, 0-1 | Aaron Ilan / Hichem Bannour | Raj Sodha / Steve Robinson |
| Doubles 2 | W 6-4, 6-2 | Jean-Yves Charon / Darwing Navarro | Vince Adams / Michael Addicott |
| Doubles 3 | L 3-6, 2-6 | David Dunetz / Garry Hurlbut | James A Mittelberger / Blaine Green |
| Line | Score | RICHMOND TA/NICHOLL PK 40AM3.5A | CLAREMONT R and S 40AM3.5B |
|---|---|---|---|
| Singles 1 | W 6-4, 6-3 | Dil Chitaure | Christopher Young |
| Doubles 1 | L 0-6, 3-6 | Jean-Yves Charon / Darwing Navarro | Malik Harris / Benjamin Brown |
| Doubles 2 | W 6-2, 6-3 | Suresh Gunasekaran / Inderjit Dhillon | Doug Ng / Alexis Papahadjopoulos |
| Doubles 3 | 6-0, 6-0 | David Dunetz / Hichem Bannour | — |
| Line | Score | RICHMOND TA/NICHOLL PK 40AM3.5A | CLAREMONT R and S 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 1-6, 1-0 | Demetrius Andrews | Henry Sobel |
| Doubles 1 | W 7-5, 6-3 | Aaron Ilan / Inderjit Dhillon | Bob Zeller / Steven Finley |
| Doubles 2 | L 2-6, 5-7 | Jason Dillon / Sergio Castillo | Christopher Brunetti / Jason Cohn |
| Doubles 3 | W 6-0, 6-0 | George Meskus / Darwing Navarro | Jon Bendich / Gary Greenfield |
| Line | Score | RICHMOND TA/NICHOLL PK 40AM3.5A | BERKELEY TC 40AM3.5A |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Demetrius Andrews | — |
| Doubles 1 | L 6-7, 3-6 | Aaron Ilan / Jason Dillon | Richard Lapidus / George Fraser |
| Doubles 2 | W 6-2, 6-3 | Jean-Yves Charon / Darwing Navarro | Jeung Hyun / Holden Hume |
| Doubles 3 | W 6-4, 6-3 | Aris Garcia / George Meskus | Alan Levy / Mark Brilliant |
| Line | Score | RICHMOND TA/NICHOLL PK 40AM3.5A | WASHINGTON PK 40AM3.5A [WaPa Piranhas ] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-0 | Dil Chitaure | Michael Cantor |
| Doubles 1 | L 1-6, 3-6 | Aaron Ilan / Inderjit Dhillon | Jon Lam / Jeff Gear |
| Doubles 2 | W 6-4, 6-2 | Jean-Yves Charon / Darwing Navarro | James Wu / Kwok Yin Chan |
| Doubles 3 | L 3-6, 1-6 | Nicholas Paige / Barry Jarvis | Jamie Eder / MAN YAU LIU |
| Line | Score | RICHMOND TA/NICHOLL PK 40AM3.5A | OAKLAND HILLS 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-0, 6-0 | Dil Chitaure | Bob Silva |
| Doubles 1 | L 1-6, 3-6 | Demetrius Andrews / Jason Dillon | Raj Sodha / Tehsin Daya |
| Doubles 2 | W 7-5, 4-6, 1-0 | Hichem Bannour / Sergio Castillo | Chris Johnson / Michael Addicott |
| Doubles 3 | W 6-4, 6-1 | David Dunetz / Suresh Gunasekaran | Jeff Krasky / William McCormack |
Tennis Desk Research: Does the home team really win more? · 1 more
33 other NICHOLL PARK teams in 2026
- RICHMOND TA/NICHOLL PK 18AM3.0A [Balls of Fire ] · Adult 18 & Over Mens 3.0
- RICHMOND TA/NICHOLL PK 18AM3.5A · Adult 18 & Over Mens 3.5
- RICHMOND TA/NICHOLL PK 18AM4.0A [Winterfell ] · Adult 18 & Over Mens 4.0
- RICHMOND TA/NICHOLL PK 18AM4.0B [TheRightSteph] · Adult 18 & Over Mens 4.0
- RICHMOND TA/NICHOLL PK 18AM4.5A [Assassins] · Adult 18 & Over Mens 4.5
- RICHMOND TA/NICHOLL PK 18AW3.5A · Adult 18 & Over Womens 3.5
- RICHMOND TA/NICHOLL PK 18AW4.0A · Adult 18 & Over Womens 4.0
- RICHMOND TA/NICHOLL PK 18AW4.5A · Adult 18 & Over Womens 4.5
- RICHMOND TA/NICHOLL PK 18MX7.0A [SMASH CITY] · Mixed 18 & Over 7.0
- RICHMOND TA/NICHOLL PK 18MX7.0B [I'd Hit That] · Mixed 18 & Over 7.0
- RICHMOND TA/NICHOLL PK 18MX8.0A [SMASH CITY] · Mixed 18 & Over 8.0
- RICHMOND TA/NICHOLL PK 40AM3.0A [RTA Banditos] · Adult 40 & Over Mens 3.0
- RICHMOND TA/NICHOLL PK 40AM4.0A [TheRightSteph] · Adult 40 & Over Mens 4.0
- RICHMOND TA/NICHOLL PK 40AM4.0B [RTA Wildcats] · Adult 40 & Over Mens 4.0
- RICHMOND TA/NICHOLL PK 40AW3.5A · Adult 40 & Over Womens 3.5
- RICHMOND TA/NICHOLL PK 40AW4.0A · Adult 40 & Over Womens 4.0
- RICHMOND TA/NICHOLL PK 40AW4.5A · Adult 40 & Over Womens 4.5
- RICHMOND TA/NICHOLL PK 40MX7.0A [DubsNation 7.0] · Mixed 40 & Over 7.0
- RICHMOND TA/NICHOLL PK 40MX7.0B [I'd Hit That] · Mixed 40 & Over 7.0
- RICHMOND TA/NICHOLL PK 40MX8.0A [DubsNation 8.0] · Mixed 40 & Over 8.0
- RICHMOND TA/NICHOLL PK 55AM7.0A · Adult 55 & Over Mens 7.0
- RICHMOND TA/NICHOLL PK 55AM8.0A [RTA Pride] · Adult 55 & Over Mens 8.0
- RICHMOND TA/NICHOLL PK 55MX7.0A [I'd Hit That] · Mixed 55 & Over 7.0
- RICHMOND TA/NICHOLL PK 65AM6.0A · Adult 65 & Over Mens 6.0
- RICHMOND TA/NICHOLL PK CM6.5A [Bayview Ballers] · Combo Mens League 6.5
- RICHMOND TA/NICHOLL PK CM7.5A [TheRightSteph] · Combo Mens League 7.5
- RICHMOND TA/NICHOLL PK CM7.5B [Valhalla Viking] · Combo Mens League 7.5
- RICHMOND TA/NICHOLL PK CM7.5C [Hit n Run] · Combo Mens League 7.5
- RICHMOND TA/NICHOLL PK CM8.5A [Serviche] · Combo Mens League 8.5
- RICHMOND TA/NICHOLL PK CM9.5A · Combo Mens League 9.5
- RICHMOND TA/NICHOLL PK CW7.5A · Combo Womens League 7.5
- RICHMOND TA/NICHOLL PK CW8.5A · Combo Womens League 8.5
- RICHMOND TA/NICHOLL PK S70M6.0A · Adult 70 & Over Men's 6.0