RICHMOND TA/NICHOLL PK 40AM3.0A [RTA Banditos]
- Regular season
- 2-8
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Roy Harkow | 3.0A | 3.42 | 4-3 | |
| Mario Cruz | 3.0C | 3.11 | 4-3 8 lines | |
| Yoshiharu Kobayashi | 3.0C | 3.02 | 2-5 | |
| Adriano Bravo | 3.0s | 3.01 | 0-3 | |
| Andre Moskowitz | 3.0C | 2.75 | 2-4 | |
| Terry Ligocki | 3.0C | 2.68 | 2-5 | |
| Rich Overby | 3.0C | 2.62 | 2-4 | |
| Phillip Villagomez | 3.0C | 2.60 | 3-5 | |
| Matthew Taylor | 3.0C | 2.49 | 0-8 | |
| Paul Carlstroem | 2.5C | 2.45 | 1-4 |
Rosters in this league, in table order
What each row says
LANEY TA/ENCINAL HS 40AM3.0A, 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
WASHINGTON PK 40AM3.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
CLAREMONT R and S 40AM3.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
RICHMOND TA/NICHOLL PK 40AM3.0A [RTA Banditos], 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
Team matches
L March 14 home v CLAREMONT R and S 2-3
| Line | Score | RICHMOND TA/NICHOLL PK 40AM3.0A [RTA Banditos] | CLAREMONT R and S 40AM3.0A |
|---|---|---|---|
| Singles 1 | W 6-3, 7-6 | Andre Moskowitz | Ali Niknejad |
| Doubles 1 | L 6-3, 5-7, 0-1 | Roy Harkow / Yoshiharu Kobayashi | Pete May / Walter Cecka |
| Doubles 2 | W 6-4, 6-2 | Phillip Villagomez / Terry Ligocki | Elijah Pfister / Simon Butler |
| Doubles 3 | L 1-6, 3-6 | Matthew Taylor / Paul Carlstroem | Doug Ng / Josh Hannah |
L March 8 home v LANEY TA/ENCINAL HS 0-5
| Line | Score | RICHMOND TA/NICHOLL PK 40AM3.0A [RTA Banditos] | LANEY TA/ENCINAL HS 40AM3.0A |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Danny Galas |
| Doubles 1 | L 3-6, 3-6 | Yoshiharu Kobayashi / Adriano Bravo | Gary Fries / Joshua Smith |
| Doubles 2 | L 2-6, 2-6 | Terry Ligocki / Rich Overby | David Tang / Jeff Dudley |
| Doubles 3 | L 2-6, 6-7 | Andre Moskowitz / Matthew Taylor | Kevin Mulligan / Vincent Lannoye |
L March 1 away v WASHINGTON PK 2-3
| Line | Score | RICHMOND TA/NICHOLL PK 40AM3.0A [RTA Banditos] | WASHINGTON PK 40AM3.0A |
|---|---|---|---|
| Singles 1 | L 0-6, 3-6 | Yoshiharu Kobayashi | Kevin Le |
| Doubles 1 | W 6-2, 7-6 | Roy Harkow / Mario Cruz | Daniel Kim / Peter Santina |
| Doubles 2 | L 6-4, 4-6, 0-1 | Adriano Bravo / Terry Ligocki | Edwin Dhaens / Arthur Liu |
| Doubles 3 | L 3-6, 0-6 | Phillip Villagomez / Matthew Taylor | Collin Baker / Andrew Noble |
L February 28 home v WASHINGTON PK 1-4
| Line | Score | RICHMOND TA/NICHOLL PK 40AM3.0A [RTA Banditos] | WASHINGTON PK 40AM3.0A |
|---|---|---|---|
| Singles 1 | W 6-4, 6-2 | Mario Cruz | Afshin Zarrehparvar |
| Doubles 1 | L 3-6, 3-6 | Roy Harkow / Yoshiharu Kobayashi | Jamie Eder / MAN YAU LIU |
| Doubles 2 | L 2-6, 2-6 | Phillip Villagomez / Matthew Taylor | Collin Baker / Arthur Liu |
| Doubles 3 | 0-6, 0-6 | — | Kien Tran / Edwin Dhaens |
W February 21 home v LANEY TA/ENCINAL HS 3-2
| Line | Score | RICHMOND TA/NICHOLL PK 40AM3.0A [RTA Banditos] | LANEY TA/ENCINAL HS 40AM3.0A |
|---|---|---|---|
| Singles 1 | W 3-6, 6-0, 1-0 | Mario Cruz | James Robins |
| Doubles 1 | W 7-6, 0-6, 1-0 | Yoshiharu Kobayashi / Roy Harkow | Yu Yang / Kevin Mulligan |
| Doubles 2 | L 3-6, 3-6 | Phillip Villagomez / Matthew Taylor | Bob Koury / Vincent Lannoye |
| Doubles 3 | L 6-7, 6-3, 0-1 | Andre Moskowitz / Paul Carlstroem | Jeff Dudley / Jeffrey Robinson |
W February 7 away v CLAREMONT R and S 4-1
| Line | Score | RICHMOND TA/NICHOLL PK 40AM3.0A [RTA Banditos] | CLAREMONT R and S 40AM3.0A |
|---|---|---|---|
| Singles 1 | W 3-6, 6-2, 1-0 | Mario Cruz | Doug Ng |
| Doubles 1 | W 4-6, 6-2, 1-0 | Phillip Villagomez / Roy Harkow | Walter Cecka / Alexander Davis |
| Doubles 2 | L 3-6, 2-6 | Rich Overby / Paul Carlstroem | Simon Butler / Steven Vogel |
| Doubles 3 | W 3-6, 6-4, 1-0 | Andre Moskowitz / Terry Ligocki | Ali Niknejad / Norman Unrau |
L January 31 away v LANEY TA/ENCINAL HS 2-3
| Line | Score | RICHMOND TA/NICHOLL PK 40AM3.0A [RTA Banditos] | LANEY TA/ENCINAL HS 40AM3.0A |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Mario Cruz | — |
| Doubles 1 | L 5-7, 3-6 | Andre Moskowitz / Matthew Taylor | Yu Yang / Sherman Lin |
| Doubles 2 | L 0-6, 1-6 | Terry Ligocki / Adriano Bravo | Kevin Mulligan / James Robins |
| Doubles 3 | W 6-4, 4-6, 1-0 | Paul Carlstroem / Rich Overby | David Bogdonoff / Jeffrey Robinson |
L January 20 away v WASHINGTON PK 0-5
| Line | Score | RICHMOND TA/NICHOLL PK 40AM3.0A [RTA Banditos] | WASHINGTON PK 40AM3.0A |
|---|---|---|---|
| Singles 1 | L 1-6, 1-6 | Phillip Villagomez | Jamie Eder |
| Doubles 1 | L 4-6, 4-6 | Mario Cruz / Roy Harkow | Randy Friedman / MAN YAU LIU |
| Doubles 2 | L 1-6, 1-6 | Terry Ligocki / Rich Overby | Daniel Kim / Arthur Liu |
| Doubles 3 | 0-6, 0-6 | — | Afshin Zarrehparvar / Shiva Dixit |
L January 17 home v CLAREMONT R and S 1-4
| Line | Score | RICHMOND TA/NICHOLL PK 40AM3.0A [RTA Banditos] | CLAREMONT R and S 40AM3.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 2-6 | Andre Moskowitz | Doug Ng |
| Doubles 1 | L 1-6, 4-6 | Matthew Taylor / Mario Cruz | Alessandro Rozza / Alexander Davis |
| Doubles 2 | L 0-6, 2-6 | Rich Overby / Yoshiharu Kobayashi | Pete May / Benjamin Allen |
| Doubles 3 | W 7-5, 6-2 | Phillip Villagomez / Roy Harkow | Simon Butler / Yousef Nouri |
L January 11 away v WASHINGTON PK 1-4
| Line | Score | RICHMOND TA/NICHOLL PK 40AM3.0A [RTA Banditos] | WASHINGTON PK 40AM3.0A |
|---|---|---|---|
| Singles 1 | L 4-6, 0-6 | Mario Cruz | Jamie Eder |
| Doubles 1 | L 2-6, 2-6 | Matthew Taylor / Phillip Villagomez | Randy Friedman / MAN YAU LIU |
| Doubles 2 | W 4-6, 7-5, 1-0 | Yoshiharu Kobayashi / Rich Overby | Edwin Dhaens / Shiva Dixit |
| Doubles 3 | L 0-6, 1-6 | Paul Carlstroem / Terry Ligocki | Daniel Kim / Adam Abrons |
Tennis Desk Research: Does the home team really win more? · 1 more
33 other NICHOLL PARK teams in 2026
- RICHMOND TA/NICHOLL PK 18AM3.0A [Balls of Fire ] · Adult 18 & Over Mens 3.0
- RICHMOND TA/NICHOLL PK 18AM3.5A · Adult 18 & Over Mens 3.5
- RICHMOND TA/NICHOLL PK 18AM4.0A [Winterfell ] · Adult 18 & Over Mens 4.0
- RICHMOND TA/NICHOLL PK 18AM4.0B [TheRightSteph] · Adult 18 & Over Mens 4.0
- RICHMOND TA/NICHOLL PK 18AM4.5A [Assassins] · Adult 18 & Over Mens 4.5
- RICHMOND TA/NICHOLL PK 18AW3.5A · Adult 18 & Over Womens 3.5
- RICHMOND TA/NICHOLL PK 18AW4.0A · Adult 18 & Over Womens 4.0
- RICHMOND TA/NICHOLL PK 18AW4.5A · Adult 18 & Over Womens 4.5
- RICHMOND TA/NICHOLL PK 18MX7.0A [SMASH CITY] · Mixed 18 & Over 7.0
- RICHMOND TA/NICHOLL PK 18MX7.0B [I'd Hit That] · Mixed 18 & Over 7.0
- RICHMOND TA/NICHOLL PK 18MX8.0A [SMASH CITY] · Mixed 18 & Over 8.0
- RICHMOND TA/NICHOLL PK 40AM3.5A · Adult 40 & Over Mens 3.5
- RICHMOND TA/NICHOLL PK 40AM4.0A [TheRightSteph] · Adult 40 & Over Mens 4.0
- RICHMOND TA/NICHOLL PK 40AM4.0B [RTA Wildcats] · Adult 40 & Over Mens 4.0
- RICHMOND TA/NICHOLL PK 40AW3.5A · Adult 40 & Over Womens 3.5
- RICHMOND TA/NICHOLL PK 40AW4.0A · Adult 40 & Over Womens 4.0
- RICHMOND TA/NICHOLL PK 40AW4.5A · Adult 40 & Over Womens 4.5
- RICHMOND TA/NICHOLL PK 40MX7.0A [DubsNation 7.0] · Mixed 40 & Over 7.0
- RICHMOND TA/NICHOLL PK 40MX7.0B [I'd Hit That] · Mixed 40 & Over 7.0
- RICHMOND TA/NICHOLL PK 40MX8.0A [DubsNation 8.0] · Mixed 40 & Over 8.0
- RICHMOND TA/NICHOLL PK 55AM7.0A · Adult 55 & Over Mens 7.0
- RICHMOND TA/NICHOLL PK 55AM8.0A [RTA Pride] · Adult 55 & Over Mens 8.0
- RICHMOND TA/NICHOLL PK 55MX7.0A [I'd Hit That] · Mixed 55 & Over 7.0
- RICHMOND TA/NICHOLL PK 65AM6.0A · Adult 65 & Over Mens 6.0
- RICHMOND TA/NICHOLL PK CM6.5A [Bayview Ballers] · Combo Mens League 6.5
- RICHMOND TA/NICHOLL PK CM7.5A [TheRightSteph] · Combo Mens League 7.5
- RICHMOND TA/NICHOLL PK CM7.5B [Valhalla Viking] · Combo Mens League 7.5
- RICHMOND TA/NICHOLL PK CM7.5C [Hit n Run] · Combo Mens League 7.5
- RICHMOND TA/NICHOLL PK CM8.5A [Serviche] · Combo Mens League 8.5
- RICHMOND TA/NICHOLL PK CM9.5A · Combo Mens League 9.5
- RICHMOND TA/NICHOLL PK CW7.5A · Combo Womens League 7.5
- RICHMOND TA/NICHOLL PK CW8.5A · Combo Womens League 8.5
- RICHMOND TA/NICHOLL PK S70M6.0A · Adult 70 & Over Men's 6.0