MARIN CC 55AM7.0A
- Regular season
- 1-9
Roster
| Desk level · October 29 | Last 5 | |||
|---|---|---|---|---|
| Chris Decker | 4.0C | 3.77 down | 1-6 | |
| Glenn Conroy | 4.0s | 3.66 | 1-2 | |
| James Busterud | 3.5C | 3.38 | 1-0 | |
| Carl Miller | 3.5C | 3.34 | 1-2 | |
| John Buscaglia | 3.5C | 3.33 | 1-4 | |
| Masoud Kermani | 3.5C | 3.08 | 1-2 | |
| Edward Gamble | 3.5C | 3.04 | 3-3 | |
| Bruce Kirsten | 3.5C | 2.87 | 3-3 | |
| Gregg Bernier | 3.0C | 2.80 | 1-3 | |
| Kyle Frazier | 3.0A | 2.80 | 0-1 | |
| Sanjeev Kumar | 3.0s/ 3.5 | 2.57 | 0-4 | |
| Marco Crolla | 3.0C | 2.52 | 1-5 | |
| Keith Loegering | 3.0C | 2.50 | 2-1 | |
| Paul Dyliacco | 3.0C | 2.45 | 2-4 |
Rosters in this league, in table order
What each row says
RAFAEL RC 55AM7.0A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
MT TAM RC 55AM7.0A, 2nd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
SCOTT VALLEY 55AM7.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 4.0. Its 6th highest level sits in NTRP 3.5.
MARIN TC 55AM7.0A, 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
NOVATO TC/PIONEER PK 55AM7.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
HARBOR PT 55AM7.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
TIBURON PEN C 55AM7.0A, 7th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
MARIN CC 55AM7.0A, 8th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
CANON S and TC 55AM7.0A, 9th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | MARIN CC 55AM7.0A | RAFAEL RC 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 1-6, 0-6 | John Buscaglia / Marco Crolla | Roger Benson / Stewart Clark |
| Doubles 2 | L 5-7, 3-6 | Chris Decker / Paul Dyliacco | Ted Hayden / Steven Walker |
| Doubles 3 | W 6-3, 7-6 | Bruce Kirsten / Masoud Kermani | Carter Njus / Jonathan Freudman |
| Line | Score | MARIN CC 55AM7.0A | NOVATO TC/PIONEER PK 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 6-2, 1-6, 0-1 | John Buscaglia / Sanjeev Kumar | Robert Roehrick / Dino Tomelden |
| Doubles 2 | L 4-6, 5-7 | Marco Crolla / Glenn Conroy | Donald Torre / Steven Lund |
| Doubles 3 | W 6-2, 6-1 | Edward Gamble / Keith Loegering | Stevens Manning / David Rasmussen |
| Line | Score | MARIN CC 55AM7.0A | HARBOR PT 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 4-6, 6-1 | Carl Miller / Sanjeev Kumar | Erik Jorgensen / James Wheaton |
| Doubles 2 | L 3-6, 3-6 | Masoud Kermani / Bruce Kirsten | Philip Norris / Christopher Ventris |
| Doubles 3 | W 6-4, 6-1 | Chris Decker / Paul Dyliacco | Jeet Mahal / Dan Christ |
| Line | Score | MARIN CC 55AM7.0A | CANON S and TC 55AM7.0A |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-4 | Carl Miller / James Busterud | Christopher Clark / Rick Holland |
| Doubles 2 | L 3-6, 2-6 | Paul Dyliacco / Marco Crolla | Jean Alberti / Peter Brastow |
| Doubles 3 | W 6-3, 3-6, 1-0 | Bruce Kirsten / Edward Gamble | Matt Gillespie / Kevin Kramer |
| Line | Score | MARIN CC 55AM7.0A | MARIN TC 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 5-7, 5-7 | John Buscaglia / Edward Gamble | Greg Friedman / Kevin Jones |
| Doubles 2 | L 0-6, 0-6 | Bruce Kirsten / Marco Crolla | Jeffrey Kent / John Millar |
| Doubles 3 | W 0-6, 6-2, 1-0 | Glenn Conroy / Paul Dyliacco | Gerald See / Matthew Sharp |
| Line | Score | MARIN CC 55AM7.0A | RAFAEL RC 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 0-6, 0-6 | Chris Decker / Sanjeev Kumar | Geoff Greenlee / Roger Benson |
| Doubles 2 | L 2-6, 7-6, 0-1 | Bruce Kirsten / Carl Miller | Madhur Dayal / Greg Martinez |
| Doubles 3 | W 6-3, 6-7, 1-0 | Gregg Bernier / Marco Crolla | Jonathan Freudman / David Urban |
| Line | Score | MARIN CC 55AM7.0A | SCOTT VALLEY 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 0-6, 4-6 | Chris Decker / Marco Crolla | Sajot Grewal / Steve Marshall |
| Doubles 2 | L 3-6, 2-6 | Edward Gamble / Masoud Kermani | Jerry Labay / Stephen Cossman |
| Doubles 3 | L 2-6, 0-6 | Paul Dyliacco / Gregg Bernier | Mark Downing / Russell Wirth |
| Line | Score | MARIN CC 55AM7.0A | MT TAM RC 55AM7.0A |
|---|---|---|---|
| Doubles 2 | L 7-5, 4-6, 0-1 | John Buscaglia / Gregg Bernier | David Stolberg / Peter Sanchez |
| Doubles 3 | L 2-6, 6-7 | Edward Gamble / Keith Loegering | David Grayson / Eric Engstrom |
| Line | Score | MARIN CC 55AM7.0A | MT TAM RC 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 5-7, 0-6 | Glenn Conroy / Gregg Bernier | Ricky Mason / Peter Sanchez |
| Doubles 2 | L 6-7, 4-6 | Chris Decker / Kyle Frazier | Peter Clark / Mark Brennan |
| Doubles 3 | W 6-4, 6-3 | John Buscaglia / Bruce Kirsten | Richard Gumbiner / Jack Daley |
| Line | Score | MARIN CC 55AM7.0A | TIBURON PEN C 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 3-6, 4-6 | Chris Decker / Paul Dyliacco | Rob Acker / Judson Lobdell |
| Doubles 2 | W 7-6, 6-2 | Edward Gamble / Keith Loegering | Cliff Plumer / John Parsons |
| Doubles 3 | 0-6, 0-6 | — | Brian Strunk / James Arnold |
Tennis Desk Research: Does the home team really win more? · 1 more
17 other MARIN COUNTRY CLUB teams in 2026
- MARIN CC 18AM3.5A · Adult 18 & Over Mens 3.5
- MARIN CC 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- MARIN CC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- MARIN CC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- MARIN CC 18MX6.0A · Mixed 18 & Over 6.0
- MARIN CC 18MX7.0A · Mixed 18 & Over 7.0
- MARIN CC 40AM3.5A · Adult 40 & Over Mens 3.5 2
- MARIN CC 40AW2.5+A-DT · Adult 40 & Over Womens 2.5+ Daytime
- MARIN CC 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- MARIN CC 40AW4.0A [MCC/NHS] · Adult 40 & Over Womens 4.0 1
- MARIN CC 40MX6.0A · Mixed 40 & Over 6.0
- MARIN CC 40MX7.0A · Mixed 40 & Over 7.0 2
- MARIN CC CM6.5A · Combo Mens League 6.5
- MARIN CC CW5.5A-DT · Combo Womens Daytime League 5.5
- MARIN CC CW6.5A-DT · Combo Womens Daytime League 6.5
- MARIN CC CW7.5A · Combo Womens League 7.5 2
- MARIN CC CW8.5A [MCC/NHS] · Combo Womens League 8.5