CANON S and TC 55AM7.0A
- Regular season
- 1-9
Roster
| Desk level · October 29 | Last 5 | |||
|---|---|---|---|---|
| Kevin Kramer | 3.5C | 3.39 | 1-2 | |
| Gervais Tompkin | 3.5C | 3.28 | 2-3 | |
| Sean Murphy | 3.5C | 3.23 | 2-4 | |
| Christopher Clark | 3.5C | 3.19 | 2-7 | |
| Steve Gallagher | 3.5s | 3.16 | 0-2 | |
| Rick Holland | 3.5C | 3.04 | 2-8 | |
| Peter Brown | 3.5C | 3.00 | 1-3 | |
| Peter Brastow | 3.5C | 2.92 | 2-3 | |
| Jean Alberti | 3.5s | 2.68 | 3-2 | |
| Matt Gillespie | 3.0s | 2.59 down | 1-5 | |
| Julian Chavez | 3.0C | 2.41 | 0-1 |
Rosters in this league, in table order
What each row says
RAFAEL RC 55AM7.0A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
MT TAM RC 55AM7.0A, 2nd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
SCOTT VALLEY 55AM7.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 4.0. Its 6th highest level sits in NTRP 3.5.
MARIN TC 55AM7.0A, 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
NOVATO TC/PIONEER PK 55AM7.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
HARBOR PT 55AM7.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
TIBURON PEN C 55AM7.0A, 7th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
MARIN CC 55AM7.0A, 8th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
CANON S and TC 55AM7.0A, 9th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | CANON S and TC 55AM7.0A | HARBOR PT 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 3-6, 3-6 | Peter Brastow / Sean Murphy | Dan Christ / Samuel Ware |
| Doubles 2 | L 3-6, 3-6 | Christopher Clark / Rick Holland | Damian Murray / Christopher Ventris |
| Doubles 3 | W 6-4, 2-6, 1-0 | Jean Alberti / Gervais Tompkin | Andrew Hoeberichts / James Wheaton |
| Line | Score | CANON S and TC 55AM7.0A | MT TAM RC 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 6-4, 3-6, 0-1 | Gervais Tompkin / Rick Holland | Ricky Mason / Joel Sklar |
| Doubles 2 | L 4-6, 5-7 | Sean Murphy / Matt Gillespie | Stephen Crump / David Grayson |
| Doubles 3 | 0-6, 0-6 | — | Marc Wolfe / Juanito Guzman |
| Line | Score | CANON S and TC 55AM7.0A | SCOTT VALLEY 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 3-6, 1-6 | Christopher Clark / Rick Holland | Sajot Grewal / Steve Marshall |
| Doubles 2 | W 7-6, 6-2 | Kevin Kramer / Gervais Tompkin | Jerry Labay / Stephen Cossman |
| Doubles 3 | L 5-7, 3-6 | Sean Murphy / Matt Gillespie | David Griffis / Brian Marcus |
| Line | Score | CANON S and TC 55AM7.0A | TIBURON PEN C 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 1-6, 0-6 | Christopher Clark / Rick Holland | Rob Acker / Judson Lobdell |
| Doubles 2 | L 4-6, 4-6 | Peter Brastow / Gervais Tompkin | Cliff Plumer / Christopher Povio |
| Doubles 3 | W 3-6, 7-5, 1-0 | Matt Gillespie / Sean Murphy | Jeff Turnbaugh / Brian Strunk |
| Line | Score | CANON S and TC 55AM7.0A | MARIN CC 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 0-6, 4-6 | Christopher Clark / Rick Holland | Carl Miller / James Busterud |
| Doubles 2 | W 6-3, 6-2 | Jean Alberti / Peter Brastow | Paul Dyliacco / Marco Crolla |
| Doubles 3 | L 3-6, 6-3, 0-1 | Matt Gillespie / Kevin Kramer | Bruce Kirsten / Edward Gamble |
| Line | Score | CANON S and TC 55AM7.0A | NOVATO TC/PIONEER PK 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 4-6 | Christopher Clark / Rick Holland | Mike Kelly / Robert Roehrick |
| Doubles 2 | W 6-2, 6-4 | Jean Alberti / Peter Brown | Donald Torre / John Ringgenberg |
| Doubles 3 | 0-6, 0-6 | — | Stevens Manning / David Rasmussen |
| Line | Score | CANON S and TC 55AM7.0A | SCOTT VALLEY 55AM7.0A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-4 | Christopher Clark / Rick Holland | Mark Downing / Russell Wirth |
| Doubles 2 | L 0-6, 4-6 | Jean Alberti / Steve Gallagher | Stephen Cossman / Jerry Labay |
| Doubles 3 | W 6-0, 6-0 | Peter Brastow / Sean Murphy | David Griffis / Ken Jones |
| Line | Score | CANON S and TC 55AM7.0A | HARBOR PT 55AM7.0A |
|---|---|---|---|
| Doubles 1 | W 4-6, 6-4, 1-0 | Christopher Clark / Rick Holland | Christopher Kelly / Philip Norris |
| Doubles 2 | L 3-6, 4-6 | Peter Brown / Kevin Kramer | Christopher Ventris / Paul Navazio |
| Doubles 3 | L 2-6, 1-6 | Julian Chavez / Peter Brastow | Lew Wiener / Damian Murray |
| Line | Score | CANON S and TC 55AM7.0A | RAFAEL RC 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 5-7, 1-6 | Christopher Clark / Rick Holland | Stewart Clark / Madhur Dayal |
| Doubles 2 | L 5-7, 7-5, 0-1 | Peter Brown / Steve Gallagher | Phil Neal / David Urban |
| Doubles 3 | L 4-6, 6-7 | Matt Gillespie / Sean Murphy | Carter Njus / Jonathan Freudman |
| Line | Score | CANON S and TC 55AM7.0A | MARIN TC 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 6-0, 1-6, 0-1 | Christopher Clark / Rick Holland | Greg Friedman / Jeffrey Kent |
| Doubles 2 | L 2-6, 4-6 | Jean Alberti / Gervais Tompkin | Kevin Jones / Jeff Loebbaka |
| Doubles 3 | L 2-6, 2-6 | Peter Brown / Matt Gillespie | Tassos Papadimos / Igor Scherba |
Tennis Desk Research: Does the home team really win more? · 1 more