MARIN CC 40AM3.5A
- Regular season
- 1-9
Roster
| Desk level · October 29 | Last 5 | |||
|---|---|---|---|---|
| Carl Miller | 3.5C | 3.34 | 0-1 | |
| Michael Corey | 3.5s | 3.16 | 2-4 | |
| Masoud Kermani | 3.5C | 3.08 | 1-4 | |
| Ali Iqbal | 3.5C | 3.07 | 3-2 | |
| Jared Caldwell | 3.0C | 3.04 | 0-4 | |
| Edward Gamble | 3.5C | 3.04 | 1-8 | |
| Bruce Kirsten | 3.5C | 2.87 | 2-5 | |
| Michael Milano | 3.0C | 2.86 | 0-3 | |
| Gregg Bernier | 3.0C | 2.80 | 2-4 | |
| Kyle Frazier | 3.0A | 2.80 | 1-4 | |
| Emmet Peppers | 3.0C | 2.77 | 1-3 | |
| Sanjeev Kumar | 3.0s | 2.57 | 1-3 | |
| Paul Dyliacco | 3.0C | 2.45 | 0-3 |
Rosters in this league, in table order
What each row says
ROLLING HILLS 40AM3.5A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
MT TAM RC 40AM3.5A, 2nd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
MILL VALLEY 40AM3.5A, 3rd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
TIBURON PEN C 40AM3.5A, 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
RAFAEL RC 40AM3.5A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
MARIN TC 40AM3.5B, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
MARIN CC 40AM3.5A, 7th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
Team matches
| Line | Score | MARIN CC 40AM3.5A | MARIN TC 40AM3.5B 2 |
|---|---|---|---|
| Singles 1 | L 7-5, 3-6, 0-1 | Gregg Bernier | Brandon Dayoan |
| Doubles 1 | L 2-6, 4-6 | Edward Gamble / Bruce Kirsten | Jim De Carion / Jeffrey Kent |
| Doubles 2 | W 6-4, 6-4 | Emmet Peppers / Ali Iqbal | Andrew Fremier / Nicolas Pommier |
| Doubles 3 | 0-6, 0-6 | — | Eugene Nishinaga / George Jackson |
| Line | Score | MARIN CC 40AM3.5A | ROLLING HILLS 40AM3.5A 2 |
|---|---|---|---|
| Singles 1 | L 1-6, 0-6 | Masoud Kermani | Marc Campbell |
| Doubles 1 | L 0-6, 1-6 | Michael Corey / Sanjeev Kumar | Patrick Rimbaud / Yasha Rahimzadeh |
| Doubles 2 | L 0-6, 4-6 | Jared Caldwell / Michael Milano | Michael Almeraris / Mike Schnebeck |
| Doubles 3 | L 2-6, 0-6 | Edward Gamble / Paul Dyliacco | ERIC SOTHERN / Christopher Hatch |
| Line | Score | MARIN CC 40AM3.5A | TIBURON PEN C 40AM3.5A 2 |
|---|---|---|---|
| Singles 1 | L 6-7, 1-6 | Michael Corey | Eric So |
| Doubles 1 | L 4-6, 0-6 | Edward Gamble / Jared Caldwell | Taylor Greason / Michael Peters |
| Doubles 2 | W 6-1, 7-6 | Masoud Kermani / Bruce Kirsten | Geoff Howard / David Petrini |
| Doubles 3 | L 2-6, 3-6 | Emmet Peppers / Kyle Frazier | Jeff Turnbaugh / Christopher Povio |
| Line | Score | MARIN CC 40AM3.5A | MT TAM RC 40AM3.5A 2 |
|---|---|---|---|
| Singles 1 | L 4-6, 6-3, 0-1 | Masoud Kermani | Mark Friedman |
| Doubles 1 | L 0-6, 1-6 | Edward Gamble / Jared Caldwell | Sebastian Rouas / Peter Sanchez |
| Doubles 2 | L 2-6, 1-6 | Michael Milano / Bruce Kirsten | Stephen Crump / David Stolberg |
| Doubles 3 | L 2-6, 4-6 | Kyle Frazier / Gregg Bernier | Stephen Cossman / David Grayson |
| Line | Score | MARIN CC 40AM3.5A | RAFAEL RC 40AM3.5A 2 |
|---|---|---|---|
| Singles 1 | L 2-6, 2-6 | Ali Iqbal | Chris Jones |
| Doubles 1 | L 3-6, 3-6 | Edward Gamble / Bruce Kirsten | Roland Davantes / Christopher Stewart |
| Doubles 2 | 0-6, 0-6 | — | Matthew Alba / Firas Ghantous |
| Doubles 3 | 0-6, 0-6 | — | Terrence Cush / Kevin Scheer |
| Line | Score | MARIN CC 40AM3.5A | ROLLING HILLS 40AM3.5A 2 |
|---|---|---|---|
| Singles 1 | W 1-6, 6-4, 1-0 | Michael Corey | George Papadoyannis |
| Doubles 1 | L 0-6, 4-6 | Ali Iqbal / Edward Gamble | Mark Britschgi / Peter Kennedy |
| Doubles 2 | L 3-6, 1-6 | Paul Dyliacco / Sanjeev Kumar | Michael Almeraris / Ryan Janos |
| Doubles 3 | 0-6, 0-6 | — | Christopher Hatch / ERIC SOTHERN |
| Line | Score | MARIN CC 40AM3.5A | MILL VALLEY 40AM3.5A 2 |
|---|---|---|---|
| Singles 1 | L 2-6, 2-6 | Michael Corey | Nicholas Bucklin |
| Doubles 1 | L 6-7, 2-6 | Masoud Kermani / Jared Caldwell | Tim Emanuels / Craig Miller |
| Doubles 2 | L 1-6, 1-6 | Emmet Peppers / Kyle Frazier | Stephen Burke / Paul Rimas |
| Doubles 3 | L 6-3, 2-6, 0-1 | Gregg Bernier / Bruce Kirsten | Adrian Fadrhonc / Andrew Tolson |
| Line | Score | MARIN CC 40AM3.5A | RAFAEL RC 40AM3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-3, 3-6, 1-0 | Michael Corey | Firas Ghantous |
| Doubles 1 | W 6-4, 2-6, 1-0 | Kyle Frazier / Edward Gamble | Benjamin McKeever / Stewart Clark |
| Doubles 2 | W 6-4, 5-7, 1-0 | Ali Iqbal / Gregg Bernier | Mark Krajan / Christopher Stewart |
| Doubles 3 | L 0-6, 5-7 | Emmet Peppers / Sanjeev Kumar | Madhur Dayal / Daniele Volpi |
| Line | Score | MARIN CC 40AM3.5A | TIBURON PEN C 40AM3.5A 2 |
|---|---|---|---|
| Singles 1 | L 1-6, 0-6 | Carl Miller | Hector Gutierrez |
| Doubles 1 | L 1-6, 0-6 | Edward Gamble / Bruce Kirsten | Emir Keye / Taylor Greason |
| Doubles 2 | L 2-6, 3-6 | Kyle Frazier / Michael Milano | Ben Fisher / John Stewart |
| Doubles 3 | L 2-6, 1-6 | Paul Dyliacco / Gregg Bernier | Cliff Plumer / Jeff Turnbaugh |
| Line | Score | MARIN CC 40AM3.5A | MARIN TC 40AM3.5B 2 |
|---|---|---|---|
| Singles 1 | L 3-6, 1-6 | Michael Corey | Vladimir Matyurin |
| Doubles 1 | L 3-6, 2-6 | Masoud Kermani / Edward Gamble | Erik del Toro / Matthew Sharp |
| Doubles 2 | W 6-4, 5-7, 1-0 | Bruce Kirsten / Sanjeev Kumar | Greg Wilson / Gerald See |
| Doubles 3 | W 6-4, 6-4 | Ali Iqbal / Gregg Bernier | Babak Jamasbi / Drew Morrell |
Tennis Desk Research: Does the home team really win more? · 1 more
17 other MARIN COUNTRY CLUB teams in 2026
- MARIN CC 18AM3.5A · Adult 18 & Over Mens 3.5
- MARIN CC 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- MARIN CC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- MARIN CC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- MARIN CC 18MX6.0A · Mixed 18 & Over 6.0
- MARIN CC 18MX7.0A · Mixed 18 & Over 7.0
- MARIN CC 40AW2.5+A-DT · Adult 40 & Over Womens 2.5+ Daytime
- MARIN CC 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- MARIN CC 40AW4.0A [MCC/NHS] · Adult 40 & Over Womens 4.0 1
- MARIN CC 40MX6.0A · Mixed 40 & Over 6.0
- MARIN CC 40MX7.0A · Mixed 40 & Over 7.0 2
- MARIN CC 55AM7.0A · Adult 55 & Over Mens 7.0
- MARIN CC CM6.5A · Combo Mens League 6.5
- MARIN CC CW5.5A-DT · Combo Womens Daytime League 5.5
- MARIN CC CW6.5A-DT · Combo Womens Daytime League 6.5
- MARIN CC CW7.5A · Combo Womens League 7.5 2
- MARIN CC CW8.5A [MCC/NHS] · Combo Womens League 8.5