MARIN CC 40MX7.0A
- League table (unofficial)
- 1st of 6
- Regular season
- 7-3
- Playoffs
- 0-1
Roster
| Desk level · October 29 | Last 5 | |||
|---|---|---|---|---|
| Kevin Bartel | 4.0C | 4.21 | 1-0 | |
| Annie van Den Toorn | 4.0C | 4.11 | 4-0 | |
| Chris Decker | 4.0C | 3.77 down | 2-2 | |
| Mary Gamble | 4.0C | 3.72 | 4-4 | |
| Jennifer Anderson | 3.5C | 3.60 | 2-1 | |
| Thalia Milano | 3.5C | 3.40 | 1-2 | |
| John Buscaglia | 3.5C | 3.33 | 2-3 | |
| Kelly Decker | 3.5C | 3.32 | 4-1 | |
| Ali Iqbal | 3.5C | 3.07 | 3-1 | |
| Christina Peppers | 3.0C | 3.05 up | 2-2 | |
| Jared Caldwell | 3.0C | 3.04 | 5-1 | |
| Despina Mancini | 3.0C | 3.04 | 2-2 | |
| Maria Mazzaferri | 3.5C | 3.04 | 0-2 | |
| Bruce Kirsten | 3.5C | 2.87 | 1-3 | |
| Michael Milano | 3.0C | 2.86 | 1-3 | |
| Emmet Peppers | 3.0C | 2.77 | 4-1 |
Rosters in this league, in table order
What each row says
MARIN CC 40MX7.0A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 3.5.
BOYLE PK 40MX7.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
RAFAEL RC 40MX7.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
BAY CLUB ROSS VALLEY 40MX7.0A [Swing-ers!], 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
MARIN TC 40MX7.0B, 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
CANON S and TC 40MX7.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | MARIN CC 40MX7.0A | BAY CLUB ROSS VALLEY 40MX7.0A [Swing-ers!] 2 |
|---|---|---|---|
| Doubles 1 | L 6-1, 1-6, 0-1 | John Buscaglia / Kelly Decker | Emily Green / Lou Maunupau |
| Doubles 2 | W 6-4, 6-4 | Emmet Peppers / Annie van Den Toorn | Aaron Matto / Leah Matto |
| Doubles 3 | L 6-7, 5-7 | Chris Decker / Christina Peppers | Stephen Bradley / Kristi Burlingame |
| Line | Score | MARIN CC 40MX7.0A | BOYLE PK 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | L 2-6, 4-6 | Thalia Milano / John Buscaglia | Justine Descollonges / Pablo Gimenez |
| Doubles 2 | W 6-3, 6-2 | Kevin Bartel / Despina Mancini | Daisy Crosswell / Markus Rosgen |
| Doubles 3 | L 2-6, 6-7 | Mary Gamble / Jared Caldwell | Renee Hassle / Ross Sullivan |
| Line | Score | MARIN CC 40MX7.0A | BAY CLUB ROSS VALLEY 40MX7.0A [Swing-ers!] 2 |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-0 | Jared Caldwell / Annie van Den Toorn | Justin Ives / Melissa Scheeline |
| Doubles 2 | W 6-2, 6-1 | Jennifer Anderson / Emmet Peppers | Karen Tamblyn / Jeff Benjamin |
| Doubles 3 | L 4-6, 4-6 | Mary Gamble / Michael Milano | Lauren Cassidy / Tom Poser |
| Line | Score | MARIN CC 40MX7.0A | MARIN TC 40MX7.0B 2 |
|---|---|---|---|
| Doubles 1 | W 1-0 | Jared Caldwell / Annie van Den Toorn | Brenda Dorian / Mark Clem |
| Doubles 2 | W 6-1, 3-6, 1-0 | Chris Decker / Christina Peppers | Jeffrey Kent / Kathryn Benson |
| Doubles 3 | W 7-6, 7-6 | Mary Gamble / Emmet Peppers | Jeff Loebbaka / Angela Lee |
| Line | Score | MARIN CC 40MX7.0A | RAFAEL RC 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-0 | Jared Caldwell / Annie van Den Toorn | Robbert de Vries / Hannah Rahill |
| Doubles 2 | L 3-6, 6-7 | John Buscaglia / Maria Mazzaferri | Chris Beard / Kendal Burrell |
| Doubles 3 | W 6-2, 5-7, 1-0 | Chris Decker / Despina Mancini | Jason Camp / Brenda Leerar |
| Line | Score | MARIN CC 40MX7.0A | CANON S and TC 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | L 4-6, 5-7 | Michael Milano / Mary Gamble | Christopher Clark / Moira Gubbins |
| Doubles 2 | W 6-3, 7-6 | Kelly Decker / Bruce Kirsten | Andrea Rey / Stephen Cossman |
| Doubles 3 | W 6-3, 6-2 | Ali Iqbal / Thalia Milano | Charles Cate / Sanyogeeta Bhaway |
| Line | Score | MARIN CC 40MX7.0A | BOYLE PK 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 4-6, 6-3, 1-0 | Kelly Decker / John Buscaglia | Tristan Mermin / Maeve Walsh |
| Doubles 2 | L 0-6, 4-6 | Ali Iqbal / Jennifer Anderson | Federico Merino / Andrea Pierce |
| Doubles 3 | W 6-3, 6-3 | Mary Gamble / Jared Caldwell | Stacy Nimmo / Marilyn Papa |
| Line | Score | MARIN CC 40MX7.0A | BAY CLUB ROSS VALLEY 40MX7.0A [Swing-ers!] 2 |
|---|---|---|---|
| Doubles 1 | W 6-2, 4-6, 1-0 | Mary Gamble / Michael Milano | Jeff Benjamin / Katie Levine |
| Doubles 2 | W 6-3, 6-2 | Kelly Decker / Ali Iqbal | Leesa Gliebe / Justin Ives |
| Doubles 3 | L 1-6, 2-6 | Thalia Milano / Bruce Kirsten | Emily Green / Anthony Sajewicz |
| Line | Score | MARIN CC 40MX7.0A | MARIN TC 40MX7.0B 2 |
|---|---|---|---|
| Doubles 1 | W 7-5, 3-6, 1-0 | John Buscaglia / Jennifer Anderson | Michael Lustenberger / Tina Mena |
| Doubles 2 | L 1-6, 6-7 | Mary Gamble / Michael Milano | Sarah Blevins / Derek Boorse |
| Doubles 3 | L 6-4, 2-6, 0-1 | Despina Mancini / Bruce Kirsten | Jeff Loebbaka / Erin Shippey |
| Line | Score | MARIN CC 40MX7.0A | RAFAEL RC 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 7-6, 5-7, 1-0 | Mary Gamble / Jared Caldwell | Matthew Alba / Sarah Alba |
| Doubles 2 | W 6-3, 6-7, 1-0 | Ali Iqbal / Kelly Decker | Harry Lewis / Brenda Leerar |
| Doubles 3 | L 4-6, 2-6 | Emmet Peppers / Christina Peppers | Sean Murphy / Sarah Finley |
| Line | Score | MARIN CC 40MX7.0A | CANON S and TC 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | L 6-4, 3-6, 0-1 | Chris Decker / Despina Mancini | Christina Goodwin / Christopher Clark |
| Doubles 2 | L 5-7, 5-7 | Bruce Kirsten / Maria Mazzaferri | Andrea Rey / Stephen Cossman |
| Doubles 3 | W 6-2, 6-4 | Christina Peppers / Emmet Peppers | Vanessa Roscoe / Jean Alberti |
Tennis Desk Research: Does the home team really win more? · 1 more
17 other MARIN COUNTRY CLUB teams in 2026
- MARIN CC 18AM3.5A · Adult 18 & Over Mens 3.5
- MARIN CC 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- MARIN CC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- MARIN CC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- MARIN CC 18MX6.0A · Mixed 18 & Over 6.0
- MARIN CC 18MX7.0A · Mixed 18 & Over 7.0
- MARIN CC 40AM3.5A · Adult 40 & Over Mens 3.5 2
- MARIN CC 40AW2.5+A-DT · Adult 40 & Over Womens 2.5+ Daytime
- MARIN CC 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- MARIN CC 40AW4.0A [MCC/NHS] · Adult 40 & Over Womens 4.0 1
- MARIN CC 40MX6.0A · Mixed 40 & Over 6.0
- MARIN CC 55AM7.0A · Adult 55 & Over Mens 7.0
- MARIN CC CM6.5A · Combo Mens League 6.5
- MARIN CC CW5.5A-DT · Combo Womens Daytime League 5.5
- MARIN CC CW6.5A-DT · Combo Womens Daytime League 6.5
- MARIN CC CW7.5A · Combo Womens League 7.5 2
- MARIN CC CW8.5A [MCC/NHS] · Combo Womens League 8.5