SCOTT VALLEY 18AW3.0A
- Regular season
- 7-3
- Playoffs
- 1-1
Roster
| Desk level · October 29 | Last 5 | |||
|---|---|---|---|---|
| Amy Moffet | 3.0C | 3.35 | 7-3 | |
| Sharon Lee | 2.5s | 3.26 up | 6-1 | |
| Melissa Cohen | 3.0C | 3.17 up | 3-1 | |
| Carrie Pomerantz | 3.0C | 3.13 | 3-2 | |
| Liz Devlin | 3.0C | 2.95 | 2-1 4 lines | |
| Maria Hermanussen | 3.0C | 2.84 | 2-5 8 lines | |
| Christina Quist | 3.0C | 2.80 | 3-4 | |
| Stacey Silver | 3.0C | 2.80 | 3-0 | |
| Amy Lowery | 3.0C | 2.76 | 3-3 | |
| Tricia Johnston | 2.5C | 2.65 | 0-2 | |
| Anna Kovinsky | 2.5C | 2.61 | 1-4 | |
| Vivian Wohl | 3.0C | 2.61 | 1-5 8 lines | |
| Debbie Luft | 2.5s | 2.55 down | 0-1 | |
| Johanna Calabria | 3.0C | 2.49 down | 2-7 | |
| Deena Wardimon | 2.5C | 2.47 | 1-4 | |
| Chelsea de St. Paer | 2.5C | 2.42 | 2-1 | |
| Lisa Katz | 2.5C | 2.41 | 1-4 | |
| Alison Littman | 2.5C | 2.41 | 1-3 |
Rosters in this league, in table order
What each row says
BAY CLUB ROSS VALLEY 18AW3.0A [The 4th Set], 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
SCOTT VALLEY 18AW3.0A, 2nd in the published standings. The middle half of this roster sits in NTRP 3.0. Its 8th highest level sits in NTRP 3.0.
MARIN TC 18AW3.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.0.
RAFAEL RC 18AW3.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
BOYLE PK 18AW3.0A, 5th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 8th highest level sits in NTRP 3.0.
HRT TENNIS ACADEMY 18AW3.0A, 6th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 8th highest level sits in NTRP 3.0.
Team matches
| Line | Score | SCOTT VALLEY 18AW3.0A | BAY CLUB ROSS VALLEY 18AW3.0A [The 4th Set] 2 |
|---|---|---|---|
| Singles 1 | L 4-6, 4-6 | Sharon Lee | Helen Cifuentes |
| Singles 2 | L 3-6, 2-6 | Christina Quist | Anisha Jagtap |
| Doubles 1 | L 2-6, 5-7 | Amy Lowery / Amy Moffet | Goldie Cheng / Katie Ives |
| Doubles 2 | L 1-6, 2-6 | Maria Hermanussen / Vivian Wohl | Ellen Taylor / Jennifer Tetrick |
| Doubles 3 | L 3-6, 1-6 | Johanna Calabria / Anna Kovinsky | Laurie Aaronson / Kristi Burlingame |
| Line | Score | SCOTT VALLEY 18AW3.0A | MARIN TC 18AW3.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-0 | Sharon Lee | Bella Chang |
| Singles 2 | 6-0, 6-0 | Vivian Wohl | — |
| Doubles 1 | L 4-6, 4-6 | Amy Moffet / Christina Quist | Jenna Bullis / Tina Mena |
| Doubles 2 | W 6-3, 7-5 | Johanna Calabria / Carrie Pomerantz | Eyerusalem Gettiye / Pamela OHalloran |
| Doubles 3 | 6-0, 6-0 | Liz Devlin / Maria Hermanussen | — |
| Line | Score | SCOTT VALLEY 18AW3.0A | RAFAEL RC 18AW3.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-2, 7-6 | Christina Quist | Kelsey Grady |
| Singles 2 | W 6-2, 6-2 | Lisa Katz | Kristen Stewart |
| Doubles 1 | L 3-6, 7-5, 0-1 | Carrie Pomerantz / Vivian Wohl | Erin Brewer / Kim Stewart |
| Doubles 2 | L 6-3, 3-6, 0-1 | Johanna Calabria / Anna Kovinsky | Alexa Calabro / Carol Camp |
| Doubles 3 | W 6-4, 6-2 | Liz Devlin / Maria Hermanussen | Hannah Rahill / Anna Rascon |
| Line | Score | SCOTT VALLEY 18AW3.0A | MARIN TC 18AW3.0A 2 |
|---|---|---|---|
| Singles 1 | W 1-6, 7-5, 1-0 | Melissa Cohen | Emily Lieginger |
| Singles 2 | W 3-6, 6-4, 1-0 | Christina Quist | Gita Stiritz |
| Doubles 1 | W 4-6, 6-1, 1-0 | Amy Lowery / Amy Moffet | Sarah Blevins / Miko Degraaf |
| Doubles 2 | L 1-6, 2-6 | Anna Kovinsky / Lisa Katz | Nina Kwan / Trudy Shepard |
| Doubles 3 | W 6-2, 7-5 | Alison Littman / Deena Wardimon | Anne Giannini / Pamela OHalloran |
| Line | Score | SCOTT VALLEY 18AW3.0A | HRT TENNIS ACADEMY 18AW3.0A 2 |
|---|---|---|---|
| Singles 1 | W 3-6, 6-3, 1-0 | Sharon Lee | Charlotte Winthrop |
| Singles 2 | L 1-6, 2-6 | Johanna Calabria | Stefanie Schoen |
| Doubles 1 | W 7-6, 6-4 | Amy Lowery / Amy Moffet | Brooke Easter / Julie Shim Park |
| Doubles 2 | W 6-3, 3-6, 1-0 | Chelsea de St. Paer / Maria Hermanussen | Lee Burgess / Michelle Thomsen |
| Doubles 3 | L 4-6, 3-6 | Tricia Johnston / Deena Wardimon | Kate Azima / Namrata Rajbansi |
| Line | Score | SCOTT VALLEY 18AW3.0A | BOYLE PK 18AW3.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-3 | Sharon Lee | Anne Sillcocks |
| Singles 2 | W 6-2, 6-2 | Melissa Cohen | Dylan Newman - Schoeben |
| Doubles 1 | L 4-6, 0-6 | Maria Hermanussen / Christina Quist | Sharon Goh / Tracy Charlton |
| Doubles 2 | W 6-3, 6-2 | Amy Lowery / Amy Moffet | Rachelle Sarosi / Susannah Souvestre |
| Doubles 3 | L 4-6, 2-6 | Debbie Luft / Lisa Katz | Leslie Katzman / Stacy Kibrick |
| Line | Score | SCOTT VALLEY 18AW3.0A | BAY CLUB ROSS VALLEY 18AW3.0A [The 4th Set] 2 |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | Amy Lowery | Nina Brentlinger |
| Singles 2 | L 1-6, 4-6 | Vivian Wohl | Jennifer Hamm |
| Doubles 1 | L 4-6, 3-6 | Melissa Cohen / Amy Moffet | Goldie Cheng / Katie Ives |
| Doubles 2 | L 5-7, 1-6 | Maria Hermanussen / Deena Wardimon | Laurie Aaronson / Clare Moran |
| Doubles 3 | L 1-6, 2-6 | Tricia Johnston / Alison Littman | Mandy Campbell / Karen Tamblyn |
| Line | Score | SCOTT VALLEY 18AW3.0A | BAY CLUB ROSS VALLEY 18AW3.0A [The 4th Set] 2 |
|---|---|---|---|
| Singles 1 | W 3-6, 6-3, 1-0 | Sharon Lee | Nina Brentlinger |
| Singles 2 | L 2-6, 6-1, 0-1 | Vivian Wohl | Jennifer Hamm |
| Doubles 1 | W 2-6, 6-4, 1-0 | Amy Moffet / Christina Quist | Mandy Campbell / Neha Pyle |
| Doubles 2 | L 2-6, 3-6 | Johanna Calabria / Carrie Pomerantz | Clare Moran / Fariba Monsefi |
| Doubles 3 | L 2-6, 1-6 | Chelsea de St. Paer / Deena Wardimon | Elizabeth Koch / Karen Tamblyn |
| Line | Score | SCOTT VALLEY 18AW3.0A | RAFAEL RC 18AW3.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-3 | Sharon Lee | Amanda Forst |
| Singles 2 | L 1-6, 1-6 | Johanna Calabria | Sarah Finley |
| Doubles 1 | W 6-2, 6-0 | Carrie Pomerantz / Stacey Silver | Karen Staats / Kim Stewart |
| Doubles 2 | W 6-2, 6-2 | Liz Devlin / Amy Moffet | Erin Brewer / Robin Barnato |
| Doubles 3 | L 2-6, 0-6 | Anna Kovinsky / Deena Wardimon | Joanna Adler / Alexa Calabro |
| Line | Score | SCOTT VALLEY 18AW3.0A | BOYLE PK 18AW3.0A 2 |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Amy Lowery | Anne Sillcocks |
| Singles 2 | W 6-2, 6-1 | Vivian Wohl | Stacy Kibrick |
| Doubles 1 | W 4-6, 6-4 | Stacey Silver / Amy Moffet | Daniele Teixeira / Victoria Monash |
| Doubles 2 | L 4-6, 1-6 | Johanna Calabria / Maria Hermanussen | Rachelle Sarosi / Susannah Souvestre |
| Doubles 3 | L 1-6, 3-6 | Alison Littman / Lisa Katz | Leslie Katzman / Margaret Sarratt |
| Line | Score | SCOTT VALLEY 18AW3.0A | HRT TENNIS ACADEMY 18AW3.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-3 | Sharon Lee | Sara London |
| Singles 2 | W 6-1, 6-0 | Melissa Cohen | Namrata Rajbansi |
| Doubles 1 | L 5-7, 4-6 | Christina Quist / Vivian Wohl | Allison Shapiro / Lee Burgess |
| Doubles 2 | W 6-2, 6-7, 1-0 | Johanna Calabria / Carrie Pomerantz | Kate Azima / Stefanie Schoen |
| Doubles 3 | L 5-7, 4-6 | Liz Devlin / Lisa Katz | Brooke Easter / Sarah Middleditch |
| Line | Score | SCOTT VALLEY 18AW3.0A | MARIN TC 18AW3.0A 2 |
|---|---|---|---|
| Singles 1 | L 1-6, 1-6 | Johanna Calabria | Tina Mena |
| Singles 2 | 6-0, 6-0 | Vivian Wohl | — |
| Doubles 1 | W 4-6, 6-4, 1-0 | Stacey Silver / Anna Kovinsky | Jennifer Lefferts / Sybille Cohen |
| Doubles 2 | L 6-3, 6-7, 0-1 | Maria Hermanussen / Alison Littman | Allison Hagey / Pamela OHalloran |
| Doubles 3 | W 6-4, 6-3 | Amy Moffet / Chelsea de St. Paer | Susan Balee / Noelle Hayes |
Tennis Desk Research: Does the home team really win more? · 1 more
24 other SCOTT VALLEY SWIM & TENNIS CLUB teams in 2025
- SCOTT VALLEY 18AM3.5A · Adult 18 & Over Mens 3.5
- SCOTT VALLEY 18AM4.0A · Adult 18 & Over Mens 4.0 1
- SCOTT VALLEY 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- SCOTT VALLEY 18AW3.5A [SV Turkeys] · Adult 18 & Over Womens 3.5
- SCOTT VALLEY 18AW4.0A · Adult 18 & Over Womens 4.0 1
- SCOTT VALLEY 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- SCOTT VALLEY 18AW4.5A · Adult 18 & Over Womens 4.5
- SCOTT VALLEY 18MX7.0A · Mixed 18 & Over 7.0
- SCOTT VALLEY 18MX8.0A · Mixed 18 & Over 8.0
- SCOTT VALLEY 40AM3.5A · Adult 40 & Over Mens 3.5 2
- SCOTT VALLEY 40AM4.0A · Adult 40 & Over Mens 4.0
- SCOTT VALLEY 40AW2.5+A-DT · Adult 40 & Over Womens 2.5+ Daytime
- SCOTT VALLEY 40AW3.0A · Adult 40 & Over Womens 3.0 2
- SCOTT VALLEY 40AW3.5A · Adult 40 & Over Womens 3.5 2
- SCOTT VALLEY 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- SCOTT VALLEY 40AW4.0A · Adult 40 & Over Womens 4.0
- SCOTT VALLEY 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- SCOTT VALLEY 40AW4.5A · Adult 40 & Over Womens 4.5
- SCOTT VALLEY 40MX7.0A · Mixed 40 & Over 7.0 1
- SCOTT VALLEY 40MX8.0A · Mixed 40 & Over 8.0
- SCOTT VALLEY 55AW8.0A · Adult 55 & Over Womens 8.0
- SCOTT VALLEY CW6.5A · Combo Womens League 6.5
- SCOTT VALLEY CW7.5A · Combo Womens League 7.5 1
- SCOTT VALLEY CW7.5A-DT · Combo Womens Daytime League 7.5