SCOTT VALLEY 40AW3.5A-DT
- Regular season
- 6-3
- Playoffs
- 0-1
Roster
| Desk level · October 29 | Last 5 | |||
|---|---|---|---|---|
| Jennie Robin | 3.5C | 3.90 | 1-0 | |
| Julia Wilhelm Kazul | 3.5C | 3.80 | 1-0 | |
| Justine Descollonges | 3.5C | 3.70 up | 4-3 | |
| Ashley MacDonald | 3.5C | 3.67 | 2-1 | |
| Kerry Barlas | 3.5C | 3.47 | 3-0 | |
| Lorna Rushforth | 3.5C | 3.46 | 1-2 | |
| Kirsten Treais | 3.5C | 3.46 | 2-1 | |
| Wendy Fraser | 3.5C | 3.44 | 2-3 | |
| Alexis Gulash | 3.5C | 3.38 | 2-2 | |
| Jennifer Wilkoff | 3.5A | 3.36 | 0-3 | |
| Gay Johnson | 3.5C | 3.34 | 0-2 | |
| Susan Masters | 3.5C | 3.25 | 2-0 | |
| Jessica Eisler | 3.5C | 3.23 | 1-1 | |
| Kimberly Hobson | 3.5C | 3.22 | 2-1 | |
| Lisa Taft | 3.5C | 2.94 | 1-2 | |
| Ashley Block Rutberg | 3.0C | 2.80 | 2-3 |
Rosters in this league, in table order
What each row says
MT TAM RC 40AW3.5A-DT, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
BOYLE PK 40AW3.5A-DT, 2nd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 5th highest level sits in NTRP 3.5.
TIBURON PEN C 40AW3.5A-DT, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
SCOTT VALLEY 40AW3.5A-DT, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 5th highest level sits in NTRP 3.5.
RAFAEL RC 40AW3.5A-DT, 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 5th highest level sits in NTRP 3.5.
MLK 40AW3.5A-DT, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 5th highest level sits in NTRP 3.5.
BELVEDERE TC 40AW3.5A-DT, 7th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 5th highest level sits in NTRP 3.5.
BAY CLUB ROSS VALLEY 40AW3.5A-DT, 8th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 5th highest level sits in NTRP 3.5.
Team matches
| Line | Score | SCOTT VALLEY 40AW3.5A-DT | MT TAM RC 40AW3.5A-DT |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | Ashley Block Rutberg | Katherine Matso |
| Doubles 1 | L 5-7, 6-4, 0-1 | Alexis Gulash / Lorna Rushforth | Sara Crate / Laura Bradley |
| Doubles 2 | L 3-6, 6-2, 0-1 | Wendy Fraser / Justine Descollonges | Chenin Kenig / Ilana Roth |
| Line | Score | SCOTT VALLEY 40AW3.5A-DT | TIBURON PEN C 40AW3.5A-DT |
|---|---|---|---|
| Singles 1 | W 6-3, 6-2 | Ashley Block Rutberg | Christine Patel |
| Doubles 1 | L 4-6, 6-4, 0-1 | Ashley MacDonald / Justine Descollonges | Liz Webb / Jessica Madani |
| Doubles 2 | W 7-6, 3-6, 1-0 | Kirsten Treais / Kerry Barlas | Kathleen Goodhart / Stacy Achuck |
| Line | Score | SCOTT VALLEY 40AW3.5A-DT | BELVEDERE TC 40AW3.5A-DT |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Ashley Block Rutberg | Annabelle Frankl |
| Doubles 1 | W 4-6, 6-4, 1-0 | Kimberly Hobson / Ashley MacDonald | Jessica Kaludis / Patricia Sheedy |
| Doubles 2 | L 2-6, 3-6 | Gay Johnson / Lisa Taft | Truth Doyle / Vickie Rath |
| Line | Score | SCOTT VALLEY 40AW3.5A-DT | MLK 40AW3.5A-DT |
|---|---|---|---|
| Singles 1 | L 5-7, 1-6 | Jennifer Wilkoff | Lisa Gumpert |
| Doubles 1 | W 6-1, 6-3 | Justine Descollonges / Julia Wilhelm Kazul | Kim Barron / Lilian Liu |
| Doubles 2 | W 6-3, 4-6, 1-0 | Kerry Barlas / Kirsten Treais | Kristen Steck / Karen Brandman |
| Line | Score | SCOTT VALLEY 40AW3.5A-DT | BOYLE PK 40AW3.5A-DT |
|---|---|---|---|
| Singles 1 | L 6-4, 0-6, 0-1 | Ashley Block Rutberg | Nadine Johnson |
| Doubles 1 | W 6-1, 7-6 | Justine Descollonges / Wendy Fraser | Tori Herzog / Colleen Sonneborn |
| Doubles 2 | L 6-2, 3-6, 0-1 | Gay Johnson / Lisa Taft | Nicole Grimmer / Carolyn Tuatini |
| Line | Score | SCOTT VALLEY 40AW3.5A-DT | RAFAEL RC 40AW3.5A-DT |
|---|---|---|---|
| Singles 1 | L 3-6, 2-6 | Justine Descollonges | Hayley Burner |
| Doubles 1 | L 0-6 | Alexis Gulash / Kimberly Hobson | Eliza Denitto / Margarita Wear |
| Doubles 2 | W 7-5, 0-6, 1-0 | Kerry Barlas / Susan Masters | Wendy Morgan / Betsy Snyder |
| Line | Score | SCOTT VALLEY 40AW3.5A-DT | MT TAM RC 40AW3.5A-DT |
|---|---|---|---|
| Singles 1 | W 6-4, 6-2 | Jennie Robin | Urmila Bajpai-Pillai |
| Doubles 1 | L 2-6, 0-6 | Jessica Eisler / Wendy Fraser | Chenin Kenig / Carol Lee |
| Doubles 2 | W 4-6, 7-6, 1-0 | Alexis Gulash / Ashley MacDonald | Sara Crate / Kathleen Walsh |
| Line | Score | SCOTT VALLEY 40AW3.5A-DT | TIBURON PEN C 40AW3.5A-DT |
|---|---|---|---|
| Singles 1 | W 2-6, 6-4, 1-0 | Ashley Block Rutberg | Angela Webster |
| Doubles 1 | W 6-3, 6-4 | Lorna Rushforth / Jessica Eisler | Sara Singerman / Susan Terrell |
| Doubles 2 | L 6-2, 3-6, 0-1 | Kirsten Treais / Jennifer Wilkoff | Amanda Rickel / Laura Smith |
| Line | Score | SCOTT VALLEY 40AW3.5A-DT | MLK 40AW3.5A-DT |
|---|---|---|---|
| Singles 1 | W 6-3, 6-2 | Justine Descollonges | Marion McKee |
| Doubles 1 | L 2-6, 2-6 | Wendy Fraser / Lorna Rushforth | Kristen Steck / Karen Brandman |
| Doubles 2 | W 3-6, 6-3, 1-0 | Alexis Gulash / Kimberly Hobson | Lilian Liu / Elizabeth Lougee |
| Line | Score | SCOTT VALLEY 40AW3.5A-DT | RAFAEL RC 40AW3.5A-DT |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | Jennifer Wilkoff | Hayley Burner |
| Doubles 1 | W 6-4, 7-5 | Wendy Fraser / Justine Descollonges | Nhat Johnston / Sharon Klein |
| Doubles 2 | W 4-6, 6-4, 1-0 | Susan Masters / Lisa Taft | Eliza Denitto / Michelle Nardone |
Tennis Desk Research: Does the home team really win more? · 1 more
24 other SCOTT VALLEY SWIM & TENNIS CLUB teams in 2025
- SCOTT VALLEY 18AM3.5A · Adult 18 & Over Mens 3.5
- SCOTT VALLEY 18AM4.0A · Adult 18 & Over Mens 4.0 1
- SCOTT VALLEY 18AW3.0A · Adult 18 & Over Womens 3.0 2
- SCOTT VALLEY 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- SCOTT VALLEY 18AW3.5A [SV Turkeys] · Adult 18 & Over Womens 3.5
- SCOTT VALLEY 18AW4.0A · Adult 18 & Over Womens 4.0 1
- SCOTT VALLEY 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- SCOTT VALLEY 18AW4.5A · Adult 18 & Over Womens 4.5
- SCOTT VALLEY 18MX7.0A · Mixed 18 & Over 7.0
- SCOTT VALLEY 18MX8.0A · Mixed 18 & Over 8.0
- SCOTT VALLEY 40AM3.5A · Adult 40 & Over Mens 3.5 2
- SCOTT VALLEY 40AM4.0A · Adult 40 & Over Mens 4.0
- SCOTT VALLEY 40AW2.5+A-DT · Adult 40 & Over Womens 2.5+ Daytime
- SCOTT VALLEY 40AW3.0A · Adult 40 & Over Womens 3.0 2
- SCOTT VALLEY 40AW3.5A · Adult 40 & Over Womens 3.5 2
- SCOTT VALLEY 40AW4.0A · Adult 40 & Over Womens 4.0
- SCOTT VALLEY 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- SCOTT VALLEY 40AW4.5A · Adult 40 & Over Womens 4.5
- SCOTT VALLEY 40MX7.0A · Mixed 40 & Over 7.0 1
- SCOTT VALLEY 40MX8.0A · Mixed 40 & Over 8.0
- SCOTT VALLEY 55AW8.0A · Adult 55 & Over Womens 8.0
- SCOTT VALLEY CW6.5A · Combo Womens League 6.5
- SCOTT VALLEY CW7.5A · Combo Womens League 7.5 1
- SCOTT VALLEY CW7.5A-DT · Combo Womens Daytime League 7.5