ALMADEN VAC 40AM4.0A
- Regular season
- 4-6
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Tien Tran | 4.0C | 4.30 | 1-1 | |
| Quocbao Lenguyen | 4.0C | 4.02 down | 1-8 | |
| Syed MuneebulHaq | 4.0C | 3.99 up | 4-4 | |
| Chris Chi Truong | 4.0C | 3.91 | 2-1 | |
| Tom Chou | 4.0C | 3.83 up | 2-4 | |
| Raghu Bhat | 4.0C | 3.76 | 5-4 | |
| Deepak Chotrani | 4.0C | 3.68 | 1-3 | |
| Sergey Gitman | 4.0C | 3.68 | 2-2 | |
| Jeffrey Cannon | 4.0C | 3.65 | 1-2 | |
| Alan Kirchick | 4.0C | 3.62 | 4-2 | |
| Gen Yamamoto | 4.0C | 3.58 | 1-4 | |
| David Alexander | 4.0C | 3.50 | 3-2 | |
| Gopinath Aravindakshan | 4.0s | 3.50 | 0-1 | |
| Wei Han | 4.0C | 3.43 | 2-0 | |
| Vladimir Libershteyn | 4.0A | 3.37 | 2-1 |
Rosters in this league, in table order
What each row says
BRAMHALL PK 40AM4.0A [Stud Farm], 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
LOS GATOS SR 40AM4.0A, 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
BAY CLUB COURTSIDE 40AM4.0B, 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.0.
SILVER CREEK 40AM4.0A, 4th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
BAY CLUB COURTSIDE 40AM4.0A [Hot To Go 10s], 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
ALMADEN SR 40AM4.0A, 6th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
ALMADEN VAC 40AM4.0A, 7th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
MORGAN HILL TC/MORGAN HILL TC 40AM4.0A, 8th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
EVERGREEN VALLEY COLLEGE 40AM4.0A, 9th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
LOS GATOS SR 40AM4.0B, 10th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
Team matches
| Line | Score | ALMADEN VAC 40AM4.0A | BAY CLUB COURTSIDE 40AM4.0B |
|---|---|---|---|
| Singles 1 | L 4-6, 6-7 | Syed MuneebulHaq | Mohammad Rastegar |
| Doubles 1 | L 4-6, 7-5, 0-1 | Raghu Bhat / Quocbao Lenguyen | Patrick Oakes / Alex Vainberg |
| Doubles 2 | L 2-6, 6-4, 0-1 | Jeffrey Cannon / Deepak Chotrani | Darren Hom / Peng Qu |
| Doubles 3 | L 5-7, 3-6 | Sergey Gitman / Tom Chou | Chris Joseph / Craig Cerbasi |
| Line | Score | ALMADEN VAC 40AM4.0A | EVERGREEN VALLEY COLLEGE 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 5-7, 4-6 | Tom Chou | Dominic J Caserta |
| Doubles 1 | W 6-2, 6-2 | Quocbao Lenguyen / Alan Kirchick | Lu Truong / Don Taylor |
| Doubles 2 | W 5-0 | Raghu Bhat / Sergey Gitman | Corey Ebadat / Sanjay Vadlamani |
| Doubles 3 | W 7-5, 4-6, 1-0 | David Alexander / Vladimir Libershteyn | Drew Xia / Ken Leong |
| Line | Score | ALMADEN VAC 40AM4.0A | BAY CLUB COURTSIDE 40AM4.0B |
|---|---|---|---|
| Singles 1 | L 6-7, 2-6 | Tom Chou | Mohammad Rastegar |
| Doubles 1 | L 3-6, 5-7 | Raghu Bhat / Alan Kirchick | Craig Cerbasi / Robert Gosalvez |
| Doubles 2 | L 1-6, 2-6 | David Alexander / Gen Yamamoto | John Huynh / Joe Liebeschuetz |
| Doubles 3 | W 6-4, 6-4 | Jeffrey Cannon / Syed MuneebulHaq | Maoz Kadesh / Michael Zukin |
| Line | Score | ALMADEN VAC 40AM4.0A | BRAMHALL PK 40AM4.0A [Stud Farm] |
|---|---|---|---|
| Singles 1 | L 2-6, 6-4, 0-1 | Tom Chou | John Chen |
| Doubles 1 | L 3-6, 2-6 | Gen Yamamoto / Syed MuneebulHaq | Tuan Khong / Paul Sexton |
| Doubles 2 | L 7-6, 2-6, 0-1 | Alan Kirchick / Quocbao Lenguyen | Yong Ho Cha / Paul Kwon |
| Doubles 3 | L 2-6, 3-6 | Deepak Chotrani / Sergey Gitman | Mark Chao / David Dang |
| Line | Score | ALMADEN VAC 40AM4.0A | LOS GATOS SR 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 2-6, 4-6 | Gopinath Aravindakshan | Cameron Bill |
| Doubles 1 | W 6-4, 1-6, 1-0 | Gen Yamamoto / David Alexander | Michael Post / David Van Brunt |
| Doubles 2 | W 6-2, 7-6 | Syed MuneebulHaq / Chris Chi Truong | Bryan Richter / Christopher Vivian |
| Doubles 3 | L 4-6, 6-4, 0-1 | Quocbao Lenguyen / Raghu Bhat | Jing Wang / Fredrik Warnstrom |
| Line | Score | ALMADEN VAC 40AM4.0A | LOS GATOS SR 40AM4.0B |
|---|---|---|---|
| Singles 1 | L 6-1, 6-7, 0-1 | Syed MuneebulHaq | Juan Diego Fernandez Fernandez |
| Doubles 1 | L 6-1, 4-6, 0-1 | Quocbao Lenguyen / Deepak Chotrani | Gregory Nichols / Garret Seevers |
| Doubles 2 | W 6-3, 1-6, 1-0 | Vladimir Libershteyn / Raghu Bhat | Mark Dawson / Bob Lain |
| Doubles 3 | W 6-4, 6-4 | Sergey Gitman / David Alexander | Gregory Wagenhoffer / Vlad Getselevich |
| Line | Score | ALMADEN VAC 40AM4.0A | MORGAN HILL TC/MORGAN HILL TC 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-4 | Syed MuneebulHaq | Mark Alves |
| Doubles 1 | W 6-4, 6-0 | Raghu Bhat / Wei Han | Robert Schuman / Paul Nguyen |
| Doubles 2 | W 6-3, 6-2 | Chris Chi Truong / Tien Tran | Murali Mohan Putta / Raymond Molina |
| Doubles 3 | L 6-3, 3-6, 0-1 | Quocbao Lenguyen / Vladimir Libershteyn | Manish Nautiyal / Irel Quinanola |
| Line | Score | ALMADEN VAC 40AM4.0A | SILVER CREEK 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 6-1, 4-6, 0-1 | Syed MuneebulHaq | Pramod Immaneni |
| Doubles 1 | L 6-3, 2-6, 0-1 | Quocbao Lenguyen / Tien Tran | Peter Shaheen / Alok Sanghavi |
| Doubles 2 | W 6-7, 7-5, 1-0 | Raghu Bhat / Alan Kirchick | John Ebner / Michael Stebbins |
| Doubles 3 | L 5-7, 0-6 | David Alexander / Gen Yamamoto | Nitish Korla / Vittorio Viarengo |
| Line | Score | ALMADEN VAC 40AM4.0A | ALMADEN SR 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-0, 6-3 | Tom Chou | Chris Kern |
| Doubles 1 | L 2-6, 3-6 | Quocbao Lenguyen / Chris Chi Truong | Anurag Chaudhary / Kyle Mangrum |
| Doubles 2 | L 4-6, 1-6 | Gen Yamamoto / Jeffrey Cannon | Jason Castillo / Shaunak Kashyap |
| Doubles 3 | W 6-1, 6-2 | Raghu Bhat / Alan Kirchick | Elton Lin / Kevin Jacks |
| Line | Score | ALMADEN VAC 40AM4.0A | BAY CLUB COURTSIDE 40AM4.0A [Hot To Go 10s] |
|---|---|---|---|
| Singles 1 | W 4-6, 6-2, 1-0 | Tom Chou | Imran Hashim |
| Doubles 1 | L 4-6, 6-7 | Quocbao Lenguyen / Raghu Bhat | Rodney Wade / Martin Lundie |
| Doubles 2 | W 2-6, 6-2, 1-0 | Syed MuneebulHaq / Wei Han | Hal Kalechofsky / Tim Bergeson |
| Doubles 3 | W 2-6, 6-4, 1-0 | Deepak Chotrani / Alan Kirchick | Roger Dicke / Andrew Irish |
Tennis Desk Research: Does the home team really win more? · 1 more
26 other ALMADEN VALLEY ATHLETIC CLUB teams in 2025
- ALMADEN VAC 18AM3.0A [AVAC/SCVCC] · Adult 18 & Over Mens 3.0
- ALMADEN VAC 18AM3.5A · Adult 18 & Over Mens 3.5
- ALMADEN VAC 18AW3.0A [Haute Shots 2] · Adult 18 & Over Womens 3.0
- ALMADEN VAC 18AW4.0A · Adult 18 & Over Womens 4.0
- ALMADEN VAC 18MX6.0A · Mixed 18 & Over 6.0
- ALMADEN VAC 18MX7.0A [Double Trouble] · Mixed 18 & Over 7.0 2
- ALMADEN VAC 18MX8.0A · Mixed 18 & Over 8.0
- ALMADEN VAC 40AM3.0A [AVAC/SCVCC] · Adult 40 & Over Mens 3.0
- ALMADEN VAC 40AM3.5A · Adult 40 & Over Mens 3.5
- ALMADEN VAC 40AW3.0A [Haute Shots] · Adult 40 & Over Womens 3.0
- ALMADEN VAC 40AW3.5A [AVAC/SCVCC Team] · Adult 40 & Over Womens 3.5
- ALMADEN VAC 40AW4.0A · Adult 40 & Over Womens 4.0
- ALMADEN VAC 40MX6.0A · Mixed 40 & Over 6.0
- ALMADEN VAC 40MX7.0A [Yours!!] · Mixed 40 & Over 7.0 1
- ALMADEN VAC 40MX8.0A · Mixed 40 & Over 8.0
- ALMADEN VAC 55AM7.0A · Adult 55 & Over Mens 7.0
- ALMADEN VAC 55AW7.0A [Love All] · Adult 55 & Over Womens 7.0
- ALMADEN VAC 55AW8.0A [ NetChix] · Adult 55 & Over Womens 8.0
- ALMADEN VAC 55MX7.0A · Mixed 55 & Over 7.0
- ALMADEN VAC 55MX8.0A · Mixed 55 & Over 8.0
- ALMADEN VAC CM6.5A · Combo Mens League 6.5
- ALMADEN VAC CM7.5A · Combo Mens League 7.5
- ALMADEN VAC CW5.5A [Court Queens] · Combo Womens League 5.5
- ALMADEN VAC CW6.5A [Tennis is Zin] · Combo Womens League 6.5
- ALMADEN VAC CW7.5A · Combo Womens League 7.5
- ALMADEN VAC CW8.5A · Combo Womens League 8.5