ALMADEN SR 40AM4.0A
- Regular season
- 5-5
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Anurag Chaudhary | 4.0s | 4.28 up | 6-3 | |
| Chris Kern | 4.0C | 4.05 | 2-6 | |
| William Buckley | 4.0C | 3.82 | 0-1 | |
| James Lie | 4.0C | 3.79 | 1-2 | |
| Elton Lin | 3.5C | 3.77 | 2-2 | |
| Tom Gorton | 4.0C | 3.74 | 0-3 | |
| Kyle Mangrum | 4.0C | 3.70 | 5-5 | |
| Kevin Jacks | 3.5C | 3.62 down | 1-2 | |
| Jason Castillo | 3.5C | 3.60 up | 3-1 | |
| Shaunak Kashyap | 3.5C | 3.56 | 3-3 | |
| Paul Voan | 3.5C | 3.56 | 2-2 | |
| Chris Smith | 3.5C | 3.51 | 1-1 | |
| Alex Horikawa | 4.0C | 3.48 | 0-2 | |
| Cory Caouette | 3.5C | 3.42 | 1-2 | |
| Luca Furlan | 3.5C | 3.24 down | 2-2 |
Rosters in this league, in table order
What each row says
BRAMHALL PK 40AM4.0A [Stud Farm], 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
LOS GATOS SR 40AM4.0A, 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
BAY CLUB COURTSIDE 40AM4.0B, 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.0.
SILVER CREEK 40AM4.0A, 4th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
BAY CLUB COURTSIDE 40AM4.0A [Hot To Go 10s], 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
ALMADEN SR 40AM4.0A, 6th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
ALMADEN VAC 40AM4.0A, 7th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
MORGAN HILL TC/MORGAN HILL TC 40AM4.0A, 8th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
EVERGREEN VALLEY COLLEGE 40AM4.0A, 9th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
LOS GATOS SR 40AM4.0B, 10th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
Team matches
| Line | Score | ALMADEN SR 40AM4.0A | SILVER CREEK 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 2-6, 0-6 | Shaunak Kashyap | Roy Pacumio |
| Doubles 1 | L 2-6, 3-6 | Anurag Chaudhary / Kyle Mangrum | Alok Sanghavi / Pranit Sethi |
| Doubles 2 | L 3-6, 6-3, 0-1 | Chris Kern / Alex Horikawa | Michael Stebbins / Matthew Wagoner |
| Doubles 3 | L 3-6, 4-6 | Luca Furlan / Paul Voan | Rajiv Khattar / Rohit Sharma |
| Line | Score | ALMADEN SR 40AM4.0A | LOS GATOS SR 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 1-6, 3-6 | Shaunak Kashyap | Sanjay Khatri |
| Doubles 1 | L 3-6, 2-6 | Kyle Mangrum / Chris Smith | Michael Post / Eric Flint |
| Doubles 2 | L 3-6, 1-6 | Jason Castillo / James Lie | Bryan Richter / Jim Wedell |
| Doubles 3 | L 3-6, 6-3, 0-1 | Kevin Jacks / Anurag Chaudhary | Jorge Alzati / David Van Brunt |
| Line | Score | ALMADEN SR 40AM4.0A | BAY CLUB COURTSIDE 40AM4.0A [Hot To Go 10s] |
|---|---|---|---|
| Singles 1 | L 2-6, 3-6 | Shaunak Kashyap | Joshua Spin |
| Doubles 1 | L 2-6, 0-6 | Chris Kern / Kyle Mangrum | Martin Lundie / Ashok Anumandla |
| Doubles 2 | L 3-6, 4-6 | James Lie / Alex Horikawa | Abhik Dutta / Roger Dicke |
| Doubles 3 | W 2-6, 6-2, 1-0 | Paul Voan / Elton Lin | Seongsik Chang / Michael Parrish |
| Line | Score | ALMADEN SR 40AM4.0A | EVERGREEN VALLEY COLLEGE 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-3 | Anurag Chaudhary | Lu Truong |
| Doubles 1 | L 6-7, 6-3, 0-1 | Chris Kern / Kyle Mangrum | Don Taylor / Chen Yang |
| Doubles 2 | W 4-6, 6-3, 1-0 | Chris Smith / Luca Furlan | Corey Ebadat / Sanjay Vadlamani |
| Doubles 3 | W 6-4, 6-1 | James Lie / Elton Lin | Rajaraman Karuppiah / Ken Leong |
| Line | Score | ALMADEN SR 40AM4.0A | BRAMHALL PK 40AM4.0A [Stud Farm] |
|---|---|---|---|
| Singles 1 | L 6-4, 4-6, 0-1 | Tom Gorton | John Chen |
| Doubles 1 | W 6-3, 5-7, 1-0 | Anurag Chaudhary / Kyle Mangrum | Anthony Chaba / Tuan Khong |
| Doubles 2 | W 7-5, 3-6, 1-0 | Chris Kern / Jason Castillo | Johnny Cheng / Rick Truong |
| Doubles 3 | L 1-6, 2-6 | Cory Caouette / Elton Lin | Paul Kwon / Jialin Yu |
| Line | Score | ALMADEN SR 40AM4.0A | BAY CLUB COURTSIDE 40AM4.0B |
|---|---|---|---|
| Singles 1 | L 2-6, 7-6, 0-1 | Tom Gorton | Mohammad Rastegar |
| Doubles 1 | W 6-1, 7-6 | Anurag Chaudhary / Kyle Mangrum | Craig Cerbasi / Patrick Oakes |
| Doubles 2 | L 2-6, 3-6 | Chris Kern / Luca Furlan | Darren Hom / Lawrence Roseman |
| Doubles 3 | 0-6, 0-6 | — | Rajeev Prasad / Joe Liebeschuetz |
| Line | Score | ALMADEN SR 40AM4.0A | MORGAN HILL TC/MORGAN HILL TC 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Tom Gorton | Mark Alves |
| Doubles 1 | L 3-6, 6-1, 0-1 | Anurag Chaudhary / Kyle Mangrum | Robert Schuman / Paul Nguyen |
| Doubles 2 | L 3-6, 6-0, 0-1 | Chris Kern / Paul Voan | Manish Nautiyal / Murali Mohan Putta |
| Doubles 3 | W 6-4, 6-4 | Kevin Jacks / Cory Caouette | Mitch Priest / Philip Madriaga |
| Line | Score | ALMADEN SR 40AM4.0A | LOS GATOS SR 40AM4.0B |
|---|---|---|---|
| Singles 1 | W 6-3, 6-2 | Shaunak Kashyap | Gregory Nichols |
| Doubles 1 | W 7-6, 6-2 | Kyle Mangrum / Anurag Chaudhary | Mark Dawson / Garret Seevers |
| Doubles 2 | W 6-7, 6-4, 1-0 | Paul Voan / Luca Furlan | Juan Diego Fernandez Fernandez / Vlad Getselevich |
| Doubles 3 | 0-6, 0-6 | — | Gregory Wagenhoffer / Jaspaul Gogia |
| Line | Score | ALMADEN SR 40AM4.0A | ALMADEN VAC 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 0-6, 3-6 | Chris Kern | Tom Chou |
| Doubles 1 | W 6-2, 6-3 | Anurag Chaudhary / Kyle Mangrum | Quocbao Lenguyen / Chris Chi Truong |
| Doubles 2 | W 6-4, 6-1 | Jason Castillo / Shaunak Kashyap | Gen Yamamoto / Jeffrey Cannon |
| Doubles 3 | L 1-6, 2-6 | Elton Lin / Kevin Jacks | Raghu Bhat / Alan Kirchick |
| Line | Score | ALMADEN SR 40AM4.0A | SILVER CREEK 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 4-6, 6-1, 1-0 | Chris Kern | Pramod Immaneni |
| Doubles 1 | W 6-2, 6-4 | Anurag Chaudhary / Kyle Mangrum | Rajiv Khattar / Rohit Sharma |
| Doubles 2 | W 7-5, 2-6, 1-0 | Shaunak Kashyap / Jason Castillo | Gaurav Arya / Nitish Korla |
| Doubles 3 | L 1-6, 3-6 | Cory Caouette / William Buckley | Michael Stebbins / Chalam Kalahasti |
Tennis Desk Research: Does the home team really win more? · 1 more
39 other ALMADEN SWIM AND RACQUET CLUB teams in 2025
- ALMADEN SR 18AM3.0A [Phu Fighters] · Adult 18 & Over Mens 3.0
- ALMADEN SR 18AM3.5A · Adult 18 & Over Mens 3.5
- ALMADEN SR 18AM4.0A · Adult 18 & Over Mens 4.0
- ALMADEN SR 18AM4.5A · Adult 18 & Over Mens 4.5
- ALMADEN SR 18AW2.5+A-DT [Game Set Sass] · Adult 18 & Over Womens 2.5+ Daytime
- ALMADEN SR 18AW3.0A · Adult 18 & Over Womens 3.0
- ALMADEN SR 18AW3.5A-DT [Spin Sisters] · Adult 18 & Over Womens 3.5 Daytime
- ALMADEN SR 18AW3.5A [Get A Grip] · Adult 18 & Over Womens 3.5
- ALMADEN SR 18MX6.0A [Skirts & Balls] · Mixed 18 & Over 6.0
- ALMADEN SR 18MX7.0A · Mixed 18 & Over 7.0 1
- ALMADEN SR 18MX8.0A · Mixed 18 & Over 8.0
- ALMADEN SR 18MX9.0A · Mixed 18 & Over 9.0
- ALMADEN SR 40AM3.0A [Rusty Rackets] · Adult 40 & Over Mens 3.0
- ALMADEN SR 40AM3.5A · Adult 40 & Over Mens 3.5
- ALMADEN SR 40AM3.5A-DT · Adult 40 & Over Mens 3.5 Daytime
- ALMADEN SR 40AM4.5A · Adult 40 & Over Mens 4.5
- ALMADEN SR 40AW2.5+A-DT [Ruby Smashers] · Adult 40 & Over Womens 2.5+ Daytime
- ALMADEN SR 40AW3.0A · Adult 40 & Over Womens 3.0
- ALMADEN SR 40AW3.5A · Adult 40 & Over Womens 3.5
- ALMADEN SR 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- ALMADEN SR 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- ALMADEN SR 40MX6.0A [Mixed Drinkers] · Mixed 40 & Over 6.0
- ALMADEN SR 40MX7.0A · Mixed 40 & Over 7.0 2
- ALMADEN SR 40MX7.0B [Match Makers] · Mixed 40 & Over 7.0 1
- ALMADEN SR 40MX8.0A · Mixed 40 & Over 8.0
- ALMADEN SR 40MX9.0A · Mixed 40 & Over 9.0
- ALMADEN SR 55AW6.0A [Wise Aces ] · Adult 55 & Over Womens 6.0
- ALMADEN SR 55AW7.0A [Golden Girls] · Adult 55 & Over Womens 7.0
- ALMADEN SR 55MX6.0A [DoubleTrouble] · Mixed 55 & Over 6.0
- ALMADEN SR 55MX7.0A [WrinkledRallies] · Mixed 55 & Over 7.0
- ALMADEN SR CM6.5A [Spin & Tonic] · Combo Mens League 6.5
- ALMADEN SR CM7.5A [Fighting Kyles!] · Combo Mens League 7.5
- ALMADEN SR CM8.5A · Combo Mens League 8.5
- ALMADEN SR CM9.5A · Combo Mens League 9.5
- ALMADEN SR CW5.5A [Doubles&Bubbles] · Combo Womens League 5.5
- ALMADEN SR CW5.5A-DT [AlmadenDayDivas] · Combo Womens Daytime League 5.5
- ALMADEN SR CW6.5A-DT [Servin' Mimosas] · Combo Womens Daytime League 6.5
- ALMADEN SR CW6.5A [Fire & Slice] · Combo Womens League 6.5
- ALMADEN SR CW7.5A [Volley Llamas] · Combo Womens League 7.5